| # | Trim |
|---|---|
| A | EN: 2025 Five-seater RWD Edition |
| B | EN: 2026 Max Five-seater Edition |
| C | EN: 2026 Max Four-seater Edition |
| D | EN: 2025 Five-seater Long Range Edition |
| E | EN: 2026 Ultra Five-seater Edition |
| F | EN: 2025 Five-seater 4WD Sport Edition |
| G | EN: 2025 Four-seater RWD Rubik's Cube Edition |
| H | EN: 2025 Four-seater 4WD Rubik's Cube Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Model name | ZEEKR X 2025 Five-seater rear-wheel drive version | ZEEKR X 2026 Max five-seater version | ZEEKR X 2026 Max four-seater version | ZEEKR X 2025 Five-seater long-range version | ZEEKR X 2026 Ultra five-seater version | ZEEKR X 2025 Five-seater four-wheel drive sport version | ZEEKR X 2025 Four-seater rear-wheel drive magic square version | ZEEKR X 2025 Four-seater four-wheel drive magic square version |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-11-01 | 2025-11-05 | 2025-11-05 | 2024-11-01 | 2025-11-05 | 2024-07-01 | 2024-07-01 | 2024-07-01 |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV |
| Curb weight (kg) | 1860 | 1965 | 1965 | 1850 | 1940 | 1945 | 1885 | 1990 |
| Top speed (km/h) | 185 | 185 | 185 | 185 | 190 | 190 | 185 | 190 |
| Maximum power (kW) | 200 | 250 | 250 | 200 | 365 | 315 | 200 | 315 |
| CLTC BEV range (km) | 420 | 530 | 530 | 560 | 512 | 512 | 560 | 500 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 272 | 340 | 340 | 272 | 496 | 428 | 272 | 428 |
| Maximum torque (N·m) | 343 | 373 | 373 | 343 | 573 | 543 | 343 | 543 |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
| First owner warranty policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Official 100-0km/h braking (m) | - | - | - | - | 34.5 | - | - | - |
| Battery fast charging time (hours) | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7 | - | - | 9.5 | - | 9.5 | 9.5 | 9.5 |
| Official 0-100km/h acceleration (s) | 5.8 | 5.6 | 5.6 | 5.8 | 3.69 | 3.7 | 5.8 | 3.8 |
| Maximum permissible gross weight (kg) | 2280 | 2380 | 2380 | 2240 | 2360 | 2340 | 2210 | 2320 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Manufacturer's suggested retail price (¥) | ¥149,000 | ¥155,800 | ¥159,800 | ¥165,000 | ¥175,799 | ¥179,000 | ¥179,000 | ¥199,000 |
| Electricity equivalent fuel consumption (L/100km) | 1.56 | 1.52 | 1.52 | 1.52 | 1.67 | 1.63 | 1.63 | 1.63 |
Body
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Length (mm) | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 | 4450 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
| Rear track (mm) | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 |
| Front track (mm) | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 |
| Trunk volume (L) | - | - | - | - | - | - | - | - |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - |
| Unladen minimum ground clearance (mm) | 191 | 191 | 191 | 191 | 191 | 191 | 191 | 191 |
| Full load minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Electric motor
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Rear-mounted | Front + Rear |
| Front motor model | - | - | - | - | TZ180XSB01 | TZ180XSB01 | - | TZ180XSB01 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Single motor | Dual motor |
| Total motor power (kW) | 200 | 250 | 250 | 200 | 365 | 315 | 200 | 315 |
| Rear electric motor brand | Weirui Electric | Weirui Electric | Weirui Electric | Weirui Electric | Weirui Electric | Weirui Electric | Weirui Electric | Weirui Electric |
| Rear electric motor model | TZ220XSA02 | TZ220XYA02 | TZ220XYA02 | TZ220XSA02 | TZ220XYA02 | TZ220XSA02 | TZ220XSA02 | TZ220XSA02 |
| Total motor torque (N·m) | 343 | 373 | 373 | 343 | 573 | 543 | 343 | 543 |
| Front electric motor brand | - | - | - | - | Weirui Electric | Weirui Electric | - | Weirui Electric |
| Total motor horsepower (Ps) | 272 | 340 | 340 | 272 | 496 | 428 | 272 | 428 |
| Maximum front motor power (kW) | - | - | - | - | 115 | 115 | - | 115 |
| Maximum front motor torque (N·m) | - | - | - | - | 200 | 200 | - | 200 |
| Rear electric motor maximum power (kW) | 200 | 250 | 250 | 200 | 250 | 200 | 200 | 200 |
| Rear electric motor maximum torque (N·m) | 343 | 373 | 373 | 343 | 373 | 343 | 343 | 343 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | REPT BATTERO | Quzhou Jidian | Quzhou Jidian | Times Geely | Times Geely | Times Geely | Times Geely | Times Geely |
| CLTC BEV range (km) | 420 | 530 | 530 | 560 | 512 | 512 | 560 | 500 |
| Battery energy (kWh) | 49 | 61.47 | 61.47 | 66 | 66 | 66 | 66 | 66 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 130 | - | - | 150 | - | 150 | 150 | 150 |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 7 | - | - | 9.5 | - | 9.5 | 9.5 | 9.5 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Power consumption per 100 km (kWh/100km) | 13.4 | 13.1 | 13.1 | 13.1 | 14.4 | 14.4 | 13.1 | 14.4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Rear-engine rear-wheel drive | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | - | - | Electric 4WD | Electric 4WD | - | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 235/55 R18 ○ 235/50 R19 ○ 245/45 R20 | ● 235/55 R18 ○ 235/50 R19 | ● 235/55 R18 ○ 235/50 R19 | ● 235/55 R18 ○ 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 |
| Front tire specification | ● 235/55 R18 ○ 235/50 R19 ○ 245/45 R20 | ● 235/55 R18 ○ 235/50 R19 | ● 235/55 R18 ○ 235/50 R19 | ● 235/55 R18 ○ 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 | ● 235/50 R19 ○ 245/45 R20 |
| Spare tire specification | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Run-flat Tires | ○ | - | - | ○ | ○ | ○ | ○ | ○ |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Number of cameras | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Assisted driving chip | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 | Mobileye EyeQ4 |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | ● 1 unit ○ 2 units | 1 unit | 1 unit | ● 1 unit ○ 2 units | 1 unit | ● 1 unit ○ 2 units | ● 1 unit ○ 2 units | ● 1 unit ○ 2 units |
| Total chip computing power | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS | 2.5 TOPS |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
Driving functions
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key | ● Remote key ● Bluetooth key ● UWB digital key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Button-type door opening | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electric soft-close doors | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Frameless design car door | ● | ● | ● | ● | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic opening and closing doors | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Photosensitive Sky Curtain | - | ○ | ○ | - | ○ | - | - | - |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● | ● |
| DeepSeek App | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Gesture Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car intelligent system | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS | ZEEKR OS |
| Car infotainment smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| What you see is what you can say | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | Original factory interconnection/mapping | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar | Original factory interconnection/mapping | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping |
Intelligent features
| Spec | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| In-car KTV | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● |
