| # | Trim |
|---|---|
| A | 2024 7-seater Aisle Edition 140kWh |
| B | 2024 7-seater Aisle Edition 108kWh |
| C | 2024 7-seater Aisle Edition AWD 140kWh |
| D | 2024 6-seater Executive Edition AWD 140kWh |
| E | 2024 7-seater Aisle Edition AWD 108kWh |
| F | 2024 6-seater Executive Edition AWD 108kWh |
| G | 2024 Glory |
| H | 2024 Glory Collector's Edition |
| I | 2026 Single Motor Standard 7-seater |
| J | 2026 Dual Motor Standard 6-seater |
| K | 2026 Dual Motor Standard 7-seater |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | ZEEKR 009 2024 Seven-seater Aisle Edition 140kWh | ZEEKR 009 2024 Seven-seater Aisle Edition 108kWh | ZEEKR 009 2024 Seven-seater Aisle Edition 4WD 140kWh | ZEEKR 009 2024 Six-seater Executive 4WD 140kWh | ZEEKR 009 2024 Seven-seater Aisle Edition 4WD 108kWh | ZEEKR 009 2024 Six-seater Executive 4WD 108kWh | ZEEKR 009 2024 Glorious | ZEEKR 009 2024 Glorious Collector's Edition | ZEEKR 009 2026 Single Motor Standard 7-seater | ZEEKR 009 2026 Dual Motor Standard 6-seater | ZEEKR 009 2026 Dual Motor Standard 7-seater |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-07-19 | 2024-07-19 | 2024-07-19 | 2024-07-19 | 2024-07-19 | 2024-07-19 | 2024-04-19 | 2025-04-19 | - | - | - |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Class/Segment | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 6-seat MPV | 5-door 7-seater MPV | 5-door 6-seat MPV | 5-door 4-seat MPV | 5-door 4-seat MPV | 5-door 7-seater MPV | 5-door 6-seat MPV | 5-door 7-seater MPV |
| Curb weight (kg) | 2798 | 2783 | 2906 | 2906 | 2910 | 2910 | 2970 | 2970 | 2850 | 2910 | 2910 |
| Top speed (km/h) | 210 | 230 | 210 | 210 | 230 | 230 | 230 | 230 | 220 | 220 | 220 |
| Maximum power (kW) | 250 | 310 | 450 | 450 | 580 | 580 | 580 | 580 | 310 | 680 | 680 |
| CLTC BEV range (km) | 900 | 740 | 850 | 850 | 702 | 702 | 702 | 702 | - | - | - |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 340 | 422 | 612 | 612 | 789 | 789 | 789 | 789 | 422 | 925 | 925 |
| Maximum torque (N·m) | 373 | 440 | 693 | 693 | 810 | 810 | 810 | 810 | - | - | - |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | - | - | - |
| Length*Width*Height (mm) | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 |
| First owner warranty policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | - | - | - |
| Battery fast charging time (hours) | 0.5 | 0.19 | 0.5 | 0.5 | 0.19 | 0.19 | 0.19 | 0.19 | - | - | - |
| Official 0-100km/h acceleration (s) | 7.9 | 6.9 | 4.5 | 4.5 | 3.9 | 3.9 | 3.9 | 3.9 | - | - | - |
| Maximum permissible gross weight (kg) | 3378 | 3362 | 3477 | 3420 | 3477 | 3420 | 3340 | 3340 | 3425 | 3420 | 3420 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | - | - | - |
| Manufacturer's suggested retail price (¥) | ~$72,018 ¥489,000 | ~$64,654 ¥439,000 | ~$74,963 ¥509,000 | ~$76,436 ¥519,000 | ~$67,599 ¥459,000 | ~$69,072 ¥469,000 | ~$116,200 ¥789,000 | ~$132,401 ¥899,000 | - | - | - |
| Electricity equivalent fuel consumption (L/100km) | 1.96 | 1.95 | 2.07 | 2.07 | 2.03 | 2.03 | 1.99 | 1.99 | - | - | - |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Height (mm) | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 | 1812 |
| Length (mm) | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 | 5217 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Wheelbase (mm) | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 6 | 7 | 6 | 4 | 4 | 7 | 6 | 7 |
| Rear track (mm) | 1714 | 1714 | 1714 | 1714 | 1714 | 1714 | 1713 | 1713 | 1714 | 1714 | 1714 |
| Front track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1701 | 1701 | 1702 | 1702 | 1702 |
| Trunk volume (L) | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 574-2963 | 544 | 544 | - | - | - |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | - | - | - |
| Front trunk volume (L) | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - |
| Full load minimum ground clearance (mm) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | Front induction/asynchronous Rear permanent magnet/synchronous | - | - | - |
| Motor layout | Front-mounted | Front-mounted | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front-mounted | Front + Rear | Front + Rear |
| Front motor model | TZ220XYA03 | TZ235XYC01 | YS220XYA01 | YS220XYA01 | YS235XYG01 | YS235XYG01 | YS235XYG01 | YS235XYG01 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 |
| Number of drive motors | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Single motor | Dual motor | Dual motor |
| Total motor power (kW) | 250 | 310 | 450 | 450 | 580 | 580 | 580 | 580 | 310 | 680 | 680 |
| Rear electric motor brand | - | - | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | - | Quzhou Jidian | Quzhou Jidian |
| Rear electric motor model | - | - | TZ220XYA02 | TZ220XYA02 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 | - | TZ230XYC04 | TZ230XYC04 |
| Total motor torque (N·m) | 373 | 440 | 693 | 693 | 810 | 810 | 810 | 810 | - | - | - |
| Front electric motor brand | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian |
| Total motor horsepower (Ps) | 340 | 422 | 612 | 612 | 789 | 789 | 789 | 789 | 422 | 925 | 925 |
| Maximum front motor power (kW) | 250 | 310 | 200 | 200 | 270 | 270 | 270 | 270 | 310 | 310 | 310 |
| Three-electric system warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | - | - | - |
| Maximum front motor torque (N·m) | 373 | 440 | 320 | 320 | 370 | 370 | 370 | 370 | - | - | - |
| Rear electric motor maximum power (kW) | - | - | 250 | 250 | 310 | 310 | 310 | 310 | - | 370 | 370 |
| Rear electric motor maximum torque (N·m) | - | - | 373 | 373 | 440 | 440 | 440 | 440 | - | - | - |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | Times Geely | Times Geely | Times Geely |
| CLTC BEV range (km) | 900 | 740 | 850 | 850 | 702 | 702 | 702 | 702 | - | - | - |
| Battery energy (kWh) | 140 | 108 | 140 | 140 | 108 | 108 | 108 | 108 | - | - | - |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | - | - | - |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | - | - | - |
| Fast charging power (kW) | - | 560 | - | - | 560 | 560 | 560 | 560 | - | - | - |
| High voltage platform (V) | 400 | 800 | 400 | 400 | 800 | 800 | 800 | 800 | - | - | - |
| High voltage fast charging | - | Support | - | - | Support | Support | Support | Support | - | - | - |
| Battery specific technology | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | Qilin Battery | - | - | - |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | - | - | - |
| Slow charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | - | - | - |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - |
| External DC discharge power (kW) | - | - | - | - | - | - | 60 | 60 | - | - | - |
| Battery fast charging time (hours) | 0.5 | 0.19 | 0.5 | 0.5 | 0.19 | 0.19 | 0.19 | 0.19 | - | - | - |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | - | - | - |
| Power consumption per 100 km (kWh/100km) | 16.9 | 16.8 | 17.8 | 17.8 | 17.5 | 17.5 | 17.6 | 17.6 | - | - | - |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | - | - | - |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | - | - | - |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Front-engine front-wheel drive | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | - | - | - |
| Four-wheel drive type | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | Electric 4WD | Electric 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | - | - | - |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | 265/45 R20 | 265/45 R20 | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Front tire specification | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | ● 255/50 R19 ○ 265/45 R20 | 265/45 R20 | 265/45 R20 | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Center Airbag | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - | - | - |
| Rear seat anti-submarining airbag | - | - | - | - | - | - | ● | ● | - | - | - |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - | - | - |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | - | - | - |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Air Suspension | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Air Suspension Type | Dual chamber | Dual chamber | Dual chamber | Dual chamber | Dual chamber | Dual chamber | Dual chamber | Dual chamber | - | - | - |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | - | - | - |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Variable suspension function | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | - | - | - |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LiDAR brand | RoboSense | RoboSense | RoboSense | RoboSense | RoboSense | RoboSense | RoboSense | RoboSense | - | - | - |
| LiDAR lines | 126 Lines | 126 Lines | 126 Lines | 126 Lines | 126 Lines | 126 Lines | 126 Lines | 126 Lines | - | - | - |
| Number of cameras | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - |
| Front sensing camera | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | - | - | - |
| Assisted driving chip | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | ○ 2 Nvidia Orin-X ● 2 Mobileye EyeQ5H chips | 2 Nvidia Orin-X | - | - | - |
| Number of LiDAR sensors | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | - | - | - |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | - | - | - |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - | - |
| Number of in-car cameras | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 3 units | 3 units | - | - | - |
| Total chip computing power | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | ● 48 TOPS ○ 508 TOPS | 508 TOPS | - | - | - |
| Front sensing camera pixels | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | - | - | - |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | - | - | - |
| Number of millimeter wave radars | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | - | - | - |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Environmental Perception Camera Pixels | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | 8,000,000 | - | - | - |
| LiDAR 10% Reflectivity Detection Range | 200 meters | 200 meters | 200 meters | 200 meters | 200 meters | 200 meters | 200 meters | 200 meters | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | - | - | - |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| High-Precision Map | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | - | - | - |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | - | - | - |
| Assisted driving system | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | ZEEKR AD | - | - | - |
| Assisted driving section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | ○ City roads ○ High-speed section | - | - | - |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Vehicle satellite communication | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | - | - | - |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Assisted ramp automatic exit/entry | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Remote key ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Bluetooth key ● UWB digital key ● NFC/RFID key | ● Bluetooth key ● UWB digital key ● NFC/RFID key | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Sliding door type | Dual-side electric | Dual-side electric | Dual-side electric | Dual-side electric | Dual-side electric | Dual-side electric | Dual-side electric | Dual-side electric | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - | - | - |
| Electric soft-close doors | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | - | - | - |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - |
| Adaptive Headlights | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - |
