| # | Trim |
|---|---|
| A | 2024 AIR |
| B | 2024 First Edition |
| C | 2024 PRO |
| D | 2024 PRIME |
| E | 2024 170kw Rear-wheel drive version |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | Volkswagen ID.7 VIZZION 2024 AIR | Volkswagen ID.7 VIZZION 2024 First Edition | Volkswagen ID.7 VIZZION 2024 PRO | Volkswagen ID.7 VIZZION 2024 PRIME | Volkswagen ID.7 VIZZION 2024 170kw Rear-wheel drive version |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2023-12-15 | 2023-12-15 | 2023-12-15 | 2023-12-15 | - |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Class/Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Body structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Curb weight (kg) | 2122 | 2122 | 2122 | 2232 | 2122 |
| Top speed (km/h) | 155 | 155 | 155 | 155 | 155 |
| Maximum power (kW) | 150 | 150 | 150 | 230 | 170 |
| CLTC BEV range (km) | 642 | 642 | 642 | 570 | - |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 204 | 204 | 204 | 313 | 231 |
| Maximum torque (N·m) | 310 | 310 | 310 | 472 | - |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4956*1862*1537 | 4956*1862*1537 | 4956*1862*1537 | 4956*1862*1537 | 4956*1862*1537 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2590 | 2590 | 2590 | 2700 | 2590 |
| Manufacturer's suggested retail price (¥) | ~$32,963 ¥227,777 | ~$33,398 ¥230,777 | ~$34,411 ¥237,777 | ~$38,029 ¥262,777 | - |
| Electricity equivalent fuel consumption (L/100km) | 1.55 | 1.55 | 1.55 | 1.74 | - |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1862 | 1862 | 1862 | 1862 | 1862 |
| Height (mm) | 1537 | 1537 | 1537 | 1537 | 1537 |
| Length (mm) | 4956 | 4956 | 4956 | 4956 | 4956 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Front track (mm) | 1598 | 1598 | 1598 | 1598 | 1598 |
| Trunk volume (L) | 521 | 521 | 521 | 521 | 521 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Rear-mounted |
| Front motor model | - | - | - | EDX | - |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | Single motor |
| Total motor power (kW) | 150 | 150 | 150 | 230 | 170 |
| Rear electric motor model | EDV | EDV | EDV | EDV | EEV |
| Total motor torque (N·m) | 310 | 310 | 310 | 472 | - |
| Total motor horsepower (Ps) | 204 | 204 | 204 | 313 | 231 |
| Maximum front motor power (kW) | - | - | - | 80 | - |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | - | - | - | 162 | - |
| Rear electric motor maximum power (kW) | 150 | 150 | 150 | 150 | 170 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 | - |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL-FAW | CATL-FAW | CATL-FAW | CATL-FAW | CATL-FAW |
| CLTC BEV range (km) | 642 | 642 | 642 | 570 | - |
| Battery energy (kWh) | 84.8 | 84.8 | 84.8 | 84.8 | - |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Power consumption per 100 km (kWh/100km) | 13.7 | 13.7 | 13.7 | 15.4 | - |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Four-wheel drive type | - | - | - | Electric 4WD | - |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 | 235/50 R19 |
| Front tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 | 235/50 R19 |
| Spare tire specification | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Run-flat Tires | ● | ● | ● | ● | - |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● | - |
| ABS anti-lock braking | ● | ● | ● | ● | - |
| DOW door opening warning | - | ● | ● | ● | - |
| Roadside assistance call | ● | ● | ● | ● | - |
| Forward collision warning | ● | ● | ● | ● | - |
| Low-speed driving warning | ● | ● | ● | ● | - |
| ISOFIX child seat interface | ● | ● | ● | ● | - |
| Lane departure warning system | ● | ● | ● | ● | - |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | - |
| Active braking/Active safety system | ● | ● | ● | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | - |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | - |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | - |
| Hill-start assist | ● | ● | ● | ● | - |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | - |
| Energy recovery system | ● | ● | ● | ● | - |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 5 units | 5 units | 5 units | 5 units | - |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular | - |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | - |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | - |
| Number of millimeter wave radars | 2 units | 2 units | 2 units | 2 units | - |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | - |
| Memory parking | - | ● | ● | ● | - |
| Assisted parking | - | ● | ● | ● | - |
| Lane change assist | - | ● | ● | ● | - |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | - |
| Lane centering assist | ● | ● | ● | ● | - |
| Assisted driving level | L2 | L2 | L2 | L2 | - |
| Assisted driving system | Travel Assist 2.0 | Travel Assist 3.0 | Travel Assist 3.0 | Travel Assist 3.0 | - |
| Lane keeping assist system | ● | ● | ● | ● | - |
| Satellite navigation system | ● | ● | ● | ● | - |
| Road traffic sign recognition | ● | ● | ● | ● | - |
| Rear cross-traffic alert system | ● | ● | ● | ● | - |
| Steering wheel off-hand detection | ● | ● | ● | ● | - |
| Navigation traffic information display | ● | ● | ● | ● | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | - |
| Central locking | ● | ● | ● | ● | - |
| Electric tailgate | ● | ● | ● | ● | - |
| Inductive tailgate | ● | ● | ● | ● | - |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - |
| Keyless start system | ● | ● | ● | ● | - |
| Active grille shutters | ● | ● | ● | ● | - |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | - |
| Automatic headlights | ● | ● | ● | ● | - |
| Low beam light source | LED | LED | LED | LED | - |
| Steering assist light | ● | ● | ● | ● | - |
| Adaptive high/low beam | ● | ● | ● | ● | - |
| High beam light source | LED | LED | LED | LED | - |
| Lighting special features | Matrix type | Matrix type | Matrix type | Matrix type | - |
| LED daytime running lights | ● | ● | ● | ● | - |
| Headlight Rain and Fog Mode | ● | ● | ● | ● | - |
| Headlight height adjustable | ● | ● | ● | ● | - |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | - |
| Heated washer nozzles | - | - | ○ | ● | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Photosensitive Sky Curtain | - | - | ○ | ● | - |
| Window anti-pinch function | ● | ● | ● | ● | - |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - |
| Side window multi-layer soundproof glass | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | - |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | - |
| Car system RAM (GB) | 16 | 16 | 16 | 16 | - |
| In-car intelligent system | ID OS | ID OS | ID OS | ID OS | - |
| Center control screen type | LCD | LCD | LCD | LCD | - |
| Central control screen size | 15 inches | 15 inches | 15 inches | 15 inches | - |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Continuous voice recognition | ● | ● | ● | ● | - |
| Voice without wake-up phrase | ● | ● | ● | ● | - |
| Voice assistant wake-up phrase | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | - |
| Center control screen resolution | 2K | 2K | 2K | 2K | - |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | - |
| What you see is what you can say | ● | ● | ● | ● | - |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | - |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | - |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| In-car KTV | ● | ● | ● | ● | - |
| OTA upgrade | - | - | - | - | - |
| 4G/5G network | 4G | 4G | 4G | 4G | - |
| Car networking | ● | ● | ● | ● | - |
| Mobile APP remote functions | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | - |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | - |
| LCD instrument size | - | - | - | - | - |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | ○ | ● | ○ | - |
| Steering wheel material | Leather | Leather | Leather | Leather | - |
| HUD head-up display size | 70 inches | 70 inches | 70 inches | 70 inches | - |
| Full LCD instrument panel | ● | ● | ● | ● | - |
| Multi-function steering wheel | ● | ● | ● | ● | - |
| On-board computer display screen | Color | Color | Color | Color | - |
| Interior rearview mirror functions | Manual anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | - |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | - |
| AR-HUD Augmented Reality Head-up Display | ● | ● | ● | ● | - |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | - |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | - |
| Wireless phone charging power | 15W | 15W | 15W | 15W | - |
| Wireless phone charging function | Front row | Front row | Front row | Front row | - |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Faux leather | Leather/suede mixed | Leather/suede mixed | Leather/suede mixed | - |
| Rear cup holders | ● | ● | ● | ● | - |
| Front seat functions | - | ○ Heating ○ Ventilation | ● Heating ● Ventilation | ○ Heating ○ Ventilation | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | - |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Second-row seat functions | - | Heating | Heating | Heating | - |
| Power seat memory function | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | - |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | - |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 9 speakers | ● 9 speakers ○ 14 speakers | ● 9 speakers ○ 14 speakers | 14 speakers | - |
| Speaker brand name | - | Harman/Kardon | Harman/Kardon | Harman/Kardon | - |
| Interior ambient lighting | Multi-color | Multi-color | Multi-color | Multi-color | - |
| Touch-sensitive reading light | ● | ● | ● | ● | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | - |
| Car air purifier | - | ○ | ● | ○ | - |
| Air quality monitoring | ● | ● | ● | ● | - |
| Negative ion generator | - | ○ | ● | ○ | - |
| Temperature zone control | ● | ● | ● | ● | - |
| Heat pump air conditioning | - | - | ○ | ● | - |
| In-car PM2.5 filter device | ● | ● | ● | ● | - |
| Rear independent air conditioning | - | ○ | ● | ○ | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | - |
Optional package
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Summer Comfort Package | - | Includes: Front seat ventilation, premium ecological leather & Microfiber inlay, perforated seats, effectively avoids summer heat, rejects stuffy and humid heat, cool for the summer | - | Includes: Front seat ventilation, premium ecological leather & Microfiber inlay, perforated seats, effectively avoids summer heat, rejects stuffy and humid heat, cool for the summer | - |
| Winter Warm Comfort Package | - | Includes: Steering wheel heating, front and rear seat heating, three-zone intelligent air conditioning (with rear display), negative ion air purification function | - | Includes: Steering wheel heating, front and rear seat heating, three-zone intelligent air conditioning (with rear display), negative ion air purification function | - |
| CO2 heat pump air conditioning system | - | - | Includes: Front windshield washer nozzle heating, front windshield heating, CO2 heat pump air conditioning system | - | - |
Data source: autohome.com.cn
