| # | Trim |
|---|---|
| A | 2023 Upgrade Edition Pure Edition |
| B | 2023 Upgrade Edition Pure Long Range Edition |
| C | 2023 Upgrade Edition Ultimate Smart Long Range Edition |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Model name | ID.6 X 2023 Upgraded Version Pure Edition | ID.6 X 2023 Upgraded Version Pure Long Range Edition | ID.6 X 2023 Upgraded Version Ultimate Long Range Edition |
| Energy type | BEV | BEV | BEV |
| Launch date | 2023-04-18 | 2023-04-18 | 2023-04-18 |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Class/Segment | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Curb weight (kg) | 2150 | 2280 | 2280 |
| Top speed (km/h) | 160 | 160 | 160 |
| Maximum power (kW) | 132 | 150 | 150 |
| CLTC BEV range (km) | 460 | 617 | 617 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 180 | 204 | 204 |
| Maximum torque (N·m) | 310 | 310 | 310 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9.5 | 12.5 | 12.5 |
| Official 0-50km/h acceleration (s) | 3.4 | 3.5 | 3.5 |
| Official 0-100km/h acceleration (s) | - | - | - |
| Maximum permissible gross weight (kg) | 2710 | 2840 | 2840 |
| Battery fast charging capacity range (%) | 0-80 | 0-80 | 0-80 |
| Manufacturer's suggested retail price (¥) | ¥259,888 | ¥285,888 | ¥293,888 |
| Electricity equivalent fuel consumption (L/100km) | 1.65 | 1.65 | 1.65 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1848 | 1848 | 1848 |
| Height (mm) | 1680 | 1680 | 1680 |
| Length (mm) | 4876 | 4876 | 4876 |
| Body structure | SUV | SUV | SUV |
| Wheelbase (mm) | 2965 | 2965 | 2965 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| Rear track (mm) | - | - | - |
| Front track (mm) | - | - | - |
| Trunk volume (L) | 202-1820 | 202-1820 | 202-1820 |
| Door opening method | - | - | - |
| Drag coefficient (Cd) | - | - | - |
Electric motor
| Spec | A | B | C |
|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor |
| Total motor power (kW) | 132 | 150 | 150 |
| Total motor torque (N·m) | 310 | 310 | 310 |
| Total motor horsepower (Ps) | 180 | 204 | 204 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Rear electric motor maximum power (kW) | 132 | 150 | 150 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C |
|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL |
| CLTC BEV range (km) | 460 | 617 | 617 |
| Battery energy (kWh) | 63.2 | 83.4 | 83.4 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 |
| Battery energy density (Wh/kg) | 172 | 175 | 175 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9.5 | 12.5 | 12.5 |
| Battery fast charging capacity range (%) | 0-80 | 0-80 | 0-80 |
| Power consumption per 100 km (kWh/100km) | 14.6 | 14.6 | 14.6 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 255/50 R19 | 265/45 R20 | 265/45 R20 |
| Front tire specification | 235/55 R19 | 235/50 R20 | 235/50 R20 |
| Spare tire specification | None | None | None |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Run-flat Tires | ● | ● | ● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Driver fatigue alert | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● |
| DOW door opening warning | - | - | ● |
| Roadside assistance call | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | ● Front row ● Second row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 2 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Assisted parking | - | - | ● |
| Lane change assist | - | - | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 |
| Assisted driving system | IQ. Drive | IQ. Drive | IQ. Drive |
| Lane keeping assist system | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Rear cross-traffic alert system | - | - | ● |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● |
| Central locking | ● | ● | ● |
| Electric tailgate | ○ | ● | ● |
| Battery preheating | ● | ● | ● |
| Inductive tailgate | ○ | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle |
| Electric tailgate position memory | ○ | ● | ● |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | - | - | - |
| Adaptive Headlights | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● |
| High beam light source | LED | LED | LED |
| Lighting special features | Matrix type | Matrix type | Matrix type |
| LED daytime running lights | ● | ● | ● |
| Headlight Rain and Fog Mode | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | ● | ● | ● |
| Sunroof type | Non-opening panoramic sunroof | ○ Opening panoramic sunroof ● Non-opening panoramic sunroof | ○ Opening panoramic sunroof ● Non-opening panoramic sunroof |
| Heated washer nozzles | - | ○ | ○ |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● |
| In-car intelligent system | MOS Intelligent Car Connection | MOS Intelligent Car Connection | MOS Intelligent Car Connection |
| Center control screen type | LCD | LCD | LCD |
| Central control screen size | 12 inches | 12 inches | 12 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Center control screen resolution | 1920x860 | 1920x860 | 1920x860 |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Car networking | ● | ● | ● |
| Mobile APP remote functions | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| ETC device | ○ | ○ | ○ |
| Gear shift type | Instrument cluster integrated gear shift | Instrument cluster integrated gear shift | Instrument cluster integrated gear shift |
| LCD instrument size | 5.3 inches | 5.3 inches | 5.3 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | ● | ● | ● |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● |
| Instrument panel screen material | LCD | LCD | LCD |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Instrument Panel Screen Resolution (px) | 860x480 | 860x480 | 860x480 |
| AR-HUD Augmented Reality Head-up Display | - | ○ | ● |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● |
| Number of USB/Type-C ports | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | Type-C | Type-C | Type-C |
| Wireless phone charging function | - | - | Front row |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat layout | 2-3-2 | 2-3-2 | ● 2-3-2 ○ 2-2-2 |
| Seat material | Faux leather | Faux leather | ● Genuine leather ● Faux leather |
| Rear cup holders | ● | ● | ● |
| Front seat functions | Heating | Heating | ● Heating ● Massage |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second-row seat functions | - | - | Heating |
| Power seat memory function | - | - | ● Driving position ● Front passenger seat |
| Second-row seat adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Second Row Independent Seats | - | - | ○ |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 9 speakers | 9 speakers | ● 9 speakers ○ 12 speakers |
| Speaker brand name | - | - | Harman/Kardon |
| Interior ambient lighting | Monochrome | Monochrome | 30 colors |
| Touch-sensitive reading light | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | ● | ● | ● |
| Car air purifier | - | - | ● |
| Air quality monitoring | ● | ● | ● |
| Negative ion generator | - | - | ● |
| Temperature zone control | ● | ● | ● |
| Heat pump air conditioning | - | ○ | ○ |
| In-car PM2.5 filter device | ● | ● | ● |
| Rear independent air conditioning | - | - | ● |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
