| # | Trim |
|---|---|
| A | 2024 PHEV Ultra-long Range Noble Edition |
| B | 2024 PHEV Ultra-long Range Flagship Edition |
| C | 2024 EV Ultra-long Range Flagship Edition |
| D | 2024 EV Long Range Noble Edition |
| E | 2024 EV Long Range Excellence Edition |
| F | 2024 EV Ultra-long Range Noble Edition |
| G | 2024 EV Ultra-long Range Excellence Edition |
| H | 2026 PHEV Champion Edition |
| I | 2025 PHEV Four-wheel Drive Excellence Kunpeng Edition |
| J | 2026 PHEV Kunpeng Pro |
| K | 2024 PHEV Ultra-long Range Excellence Edition |
| L | 2025 EV Four-wheel Drive Excellence Kunpeng Edition |
| M | 2025 PHEV Four-wheel Drive Noble Kunpeng Edition |
| N | 2025 PHEV Four-wheel Drive Excellence Qiankun Edition |
| O | 2026 PHEV Kunpeng Max |
| P | 2026 PHEV Qiankun Pro |
| Q | 2026 EV Kunpeng Max |
| R | 2025 EV Four-wheel Drive Noble Kunpeng Edition |
| S | 2025 EV Four-wheel Drive Excellence Qiankun Edition |
| T | 2025 PHEV Four-wheel Drive Noble Qiankun Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 150 hp L4 | 1.5T 150 hp L4 | BEV | BEV | BEV | BEV | BEV | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | BEV | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | BEV | BEV | BEV | 1.5T 150 hp L4 |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Dreamer 2024 PHEV Ultra-long range Noble Edition | Dreamer 2024 PHEV Ultra-long range Flagship Edition | Dreamer 2024 EV Ultra-long range Flagship Edition | Voyah Dreamer 2024 EV Long range Noble Edition | Voyah Dreamer 2024 EV Long range Excellent Edition | Voyah Dreamer 2024 EV Ultra-long range Noble Edition | Voyah Dreamer 2024 EV Ultra-long range Excellent Edition | Voyah Dreamer 2026 PHEV Champion Edition | Voyah Dreamer 2025 PHEV Four-wheel drive Excellent Kunpeng Edition | Voyah Dreamer 2026 PHEV Kunpeng Pro | Dreamer 2024 PHEV Ultra-long range Excellent Edition | Voyah Dreamer 2025 EV Four-wheel drive Excellent Kunpeng Edition | Voyah Dreamer 2025 PHEV Four-wheel drive Noble Kunpeng Edition | Voyah Dreamer 2025 PHEV Four-wheel drive Excellent Qiankun Edition | Voyah Dreamer 2026 PHEV Kunpeng Max | Voyah Dreamer 2026 PHEV Qiankun Pro | Voyah Dreamer 2026 EV Kunpeng Max | Voyah Dreamer 2025 EV Four-wheel drive Noble Kunpeng Edition | Voyah Dreamer 2025 EV Four-wheel drive Excellent Qiankun Edition | Voyah Dreamer 2025 PHEV Four-wheel drive Noble Qiankun Edition |
| Energy type | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | BEV | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | Plug-in hybrid |
| Launch date | 2023-10-12 | 2023-10-12 | 2023-10-12 | 2023-12-10 | 2024-03-14 | 2024-03-14 | 2024-04-10 | 2026-03-10 | 2024-09-19 | 2025-09-15 | 2023-10-12 | 2024-09-19 | 2024-09-19 | 2025-02-19 | 2025-09-15 | 2025-09-15 | 2025-09-15 | 2024-09-19 | 2025-02-19 | 2025-02-19 |
| Manufacturer | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah | Voyah |
| Class/Segment | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Curb weight (kg) | 2590 | 2590 | 2645 | 2620 | 2620 | 2645 | 2645 | 2642 | 2642 | 2740 | 2590 | 2682 | 2642 | 2642 | 2780 | 2740 | 2735 | 2682 | 2682 | 2642 |
| Top speed (km/h) | 203 | 203 | 200 | 200 | 200 | 200 | 200 | 203 | 203 | 203 | 203 | 200 | 203 | 203 | 200 | 203 | 200 | 200 | 200 | 203 |
| Maximum power (kW) | 420 | 420 | 320 | 320 | 320 | 320 | 320 | 420 | 420 | 480 | 420 | 320 | 420 | 420 | 490 | 480 | 405 | 320 | 320 | 420 |
| CLTC BEV range (km) | 236 | 236 | 650 | 510 | 510 | 650 | 650 | 235 | 235 | 235 | 236 | 650 | 235 | 235 | 350 | 235 | 700 | 650 | 650 | 235 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 422 | 422 | 435 | 435 | 435 | 435 | 435 | 422 | 422 | 503 | 422 | 435 | 422 | 422 | 517 | 503 | 551 | 435 | 435 | 422 |
| Maximum torque (N·m) | 840 | 840 | 620 | 620 | 620 | 620 | 620 | 840 | 840 | 840 | 840 | 620 | 840 | 840 | 915 | 840 | 770 | 620 | 620 | 840 |
| Environmental standard | National VI | National VI | - | - | - | - | - | National VI | National VI | National VI | National VI | - | National VI | National VI | National VI | National VI | - | - | - | National VI |
| Whole vehicle warranty | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Length*Width*Height (mm) | 5315*1985*1820 | 5315*1985*1800 | 5315*1985*1800 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1998*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1998*1820 | 5315*1985*1820 | 5315*1998*1820 | 5315*1985*1820 | 5315*1985*1820 | 5315*1998*1820 | 5315*1998*1820 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - | - | - | - | - | - | - |
| Official 100-0km/h braking (m) | - | - | - | - | - | - | - | 35.79 | 35.79 | - | - | 35.79 | 35.79 | 35.79 | - | - | - | 35.79 | 35.79 | 35.79 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.58 | 0.36 | 0.36 | 0.58 | 0.58 | 0.5 | 0.5 | 0.33 | 0.5 | 0.58 | 0.5 | 0.5 | 0.2 | 0.33 | 0.54 | 0.58 | 0.58 | 0.5 |
| Combined fuel consumption (L/100km) | - | - | - | - | - | - | - | 3.08 | - | 3.02 | - | - | - | - | 2.77 | 3.02 | - | - | - | - |
| Official 0-100km/h acceleration (s) | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Maximum permissible gross weight (kg) | 3125 | 3125 | 3180 | 3155 | 3155 | 3180 | 3180 | 3177 | 3177 | 3265 | 3125 | 3217 | 3177 | 3177 | 3305 | 3265 | 3260 | 3217 | 3217 | 3177 |
| WLTC pure electric cruising range (km) | 184 | 184 | - | - | - | - | - | 184 | 184 | 185 | 184 | - | 184 | 184 | 300 | 185 | - | - | - | 184 |
| Battery fast charging capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| WLTC combined fuel consumption (L/100km) | 0.65 | 0.65 | - | - | - | - | - | 0.65 | 0.65 | 0.56 | 0.65 | - | 0.65 | 0.65 | 0.34 | 0.56 | - | - | - | 0.65 |
| Manufacturer's suggested retail price (¥) | ¥369,900 | ¥419,900 | ¥469,900 | ¥369,900 | ¥339,900 | ¥419,900 | ¥389,900 | ¥309,900 | ¥329,900 | ¥329,900 | ¥339,900 | ¥349,900 | ¥359,900 | ¥359,900 | ¥359,900 | ¥359,900 | ¥369,900 | ¥379,900 | ¥379,900 | ¥389,900 |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | - | - | - | - | - | 3.08 | - | - | 2.05 | 3.08 | 3.08 | - | - | 1.97 | 2.05 | 2.05 | 3.08 |
| Minimum charge state fuel consumption (L/100km) WLTC | 6.9 | 6.9 | - | - | - | - | - | 6.90 | 6.90 | 6.90 | 6.9 | - | 6.90 | 6.90 | 6.6 | 6.90 | - | - | - | 6.90 |
| Fuel consumption at lowest state of charge (L/100km) CLTC | 5.36 | 5.36 | - | - | - | - | - | 5.42 | 5.42 | 5.41 | 5.36 | - | 5.42 | 5.42 | 5.26 | 5.41 | - | - | - | 5.42 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1998 | 1985 | 1985 | 1985 | 1985 | 1985 | 1998 | 1985 | 1998 | 1985 | 1985 | 1998 | 1998 |
| Height (mm) | 1820 | 1800 | 1800 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Length (mm) | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 | 5315 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Rear track (mm) | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Front track (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Trunk volume (L) | 427-2680 | 427-2680 | 427-2680 | 427-2680 | 427-2680 | 427-2680 | 427-2680 | 348-2700 | 348-2700 | 348-2700 | 427-2680 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 | 348-2700 |
| Approach angle (°) | 14 | 13 | 13 | 14 | 14 | 13 | 13 | - | - | - | 14 | - | - | - | - | - | - | - | - | - |
| Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
| Departure angle (°) | 17 | 16 | 16 | 17 | 17 | 16 | 16 | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front trunk volume (L) | - | - | 40 | 40 | 40 | 40 | 40 | - | - | - | - | 40 | - | - | - | - | 40 | 40 | 40 | - |
| Fuel tank capacity (L) | 51 | 51 | - | - | - | - | - | 65 | 65 | 65 | 51 | - | 65 | 65 | 65 | 65 | - | - | - | 65 |
| Maximum Gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | 30 | - | - | - | - | - | - | - | - | - |
| Minimum turning radius (m) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | - | 6.4 | 6.4 | 6.4 | 6.4 | - | - | - | 6.4 | 6.4 | 6.4 |
| Unladen minimum ground clearance (mm) | 150 | 150 | 133 | 150 | 150 | 133 | 133 | 150 | 150 | - | 150 | 150 | 150 | 150 | - | - | - | 150 | 150 | 150 |
| Full load minimum ground clearance (mm) | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | - | 133 | 133 | 133 | 133 | - | - | - | 133 | 133 | 133 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | RON 95 | RON 95 | - | - | - | - | - | RON 95 | RON 95 | RON 95 | RON 95 | - | RON 95 | RON 95 | RON 95 | RON 95 | - | - | - | RON 95 |
| Energy type | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | BEV | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | Plug-in hybrid |
| Intake form | Turbocharged | Turbocharged | - | - | - | - | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | Turbocharged |
| Engine model | DFMC15TE3 | DFMC15TE3 | - | - | - | - | - | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | - | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | - | - | - | DFMC15TE3 |
| Engine layout | Transverse | Transverse | - | - | - | - | - | Transverse | Transverse | Transverse | Transverse | - | Transverse | Transverse | Transverse | Transverse | - | - | - | Transverse |
| Displacement (L) | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | 1.5 |
| Displacement (mL) | 1497 | 1497 | - | - | - | - | - | 1497 | 1497 | 1497 | 1497 | - | 1497 | 1497 | 1497 | 1497 | - | - | - | 1497 |
| Fuel supply method | Direct injection | Direct injection | - | - | - | - | - | Direct injection | Direct injection | Direct injection | Direct injection | - | Direct injection | Direct injection | Direct injection | Direct injection | - | - | - | Direct injection |
| Maximum power (kW) | 110 | 110 | - | - | - | - | - | 110 | 110 | 110 | 110 | - | 110 | 110 | 110 | 110 | - | - | - | 110 |
| Number of cylinders | 4 | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | - | 4 |
| Cylinder arrangement | L | L | - | - | - | - | - | L | L | L | L | - | L | L | L | L | - | - | - | L |
| Maximum torque (N·m) | 220 | 220 | - | - | - | - | - | 220 | 220 | 220 | 220 | - | 220 | 220 | 220 | 220 | - | - | - | 220 |
| Valve train mechanism | DOHC | DOHC | - | - | - | - | - | DOHC | DOHC | DOHC | DOHC | - | DOHC | DOHC | DOHC | DOHC | - | - | - | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | - | - | - | - | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | Aluminum alloy |
| Environmental standard | National VI | National VI | - | - | - | - | - | National VI | National VI | National VI | National VI | - | National VI | National VI | National VI | National VI | - | - | - | National VI |
| Maximum net power (kW) | 105 | 105 | - | - | - | - | - | 105 | 105 | 105 | 105 | - | 105 | 105 | 105 | 105 | - | - | - | 105 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | - | - | - | - | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | Aluminum alloy |
| Maximum horsepower (Ps) | 150 | 150 | - | - | - | - | - | 150 | 150 | 150 | 150 | - | 150 | 150 | 150 | 150 | - | - | - | 150 |
| Maximum power speed (rpm) | 4500 | 4500 | - | - | - | - | - | 4500 | 4500 | 4500 | 4500 | - | 4500 | 4500 | 4500 | 4500 | - | - | - | 4500 |
| Maximum torque speed (rpm) | 2000-4500 | 2000-4500 | - | - | - | - | - | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | - | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | - | - | - | 2000-4500 |
| Number of valves per cylinder | 4 | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | - | 4 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Front motor model | TZ236XY150 | TZ236XY150 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ236XY150 | TZ236XY150 | DY38TZ225210 | TZ236XY150 | TZ200XSP08 | TZ236XY150 | TZ236XY150 | DY60YS225150 | DY38TZ225210 | YS225XYH02 | TZ200XSP08 | TZ200XSP08 | TZ236XY150 |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Total motor power (kW) | 310 | 310 | 320 | 320 | 320 | 320 | 320 | 310 | 310 | 370 | 310 | 320 | 310 | 310 | 380 | 370 | 405 | 320 | 320 | 310 |
| Rear electric motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| Rear electric motor model | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 | TZ225XYH01 | TZ200XSP08 | TZ225XYH01 | TZ200XSP08 | TZ200XSP08 | TZ200XSP08 |
| Total motor torque (N·m) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 695 | 620 | 770 | 620 | 620 | 620 |
| Front electric motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | - | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | - | - | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| System Combined Power (Ps) | 571 | 571 | 435 | 435 | 435 | 435 | 435 | 571 | 571 | 653 | 571 | 435 | 571 | 571 | 666 | 653 | 551 | 435 | 435 | 571 |
| System Combined Power (kW) | 420 | 420 | 320 | 320 | 320 | 320 | 320 | 420 | 420 | 480 | 420 | 320 | 420 | 420 | 490 | 480 | 405 | 320 | 320 | 420 |
| Total motor horsepower (Ps) | 422 | 422 | 435 | 435 | 435 | 435 | 435 | 422 | 422 | 503 | 422 | 435 | 422 | 422 | 517 | 503 | 551 | 435 | 435 | 422 |
| System Combined Torque (N·m) | 840 | 840 | 620 | 620 | 620 | 620 | 620 | 840 | 840 | 840 | 840 | 620 | 840 | 840 | 915 | 840 | 770 | 620 | 620 | 840 |
| Maximum front motor power (kW) | 150 | 150 | 160 | 160 | 160 | 160 | 160 | 150 | 150 | 210 | 150 | 160 | 150 | 150 | 150 | 210 | 175 | 160 | 160 | 150 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 300 | 310 | 375 | 310 | 310 | 310 |
| Rear electric motor maximum power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 230 | 160 | 230 | 160 | 160 | 160 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 395 | 310 | 395 | 310 | 310 | 310 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Svolt Energy | Svolt Energy | ● CATL ● Yaoneng New Energy ● Farasis Energy | ● Yaoneng New Energy ● Farasis Energy | ● Yaoneng New Energy ● Farasis Energy | ● CATL ● Yaoneng New Energy ● Farasis Energy | ● CATL ● Yaoneng New Energy ● Farasis Energy | CATL | ● CATL ● Svolt Energy | CATL (Jiangsu Times) | Svolt Energy | CATL | CATL | ● CATL ● Svolt Energy | ● CATL-FAW ● Svolt Energy | CATL (Jiangsu Times) | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 236 | 236 | 650 | 510 | 510 | 650 | 650 | 235 | 235 | 235 | 236 | 650 | 235 | 235 | 350 | 235 | 700 | 650 | 650 | 235 |
| Battery energy (kWh) | 43 | 43 | 108.73 | 82.11 | 82.11 | 108.73 | 108.73 | 41.7 | 41.7 | 43.2 | 43 | 108.7 | 41.7 | 41.7 | 62.5 | 43.2 | 108.7 | 108.7 | 108.7 | 41.7 |
