| # | Trim |
|---|---|
| A | 2024 450 Commuter Edition |
| B | 2026 Standard Range Easy Travel Edition |
| C | 2025 Grand Flat 450 Air |
| D | 2024 520 Commuter Edition |
| E | 2026 Long Range Easy Travel Edition |
| F | 2026 Long Range Comfort Edition |
| G | 2025 Grand Flat 520 Pro |
| H | 2026 Grand Flat Long Range Smart Enjoyment Edition |
| I | 2024 450 Executive Edition |
| J | 2025 Grand Flat 520 Max |
| K | 2026 Grand Flat Long Range Premium Edition |
| L | 2024 520 Executive Edition |
| M | 2025 Grand Flat 520 Poetry & Faraway Edition |
| N | 2025 LXC Honor Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Venucia VX6 2024 450 Travel Edition | Venucia VX6 2026 Standard Range Smooth Travel Edition | Venucia VX6 2025 Grand Flat 450 Air | Venucia VX6 2024 520 Travel Edition | Venucia VX6 2026 Long Range Smooth Travel Edition | Venucia VX6 2026 Long Range Comfort Edition | Venucia VX6 2025 Grand Flat 520 Pro | Venucia VX6 2026 Grand Flat Long Range Smart Edition | Venucia VX6 2024 450 Executive Edition | Venucia VX6 2025 Grand Flat 520 Max | Venucia VX6 2026 Grand Flat Long Range Premium Edition | Venucia VX6 2024 520 Executive Edition | Venucia VX6 2025 Grand Flat 520 Poetry and Faraway Edition | Venucia VX6 2025 LXC Glory Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-08-16 | 2025-07-15 | 2024-10-15 | 2024-07-23 | 2025-07-15 | 2025-07-15 | 2024-10-15 | 2025-07-15 | 2024-09-09 | 2024-10-15 | 2025-07-15 | 2024-09-09 | 2024-12-16 | 2024-10-18 |
| Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1750 | 1730 | 1750 | 1821 | 1776 | 1776 | 1842 | 1790 | 1750 | 1842 | 1790 | 1821 | 1842 | 1750 |
| Top speed (km/h) | 165 | 155 | 165 | 165 | 155 | 155 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum power (kW) | 155 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 160 | 160 | 155 |
| CLTC BEV range (km) | 450 | 450 | 450 | 520 | 510 | 510 | 520 | 510 | 450 | 520 | 510 | 520 | 520 | 450 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 211 | 211 | 211 | 217 | 211 | 211 | 217 | 211 | 211 | 217 | 211 | 217 | 217 | 211 |
| Maximum torque (N·m) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4658*1890*1656 | 4658*1890*1656 | 4673*1890*1656 | 4658*1890*1656 | 4658*1890*1656 | 4658*1890*1656 | 4673*1890*1656 | 4673*1890*1656 | 4658*1890*1656 | 4673*1890*1656 | 4673*1890*1656 | 4658*1890*1656 | 4673*1890*1656 | 4658*1890*1656 |
| Battery slow charge range (%) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.23 | 0.23 | 0.42 | 0.23 | 0.42 | 0.42 | 0.23 | 0.42 | 0.42 | 0.42 |
| Battery slow charging time (hours) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Official 0-50km/h acceleration (s) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Official 0-100km/h acceleration (s) | 8.8 | 8.8 | 8.8 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8.8 | 8 | 8.5 | 8 | 8 | 8.8 |
| Maximum permissible gross weight (kg) | 2125 | - | 2125 | 2196 | - | - | 2217 | - | 2125 | 2217 | - | 2196 | 2217 | 2125 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥134,900 | ¥134,900 | ¥139,900 | ¥141,900 | ¥141,900 | ¥141,900 | ¥149,900 | ¥149,900 | ¥159,900 | ¥159,900 | ¥159,900 | ¥169,899 | ¥179,899 | ¥199,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.53 | 1.53 | 1.53 | 1.57 | - | - | 1.57 | - | 1.53 | 1.57 | - | 1.57 | 1.57 | 1.53 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 | 1656 |
| Length (mm) | 4658 | 4658 | 4673 | 4658 | 4658 | 4658 | 4673 | 4673 | 4658 | 4673 | 4673 | 4658 | 4673 | 4658 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 |
| Front track (mm) | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 |
| Trunk volume (L) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 | 0.283 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Unladen minimum ground clearance (mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ200XS3GY | TZ200XS3GY | TZ200XS3GY | TZ200XS2GY | TZ200XS3GY | TZ200XS3GY | TZ200XS2GY | TZ200XS3GY | TZ200XS3GY | TZ200XS2GY | TZ200XS3GY | TZ200XS2GY | TZ200XS2GY | TZ200XS3GY |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 155 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 160 | 160 | 155 |
| Total motor torque (N·m) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| Front electric motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| Total motor horsepower (Ps) | 211 | 211 | 211 | 217 | 211 | 211 | 217 | 211 | 211 | 217 | 211 | 217 | 217 | 211 |
| Maximum front motor power (kW) | 155 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 155 | 160 | 155 | 160 | 160 | 155 |
| Three-electric system warranty | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year | Non-commercial vehicle three electric systems lifetime warranty (first owner), not exceeding 30,000 km per year |
| Maximum front motor torque (N·m) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Sunwoda | Sunwoda | Sunwoda | ● CATL ● Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | ● CATL ● Sunwoda | Sunwoda | Sunwoda |
| CLTC BEV range (km) | 450 | 450 | 450 | 520 | 510 | 510 | 520 | 510 | 450 | 520 | 510 | 520 | 520 | 450 |
| Battery energy (kWh) | 53 | 53 | 53 | 62 | 58 | 58 | 62 | 58 | 53 | 62 | 58 | 62 | 62 | 53 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery specific technology | - | Venucia Luban Battery 2.0 | - | - | Venucia Luban Battery 2.0 | Venucia Luban Battery 2.0 | - | Venucia Luban Battery 2.0 | - | - | Venucia Luban Battery 2.0 | - | - | - |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
| Battery energy density (Wh/kg) | 130 | 130 | 130 | 135 | - | - | 135 | - | 130 | 135 | - | 135 | 135 | 130 |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.42 | 0.42 | 0.42 | 0.42 | 0.23 | 0.23 | 0.42 | 0.23 | 0.42 | 0.42 | 0.23 | 0.42 | 0.42 | 0.42 |
| Battery slow charging time (hours) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 13.2 | 13.2 | 13.2 | 13.5 | 13.1 | 13.1 | 13.5 | 13.1 | 13.2 | 13.5 | 13.1 | 13.5 | 13.5 | 13.2 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/60 R18 | 225/65 R17 | 235/60 R18 | 235/60 R18 | 225/65 R17 | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Front tire specification | 235/60 R18 | 225/65 R17 | 235/60 R18 | 235/60 R18 | 225/65 R17 | 225/65 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Spare tire specification | Tire repair kit | - | Tire repair kit | Tire repair kit | - | - | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | ○ | - | - | ○ | - | ● | ● | - | ● | ● | - | ● | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ○ | - | - | ○ | - | ● | ● | - | ● | ● | - | ● | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ○ | - | - | ○ | - | ● | ● | - | ● | ● | - | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | ● 1 unit ○ 2 units | 4 units | 1 unit | ● 1 unit ○ 2 units | 1 unit | 5 units | 5 units | 1 unit | 5 units | 5 units | 1 unit | 5 units | 1 unit |
| Front sensing camera | - | Monocular | - | - | Monocular | - | Monocular | Monocular | - | Monocular | Monocular | - | Monocular | - |
| Assisted driving chip | - | - | - | - | - | - | Horizon J3 | Horizon J3 | - | Horizon J3 | Horizon J3 | - | Horizon J3 | - |
| Driving assistance image | Reversing image | Reversing image | 360-degree panoramic image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | Reversing image |
| Front/rear parking radar | - | - | - | - | - | Front-/Rear● | - | Front-/Rear● | - | Front●/Rear● | Front●/Rear● | - | - | - |
| Front sensing camera pixels | - | - | - | - | - | - | ¥8,000,000 | ¥8,000,000 | - | ¥8,000,000 | ¥8,000,000 | - | ¥8,000,000 | - |
| Number of ultrasonic radars | - | - | - | - | - | 3 units | - | 3 units | - | 12 units | 12 units | - | - | - |
| Transparent chassis/540-degree view | - | - | ● | - | - | - | ● | ● | - | ● | ● | - | ● | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| Reversing track | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| Assisted parking | - | - | - | - | - | - | - | - | - | ● | ● | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | ● Cruise control ○ Full-speed adaptive cruise control | Cruise control | Cruise control | ● Cruise control ○ Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control |
| Lane centering assist | - | ○ | - | - | ○ | - | ● | ● | - | ● | ● | - | ● | - |
| Assisted driving level | - | - | - | - | - | - | L2 | L2 | - | L2 | L2 | - | L2 | - |
| Assisted driving system | - | - | - | - | - | - | Venucia V-Pilot | Venucia V-Pilot | - | Venucia V-Pilot | Venucia V-Pilot | - | Venucia V-Pilot | - |
| Lane keeping assist system | - | ○ | - | - | ○ | - | ● | ● | - | ● | ● | - | ● | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | - | ● | ● | - | ● | ● | - | ● | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | Remote key | Remote key |
| Roof rack | - | - | - | - | - | - | - | - | - | - | - | - | ● | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Inductive tailgate | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
