| # | Trim |
|---|---|
| A | 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Youth Edition |
| B | 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Luxury Edition |
| C | 2024 Commercial 2.0T Manual Diesel Four-wheel Drive Long-wheelbase Youth Edition |
| D | 2024 Commercial 2.0T Manual Diesel Four-wheel Drive Long-wheelbase Luxury Edition |
| E | 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Youth Edition |
| F | 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Luxury Edition |
| G | 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Youth Edition |
| H | 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Luxury Edition |
| I | 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Long-wheelbase Youth Edition |
| J | 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Long-wheelbase Luxury Edition |
| K | 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Long-wheelbase Youth Edition |
| L | 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Long-wheelbase Luxury Edition |
| M | 2024 Passenger 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Enjoyable Edition |
| N | 2024 Passenger 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Distinguished Edition |
| O | 2024 Passenger 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Enjoyable Edition |
| P | 2024 Passenger 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Distinguished Edition |
| Q | 2024 Off-road 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Explorer Edition |
| R | 2024 Off-road 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Professional Edition |
| S | 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Entrepreneur Edition |
| T | 2025 Muye 2.0T Manual Diesel Four-wheel Drive Long-wheelbase |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 | 2.0T 190hp L4 |
| Gearbox | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual | 6-speed manual |
| Model name | Bosheng 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Luxury Edition | Bosheng 2024 Commercial 2.0T Manual Diesel Four-wheel Drive Long-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Manual Diesel Four-wheel Drive Long-wheelbase Luxury Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Luxury Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Luxury Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Long-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Two-wheel Drive Long-wheelbase Luxury Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Long-wheelbase Youth Edition | Bosheng 2024 Commercial 2.0T Automatic Diesel Four-wheel Drive Long-wheelbase Luxury Edition | Bosheng 2024 Passenger 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Enjoyable Edition | Bosheng 2024 Passenger 2.0T Automatic Diesel Two-wheel Drive Standard-wheelbase Distinguished Edition | Bosheng 2024 Passenger 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Enjoyable Edition | Bosheng 2024 Passenger 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Distinguished Edition | Bosheng 2024 Off-road 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Explorer Edition | Bosheng 2024 Off-road 2.0T Automatic Diesel Four-wheel Drive Standard-wheelbase Professional Edition | Bosheng 2024 Commercial 2.0T Manual Diesel Two-wheel Drive Long-wheelbase Entrepreneur Edition | Bosheng 2025 Muye 2.0T Manual Diesel Four-wheel Drive Long-wheelbase |
| Energy type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Launch date | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-01-08 | 2024-04-24 | 2024-04-24 | 2024-04-24 | 2024-04-24 | 2024-04-24 | 2024-04-24 | 2024-08-08 | 2024-11-05 |
| Manufacturer | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV | China National Heavy Duty Truck VGV |
| Class/Segment | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Curb weight (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed (km/h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 5645*1895*1890 | 5645*1895*1890 | 5645*1895*1890 | 5645*1895*1890 | 5365*1895*1890 | 5365*1895*1890 | 5365*1895*1890 | 5365*1895*1890 | 5645*1895*1890 | 5645*1895*1890 | 5645*1895*1890 | 5645*1895*1890 | 5365*1945*1890 | 5365*1945*1890 | 5365*1945*1890 | 5365*1945*1890 | 5400*1965*1898 | 5400*1965*1898 | 5645*1895*1890 | 5680*1920*1890 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manufacturer's suggested retail price (¥) | ~$16,318 ¥110,800 | ~$17,791 ¥120,800 | ~$18,233 ¥123,800 | ~$19,705 ¥133,800 | ~$18,085 ¥122,800 | ~$19,558 ¥132,800 | ~$20,000 ¥135,800 | ~$21,473 ¥145,800 | ~$18,233 ¥123,800 | ~$19,705 ¥133,800 | ~$20,147 ¥136,800 | ~$21,620 ¥146,800 | ~$20,442 ¥138,800 | ~$21,915 ¥148,800 | ~$22,356 ¥151,800 | ~$23,829 ¥161,800 | ~$26,775 ¥181,800 | ~$28,247 ¥191,800 | ~$14,256 ¥96,800 | ~$20,884 ¥141,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 | 1945 | 1945 | 1945 | 1945 | 1965 | 1965 | 1895 | 1920 |
| Height (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1898 | 1898 | 1890 | 1890 |
| Length (mm) | 5645 | 5645 | 5645 | 5645 | 5365 | 5365 | 5365 | 5365 | 5645 | 5645 | 5645 | 5645 | 5365 | 5365 | 5365 | 5365 | 5400 | 5400 | 5645 | 5680 |
| Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Wheelbase (mm) | 3470 | 3470 | 3470 | 3470 | 3230 | 3230 | 3230 | 3230 | 3470 | 3470 | 3470 | 3470 | 3230 | 3230 | 3230 | 3230 | 3230 | 3230 | 3470 | 3470 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front track (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cargo box size (mm) | 1800*1520*530 | 1800*1520*530 | 1800*1520*530 | 1800*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1800*1520*530 | 1800*1520*530 | 1800*1520*530 | 1800*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1520*1520*530 | 1800*1520*530 | 1800*1520*530 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 | No. 0 |
| Energy type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H | Weichai WP2H |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Displacement (mL) | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4000 | 4000 |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1750-2500 | 1750-2500 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 6-speed manual | 6-speed manual |
| Gearbox type | Manual Transmission (MT) | Manual Transmission (MT) | Manual Transmission (MT) | Manual Transmission (MT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Manual Transmission (MT) | Manual Transmission (MT) |
| Number of gears | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front engine rear wheel drive | Front engine rear wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front engine rear wheel drive | Front engine rear wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front engine rear wheel drive | Front engine rear wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front engine rear wheel drive | Front engine rear wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front engine rear wheel drive | Front-engine, four-wheel drive |
| Body structure | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Multi-link integral bridge non-independent suspension | Multi-link integral bridge non-independent suspension | Multi-link integral bridge non-independent suspension | Multi-link integral bridge non-independent suspension | Multi-link integral bridge non-independent suspension | Multi-link integral bridge non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Four-wheel drive type | - | - | Timely 4WD | Timely 4WD | - | - | Timely 4WD | Timely 4WD | - | - | Timely 4WD | Timely 4WD | - | - | Timely 4WD | Timely 4WD | Timely 4WD | Timely 4WD | - | Timely 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Hydraulic power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Hydraulic power assistance | Hydraulic power assistance |
| Center differential structure | - | - | Multi-plate Clutch | Multi-plate Clutch | - | - | Multi-plate Clutch | Multi-plate Clutch | - | - | Multi-plate Clutch | Multi-plate Clutch | - | - | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | Multi-plate Clutch | - | Multi-plate Clutch |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Foot brake | Foot brake | Foot brake | Foot brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Foot brake | Foot brake |
| Rear tire specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/65 R18 | 265/65 R18 | 245/70 R17 | 245/70 R17 |
| Front tire specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/65 R18 | 265/65 R18 | 245/70 R17 | 245/70 R17 |
| Spare tire specification | - | - | - | - | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | Front●/Rear- | - | Front●/Rear- | - | Front●/Rear- | - | Front●/Rear- | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | Front ○/Rear - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| DOW door opening warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Forward collision warning | - | - | - | - | - | - | - | ● | - | - | - | ● | - | - | ● | ● | - | ● | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Moving object warning system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
| Hill-start assist | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
