| # | Trim |
|---|---|
| A | 2024 415km Two-wheel drive Champion Edition |
| B | 2025 PHEV Four-wheel drive Long Box All-round Edition |
| C | 2026 PHEV Four-wheel drive Long Box All-round Edition |
| D | 2024 415km Two-wheel drive Sci-Tech Innovation Edition |
| E | 2026 PHEV Four-wheel drive High Cold Edition |
| F | 2025 PHEV Four-wheel drive Long Box Smart Edition |
| G | 2026 PHEV Four-wheel drive Long Box Smart Edition |
| H | 2024 460km Four-wheel drive Air Edition |
| I | 2025 460km Four-wheel drive Standard Box Mining Edition |
| J | 2024 560km Two-wheel drive Sci-Tech Innovation Edition |
| K | 2024 460km Four-wheel drive Max Edition |
| L | 2024 520km Four-wheel drive Air Edition |
| M | 2026 460km Four-wheel drive Smart Navigation Edition Engineering Vehicle |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | BEV 272 hp | 1.5T 163 hp L4 | 1.5T 163 hp L4 | BEV 272 hp | 1.5T 163 hp L4 | 1.5T 163 hp L4 | 1.5T 163 hp L4 | Pure electric 428 hp | Pure electric 428 hp | BEV 272 hp | Pure electric 428 hp | Pure electric 428 hp | Pure electric 428 hp |
| Gearbox | Electric vehicle single-speed transmission | 3-speed DHT | 3-speed DHT | Electric vehicle single-speed transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Geely Radar Horizon 2024 415km 2WD Champion Edition | Geely Radar Horizon 2025 PHEV 4WD Long Box All-round Edition | Geely Radar Horizon 2026 EM-P 4WD Long Box All-round Edition | Geely Radar Horizon 2024 415km 2WD Innovation Edition | Geely Radar Horizon 2026 PHEV 4WD Alpine Edition | Geely Radar Horizon 2025 PHEV 4WD Long Box Smart Edition | Geely Radar Horizon 2026 EM-P 4WD Long Box Smart Edition | Geely Radar Horizon 2024 460km 4WD Air Edition | Geely Radar Horizon 2025 460km 4WD Standard Box Mining Edition | Geely Radar Horizon 2024 560km 2WD Innovation Edition | Geely Radar Horizon 2024 460km 4WD Max Edition | Geely Radar Horizon 2024 520km 4WD Air Edition | Geely Radar Horizon 2026 460km 4WD Smart Navigation Engineering Vehicle |
| Energy type | BEV | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-08-01 | 2025-05-28 | 2025-08-29 | 2024-04-23 | 2026-01-01 | 2025-05-28 | 2025-08-29 | 2024-04-23 | 2025-06-04 | 2024-04-23 | 2024-04-23 | 2024-04-23 | 2026-03-17 |
| Manufacturer | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto |
| Class/Segment | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Curb weight (kg) | - | 2120 | 2120 | - | 2120 | 2120 | 2120 | - | - | - | - | - | - |
| Top speed (km/h) | 185 | 180 | 180 | 185 | 180 | 180 | 180 | 190 | 190 | 185 | 190 | 190 | 190 |
| Maximum power (kW) | 200 | 260 | 260 | 200 | 260 | 260 | 260 | 315 | 315 | 200 | 315 | 315 | 315 |
| CLTC BEV range (km) | 415 | 100 | 100 | 415 | 100 | 100 | 100 | 460 | 460 | 560 | 460 | 520 | 460 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 272 | 462 | 462 | 272 | 462 | 462 | 462 | 428 | 428 | 272 | 428 | 428 | 428 |
| Maximum torque (N·m) | 385 | 914 | 914 | 385 | 914 | 914 | 914 | 594 | 564 | 385 | 594 | 594 | 564 |
| Environmental standard | - | National VI | National VI | - | National VI | National VI | National VI | - | - | - | - | - | - |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Five years or 200,000 kilometers |
| Length*Width*Height (mm) | 5260*1900*1830 | 5500*1900*1880 | 5500*1900*1880 | 5260*1900*1865 | 5500*1900*1880 | 5500*1900*1880 | 5500*1900*1880 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1865 | 5260*1900*1880 | 5260*1900*1880 | 5260*1900*1880 |
| Battery slow charge range (%) | - | 20-100 | 20-100 | - | 20-100 | 20-100 | 20-100 | - | - | - | - | - | - |
| Battery fast charging time (hours) | 0.5 | - | - | 0.5 | - | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | 2.3 | 2.3 | - | 2.3 | 2.3 | 2.3 | - | - | - | - | - | - |
| Combined fuel consumption (L/100km) | - | 4.05 | 4.05 | - | 4.05 | 4.05 | 4.05 | - | - | - | - | - | - |
| Official 0-100km/h acceleration (s) | 7.3 | 6.3 | 6.3 | 7.3 | 6.3 | 6.3 | 6.3 | 4.5 | 4.5 | 6.9 | 4.5 | 4.5 | 4.5 |
| Maximum permissible gross weight (kg) | - | 2945 | 2945 | - | 2945 | 2945 | 2945 | - | - | - | - | - | - |
| WLTC pure electric cruising range (km) | - | 85 | 85 | - | 85 | 85 | 85 | - | - | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | - | - | 30-80 | - | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| Manufacturer's suggested retail price (¥) | ¥136,800 | ¥149,800 | ¥149,800 | ¥151,800 | ¥151,800 | ¥159,800 | ¥159,800 | ¥181,800 | ¥191,800 | ¥199,800 | ¥209,800 | ¥221,800 | ¥241,800 |
| Permissible towing trailer gross mass (kg) | - | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 2500 | 3000 | 3000 | 3000 |
| Minimum charge state fuel consumption (L/100km) WLTC | - | 6.4 | 6.4 | - | 6.4 | 6.4 | 6.4 | - | - | - | - | - | - |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1830 | 1880 | 1880 | 1865 | 1880 | 1880 | 1880 | 1880 | 1880 | 1865 | 1880 | 1880 | 1880 |
| Length (mm) | 5260 | 5500 | 5500 | 5260 | 5500 | 5500 | 5500 | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 |
| Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Wheelbase (mm) | 3120 | 3310 | 3310 | 3120 | 3310 | 3310 | 3310 | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Front track (mm) | 1600 | 1614 | 1614 | 1600 | 1614 | 1614 | 1614 | 1600 | 1614 | 1600 | 1600 | 1600 | 1614 |
| Trunk volume (L) | 1200 | - | - | 1200 | - | - | - | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Approach angle (°) | - | 23 | 23 | - | 23 | 23 | 23 | - | - | - | - | - | - |
| Cargo box size (mm) | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 | 1765x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x1036 |
| Door opening method | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure angle (°) | - | 21 | 21 | - | 21 | 21 | 21 | - | - | - | - | - | - |
| Drag coefficient (Cd) | 0.32 | - | - | 0.32 | - | - | - | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Front trunk volume (L) | - | - | - | - | - | - | - | 70 | 70 | - | 70 | 70 | - |
| Fuel tank capacity (L) | - | 60 | 60 | - | 60 | 60 | 60 | - | - | - | - | - | - |
| Maximum Gradeability (%) | 60 | - | - | 60 | - | - | - | 95 | 95 | 60 | 95 | 95 | 95 |
| Rear door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Maximum wading depth (mm) | 500 | - | - | 500 | - | - | - | 815 | 815 | 500 | 815 | 815 | 815 |
| Maximum load capacity (kg) | - | 500 | 500 | - | 500 | 500 | 500 | - | - | - | - | - | - |
| Minimum turning radius (m) | 6.1 | 6.5 | 6.5 | 6.1 | 6.5 | 6.5 | 6.5 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Minimum ground clearance (mm) | - | 225 | 225 | - | 225 | 225 | 225 | - | - | - | - | - | - |
| Full load minimum ground clearance (mm) | - | - | - | 221 | - | - | - | 230 | 230 | 221 | 230 | 230 | 230 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | - | No. 92 | No. 92 | - | No. 92 | No. 92 | No. 92 | - | - | - | - | - | - |
| Energy type | BEV | Plug-in hybrid | Plug-in hybrid | BEV | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | BEV | BEV | BEV |
| Intake form | - | Turbocharged | Turbocharged | - | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - |
| Engine model | - | BHE15-BFZ | BHE15-BFZ | - | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | - | - | - | - | - | - |
| Displacement (L) | - | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| Displacement (mL) | - | 1499 | 1499 | - | 1499 | 1499 | 1499 | - | - | - | - | - | - |
| Fuel supply method | - | Direct injection | Direct injection | - | Direct injection | Direct injection | Direct injection | - | - | - | - | - | - |
| Maximum power (kW) | - | 120 | 120 | - | 120 | 120 | 120 | - | - | - | - | - | - |
| Number of cylinders | - | 4 | 4 | - | 4 | 4 | 4 | - | - | - | - | - | - |
| Cylinder arrangement | - | L | L | - | L | L | L | - | - | - | - | - | - |
| Maximum torque (N·m) | - | 255 | 255 | - | 255 | 255 | 255 | - | - | - | - | - | - |
| Valve train mechanism | - | DOHC | DOHC | - | DOHC | DOHC | DOHC | - | - | - | - | - | - |
| Cylinder head material | - | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | - | - | - |
| Environmental standard | - | National VI | National VI | - | National VI | National VI | National VI | - | - | - | - | - | - |
| Maximum net power (kW) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder block material | - | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | - | - | - |
| Maximum horsepower (Ps) | - | 163 | 163 | - | 163 | 163 | 163 | - | - | - | - | - | - |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of valves per cylinder | - | 4 | 4 | - | 4 | 4 | 4 | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | - | - | Permanent magnet/synchronous | - | - | - | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | - | - | Rear-mounted | - | - | - | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | - | - | Single motor | - | - | - | Dual motor | Dual motor | Single motor | Dual motor | Dual motor | Dual motor |
| Total motor power (kW) | 200 | - | - | 200 | - | - | - | 315 | 315 | 200 | 315 | 315 | 315 |
| Total motor torque (N·m) | 385 | - | - | 385 | - | - | - | 594 | 564 | 385 | 594 | 594 | 564 |
| System Combined Power (Ps) | - | 354 | 354 | - | 354 | 354 | 354 | - | - | - | - | - | - |
| System Combined Power (kW) | - | 260 | 260 | - | 260 | 260 | 260 | - | - | - | - | - | - |
| Total motor horsepower (Ps) | 272 | - | - | 272 | - | - | - | 428 | 428 | 272 | 428 | 428 | 428 |
| System Combined Torque (N·m) | - | 914 | 914 | - | 914 | 914 | 914 | - | - | - | - | - | - |
| Maximum front motor power (kW) | - | - | - | - | - | - | - | 115 | 115 | - | 115 | 115 | 115 |
| Three-electric system warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | First owner, unlimited years/mileage (Exclusions subject to official terms) |
| Maximum front motor torque (N·m) | - | - | - | - | - | - | - | 210 | 180 | - | 210 | 210 | 180 |
| Rear electric motor maximum power (kW) | 200 | - | - | 200 | - | - | - | 200 | 200 | 200 | 200 | 200 | 200 |
| Rear electric motor maximum torque (N·m) | 385 | - | - | 385 | - | - | - | 384 | 384 | 385 | 384 | 384 | 384 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery cell brand | - | Svolt Energy | Svolt Energy | - | Svolt Energy | Svolt Energy | Svolt Energy | - | - | - | - | - | - |
| CLTC BEV range (km) | 415 | 100 | 100 | 415 | 100 | 100 | 100 | 460 | 460 | 560 | 460 | 520 | 460 |
| Battery energy (kWh) | 63 | 19.09 | 19.09 | 63 | 19.09 | 19.09 | 19.09 | 73 | 73 | 86 | 73 | 86 | 73 |
| Battery cooling method | Liquid cooling | - | - | Liquid cooling | - | - | - | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Optional | Support | Support | Support | Optional | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 100 | - | - | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| Fast charging port location | Left rear side of the car | - | - | Left rear side of the car | - | - | - | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | - |
| Slow charging port location | Right rear side of the car | - | - | Right rear side of the car | - | - | - | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | - |
| Battery slow charge range (%) | - | 20-100 | 20-100 | - | 20-100 | 20-100 | 20-100 | - | - | - | - | - | - |
| CLTC comprehensive range (km) | - | 1068 | 1068 | - | 1068 | 1068 | 1068 | - | - | - | - | - | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 18 | 3.3 | 3.3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Battery fast charging time (hours) | 0.5 | - | - | 0.5 | - | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | 2.3 | 2.3 | - | 2.3 | 2.3 | 2.3 | - | - | - | - | - | - |
| WLTC pure electric cruising range (km) | - | 85 | 85 | - | 85 | 85 | 85 | - | - | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | - | - | 30-80 | - | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 16.1 | 22 | 22 | 16.1 | 22 | 22 | 22 | 16.5 | 16.5 | 16.3 | 16.5 | 16.5 | 16.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | 3-speed DHT | 3-speed DHT | Electric vehicle single-speed transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Fixed gear ratio transmission | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Rear-engine rear-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Dual motor 4WD | Dual motor 4WD | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | Electric 4WD | Electric 4WD | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | Electric 4WD | Electric 4WD | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Disc type | Disc type | Ventilated disc | Disc type | Disc type | Disc type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Disc type | Disc type | Ventilated disc | Disc type | Disc type | Disc type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/60 R18 | 235/65 R17 | 235/65 R17 |
| Front tire specification | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/60 R18 | 235/65 R17 | 235/65 R17 |
| Spare tire specification | None | - | - | None | - | - | - | None | Non-full size | None | None | None | Non-full size |
| Spare tire placement method | - | - | - | - | - | - | - | - | Under-slung type | - | - | - | Under-slung type |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | Front●/Rear● | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| DOW door opening warning | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Roadside assistance call | ● | - | - | ● | - | - | - | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | - | - | - | - | - | - | ● | - | ○ |
| Forward collision warning | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Low-speed driving warning | - | ● | ● | - | ● | ● | ● | - | - | - | - | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | |||||
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | |||||
| Active braking/Active safety system | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD/Off-road
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tow Hook | - | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | - |
| Wading sensing system | - | - | - | - | - | - | - | ● | ● | - | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 4 units | 4 units | 1 unit | 4 units | 5 units | 5 units | 1 unit | 1 unit | 1 unit | 5 units | 1 unit | 1 unit |
| Front sensing camera | - | - | - | - | - | Monocular | Monocular | - | - | - | Monocular | - | - |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Transparent chassis/540-degree view | - | ● | ● | - | ● | ● | ● | - | - | - | ● | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start reminder | - | - | - | - | - | ● | ● | - | - | - | - | - | - |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Cruise control system | - | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control |
| Assisted driving level | - | - | - | - | - | L2 | L2 | - | - | - | L2 | - | - |
| Lane keeping assist system | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
| Rear cross-traffic alert system | - | - | - | - | - | ● | ● | - | - | - | ● | - | - |
