| # | Trim |
|---|---|
| A | 2022 Trend 300 Lite Lithium Iron Phosphate |
| B | 2022 Trend 300 Lite Ternary Lithium |
| C | 2022 V-Line Edition |
| D | 2022 Pro Long Range Smart Fun Edition |
| E | 2022 Trend 400 Lite |
| F | 2022 Trend 400 Lite Pink Custom Edition |
| G | 2022 Pro Long Range Smart Enjoy Edition |
| H | 2022 Standard Range Industry Custom Edition |
| I | 2022 Trend 300 Industry Custom Edition |
| J | 2022 Trend 400 |
| K | 2022 Long Range Industry Custom Edition |
| L | 2022 Trend 300 Industry Edition |
| M | 2022 Trend 400 Pro |
| N | 2022 Trend 400 Industry Custom Edition |
| O | 2022 Pro Industry Custom Edition |
| P | 2022 Trend 400 Industry Edition |
| Q | 2022 Ride-hailing Custom Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | NETA V 2022 Trend 300 Lite Lithium Iron Phosphate | NETA V 2022 Trend 300 Lite Ternary Lithium | NETA V 2022 V-Line Edition | NETA V 2022 Pro Long Range Smart Fun Edition | NETA V 2022 Trend 400 Lite | NETA V 2022 Trend 400 Lite Pink Custom Edition | NETA V 2022 Pro Long Range Smart Enjoy Edition | NETA V 2022 Standard Range Industry Custom Edition | NETA V 2022 Trend 300 Industry Custom Edition | NETA V 2022 Trend 400 | NETA V 2022 Long Range Industry Custom Edition | NETA V 2022 Trend 300 Industry Edition | NETA V 2022 Trend 400 Pro | NETA V 2022 Trend 400 Industry Custom Edition | NETA V 2022 Pro Industry Custom Edition | NETA V 2022 Trend 400 Industry Edition | NETA V 2022 Ride-hailing Custom Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2022-04-06 | 2022-04-06 | 2023-04-15 | 2021-11-03 | 2022-04-06 | 2022-04-06 | 2021-11-03 | 2021-12-08 | 2022-08-17 | 2022-04-06 | 2021-12-08 | 2023-01-31 | 2022-04-06 | 2022-08-17 | 2022-03-28 | 2023-01-31 | 2021-12-08 |
| Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1110 | 1081 | 1110 | - | 1151 | 1151 | - | 1110 | 1110 | 1151 | 1151 | 1110 | 1151 | 1151 | 1151 | 1151 | 1110 |
| Top speed (km/h) | 101 | 100 | 101 | 120 | 121 | 101 | 120 | 100 | 101 | 121 | 100 | 101 | 121 | 121 | 120 | 121 | 100 |
| Maximum power (kW) | 40 | 40 | 40 | 70 | 70 | 55 | 70 | 40 | 40 | 70 | 55 | 40 | 70 | 70 | 70 | 70 | 40 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 54 | 54 | 54 | 95 | 95 | 75 | 95 | 54 | 54 | 95 | 75 | 54 | 95 | 95 | 95 | 95 | 54 |
| Maximum torque (N·m) | 110 | 110 | 110 | 150 | 150 | 175 | 150 | 110 | 110 | 150 | 175 | 110 | 150 | 150 | 150 | 150 | 110 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 |
| NEDC Pure Electric Range (km) | 301 | 301 | - | 401 | 401 | 401 | 401 | 301 | 301 | 401 | 401 | 301 | 401 | 401 | 401 | 401 | 301 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 12 | 12 | 8 | 8 | 12 | 8 | 8 | 8 | 8 | 12 |
| Official 0-50km/h acceleration (s) | 5.9 | 5.9 | 5.9 | 3.9 | 3.9 | 4.9 | 3.9 | 5.9 | 5.9 | 3.9 | 4.9 | 5.9 | 3.9 | 3.9 | 3.9 | 3.9 | 5.9 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1485 | 1456 | 1485 | - | 1526 | 1526 | - | 1485 | 1485 | 1526 | 1526 | 1485 | 1526 | 1526 | 1526 | 1526 | 1485 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ~$10,695 ¥73,900 | ~$10,695 ¥73,900 | ~$11,563 ¥79,900 | ~$11,852 ¥81,900 | ~$12,142 ¥83,900 | ~$12,287 ¥84,900 | ~$12,431 ¥85,900 | ~$12,431 ¥85,900 | ~$12,996 ¥89,800 | ~$13,010 ¥89,900 | ~$13,444 ¥92,899 | ~$13,575 ¥93,800 | ~$14,023 ¥96,900 | ~$14,443 ¥99,800 | ~$14,457 ¥99,900 | ~$15,022 ¥103,800 | ~$17,916 ¥123,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.27 | 1.24 | 1.27 | - | 1.3 | 1.3 | - | 1.27 | 1.27 | 1.3 | 1.3 | 1.27 | 1.3 | 1.3 | 1.3 | 1.3 | 1.27 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Length (mm) | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 | 4070 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
| Front track (mm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS070/TZ180XSP40 | TZ180XS070/TZ180XSP40 | - | - | TZ180XS070/TZ180XSP40 | TZ180XS070/TZ180XSP40 | - | - | - | TZ180XS070/TZ180XSP40 | - | TZ180XS070/TZ180XSP40 | - | - | - | TZ180XS070/TZ180XSP40 | - |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 40 | 40 | 40 | 70 | 70 | 55 | 70 | 40 | 40 | 70 | 55 | 40 | 70 | 70 | 70 | 70 | 40 |
| Total motor torque (N·m) | 110 | 110 | 110 | 150 | 150 | 175 | 150 | 110 | 110 | 150 | 175 | 110 | 150 | 150 | 150 | 150 | 110 |
| Front electric motor brand | Phihong Green Energy / Wuxi CRRC Hover | Phihong Green Energy / Wuxi CRRC Hover | - | - | Phihong Green Energy / Wuxi CRRC Hover | Phihong Green Energy / Wuxi CRRC Hover | - | - | - | Phihong Green Energy / Wuxi CRRC Hover | - | Phihong Green Energy / Wuxi CRRC Hover | - | - | - | Phihong Green Energy / Wuxi CRRC Hover | - |
| Total motor horsepower (Ps) | 54 | 54 | 54 | 95 | 95 | 75 | 95 | 54 | 54 | 95 | 75 | 54 | 95 | 95 | 95 | 95 | 54 |
| Maximum front motor power (kW) | 40 | 40 | 40 | 70 | 70 | 55 | 70 | 40 | 40 | 70 | 55 | 40 | 70 | 70 | 70 | 70 | 40 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | Five years or 300,000 kilometers | 8 years or 150,000 km | First owner, unlimited years/mileage (Exclusions subject to official terms) | Five years or 300,000 kilometers | 8 years or 150,000 km | First owner, unlimited years/mileage (Exclusions subject to official terms) | Three years or 300,000 kilometers | Eight years or 300,000 kilometers | Three years or 300,000 kilometers | Five Years or 500,000 km |
| Maximum front motor torque (N·m) | 110 | 110 | 110 | 150 | 150 | 175 | 150 | 110 | 110 | 150 | 175 | 110 | 150 | 150 | 150 | 150 | 110 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | Jiewei | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery energy (kWh) | 31.15 | 31.7 | 31.15 | 38.54 | 38.54 | 38.54 | 38.54 | 31.18 | 31.18 | 38.54 | 38.54 | 31.18 | 38.54 | 38.54 | 38.54 | 38.54 | 31.15 |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| NEDC Pure Electric Range (km) | 301 | 301 | - | 401 | 401 | 401 | 401 | 301 | 301 | 401 | 401 | 301 | 401 | 401 | 401 | 401 | 301 |
| Battery energy density (Wh/kg) | 141 | 150 | 141 | 160 | 160 | 160 | 160 | 141 | 141 | 160 | 160 | 141 | 160 | 160 | 160 | 160 | 141 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 12 | 12 | 8 | 8 | 12 | 8 | 8 | 8 | 8 | 12 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 11.2 | 11 | 11.2 | 11.5 | 11.5 | 11.5 | 11.5 | 11.2 | 11.2 | 11.5 | 11.5 | 11.2 | 11.5 | 11.5 | 11.5 | 11.5 | 11.2 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension | Trailing arm non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 |
| Front tire specification | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 |
| Spare tire specification | Tire repair kit | Tire repair kit | None | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ○ | ● | - | - |
| Forward collision warning | - | - | - | - | - | - | - | - | - | ● | - | - | ● | ○ | - | - | - |
| Low-speed driving warning | ● | ● | ● | - | ● | ● | - | - | - | ● | - | - | ● | - | - | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ○ | ● | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | - | - | - | - | - | - | - | - | - | ○ | - | - | - | - | - | - | - |
| Driving mode switching | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort |
| Energy recovery system | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | - | 1 unit | 1 unit | 1 unit | 2 units | 1 unit | 1 unit | ● 1 unit ○ 2 units | 1 unit | - | 2 units | ● 1 unit ○ 2 units | 1 unit | - | 1 unit |
| Driving assistance image | Reversing image | Reversing image | - | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | - | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front ○ / Rear ● | Front●/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 2 units | 2 units | - | 12 units | 2 units | 2 units | 12 units | 2 units | 2 units | 12 units | 2 units | 2 units | 12 units | ● 2 units ○ 12 units | 12 units | 2 units | 2 units |
| Number of millimeter wave radars | - | - | - | - | - | - | 1 unit | - | - | 1 unit | - | - | 1 unit | 1 unit | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote parking | - | - | - | - | - | - | - | - | - | ● | - | - | ● | ○ | ● | - | - |
| Assisted parking | - | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ○ | ● | - | - |
| Lane change assist | - | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ○ | ● | - | - |
| Cruise control system | - | - | - | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | - | - | ● Cruise control ○ Full-speed adaptive cruise control | Cruise control | - | Full-speed adaptive cruise control | ○ Cruise control ○ Full-speed adaptive cruise control | Cruise control | Cruise control | - |
| Assisted driving level | - | - | - | - | - | - | - | - | - | L2 | - | - | L2 | - | - | - | - |
| Lane keeping assist system | - | - | - | - | - | - | ● | - | - | ○ | - | - | ● | ○ | - | - | - |
| Satellite navigation system | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ○ | ● | - | - |
| Navigation traffic information display | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
