| # | Trim |
|---|---|
| A | 2022 180DVVT Manual Global Million 858 Edition |
| B | 2022 180DVVT Automatic Global Million 918 Edition |
| C | 2022 180DVVT Automatic Global Million 958 Edition |
| D | 2022 180DVVT Automatic Sport Edition |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Engine | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 | 1.5L 120 hp L4 |
| Gearbox | 5-speed manual | CVT stepless transmission | CVT stepless transmission | CVT stepless transmission |
| Model name | MG ZS 2022 180DVVT Manual Global Million 858 Edition | MG ZS 2022 180DVVT Automatic Global Million 918 Edition | MG ZS 2022 180DVVT Automatic Global Million 958 Edition | MG ZS 2022 180DVVT Automatic Sports Edition |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2022-07-05 | 2022-07-05 | 2022-07-05 | 2022-07-13 |
| Manufacturer | SAIC Group | SAIC Group | SAIC Group | SAIC Group |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1258 | 1318 | 1318 | 1318 |
| Top speed (km/h) | 175 | 170 | 170 | 170 |
| Maximum power (kW) | 88 | 88 | 88 | 88 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 |
| Environmental standard | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4323*1809*1653 | 4323*1809*1653 | 4323*1809*1653 | 4323*1809*1653 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum permissible gross weight (kg) | 1690 | 1750 | 1750 | 1750 |
| NEDC combined fuel consumption (L/100km) | 6.1 | 6.2 | 6.2 | 6.2 |
| Manufacturer's suggested retail price (¥) | ¥85,800 | ¥91,800 | ¥95,800 | ¥99,800 |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1809 | 1809 | 1809 | 1809 |
| Height (mm) | 1653 | 1653 | 1653 | 1653 |
| Length (mm) | 4323 | 4323 | 4323 | 4323 |
| Body structure | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2585 | 2585 | 2585 | 2585 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1536 | 1536 | 1536 | 1536 |
| Front track (mm) | 1526 | 1526 | 1526 | 1526 |
| Trunk volume (L) | 359-1187 | 359-1187 | 359-1187 | 359-1187 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 29 | 29 | 29 | 29 |
| Drag coefficient (Cd) | - | - | - | - |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
Engine
| Spec | A | B | C | D |
|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine model | 15S4C | 15S4C | 15S4C | 15S4C |
| Engine layout | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Maximum power (kW) | 88 | 88 | 88 | 88 |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L |
| Maximum torque (N·m) | 150 | 150 | 150 | 150 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 84 | 84 | 84 | 84 |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron |
| Maximum horsepower (Ps) | 120 | 120 | 120 | 120 |
| Maximum power speed (rpm) | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | 5-speed manual | CVT stepless transmission | CVT stepless transmission | CVT stepless transmission |
| Gearbox type | Manual Transmission (MT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Number of gears | 5 | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Handbrake | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | - | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Hill descent control | - | ● | ● | ● |
| Driving mode switching | - | Sport | Sport | Sport |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 3 units | 3 units | 3 units | 3 units |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Assisted parking | - | - | - | - |
| Lane change assist | - | - | - | - |
| Cruise control system | - | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - |
| Satellite navigation system | - | - | - | ● |
| Navigation traffic information display | - | - | - | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● |
| Exterior Kit | - | - | - | Sporty style |
| Central locking | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - |
| High beam light source | LED | LED | LED | LED |
| LED daytime running lights | ● | - | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | - | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | - | - | - | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | - | - |
| Rain-sensing wiper function | - | - | - | - |
| One-touch window up/down function | - | - | - | - |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● |
| In-car intelligent system | - | - | - | Venus intelligent system |
| Central control screen size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Phone ● Air conditioning | ● Multimedia system ● Phone ● Air conditioning | ● Multimedia system ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Original factory interconnection/mapping | ● Supports CarPlay ● Original factory interconnection/mapping | ● Supports CarPlay ● Original factory interconnection/mapping | - |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| OTA upgrade | - | - | - | ● |
| 4G/5G network | - | - | - | 4G |
| Car networking | - | - | - | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Gear shift type | Mechanical Gear Shift | Mechanical Gear Shift | Mechanical Gear Shift | Mechanical Gear Shift |
| LCD instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | - | - | - | - |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | - | - | - | - |
| Multi-function steering wheel | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat material | Fabric | Fabric | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - |
| Front seat functions | - | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - |
| Second-row seat adjustment | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - | - |
| Interior ambient lighting | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | - | ● | ● | ● |
| Car air purifier | - | - | - | - |
| Temperature zone control | - | - | - | - |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
