| # | Trim |
|---|---|
| A | 2021 RWD PRO Edition |
| B | 2021 RWD Standard Edition |
| C | 2021 AWD PRO Edition |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Model name | Feifan MARVEL R 2021 Rear-wheel drive PRO Edition | Feifan MARVEL R 2021 Rear-wheel drive Standard Edition | Feifan MARVEL R 2021 Four-wheel drive PRO Edition |
| Energy type | BEV | BEV | BEV |
| Launch date | 2021-02-07 | 2021-02-07 | 2021-02-07 |
| Manufacturer | Rising Auto | Rising Auto | Rising Auto |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1840 | 1840 | 1950 |
| Top speed (km/h) | 200 | 200 | 200 |
| Maximum power (kW) | 137 | 137 | 222 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 186 | 186 | 302 |
| Maximum torque (N·m) | 410 | 410 | 665 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4674*1919*1618 | 4674*1919*1618 | 4674*1919*1618 |
| NEDC Pure Electric Range (km) | 505 | 505 | 460 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 12 | 12 | 12 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 4.8 |
| Maximum permissible gross weight (kg) | 2288 | 2288 | 2373 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥249,800 | ¥229,800 | ¥269,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.7 | 1.7 | 1.9 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1919 | 1919 | 1919 |
| Height (mm) | 1618 | 1618 | 1618 |
| Length (mm) | 4674 | 4674 | 4674 |
| Body structure | SUV | SUV | SUV |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Rear track (mm) | 1625 | 1625 | 1625 |
| Front track (mm) | 1614 | 1614 | 1614 |
| Trunk volume (L) | 357-1396 | 357-1396 | 357-1396 |
| Approach angle (°) | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 26 | 26 | 26 |
| Drag coefficient (Cd) | - | - | - |
| Front trunk volume (L) | 150 | 150 | - |
Electric motor
| Spec | A | B | C |
|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Front + Rear |
| Number of drive motors | Dual motor | Dual motor | Tri-motor |
| Total motor power (kW) | 137 | 137 | 222 |
| Total motor torque (N·m) | 410 | 410 | 665 |
| Total motor horsepower (Ps) | 186 | 186 | 302 |
| Maximum front motor power (kW) | - | - | 85 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) |
| Maximum front motor torque (N·m) | - | - | 255 |
| Rear electric motor maximum power (kW) | 137 | 137 | 137 |
| Rear electric motor maximum torque (N·m) | 410 | 410 | 410 |
Battery/charging
| Spec | A | B | C |
|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | SAIC CATL | SAIC CATL | SAIC CATL |
| Battery energy (kWh) | 69.9 | 69.9 | 69.9 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support |
| NEDC Pure Electric Range (km) | 505 | 505 | 460 |
| Battery energy density (Wh/kg) | 180.1 | 180.1 | 180.1 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 12 | 12 | 12 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 15.3 | 15.3 | 16.7 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | 2-speed automatic | 2-speed automatic | 2-speed automatic |
| Gearbox type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Number of gears | 2 | 2 | 2 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Triple Motor Four-wheel drive |
| Body structure | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Front tire specification | 235/45 R19 | 235/45 R19 | 235/45 R19 |
| Spare tire specification | None | None | None |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Driver fatigue alert | ● | - | ● |
| ABS anti-lock braking | ● | ● | ● |
| DOW door opening warning | ● | - | ● |
| Built-in driving recorder | ● | - | ● |
| Forward collision warning | ● | - | ● |
| Low-speed driving warning | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | - | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Hill descent control | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 6 | 4 units | 6 |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front-/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 12 units | 4 units | 12 units |
| Number of millimeter wave radars | 3 units | - | 3 units |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Assisted parking | ● | - | ● |
| Lane change assist | ● | - | ● |
| Night Vision System | ● | - | ● |
| Cruise control system | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | - | L2 |
| AR Real-View Navigation | ● | - | ● |
| Lane keeping assist system | ● | - | ● |
| Satellite navigation system | ● | ● | ● |
| Road traffic sign recognition | ● | - | ● |
| Rear cross-traffic alert system | ● | - | ● |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● |
| Central locking | ● | ● | ● |
| Electric tailgate | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Inductive tailgate | ● | - | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Active grille shutters | ● | - | ● |
| Keyless entry function | Front row | Front row | Front row |
| Hidden electric door handles | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | - | - | - |
| Headlight delay off | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| Adaptive high/low beam | ● | - | ● |
| High beam light source | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| Gesture Control | ● | - | ● |
| Facial recognition | ● | - | ● |
| Bluetooth/Car phone | ● | ● | ● |
| In-car intelligent system | Venus intelligent system | Venus intelligent system | Venus intelligent system |
| Central control screen size | 19.4 inches | 19.4 inches | 19.4 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| Mobile phone interconnect/mirroring | - | - | - |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● |
| Car networking | ● | ● | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | USB | USB | USB |
| Wireless phone charging function | Front row | - | Front row |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat material | Leather/Alcantara mixed | Faux leather | Leather/Alcantara mixed |
| Rear cup holders | ● | ● | ● |
| Front seat functions | ● Heating ● Ventilation | Heating | ● Heating ● Ventilation |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Power seat memory function | Driving position | Driving position | Driving position |
| Second-row seat adjustment | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 9 speakers | 8 speakers | 9 speakers |
| Speaker brand name | BOSE | - | BOSE |
| Interior ambient lighting | 64 colors | - | 64 colors |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | ● | ● | ● |
| Car air purifier | ● | ● | ● |
| Negative ion generator | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● |
| Rear independent air conditioning | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C |
|---|---|---|---|
| Black Warrior Special Edition | Includes: Black Warrior exclusive exterior, 19-inch sport black aluminum alloy wheels, dynamic red calipers, sport black roof rack | - | Includes: Black Warrior exclusive exterior, 19-inch sport black aluminum alloy wheels, dynamic red calipers, sport black roof rack |
| R PILOT Intelligent Driving Growth Package | Includes: 5G Dual-Engine Intelligent Processing System, 5 additional visual perception hardware (front camera x1, surround view camera x4), 2 additional radar perception hardware, 5G intelligent driving (5G V2X), remote vehicle movement, one-button remote smart summoning, intelligent lane change assist (ALC), navigation assisted driving (NOR) | - | Includes: 5G Dual-Engine Intelligent Processing System, 5 additional visual perception hardware (front camera x1, surround view camera x4), 2 additional radar perception hardware, 5G intelligent driving (5G V2X), remote vehicle movement, one-button remote smart summoning, intelligent lane change assist (ALC), navigation assisted driving (NOR) |
Data source: autohome.com.cn
