| # | Trim |
|---|---|
| A | 2025 515plus RWD Version |
| B | 2025 525max RWD Intelligent Driving Version |
| C | 2025 515pro RWD Premium Driving Version |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Model name | MG ES5 2025 515plus Rear-wheel Drive Version | MG ES5 2025 525max Rear-wheel Drive Intelligent Driving Edition | MG ES5 2025 515pro Rear-wheel Drive Premium Driving Edition |
| Energy type | BEV | BEV | BEV |
| Launch date | 2024-11-06 | 2024-11-06 | 2025-03-26 |
| Manufacturer | SAIC Group | SAIC Group | SAIC Group |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1685 | 1740 | 1685 |
| Top speed (km/h) | 170 | 170 | 170 |
| Maximum power (kW) | 125 | 125 | 125 |
| CLTC BEV range (km) | 515 | 525 | 515 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 170 | 170 | 170 |
| Maximum torque (N·m) | 250 | 250 | 250 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4476*1849*1621 | 4476*1849*1621 | 4476*1849*1621 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.35 | 0.35 | 0.35 |
| Battery slow charging time (hours) | 11.5 | 11.5 | 11.5 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 |
| Maximum permissible gross weight (kg) | 2120 | 2175 | 2120 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥136,900 | ¥146,900 | ¥196,900 |
| Electricity equivalent fuel consumption (L/100km) | 1.64 | 1.61 | 1.64 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1849 | 1849 | 1849 |
| Height (mm) | 1621 | 1621 | 1621 |
| Length (mm) | 4476 | 4476 | 4476 |
| Body structure | SUV | SUV | SUV |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Rear track (mm) | 1571 | 1571 | 1571 |
| Front track (mm) | 1564 | 1564 | 1564 |
| Trunk volume (L) | 462-1423 | 462-1423 | 462-1423 |
| Approach angle (°) | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 |
| Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 |
| Minimum turning radius (m) | 4.99 | 4.99 | 4.99 |
Electric motor
| Spec | A | B | C |
|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor |
| Total motor power (kW) | 125 | 125 | 125 |
| Rear electric motor brand | United Automotive Electronic Systems (UAES) | United Automotive Electronic Systems (UAES) | United Automotive Electronic Systems (UAES) |
| Rear electric motor model | TZ180XS0951 | TZ180XS0951 | TZ180XS0951 |
| Total motor torque (N·m) | 250 | 250 | 250 |
| Total motor horsepower (Ps) | 170 | 170 | 170 |
| Three-electric system warranty | Unlimited years/mileage (exemption clauses as per official terms) | Unlimited years/mileage (exemption clauses as per official terms) | Unlimited years/mileage (exemption clauses as per official terms) |
| Rear electric motor maximum power (kW) | 125 | 125 | 125 |
| Rear electric motor maximum torque (N·m) | 250 | 250 | 250 |
Battery/charging
| Spec | A | B | C |
|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL SAIC | CATL SAIC | CATL SAIC |
| CLTC BEV range (km) | 515 | 525 | 515 |
| Battery energy (kWh) | 62.2 | 62.2 | 62.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 |
| External AC discharge power (kW) | 6.6 | 6.6 | 6.6 |
| Battery fast charging time (hours) | 0.35 | 0.35 | 0.35 |
| Battery slow charging time (hours) | 11.5 | 11.5 | 11.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 14.1 | 13.9 | 14.1 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R18 | 215/55 R18 | 225/55 R17 |
| Front tire specification | 215/55 R18 | 215/55 R18 | 225/55 R17 |
| Spare tire specification | - | - | - |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | Front●/Rear● | - |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Driver fatigue alert | - | - | - |
| ABS anti-lock braking | ● | ● | ● |
| Rear collision warning | - | ● | - |
| DOW door opening warning | - | ● | - |
| Roadside assistance call | ● | ● | ● |
| Forward collision warning | - | ● | - |
| Low-speed driving warning | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | - | ● | - |
| Seat belt unfastened reminder | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Hill descent control | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization |
| Energy recovery system | ● | ● | ● |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 4 units | 5 units | 1 unit |
| Front sensing camera | - | Monocular | - |
| Assisted driving chip | - | Horizon J3 | - |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units |
| Transparent chassis/540-degree view | ● | ● | - |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - |
| Lane change assist | - | ● | - |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Cruise control |
| Lane centering assist | - | ● | - |
| Assisted driving level | - | L2 | - |
| Assisted driving system | - | MG PILOT | - |
| Lane keeping assist system | - | ● | - |
| Satellite navigation system | ● | ● | ● |
| Road traffic sign recognition | - | ● | - |
| Rear cross-traffic alert system | - | ● | - |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● | - |
| Central locking | ● | ● | ● |
| Electric tailgate | ● | ● | - |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Active grille shutters | - | ● | - |
| Keyless entry function | Front row | Front row | Front row |
| Electric tailgate position memory | ● | ● | - |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | - | - | - |
| Headlight delay off | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Low beam light source | LED | LED | LED |
| Adaptive high/low beam | - | ● | - |
| High beam light source | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | - | ● | - |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Driving position | Driving position | Driving position |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| App store | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● |
| In-car intelligent system | Banma Zhixing interconnected system | Banma Zhixing interconnected system | Banma Zhixing interconnected system |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Banma | Hello, Banma | Hello, Banma |
| Center control screen resolution | 2.5K | 2.5K | 2.5K |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Center Control LCD Screen Split Display | ● | ● | ● |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● |
| Car networking | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel material | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| Number of USB/Type-C ports | Front row 3 / Rear row 1 | Front row 3 / Rear row 1 | Front row 2 |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | Type-C |
| Wireless phone charging function | - | Front row | - |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat material | Faux leather | Faux leather | Leather/fabric mixed |
| Rear cup holders | ● | ● | - |
| Front seat functions | - | ● Heating ● Ventilation (driver's seat only) | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear- |
| Power seat memory function | - | - | - |
| Second-row seat adjustment | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | - |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 6 speakers | 6 speakers | 4 speakers |
| Speaker brand name | - | - | - |
| Interior ambient lighting | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | ● | ● | ● |
| Car air purifier | - | - | - |
| Temperature zone control | - | - | - |
| Heat pump air conditioning | ● | ● | - |
| In-car PM2.5 filter device | - | - | - |
| Rear independent air conditioning | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
