| # | Trim |
|---|---|
| A | 2025 Super Hybrid Ultra-Long Range Executive Seven-seater Edition |
| B | 2025 Super Hybrid Ultra-Long Range Grassland Edition Seven-seater |
| C | 2025 Long Range Executive Seven-seater Edition |
| D | 2025 Facelift Long Range Executive Seven-seater Edition |
| E | 2025 Long Range Grassland Seven-seater Edition |
| F | 2025 Super Hybrid Ultra-Long Range Forest Edition Seven-seater |
| G | 2025 Long Range Forest Seven-seater Edition |
| H | 2025 Super Hybrid Ultra-Long Range Alpine Travel Edition Seven-seater |
| I | 2024 Long Range Fuji Edition (Single Fuji Seat) |
| J | 2024 Long Range Mountain River Seven-seater Edition |
| K | 2024 Long Range Mountain River Six-seater Edition |
| L | 2024 Long Range Fuji Edition (Dual Fuji Seats) |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 150 hp L4 | 1.5T 150 hp L4 | BEV | BEV | BEV | 1.5T 150 hp L4 | BEV | 1.5T 150 hp L4 | BEV | BEV | BEV | BEV |
| Gearbox | 1-speed DHT | 1-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | 1-speed DHT | Electric vehicle single-speed transmission | 1-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Dajia 9 2025 Super Hybrid Ultra Long Range Executive Edition Seven-seater | Dajia 9 2025 Super Hybrid Ultra Long Range Grassland Edition Seven-seater | Dajia 9 2025 Long Range Executive Seven-seater Edition | Dajia 9 2025 Facelift Long Range Executive Seven-seater | Dajia 9 2025 Long Range Grassland Seven-seater Edition | Dajia 9 2025 Super Hybrid Ultra Long Range Forest Edition Seven-seater | Dajia 9 2025 Long Range Forest Seven-seater Edition | Dajia 9 2025 Super Hybrid Ultra Long Range Alpine Travel Edition Seven-seater | Dajia 9 2024 Long Range Fujie Edition (Single-side Fujie Seat) | Dajia 9 2024 Long Range Mountains & Rivers Seven-seater Edition | Dajia 9 2024 Long Range Mountains & Rivers Six-seater Edition | Dajia 9 2024 Long Range Fujie Edition (Double-side Fujie Seats) |
| Energy type | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | Plug-in hybrid | BEV | Plug-in hybrid | BEV | BEV | BEV | BEV |
| Launch date | 2025-07-01 | 2025-07-01 | 2024-08-30 | 2025-12-05 | 2024-08-30 | 2025-07-01 | 2024-08-30 | 2025-08-28 | 2023-12-20 | 2024-06-26 | 2024-06-26 | 2023-12-20 |
| Manufacturer | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus | Maxus |
| Class/Segment | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV | Mid-to-large size MPV |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 6-seat MPV | 5-door 7-seater MPV |
| Curb weight (kg) | 2440 | 2440 | 2310 | 2310 | 2410 | 2440 | 2410 | 2520 | 2410 | 2410 | 2410 | 2410 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | - | - | 180 | 180 | 180 | - | 180 | - | 180 | 180 | 180 | 180 |
| CLTC BEV range (km) | 225 | 225 | 560 | 560 | 560 | 225 | 560 | 220 | 560 | 560 | 540 | 560 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 239 | 239 | 245 | 245 | 245 | 239 | 245 | 239 | 245 | 245 | 245 | 245 |
| Maximum torque (N·m) | - | - | 350 | 350 | 350 | - | 350 | - | 350 | 350 | 350 | 350 |
| Environmental standard | National VI | National VI | - | - | - | National VI | - | National VI | - | - | - | - |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1848 | 5270*2000*1840 | 5270*2000*1848 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | - | 8.5 | 8.5 | 8.5 | - | 8.5 | - | 8.5 | 8.5 | 8.5 | 8.5 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2990 | 2990 | 2860 | 2860 | 2970 | 2990 | 2970 | 3070 | 2970 | 2970 | 2970 | 2970 |
| WLTC pure electric cruising range (km) | 175 | 175 | - | - | - | 175 | - | 170 | - | - | - | - |
| Battery fast charging capacity range (%) | 20-80 | 20-80 | 30-80 | 30-80 | 30-80 | 20-80 | 30-80 | 20-80 | 80 | 80 | 80 | 80 |
| WLTC combined fuel consumption (L/100km) | 0.79 | 0.79 | - | - | - | 0.79 | - | 0.79 | - | - | - | - |
| Manufacturer's suggested retail price (¥) | ¥269,900 | ¥279,900 | ¥289,900 | ¥290,900 | ¥309,900 | ¥309,900 | ¥339,900 | ¥350,200 | ¥359,900 | ¥362,900 | ¥372,900 | ¥409,900 |
| Electricity equivalent fuel consumption (L/100km) | 2.45 | 2.45 | - | - | - | 2.45 | - | 2.45 | - | - | - | - |
| Minimum charge state fuel consumption (L/100km) WLTC | 6.7 | 6.7 | - | - | - | 6.7 | - | 6.9 | - | - | - | - |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Height (mm) | 1848 | 1848 | 1840 | 1840 | 1840 | 1848 | 1840 | 1848 | 1840 | 1840 | 1840 | 1840 |
| Length (mm) | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| Rear track (mm) | 1722 | 1722 | 1712 | 1712 | 1712 | 1722 | 1712 | 1722 | 1712 | 1712 | 1712 | 1712 |
| Front track (mm) | 1700 | 1700 | 1690 | 1690 | 1690 | 1700 | 1690 | 1700 | 1690 | 1690 | 1690 | 1690 |
| Trunk volume (L) | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
| Departure angle (°) | 19 | 19 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - |
| Front trunk volume (L) | - | - | 55 | 55 | 55 | - | 55 | - | 55 | 55 | 55 | 55 |
| Fuel tank capacity (L) | 62 | 62 | - | - | - | 62 | - | 62 | - | - | - | - |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | - | - | - | No. 92 | - | No. 92 | - | - | - | - |
| Energy type | Plug-in hybrid | Plug-in hybrid | BEV | BEV | BEV | Plug-in hybrid | BEV | Plug-in hybrid | BEV | BEV | BEV | BEV |
| Intake form | Turbocharged | Turbocharged | - | - | - | Turbocharged | - | Turbocharged | - | - | - | - |
| Engine model | 15FKE | 15FKE | - | - | - | 15FKE | - | 15FKE | - | - | - | - |
| Engine layout | Transverse | Transverse | - | - | - | Transverse | - | Transverse | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Displacement (mL) | 1496 | 1496 | - | - | - | 1496 | - | 1496 | - | - | - | - |
| Fuel supply method | Direct injection | Direct injection | - | - | - | Direct injection | - | Direct injection | - | - | - | - |
| Maximum power (kW) | 110 | 110 | - | - | - | 110 | - | 110 | - | - | - | - |
| Number of cylinders | 4 | 4 | - | - | - | 4 | - | 4 | - | - | - | - |
| Cylinder arrangement | L | L | - | - | - | L | - | L | - | - | - | - |
| Maximum torque (N·m) | 235 | 235 | - | - | - | 235 | - | 235 | - | - | - | - |
| Valve train mechanism | DOHC | DOHC | - | - | - | DOHC | - | DOHC | - | - | - | - |
| Cylinder head material | Aluminum alloy | Aluminum alloy | - | - | - | Aluminum alloy | - | Aluminum alloy | - | - | - | - |
| Environmental standard | National VI | National VI | - | - | - | National VI | - | National VI | - | - | - | - |
| Maximum net power (kW) | 108 | 108 | - | - | - | 108 | - | 108 | - | - | - | - |
| Cylinder block material | Aluminum alloy | Aluminum alloy | - | - | - | Aluminum alloy | - | Aluminum alloy | - | - | - | - |
| Maximum horsepower (Ps) | 150 | 150 | - | - | - | 150 | - | 150 | - | - | - | - |
| Maximum power speed (rpm) | 2000-4000 | 2000-4000 | - | - | - | 2000-4000 | - | 2000-4000 | - | - | - | - |
| Maximum torque speed (rpm) | 5500 | 5500 | - | - | - | 5500 | - | 5500 | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | - | - | - | 4 | - | 4 | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ210XY106 | TZ210XY106 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ210XY106 | TZ204XS1351 | TZ210XY106 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 176 | 176 | 180 | 180 | 180 | 176 | 180 | 176 | 180 | 180 | 180 | 180 |
| Total motor torque (N·m) | 390 | 390 | 350 | 350 | 350 | 390 | 350 | 390 | 350 | 350 | 350 | 350 |
| Front electric motor brand | - | - | Huayu Automotive | Huayu Automotive | Huayu Automotive | - | Huayu Automotive | - | Huayu Automotive | Huayu Automotive | Huayu Automotive | Huayu Automotive |
| Total motor horsepower (Ps) | 239 | 239 | 245 | 245 | 245 | 239 | 245 | 239 | 245 | 245 | 245 | 245 |
| Maximum front motor power (kW) | 176 | 176 | 180 | 180 | 180 | 176 | 180 | 176 | 180 | 180 | 180 | 180 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers | 8 years or 150,000 km | Eight years or 300,000 kilometers | 8 years or 150,000 km | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers |
| Maximum front motor torque (N·m) | 390 | 390 | 350 | 350 | 350 | 390 | 350 | 390 | 350 | 350 | 350 | 350 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - | - |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Sunwoda | Sunwoda | CATL | CATL | CATL | Sunwoda | CATL | Sunwoda | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 225 | 225 | 560 | 560 | 560 | 225 | 560 | 220 | 560 | 560 | 540 | 560 |
| Battery energy (kWh) | 39.7 | 39.7 | 90 | 90 | 90 | 39.7 | 90 | 39.7 | 90 | 90 | 90 | 90 |
| Battery cooling method | Direct cooling | Direct cooling | Liquid cooling | Liquid cooling | Liquid cooling | Direct cooling | Liquid cooling | Direct cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 47.5 | 47.5 | - | - | - | 47.5 | - | 47.5 | - | - | - | - |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| CLTC comprehensive range (km) | 1309 | 1309 | - | - | - | 1309 | - | 1304 | - | - | - | - |
| Battery energy density (Wh/kg) | - | - | 195 | 195 | 195 | - | 195 | - | 195 | 195 | 195 | 195 |
| External AC discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | - | - | 8.5 | 8.5 | 8.5 | - | 8.5 | - | 8.5 | 8.5 | 8.5 | 8.5 |
| WLTC pure electric cruising range (km) | 175 | 175 | - | - | - | 175 | - | 170 | - | - | - | - |
| Battery fast charging capacity range (%) | 20-80 | 20-80 | 30-80 | 30-80 | 30-80 | 20-80 | 30-80 | 20-80 | 80 | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 21.7 | 21.7 | 17.1 | 17.1 | 17.1 | 21.7 | 17.1 | 21.7 | 17.1 | 17.1 | 17.1 | 17.1 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 1-speed DHT | 1-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | 1-speed DHT | Electric vehicle single-speed transmission | 1-speed DHT | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Dedicated Hybrid Transmission (DHT) | Fixed gear ratio transmission | Dedicated Hybrid Transmission (DHT) | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 225/60 R18 |
| Front tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 225/60 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | - | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run-flat Tires | - | - | - | - | ○ | - | ○ | ● | - | ○ | ○ | - |
| Front Center Airbag | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | ● | ● | ● | - | ● | ● | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | - | ● | ● | ● | - | ● | ● | - |
| Forward collision warning | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Main driver's seat | Main driver's seat | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 4 units | 5 units | 2 units | 2 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units | 5 units |
| Front sensing camera | - | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | - | - | - | - | - | 1 unit | - | 2 units | - | - | - | - |
| Number of ultrasonic radars | 6 | 6 | 4 units | 4 units | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of millimeter wave radars | - | 3 units | 1 unit | 1 unit | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Transparent chassis/540-degree view | ● | ● | - | - | ● | ● | ● | ● | - | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | - | - | - | Gaode | - | Gaode | - | - | - | - |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| AR Real-View Navigation | - | - | - | - | - | ● | ● | ● | - | ● | ● | - |
| Lane keeping assist system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | - | - | - | ● | ● | ● | - | ● | ● | - |
| Sliding door type | Dual-side Manual | Right electric, left manual | Dual-side Manual | Dual-side Manual | Right electric, left manual | Dual-side electric | Dual-side electric | Dual-side electric | Right electric, left manual | Dual-side electric | Dual-side electric | Dual-side electric |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
