| # | Trim |
|---|---|
| A | 2024 450km Wealth Edition |
| B | 2024 605km Wealth Edition |
| C | 2024 450km Glory Edition |
| D | 2024 605km Glory Edition |
| E | 2024 450km Business Glory Edition |
| F | 2024 605km Executive Glory Edition |
| G | 2024 450km Executive Edition |
| H | 2023 605km Zhufeng |
| I | 2023 605km Lieguang |
| J | 2023 605km Lieguang Max |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Ruilan 7 2024 450km Wealth Edition | Ruilan 7 2024 605km Wealth Edition | Ruilan 7 2024 450km Glory Edition | Ruilan 7 2024 605km Glory Edition | Ruilan 7 2024 450km Business Glory Edition | Ruilan 7 2024 605km Executive Glory Edition | Ruilan 7 2024 450km Executive Edition | Ruilan 7 2023 605km Zhufeng | Ruilan 7 2023 605km Lieguang | Ruilan 7 2023 605km Lieguang Max |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-10-18 | 2024-10-18 | 2024-06-07 | 2024-04-23 | 2024-07-25 | 2024-04-30 | 2024-01-30 | 2023-09-21 | 2023-09-21 | 2023-09-21 |
| Manufacturer | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile | Ruilan Automobile |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1780 | 1820 | 1780 | 1820 | 1780 | 1780 | 1780 | 1820 | 1820 | 1820 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 190 | 190 | 190 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 | 180 |
| CLTC BEV range (km) | 450 | 605 | 450 | 605 | 450 | 605 | 450 | 605 | 605 | 605 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 245 | 245 |
| Maximum torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 385 | 385 | 385 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 | 4690*1892*1650 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Official 0-50km/h acceleration (s) | - | - | - | - | - | - | - | 2.8 | 2.8 | 2.8 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | 6.8 | 6.8 | 6.8 |
| Maximum permissible gross weight (kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ~$16,744 ¥115,700 | ~$19,928 ¥137,700 | ~$17,033 ¥117,700 | ~$20,217 ¥139,700 | ~$20,507 ¥141,700 | ~$24,559 ¥169,700 | ~$21,085 ¥145,700 | ~$21,664 ¥149,700 | ~$23,111 ¥159,700 | ~$25,137 ¥173,700 |
| Electricity equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 | 1892 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Length (mm) | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Trunk volume (L) | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Drag coefficient (Cd) | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 | 0.238 |
| Front trunk volume (L) | - | - | - | - | - | - | - | 50 | 50 | 50 |
| Minimum turning radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Front motor model | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | TZ180XSRLB | - | - | - |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 | 180 |
| Rear electric motor brand | - | - | - | - | - | - | - | Shanghai Electric Drive | Shanghai Electric Drive | Shanghai Electric Drive |
| Rear electric motor model | - | - | - | - | - | - | - | TZ220XS02AA | TZ220XS02AA | TZ220XS02AA |
| Total motor torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 385 | 385 | 385 |
| Front electric motor brand | Zhuhai Inovance | Zhuhai Inovance | Zhuhai Inovance | Zhuhai Inovance | Zhuhai Inovance | Zhuhai Inovance | Zhuhai Inovance | - | - | - |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 245 | 245 |
| Maximum front motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | - | - | - |
| Maximum front motor torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | - | - | - |
| Rear electric motor maximum power (kW) | - | - | - | - | - | - | - | 180 | 180 | 180 |
| Rear electric motor maximum torque (N·m) | - | - | - | - | - | - | - | 385 | 385 | 385 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery swap | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| CLTC BEV range (km) | 450 | 605 | 450 | 605 | 450 | 605 | 450 | 605 | 605 | 605 |
| Battery energy (kWh) | 50.4 | 68.03 | 50.4 | 68.03 | 50.4 | 68.03 | 50.4 | 68.03 | 68.03 | 68.03 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/60 R17 | 215/60 R17 | ● 215/60 R17 ○ 215/55 R18 | 215/55 R18 | ● 215/60 R17 ○ 215/55 R18 | 215/55 R18 | 215/55 R18 | 235/55 R18 | ● 235/55 R18 ○ 235/50 R19 | 235/50 R19 |
| Front tire specification | 215/60 R17 | 215/60 R17 | ● 215/60 R17 ○ 215/55 R18 | 215/55 R18 | ● 215/60 R17 ○ 215/55 R18 | 215/55 R18 | 215/55 R18 | 235/55 R18 | ● 235/55 R18 ○ 235/50 R19 | 235/50 R19 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | - | - | - | - | - | ● |
| DOW door opening warning | - | - | - | - | - | - | - | - | - | ● |
| Roadside assistance call | - | - | - | - | - | - | - | - | - | ○ |
| Forward collision warning | - | - | - | - | - | - | - | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | ● Front row ○ Second row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - | - | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
4WD/Off-road
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Crawl Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 5 units | 5 units | 10 |
| Front sensing camera | - | - | - | - | - | - | - | Monocular | Monocular | Monocular |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 12 units |
| Number of millimeter wave radars | - | - | - | - | - | - | - | - | - | 5 units |
| Transparent chassis/540-degree view | - | - | - | - | - | - | - | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Memory parking | - | - | - | - | - | - | - | - | - | ● |
| Remote parking | - | - | - | - | - | - | - | - | - | ● |
| Reversing track | - | - | - | - | - | - | - | - | - | ● |
| Assisted parking | - | - | - | - | - | - | - | - | - | ● |
| High-Precision Map | - | - | - | - | - | - | - | - | - | ● |
| Lane change assist | - | - | - | - | - | - | - | - | - | ● |
| Cruise control system | - | - | - | - | - | - | - | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | - | - | - | - | - | ● | ● | ● |
| Assisted driving level | - | - | - | - | - | - | - | L2 | L2 | L2 |
| Assisted driving section | - | - | - | - | - | - | - | - | - | High-speed section |
| Traffic light recognition | - | - | - | - | - | - | - | - | - | ● |
| Lane keeping assist system | - | - | - | - | - | - | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | - | - | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | - | - | - | - | - | - | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | ● Steel ○ Aluminum alloy | ● Steel ○ Aluminum alloy | ● Steel ○ Aluminum alloy | Aluminum alloy | ○ Steel ● Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | - | Front row | - | Front row | Front row | Front row | Front row | Front row |
| Hidden electric door handles | - | - | - | ● | - | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ○ | ○ | - | ● | - | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | - | - | - | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat ○ Main driver + illumination light ○ Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver seat ● Passenger seat ○ Main driver + illumination light ○ Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | - | - | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| App store | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | - | - | - | - | - | - | - | - | - | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car infotainment smart chip | - | - | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 | 2 Dragon Eagle No. 1 chips |
| Central control screen size | 8 inch | 8 inch | ● 14.6 inches ○ 15.4 inch | ● 14.6 inches ○ 15.4 inch | ● 14.6 inches ○ 15.4 inch | ● 14.6 inches ○ 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | - | - | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Voice without wake-up phrase | - | - | ○ | ● | ○ | ○ | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan | Hello, Ruilan |
| Center control screen resolution | - | - | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| What you see is what you can say | - | - | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Single zone | Single zone | ● Single zone ○ Dual zone | ● Single zone ○ Four zones | ● Single zone ○ Four zones | ● Single zone ○ Four zones | Four zones | Four zones | Four zones | Four zones |
| Mobile phone interconnect/mirroring | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping | Original factory interconnection/mapping |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| In-car KTV | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | - | - | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Push-button gear shift | Push-button gear shift | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
