| # | Trim |
|---|---|
| A | 2025 310 Comfort Edition |
| B | 2025 403 Comfort Edition |
Basic parameters
| Spec | A | B |
|---|---|---|
| Model name | Leapmotor T03 2025 310 Comfort Edition | Leapmotor T03 2025 403 Comfort Edition |
| Energy type | BEV | BEV |
| Launch date | 2025-02-21 | 2025-02-21 |
| Manufacturer | Leapmotor | Leapmotor |
| Class/Segment | Micro car | Micro car |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Curb weight (kg) | 1102 | 1190 |
| Top speed (km/h) | 100 | 100 |
| Maximum power (kW) | 55 | 80 |
| CLTC BEV range (km) | 310 | 403 |
| Dealer quoted price | No quote available | No quote available |
| Electric motor (Ps) | 75 | 109 |
| Maximum torque (N·m) | 114 | 158 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 3620*1652*1605 | 3620*1652*1592 |
| Battery slow charge range (%) | 30-80 | 30-80 |
| Battery fast charging time (hours) | 0.6 | 0.6 |
| Battery slow charging time (hours) | 6 | 3.5 |
| Official 0-50km/h acceleration (s) | 5 | 4.1 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum permissible gross weight (kg) | 1402 | 1490 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥59,900 | ¥69,900 |
| Electricity equivalent fuel consumption (L/100km) | 1.3 | 1.2 |
Body
| Spec | A | B |
|---|---|---|
| Width (mm) | 1652 | 1652 |
| Height (mm) | 1605 | 1592 |
| Length (mm) | 3620 | 3620 |
| Body structure | Hatchback | Hatchback |
| Wheelbase (mm) | 2400 | 2400 |
| Number of doors | 5 | 5 |
| Number of seats | 4 | 4 |
| Rear track (mm) | 1410 | 1410 |
| Front track (mm) | 1410 | 1410 |
| Trunk volume (L) | 210-508 | 210-508 |
| Approach angle (°) | 22 | 18 |
| Door opening method | - | - |
| Departure angle (°) | 42 | 34 |
| Drag coefficient (Cd) | - | - |
Electric motor
| Spec | A | B |
|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted |
| Front motor model | TZ160XS604 | TZ180XSLPT03B |
| Number of drive motors | Single motor | Single motor |
| Total motor power (kW) | 55 | 80 |
| Total motor torque (N·m) | 114 | 158 |
| Front electric motor brand | Grebo Intelligent Power | Jinhua Leapmotor New Energy |
| Total motor horsepower (Ps) | 75 | 109 |
| Maximum front motor power (kW) | 55 | 80 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km |
| Maximum front motor torque (N·m) | 114 | 158 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B |
|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech | Gotion High-tech |
| CLTC BEV range (km) | 310 | 403 |
| Battery energy (kWh) | 31.9 | 41.3 |
| Fast charging function | Support | Support |
| Fast charging port location | Directly in front of the car | Directly in front of the car |
| Slow charging port location | Directly in front of the car | Directly in front of the car |
| Battery slow charge range (%) | 30-80 | 30-80 |
| Battery fast charging time (hours) | 0.6 | 0.6 |
| Battery slow charging time (hours) | 6 | 3.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 11.5 | 11 |
Gearbox
| Spec | A | B |
|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 |
Chassis steering
| Spec | A | B |
|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B |
|---|---|---|
| Rear brake type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Rear tire specification | 165/65 R15 | 165/65 R15 |
| Front tire specification | 165/65 R15 | 165/65 R15 |
| Spare tire specification | None | None |
Passive safety
| Spec | A | B |
|---|---|---|
| Front/rear side airbags | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - |
Active safety
| Spec | A | B |
|---|---|---|
| Driver fatigue alert | - | - |
| ABS anti-lock braking | ● | ● |
| Low-speed driving warning | ● | ● |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | ● |
Driving control
| Spec | A | B |
|---|---|---|
| Auto hold | - | ● |
| Hill-start assist | - | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● |
Driving hardware
| Spec | A | B |
|---|---|---|
| Number of cameras | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 2 units | 2 units |
Driving functions
| Spec | A | B |
|---|---|---|
| Map brand | Gaode | Gaode |
| Assisted parking | - | - |
| Lane change assist | - | - |
| Cruise control system | Cruise control | Cruise control |
| Lane keeping assist system | - | - |
| Satellite navigation system | ● | ● |
| Navigation traffic information display | ● | ● |
Exterior/Anti-theft
| Spec | A | B |
|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● |
| Battery preheating | ● | ● |
| Wheel rim material | Steel | Aluminum alloy |
| Keyless start system | ● | ● |
| Keyless entry function | - | - |
Exterior lighting
| Spec | A | B |
|---|---|---|
| Front fog lights | - | - |
| Headlight delay off | ● | ● |
| Automatic headlights | ● | ● |
| Low beam light source | Halogen | Halogen |
| Adaptive high/low beam | - | - |
| High beam light source | Halogen | Halogen |
| LED daytime running lights | - | - |
| Headlight height adjustable | ● | ● |
Sunroof/Glass
| Spec | A | B |
|---|---|---|
| Rear wiper | - | - |
| Sunroof type | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - |
| Rain-sensing wiper function | - | - |
| One-touch window up/down function | - | - |
Exterior rearview mirror
| Spec | A | B |
|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment |
Screen/System
| Spec | A | B |
|---|---|---|
| Bluetooth/Car phone | ● | ● |
| In-car intelligent system | Leapmotor OS | Leapmotor OS |
| Central control screen size | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen |
| Voice without wake-up phrase | ● | ● |
| Voice assistant wake-up phrase | Hello, Xiao Ling | Hello, Xiao Ling |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | - | - |
Intelligent features
| Spec | A | B |
|---|---|---|
| OTA upgrade | ● | ● |
| 4G/5G network | 4G | 4G |
| Wi-Fi hotspot | ● | ● |
| Car networking | ● | ● |
| Mobile APP remote functions | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B |
|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 8 inch | 8 inch |
| Steering wheel memory | - | - |
| Steering wheel heating | - | - |
| Steering wheel material | Plastic | Plastic |
| Full LCD instrument panel | - | - |
| Multi-function steering wheel | ● | ● |
| On-board computer display screen | Monochrome | Monochrome |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B |
|---|---|---|
| Number of USB/Type-C ports | Front row 1 | Front row 1 |
| Multimedia/Charging interface | USB | USB |
| Wireless phone charging function | - | - |
Seat configuration
| Spec | A | B |
|---|---|---|
| Seat material | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed |
| Rear cup holders | ● | ● |
| Front seat functions | - | - |
| Rear seat fold-down type | Overall fold-down | Overall fold-down |
| Front/rear center armrest | - | - |
| Power seat memory function | - | - |
| Second-row seat adjustment | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - |
| Rear adjustment button for front passenger seat | - | - |
Audio/Interior lighting
| Spec | A | B |
|---|---|---|
| Number of speakers | 2 speakers | 2 speakers |
| Speaker brand name | - | - |
| Interior ambient lighting | - | - |
Air conditioning/Refrigerator
| Spec | A | B |
|---|---|---|
| Rear air vents | - | - |
| Car air purifier | - | - |
| Temperature zone control | - | - |
| In-car PM2.5 filter device | - | - |
| Rear independent air conditioning | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
