| # | Trim |
|---|---|
| A | 2023 301km Chasing Wind Edition |
| B | 2023 201km Treading Wave Edition |
| C | 2023 201km Premium Edition |
| D | 2023 301km Premium Edition |
| E | 2025 Mate 300km Chasing Wind Edition |
| F | 2025 Mate 300km Treading Wave Edition |
| G | 2025 Mate 410km Treading Wave Edition |
| H | 2025 Mate 410km Chasing Wind Edition |
| I | 2026 Mate 305km Guoxuan Treading Wave Edition |
| J | 2026 Mate 305km Guoxuan Chasing Wind Edition |
| K | 2026 Mate 405km Guoxuan Treading Wave Edition |
| L | 2026 Mate 405km Guoxuan Chasing Wind Edition |
| M | 2026 Mate 300km CATL Treading Wave Edition |
| N | 2026 Mate 300km CATL Chasing Wind Edition |
| O | 2026 Mate 410km CATL Treading Wave Edition |
| P | 2026 Mate 410km CATL Chasing Wind Edition |
| Q | 2026 Mate 201km Anniversary Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Cowin Shiyue 2023 301km Chasing Wind Edition | Cowin Shiyue 2023 201km Treading Wave Edition | Cowin Shiyue 2023 201km Premium Edition | Cowin Shiyue 2023 301km Premium Edition | Cowin Shiyue 2025 Mate 300km Chasing Wind Edition | Cowin Shiyue 2025 Mate 300km Treading Wave Edition | Cowin Shiyue 2025 Mate 410km Treading Wave Edition | Cowin Shiyue 2025 Mate 410km Chasing Wind Edition | Cowin Shiyue 2026 Mate 305km Gotion Treading Wave Edition | Cowin Shiyue 2026 Mate 305km Gotion Chasing Wind Edition | Cowin Shiyue 2026 Mate 405km Gotion Treading Wave Edition | Cowin Shiyue 2026 Mate 405km Gotion Chasing Wind Edition | Cowin Shiyue 2026 Mate 300km CATL Treading Wave Edition | Cowin Shiyue 2026 Mate 300km CATL Chasing Wind Edition | Cowin Shiyue 2026 Mate 410km CATL Treading Wave Edition | Cowin Shiyue 2026 Mate 410km CATL Chasing Wind Edition | Cowin Shiyue 2026 Mate 201km Anniversary Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2023-11-22 | 2023-11-22 | 2023-12-14 | 2023-12-14 | 2025-04-18 | 2025-04-18 | 2025-04-18 | 2025-04-18 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-06-16 | 2025-08-28 |
| Manufacturer | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto | Cowin Auto |
| Class/Segment | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car | Micro car |
| Body structure | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 3-door 4-seat hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Curb weight (kg) | 1040 | 950 | 950 | 1040 | 1115 | 1115 | 1212 | 1212 | 1115 | 1115 | 1212 | 1212 | 1115 | 1115 | 1212 | 1212 | 1025 |
| Top speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum power (kW) | 40 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| CLTC BEV range (km) | 301 | 201 | 201 | 301 | 300 | 300 | 410 | 410 | 305 | 305 | 405 | 405 | 300 | 300 | 410 | 410 | 201 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 54 | 48 | 48 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Maximum torque (N·m) | 110 | 87 | 87 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | - | - | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 3360*1700*1600 | 3360*1700*1605 | 3360*1700*1605 | 3360*1700*1600 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1599 | 3720*1700*1599 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1599 | 3720*1700*1599 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1599 | 3720*1700*1599 | 3720*1700*1602 |
| First owner warranty policy | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Twenty years or 500,000 kilometers (exemption clauses are subject to official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery fast charging time (hours) | 0.5 | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 5.5 | 9.3 | 9.3 | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Official 0-50km/h acceleration (s) | - | - | - | - | - | - | - | - | 4.9 | 4.9 | 5.3 | 5.3 | 4.9 | 4.9 | 5.3 | 5.3 | 4.5 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1340 | 1250 | 1250 | 1340 | 1415 | 1415 | 1512 | 1512 | 1490 | 1490 | 1587 | 1587 | 1490 | 1490 | 1587 | 1587 | 1400 |
| Battery fast charging capacity range (%) | 80 | - | - | 80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥69,900 | ¥53,900 | ¥79,800 | ¥99,800 | ¥69,800 | ¥63,800 | ¥73,800 | ¥79,800 | ¥59,900 | ¥65,900 | ¥69,900 | ¥75,900 | ¥63,900 | ¥69,900 | ¥73,900 | ¥79,900 | ¥50,900 |
| Electricity equivalent fuel consumption (L/100km) | - | - | - | - | 1.25 | 1.25 | 1.28 | 1.28 | 1.18 | 1.18 | 1.24 | 1.24 | 1.18 | 1.18 | 1.24 | 1.24 | 1.15 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Height (mm) | 1600 | 1605 | 1605 | 1600 | 1608 | 1608 | 1599 | 1599 | 1608 | 1608 | 1599 | 1599 | 1608 | 1608 | 1599 | 1599 | 1602 |
| Length (mm) | 3360 | 3360 | 3360 | 3360 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2160 | 2160 | 2160 | 2160 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
| Number of doors | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 |
| Front track (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Trunk volume (L) | 130 | 130 | 130 | 130 | 218-730 | 218-730 | 218-730 | 218-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 |
| Approach angle (°) | 21 | 22 | 22 | 21 | 21 | 21 | 19 | 19 | 21 | 21 | 19 | 19 | 21 | 21 | 19 | 19 | 20 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 25 | 26 | 26 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 25 | 25 | 26 | 26 | 25 | 25 | 23 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum turning radius (m) | 4.56 | 4.56 | 4.56 | 4.56 | - | - | - | - | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Minimum ground clearance (mm) | 127 | 138 | 138 | 127 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | 2103BA2 | 2103BA1 | 2103BA1 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 40 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total motor torque (N·m) | 110 | 87 | 87 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Front electric motor brand | - | - | - | - | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy |
| Total motor horsepower (Ps) | 54 | 48 | 48 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Maximum front motor power (kW) | 40 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Three-electric system warranty | - | - | - | - | - | - | - | - | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Maximum front motor torque (N·m) | 110 | 87 | 87 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| First owner warranty policy for three electric components | - | - | - | - | - | - | - | - | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | ● Gotion High-tech ○ CATL | ● Gotion High-tech ○ CATL | CATL | ● CATL ● Gotion High-tech | ● CATL ● Gotion High-tech | ● CATL ● Gotion High-tech | ● CATL ● Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | CATL | CATL | CATL | CATL | Gotion High-tech |
| CLTC BEV range (km) | 301 | 201 | 201 | 301 | 300 | 300 | 410 | 410 | 305 | 305 | 405 | 405 | 300 | 300 | 410 | 410 | 201 |
| Battery energy (kWh) | 28.08 | 17.28 | 17.28 | 28.08 | 28.08 | 28.08 | 39.82 | 39.82 | 28.5 | 28.5 | 39.33 | 39.33 | 28.08 | 28.08 | 39.82 | 39.82 | 17.69 |
| Battery pack warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | - | - | - | - | - | - | - | - | - |
| Fast charging function | Support | Optional | Optional | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging port location | - | - | - | - | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | - | - | - | - | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery energy density (Wh/kg) | 135.5 | 115 | 115 | 135.5 | 135.5 | 135.5 | 139.6 | 139.6 | - | - | - | - | - | - | - | - | - |
| Battery fast charging time (hours) | 0.5 | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 5.5 | 9.3 | 9.3 | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Battery fast charging capacity range (%) | 80 | - | - | 80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | - | - | - | - | 10.8 | 10.8 | 11.0 | 11.0 | 10.2 | 10.2 | 10.7 | 10.7 | 10.2 | 10.2 | 10.7 | 10.7 | 9.9 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Drum type |
| Front brake type | Disc type | Disc type | Disc type | Disc type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Handbrake |
| Rear tire specification | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Front tire specification | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ○ | ○ | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - | - | - | - | ● | - | - | ● | - | ● | - | ● | - | ● | - | ● | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure alarm | Tire pressure alarm | Tire pressure display | Tire pressure alarm | Tire pressure display | Tire pressure alarm | Tire pressure display | Tire pressure alarm | Tire pressure display | Tire pressure alarm | Tire pressure display | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | - | - | - | ● | - | - | ● | - | ● | - | ● | - | ● | - | ● | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | - | - | ● | - | - | ● | - | ● | - | ● | - | ● | - | ● | - |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | - | - | - | - | ● | - | - | ● | - | ● | - | ● | - | ● | - | ● | - |
| Hill-start assist | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 4 units | 4 units | 4 units | 4 units | 4 units | ● 1 unit ○ 4 units | ● 1 unit ○ 4 units | 4 units | ● 1 unit ○ 4 units | 4 units | ● 1 unit ○ 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 1 unit |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image |
| Front/rear parking radar | - | - | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | - | - | - | - | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | - | - | - | - | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | - |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
