| # | Trim |
|---|---|
| A | 2024 C-DM 208KM Mountain Wild Edition |
| B | 2024 C-DM 206KM Four-wheel Drive Mountain Wild Edition |
| C | 2024 C-DM 129KM Wilderness Edition |
| D | 2024 C-DM 129KM Forest Wild Edition |
| E | 2026 129km Explore |
| F | 2026 129km Discovery |
| G | 2025 C-DM 129KM Star Moon Goddess |
| H | 2025 120km Discovery Extended Edition 7-seater |
| I | 2026 212km Traverse |
| J | 2025 C-DM 208KM Forest Wild Edition |
| K | 2026 211km XWD Conquer |
| L | 2026 212km Huawei Qiankun Intelligent Driving |
| M | 2025 206km XWD Traverse Extended Edition 7-seater |
| N | 2026 211km XWD Huawei Qiankun Intelligent Driving |
| O | 2025 C-DM 206KM Four-wheel Drive Wilderness Edition |
| P | 2025 206km XWD Conquer Extended Edition 7-seater |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Gearbox | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Model name | Jetour Traveller C-DM 2024 C-DM 208KM Mountain Edition | Jetour Traveller C-DM 2024 C-DM 206KM 4WD Mountain Edition | Jetour Traveller C-DM 2024 C-DM 129KM Original Wilderness Edition | Jetour Traveller C-DM 2024 C-DM 129KM Wilderness Edition | Jetour Traveller C-DM 2026 129km Explore | Jetour Traveller C-DM 2026 129km Discovery | Jetour Traveller C-DM 2025 C-DM 129KM Star-Moon Goddess | Jetour Traveller C-DM 2025 120km Discovery Long Wheelbase 7-seater | Jetour Traveller C-DM 2026 212km Traverse | Jetour Traveller C-DM 2025 C-DM 208KM Wilderness Edition | Jetour Traveller C-DM 2026 211km XWD Conquer | Jetour Traveller C-DM 2026 212km Huawei Qiankun Intelligent Driving | Jetour Traveller C-DM 2025 206km XWD Traverse Long Wheelbase 7-seater | Jetour Traveller C-DM 2026 211km XWD Huawei Qiankun Intelligent Driving | Jetour Traveller C-DM 2025 C-DM 206KM 4WD Wilderness Edition | Jetour Traveller C-DM 2025 206km XWD Conquer Long Wheelbase 7-seater |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2024-04-22 | 2024-10-21 | 2024-04-22 | 2024-04-22 | 2025-11-17 | 2025-11-17 | 2025-03-07 | 2025-04-18 | 2025-11-17 | 2025-06-04 | 2025-11-17 | 2025-11-17 | 2025-04-18 | 2025-11-17 | 2025-03-20 | 2025-04-18 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV |
| Curb weight (kg) | 2194 | 2376 | 2050 | 2050 | 2097 | 2097 | 2050 | 2183 | 2194 | 2194 | 2376 | 2180 | 2448 | 2389 | 2392 | 2471 |
| Top speed (km/h) | 210 | 200 | 197 | 197 | 197 | 197 | 197 | 203 | 180 | 210 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum power (kW) | 280 | - | 280 | 280 | 280 | 280 | 280 | - | 280 | 280 | 455 | 280 | - | 455 | - | - |
| CLTC BEV range (km) | 208 | 206 | 129 | 129 | 129 | 129 | 129 | 120 | 212 | 208 | 211 | 212 | 206 | 211 | 206 | 206 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 224 | 462 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 462 | 224 | 462 | 462 | 462 | 462 |
| Maximum torque (N·m) | 610 | - | 610 | 610 | 610 | 610 | 610 | - | 610 | 610 | 920 | 610 | - | 920 | - | - |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 | 4785*2006*1875 | 4795*2006*1875 | 4795*2006*1875 | 4785*2006*1875 | 5034*2006*1880 | 4795*2006*1875 | 4785*2006*1875 | 4795*2006*1875 | 4795*2006*1875 | 5034*2006*1880 | 4795*2006*1875 | 4785*2006*1875 | 5034*2006*1880 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery slow charge range (%) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
| Battery fast charging time (hours) | 0.62 | 0.62 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
| Battery slow charging time (hours) | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2612 | 2852 | 2612 | 2612 | 2472 | 2472 | 2612 | 2880 | 2569 | 2612 | 2751 | 2555 | 3074 | 2764 | 2852 | 3074 |
| WLTC pure electric cruising range (km) | 161 | 160 | 100 | 100 | 100 | 100 | 100 | 93 | 162 | 161 | 160 | 162 | 160 | 161 | 160 | 160 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | 0.93 | 1.2 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.53 | 0.93 | 0.93 | 1.2 | 0.98 | 1.25 | 1.2 | 1.2 | 1.25 |
| Manufacturer's suggested retail price (¥) | ¥209,899 | ¥224,899 | ¥179,899 | ¥189,899 | ¥159,900 | ¥169,899 | ¥193,900 | ¥194,899 | ¥184,899 | ¥199,899 | ¥194,899 | ¥209,899 | ¥229,899 | ¥219,899 | ¥234,899 | ¥239,899 |
| Permissible towing trailer gross mass (kg) | - | 1600 | - | - | - | - | - | - | - | - | 1600 | - | 1600 | 1600 | 1600 | 1600 |
| Electricity equivalent fuel consumption (L/100km) | 2.35 | - | 2.32 | 2.32 | 2.38 | 2.38 | 2.32 | - | 2.47 | 2.35 | 2.65 | 2.53 | - | 2.73 | - | - |
| Minimum charge state fuel consumption (L/100km) WLTC | 6.4 | 6.78 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.53 | 6.4 | 6.4 | 6.78 | 6.4 | 6.88 | 6.78 | 6.78 | 6.88 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| Height (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1880 | 1875 | 1875 | 1875 | 1875 | 1880 | 1875 | 1875 | 1880 |
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4795 | 4795 | 4785 | 5034 | 4795 | 4785 | 4795 | 4795 | 5034 | 4795 | 4785 | 5034 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 |
| Rear track (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Front track (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 28 | 28 | 28 | 28 | 30 | 30 | 28 | 18 | 30 | 28 | 30 | 30 | 18 | 30 | 28 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Minimum ground clearance (mm) | 205 | 201 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 201 | 205 | 201 | 201 | 201 | 201 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front + Rear | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front + Rear | Front-mounted | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Front motor model | KPTZ270YMXA0/KPTZ180YMXA0 | - | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | KPTZ270YMXA0/KPTZ180YMXA0 | - | KPTZ270YMXA0/KPTZ180YMXA0 | - | - |
| Number of drive motors | Dual motor | Tri-motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Tri-motor | Dual motor | Tri-motor | Tri-motor | Tri-motor | Tri-motor |
| Total motor power (kW) | 165 | 340 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 340 | 165 | 340 | 340 | 340 | 340 |
| Rear electric motor model | - | - | - | - | - | - | - | - | - | - | TZ190XYCY2 | - | - | TZ190XYCY2 | - | - |
| Total motor torque (N·m) | 390 | 700 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 700 | 390 | 700 | 700 | 700 | 700 |
| System Combined Power (Ps) | 381 | - | 381 | 381 | 381 | 381 | 381 | - | 381 | 381 | 619 | 381 | - | 619 | - | - |
| System Combined Power (kW) | 280 | - | 280 | 280 | 280 | 280 | 280 | - | 280 | 280 | 455 | 280 | - | 455 | - | - |
| Total motor horsepower (Ps) | 224 | 462 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 462 | 224 | 462 | 462 | 462 | 462 |
| System Combined Torque (N·m) | 610 | - | 610 | 610 | 610 | 610 | 610 | - | 610 | 610 | 920 | 610 | - | 920 | - | - |
| Maximum front motor power (kW) | 165 | - | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | - | 165 | - | - |
| Maximum front motor torque (N·m) | 390 | - | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | - | 390 | - | - |
| Rear electric motor maximum power (kW) | - | - | - | - | - | - | - | - | - | - | 175 | - | - | 175 | - | - |
| Rear electric motor maximum torque (N·m) | - | - | - | - | - | - | - | - | - | - | 310 | - | - | 310 | - | - |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | CATL | CALB | CALB | Gotion High-tech | Gotion High-tech | CALB | CALB | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 208 | 206 | 129 | 129 | 129 | 129 | 129 | 120 | 212 | 208 | 211 | 212 | 206 | 211 | 206 | 206 |
| Battery energy (kWh) | 43.24 | 43.24 | 26.7 | 26.7 | 27.2 | 27.2 | 26.7 | 26.7 | 43.24 | 43.24 | 43.24 | 43.24 | 43.24 | 43.24 | 43.24 | 43.24 |
| Battery pack warranty | - | - | - | - | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | - | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | - | First owner lifetime warranty/non-commercial (disclaimer based on official terms) | - | - |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | - | - | - | - | 41 | 41 | - | - | 41 | - | 41 | 41 | - | 41 | - | - |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery slow charge range (%) | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 |
| External AC discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Battery fast charging time (hours) | 0.62 | 0.62 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 |
| Battery slow charging time (hours) | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WLTC pure electric cruising range (km) | 161 | 160 | 100 | 100 | 100 | 100 | 100 | 93 | 162 | 161 | 160 | 162 | 160 | 161 | 160 | 160 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 20.8 | - | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | - | 21.2 | 20.8 | 22.8 | 21.8 | - | 23.5 | - | - |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Number of gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | Electric 4WD | - | - | - | - | - | - | - | - | Electric 4WD | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Ventilated disc | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Ventilated disc | Disc type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
