| # | Trim |
|---|---|
| A | 2026 Youth Edition 1.5T 6MT Comfort Edition |
| B | 2026 Youth Edition 1.5T 6DCT Elite Edition |
| C | 2025 1.5T DCT Beyond Edition |
| D | 2026 Youth Edition 1.5T 6DCT Luxury Edition |
| E | 2025 1.5T DCT Elite Edition |
| F | 2026 1.5T DCT Elite Edition |
| G | 2025 1.5T DCT Luxury Edition |
| H | 2026 1.5T DCT Luxury Edition |
| I | 2025 1.5T DCT Ultimate Edition |
| J | 2025 1.5TD DCT Exclusive Edition |
| K | 2026 1.5T DCT Black Warrior Edition |
| L | 2026 1.5TD DCT Flagship Edition |
| M | 2025 1.5TD DCT Flagship Edition |
| N | 2025 1.5T DCT Youth UP |
| O | 2024 1.5T DCT Starry Peanut Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 184 hp L4 | 1.5T 156 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Gearbox | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Model name | Jetour Dasheng 2026 Youth Edition 1.5T 6MT Comfort Edition | Jetour Dasheng 2026 Youth Edition 1.5T 6DCT Elite Edition | Jetour Dasheng 2025 1.5T DCT Transcend Edition | Jetour Dasheng 2026 Youth Edition 1.5T 6DCT Luxury Edition | Jetour Dasheng 2025 1.5T DCT Elite Edition | Jetour Dasheng 2026 1.5T DCT Elite Edition | Jetour Dasheng 2025 1.5T DCT Luxury Edition | Jetour Dasheng 2026 1.5T DCT Luxury Edition | Jetour Dasheng 2025 1.5T DCT Ultimate Edition | Jetour Dasheng 2025 1.5TD DCT Premium Edition | Jetour Dasheng 2026 1.5T DCT Black Warrior Edition | Jetour Dasheng 2026 1.5TD DCT Flagship Edition | Jetour Dasheng 2025 1.5TD DCT Flagship Edition | Jetour Dasheng 2025 1.5T DCT Youth UP | Jetour Dasheng 2024 1.5T DCT Starry Peanut Edition |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2025-10-31 | 2025-10-31 | 2025-01-24 | 2025-10-31 | 2024-09-02 | 2025-07-18 | 2024-09-02 | 2025-07-18 | 2024-09-02 | 2024-09-02 | 2025-07-30 | 2025-07-18 | 2024-09-02 | 2025-01-07 | 2024-04-03 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1530 | 1530 | 1530 | 1530 | 1484 | 1484 | 1484 | 1484 | 1545 | 1518 | 1484 | 1530 | 1535 | 1530 | 1530 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 115 | 135 | 135 | 115 | 115 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 290 | 290 | 230 | 230 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1690 | 4590*1900*1685 | 4590*1900*1685 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| WLTC combined fuel consumption (L/100km) | 7.8 | 7.8 | 7.8 | 7.8 | 7.63 | 7.63 | 7.63 | 7.63 | 7.63 | 6.93 | 7.63 | 6.93 | 6.93 | 7.8 | 7.8 |
| Manufacturer's suggested retail price (¥) | ¥69,900 | ¥79,900 | ¥93,900 | ¥83,900 | ¥109,900 | ¥109,900 | ¥116,900 | ¥116,900 | ¥124,900 | ¥123,900 | ¥125,900 | ¥127,899 | ¥129,900 | ¥109,900 | ¥136,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1690 | 1685 | 1685 |
| Length (mm) | 4590 | 4590 | 4590 | 4590 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4590 | 4590 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Trunk volume (L) | - | - | - | - | - | 486-977 | - | 486-977 | - | - | 486-977 | 486-977 | - | - | - |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Unladen minimum ground clearance (mm) | - | - | - | - | - | 210 | - | 210 | - | - | 210 | 210 | - | - | - |
| Full load minimum ground clearance (mm) | - | - | - | - | - | 160 | - | 160 | - | - | 160 | 160 | - | - | - |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | - | 77 | - | - | 77 | 77 |
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Stroke (mm) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | - | 80.5 | - | - | 80.5 | 80.5 |
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRE4T15C | SQRG4J15 | SQRG4J15 | SQRE4T15C | SQRE4T15C |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | - | 9.5 | - | - | 9.5 | 9.5 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1499 | 1498 | 1499 | 1499 | 1498 | 1498 |
| Fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct injection | Multi-point electronic injection | Direct injection | Direct injection | Multi-point electronic injection | Multi-point electronic injection |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 115 | 135 | 135 | 115 | 115 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 290 | 290 | 230 | 230 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 125 | 108 | 125 | 125 | 108 | 108 |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Aluminum alloy | Cast iron | Aluminum alloy | Aluminum alloy | Cast iron | Cast iron |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 184 | 156 | 184 | 184 | 156 | 156 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Engine specific technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-3500 | 1750-4000 | 2000-3500 | 2000-3500 | 1750-4000 | 1750-4000 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Gearbox type | Manual Transmission (MT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/60 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | ● 235/60 R18 ○ 235/55 R19 | ● 235/60 R18 ○ 235/55 R19 | 235/55 R19 | ● 235/60 R18 ○ 235/55 R19 | 235/60 R18 | ● 235/60 R18 ○ 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 |
| Front tire specification | 235/60 R17 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | ● 235/60 R18 ○ 235/55 R19 | ● 235/60 R18 ○ 235/55 R19 | 235/55 R19 | ● 235/60 R18 ○ 235/55 R19 | 235/60 R18 | ● 235/60 R18 ○ 235/55 R19 | 235/55 R19 | 235/60 R18 | 235/60 R18 |
| Spare tire specification | - | Non-full size | Non-full size | Non-full size | Non-full size | - | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Spare tire placement method | - | - | Inside the trunk | - | Inside the trunk | - | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk | Inside the trunk |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | Front●/Rear● | Front●/Rear● | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | - | - | - | - | - | - | - | ● | ● | - | - |
| Forward collision warning | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy | ● Sport ● Economy |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 4 units | 1 unit | 1 unit | 4 units | 4 units | 4 units | 4 units | 4 units | 5 units | ● 4 units ○ 5 units | 1 unit | 1 unit |
| Front sensing camera | - | - | - | - | - | - | - | - | - | - | - | Monocular | Monocular | - | - |
| Driving assistance image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units |
| Transparent chassis/540-degree view | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | ● Gaode ● Tencent | ● Gaode ● Tencent | ● Gaode ● Tencent | ● Gaode ● Tencent | ● Gaode ● Tencent | Gaode | ● Gaode ● Tencent | Gaode | ● Gaode ● Tencent | ● Gaode ● Tencent | Gaode | Gaode | ● Gaode ● Tencent | ● Gaode ● Tencent | ● Gaode ● Tencent |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | ● Cruise control ○ Full-speed adaptive cruise control | Cruise control | Cruise control |
| Lane centering assist | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| Assisted driving level | - | - | - | - | - | - | - | - | - | - | - | L2 | L2 | - | - |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | - | - | - | - | - | - | ● | ○ | - | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | ● Remote key ● Bluetooth key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | ● Remote key ● Bluetooth key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - |
| Exterior Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | Sporty style | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | - | - | - | - | - | ● | - | ● | ● | ● | ● | - | - |
| Wheel rim material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | - | - | - | - | - | - | - | ● | - | ● | ● | ● | ● | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | LED | LED | LED | LED | LED | LED | LED | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
