| # | Trim |
|---|---|
| A | 2025 2.0T Automatic 2WD Flagship Joyful Edition Five-seater |
| B | 2025 2.0T Automatic 4WD Flagship Enjoyment Edition Six-seater |
| C | 2025 2.0T Automatic 4WD Flagship Enjoyment Edition Seven-seater |
Basic parameters
| Spec | A | B | C |
|---|---|---|---|
| Engine | 2.0T 252hp L4 | 2.0T 252hp L4 | 2.0T 252hp L4 |
| Gearbox | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Model name | Hongqi HS7 2025 2.0T Automatic Two-wheel drive Qi Yue Edition Five seats | Hongqi HS7 2025 2.0T Automatic Four-wheel drive Qi Xiang Edition Six seats | Hongqi HS7 2025 2.0T Automatic Four-wheel drive Qi Xiang Edition Seven seats |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Launch date | 2025-08-30 | 2025-08-30 | 2025-08-30 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 7-seat SUV |
| Curb weight (kg) | 1920 | 2080 | 2090 |
| Top speed (km/h) | 210 | 210 | 210 |
| Maximum power (kW) | 185 | 185 | 185 |
| Dealer quoted price | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 380 | 380 | 380 |
| Environmental standard | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4995*1960*1760 | 4995*1960*1760 | 4995*1960*1760 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | 8.5 | 8.8 | 8.8 |
| Maximum permissible gross weight (kg) | 2505 | 2675 | 2675 |
| WLTC combined fuel consumption (L/100km) | 7.6 | 8.16 | 8.16 |
| Manufacturer's suggested retail price (¥) | ¥255,799 | ¥285,800 | ¥285,800 |
Body
| Spec | A | B | C |
|---|---|---|---|
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1760 | 1760 | 1760 |
| Length (mm) | 4995 | 4995 | 4995 |
| Body structure | SUV | SUV | SUV |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 6 | 7 |
| Rear track (mm) | 1688 | 1688 | 1688 |
| Front track (mm) | 1698 | 1698 | 1698 |
| Trunk volume (L) | - | - | - |
| Approach angle (°) | 21 | 21 | 21 |
| Cargo box size (mm) | 210-1847 | 210-1847 | 210-1847 |
| Door opening method | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 |
| Drag coefficient (Cd) | 0.338 | 0.328 | 0.328 |
| Fuel tank capacity (L) | 69 | 69 | 69 |
| Minimum ground clearance (mm) | 160 | 160 | 160 |
Engine
| Spec | A | B | C |
|---|---|---|---|
| Fuel grade | RON 95 | RON 95 | RON 95 |
| Energy type | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system | Gasoline + 48V mild hybrid system |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine model | CA4GC20TD-35 | CA4GC20TD-35 | CA4GC20TD-35 |
| Engine layout | Transverse | Transverse | Transverse |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Compression ratio | 10.6 | 10.6 | 10.6 |
| Displacement (mL) | 1989 | 1989 | 1989 |
| Fuel supply method | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 185 | 185 | 185 |
| Number of cylinders | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L |
| Maximum torque (N·m) | 380 | 380 | 380 |
| Valve train mechanism | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI |
| Maximum net power (kW) | 180 | 180 | 180 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 252 | 252 | 252 |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque speed (rpm) | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C |
|---|---|---|---|
| Abbreviation | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Gearbox type | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) |
| Number of gears | 8 | 8 | 8 |
Chassis steering
| Spec | A | B | C |
|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Body structure | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | Timely 4WD | Timely 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance |
| Center differential structure | - | Multi-plate Clutch | Multi-plate Clutch |
Wheels and brakes
| Spec | A | B | C |
|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Front tire specification | 235/55 R20 | 235/55 R20 | 235/55 R20 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C |
|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C |
|---|---|---|---|
| Driver fatigue alert | - | ● | ● |
| ABS anti-lock braking | ● | ● | ● |
| Roadside assistance call | ● | ● | ● |
| Forward collision warning | - | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | - | ● | ● |
| Seat belt unfastened reminder | ● Front row ● Second row | ● Front row ● Second row | ● Front row ● Second row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Driving control
| Spec | A | B | C |
|---|---|---|---|
| Auto hold | - | - | - |
| Hill-start assist | ● | ● | ● |
| Hill descent control | - | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Customization/Personalization |
Driving hardware
| Spec | A | B | C |
|---|---|---|---|
| Number of cameras | 1 unit | 5 units | 5 units |
| Front sensing camera | - | Monocular | Monocular |
| Assisted driving chip | - | Horizon J2 | Horizon J2 |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Total chip computing power | - | 4 TOPS | 4 TOPS |
| Front sensing camera pixels | - | ¥2,000,000 | ¥2,000,000 |
| Number of ultrasonic radars | 4 units | 8 | 8 |
| Number of millimeter wave radars | - | 3 units | 3 units |
| Transparent chassis/540-degree view | - | ● | ● |
| Environmental Perception Camera Pixels | - | ¥1,000,000 | ¥1,000,000 |
Driving functions
| Spec | A | B | C |
|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - |
| High-Precision Map | ● | ● | ● |
| Lane change assist | - | ● | ● |
| Cruise control system | Cruise control | Adaptive cruise control | Adaptive cruise control |
| Assisted driving level | - | L2 | L2 |
| Assisted driving section | - | High-speed section | High-speed section |
| Lane keeping assist system | - | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● |
| Rear cross-traffic alert system | - | ● | ● |
| Navigation traffic information display | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C |
|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | - | ● | ● |
| Central locking | ● | ● | ● |
| Electric tailgate | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● |
Exterior lighting
| Spec | A | B | C |
|---|---|---|---|
| Front fog lights | - | LED | LED |
| Headlight delay off | - | ● | ● |
| Automatic headlights | - | ● | ● |
| Low beam light source | LED | LED | LED |
| Steering assist light | - | ● | ● |
| Adaptive high/low beam | - | ● | ● |
| High beam light source | LED | LED | LED |
| LED daytime running lights | - | ● | ● |
| Headlight height adjustable | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C |
|---|---|---|---|
| Rear wiper | ● | ● | ● |
| Sunroof type | - | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C |
|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● |
| Car system RAM (GB) | 6 | 6 | 6 |
| Car system storage (GB) | 64 | 64 | 64 |
| Center control screen type | LCD | LCD | LCD |
| Central control screen size | 12.6 inches | 12.6 inches | 12.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice without wake-up phrase | ● | ● | ● |
| Voice assistant wake-up phrase | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi |
| Center control screen resolution | 12801600 | 12801600 | 12801600 |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | - | - | - |
Intelligent features
| Spec | A | B | C |
|---|---|---|---|
| OTA upgrade | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● |
| Car networking | ● | ● | ● |
| Mobile APP remote functions | ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C |
|---|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches |
| Steering wheel memory | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● |
| On-board computer display screen | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C |
|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● |
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| USB/Type-C max charging power | 60W | 60W | 60W |
| Wireless phone charging power | - | 40W | 40W |
| Wireless phone charging function | - | Front row | Front row |
Seat configuration
| Spec | A | B | C |
|---|---|---|---|
| Seat layout | - | 2-2-2 | 2-3-2 |
| Seat material | Faux leather | Faux leather | Faux leather |
| Rear cup holders | ● | ● | ● |
| Front seat functions | - | ● Heating ● Ventilation | ● Heating ● Ventilation |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Third-row seat adjustment | - | Backrest adjustment | Backrest adjustment |
| Power seat memory function | - | - | - |
| Second-row seat adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) |
| Second Row Independent Seats | - | ● | - |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - |
Audio/Interior lighting
| Spec | A | B | C |
|---|---|---|---|
| Number of speakers | 8 speakers | 10 speakers | 10 speakers |
| Speaker brand name | - | Dynaudio | Dynaudio |
| Interior ambient lighting | Monochrome | Multi-color | Multi-color |
Air conditioning/Refrigerator
| Spec | A | B | C |
|---|---|---|---|
| Rear air vents | ● | ● | ● |
| Car air purifier | - | - | - |
| Temperature zone control | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● |
| Rear independent air conditioning | ● | ● | ● |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
