| # | Trim |
|---|---|
| A | 2025 1.5T DCT Qiyue Edition |
| B | 2025 1.5T DCT Qiyun Edition |
| C | 2025 1.5T DCT Xuanying 2 Million Units Commemorative Edition |
| D | 2025 2.0T Automatic Qixiang Edition |
| E | 2025 2.0T Automatic Qichang Edition |
| F | 2025 2.0T Automatic Xuanying 2 Million Units Commemorative Edition |
| G | 2025 2.0T Automatic Qiling Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Engine | 1.5T 169hp L4 | 1.5T 169hp L4 | 1.5T 169hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 |
| Gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Model name | Hongqi H5 2025 1.5T DCT Qiyue Edition | Hongqi H5 2025 1.5T DCT Qiyun Edition | Hongqi H5 2025 1.5T DCT Xuanying 2 Million Units Commemorative Edition | Hongqi H5 2025 2.0T Automatic Qixiang Edition | Hongqi H5 2025 2.0T Automatic Qichang Edition | Hongqi H5 2025 2.0T Automatic Xuanying 2 Million Units Commemorative Edition | Hongqi H5 2025 2.0T Automatic Qiling Edition |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2024-09-21 | 2024-09-21 | 2025-08-14 | 2024-09-21 | 2024-09-21 | 2025-08-14 | 2024-09-21 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1565 | 1565 | 1565 | 1635 | 1635 | 1635 | 1635 |
| Top speed (km/h) | 215 | 215 | 215 | 230 | 230 | 230 | 230 |
| Maximum power (kW) | 124 | 124 | 124 | 165 | 165 | 165 | 165 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 258 | 258 | 258 | 340 | 340 | 340 | 340 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 | 4988*1875*1470 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 7.8 | 7.8 | 7.8 | 7.8 |
| Maximum permissible gross weight (kg) | 2015 | 2015 | 2015 | 2085 | 2085 | 2085 | 2085 |
| WLTC combined fuel consumption (L/100km) | 6.1 | 6.1 | 6.1 | 6.4 | 6.4 | 6.4 | 6.4 |
| Manufacturer's suggested retail price (¥) | ¥159,800 | ¥169,800 | ¥172,800 | ¥179,800 | ¥189,800 | ¥192,800 | ¥215,799 |
Body
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Length (mm) | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 | 4988 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 | 1607 |
| Front track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Trunk volume (L) | - | - | - | - | - | - | - |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Engine
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | RON 95 | RON 95 | RON 95 | RON 95 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 | CA4GC20TD-33 |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1989 | 1989 | 1989 | 1989 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 124 | 124 | 124 | 165 | 165 | 165 | 165 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 258 | 258 | 258 | 340 | 340 | 340 | 340 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 118 | 118 | 118 | 160 | 160 | 160 | 160 |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 224 | 224 | 224 | 224 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated | 8-speed manual-automatic integrated |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) | Manual-automatic transmission (AT) |
| Number of gears | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Chassis steering
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/55 R17 | 225/55 R17 | 245/45 R18 | 225/55 R17 | 225/50 R18 | 245/45 R18 | 225/50 R18 |
| Front tire specification | 225/55 R17 | 225/55 R17 | 245/45 R18 | 225/55 R17 | 225/50 R18 | 245/45 R18 | 225/50 R18 |
| Spare tire specification | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Knee Airbag | - | - | - | Driver knee airbag | Driver knee airbag | Driver knee airbag | Driver knee airbag |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | - | - | - | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization |
| Engine start-stop technology | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Number of cameras | - | 4 units | 4 units | 1 unit | 5 units | 5 units | 5 units |
| Front sensing camera | - | - | - | - | Monocular | Monocular | Monocular |
| Driving assistance image | - | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 8 | 8 | 8 | 8 | 8 | ● 8 ○ 12 units |
| Transparent chassis/540-degree view | - | ● | ● | - | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - | - | - | ○ |
| Lane change assist | - | - | - | ● | ● | ● | ● |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | - | - | ● | ● | ● |
| Assisted driving level | - | - | - | - | L2 | L2 | L2 |
| Lane keeping assist system | - | - | - | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Exterior Kit | - | - | Sporty style | - | - | Sporty style | - |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | Front row | Front row | Front row | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | LED | LED | LED |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - |
| Sunroof type | - | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | - | - | - | - | - | - | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | - | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches | 12.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| What you see is what you can say | ● | ● | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Steering wheel memory | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | ● |
| Steering wheel material | Leather | Leather | Leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | - | - | - | ● | ● | ● | ● |
| HUD head-up digital display | - | - | - | - | - | - | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| Wireless phone charging power | - | - | - | - | 40W | 40W | 40W |
| Wireless phone charging function | - | - | - | - | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Seat material | Fabric | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | ● | ● | ● | ● | ● | ● |
| Front seat functions | - | ● Heating ○ Ventilation | ● Heating ○ Ventilation | ● Heating ○ Ventilation | ● Heating ● Ventilation | ● Heating ● Ventilation | ● Heating ● Ventilation ● Massage (driver's seat only) |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second-row seat functions | - | - | - | - | - | - | Heating |
| Power seat memory function | - | - | - | - | Driving position | Driving position | Driving position |
| Second-row seat adjustment | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Number of speakers | 6 speakers | 6 speakers | 6 speakers | 8 speakers | 8 speakers | 8 speakers | 12 speakers |
| Speaker brand name | - | - | - | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
| Interior ambient lighting | 253 Colors | 253 Colors | 253 Colors | 253 Colors | 253 Colors | 253 Colors | 253 Colors |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | ● | ● | ● | ● |
| Negative ion generator | - | - | - | - | ● | ● | ● |
| In-car fragrance device | - | - | - | - | - | - | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | - | - | - | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
