| # | Trim |
|---|---|
| A | 2025 500km Era Battery Swap Edition (Vehicle-Battery Separation) |
| B | 2025 475km Taxi Battery Swap Edition |
| C | 2025 500km Era Battery Swap Edition |
| D | 2024 450km Travel Edition |
| E | 2024 500km Travel Edition |
| F | 2025 500km Taxi Edition |
| G | 2025 500km Travel Edition |
| H | 2024 560km PLUS |
| I | 2024 610km PLUS |
| J | 2025 610km PLUS |
| K | 2021 Battery Swap Taxi Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Hongqi E-QM5 2025 500km Era Battery Swap Edition (Vehicle and Battery Separation) | Hongqi E-QM5 2025 475km Taxi Battery Swap Edition | Hongqi E-QM5 2025 500km Era Battery Swap Edition | Hongqi E-QM5 2024 450km Mobility Edition | Hongqi E-QM5 2024 500km Mobility Edition | Hongqi E-QM5 2025 500km Taxi Edition | Hongqi E-QM5 2025 500km Mobility Edition | Hongqi E-QM5 2024 560km PLUS | Hongqi E-QM5 2024 610km PLUS | Hongqi E-QM5 2025 610km PLUS | Hongqi E-QM5 2021 Battery Swap Taxi Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-11-07 | 2025-05-30 | 2025-10-20 | 2024-04-15 | 2024-04-15 | 2025-05-30 | 2025-05-30 | 2024-03-07 | 2024-04-15 | 2025-05-30 | 2022-03-12 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1750 | 1750 | 1750 | 1840 | 1840 | 1760 | 1760 | 1900 | 1900 | 1805 | 1800 |
| Top speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum power (kW) | 110 | 110 | 110 | 100 | 100 | 110 | 110 | 100 | 100 | 110 | 100 |
| CLTC BEV range (km) | 500 | 475 | 500 | 450 | 500 | 500 | 500 | 560 | 610 | 610 | - |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 150 | 150 | 150 | 136 | 136 | 150 | 150 | 136 | 136 | 150 | 136 |
| Maximum torque (N·m) | 205 | 205 | 205 | 260 | 260 | 205 | 205 | 260 | 260 | 205 | - |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 | 5040*1910*1569 |
| NEDC Pure Electric Range (km) | - | - | - | - | - | - | - | - | - | - | 431 |
| Battery fast charging time (hours) | - | - | - | 0.43 | 0.43 | 0.43 | 0.43 | 0.53 | 0.53 | 0.53 | - |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2200 | 2200 | 2200 | 2290 | 2290 | 2210 | 2210 | 2350 | 2350 | 2255 | 2250 |
| Battery fast charging capacity range (%) | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | - |
| Manufacturer's suggested retail price (¥) | ¥89,800 | ¥121,800 | ¥124,800 | ¥165,799 | ¥167,800 | ¥167,800 | ¥167,800 | ¥199,800 | ¥201,800 | ¥201,800 | ¥239,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.36 | 1.43 | 1.36 | 1.46 | 1.44 | 1.44 | 1.44 | 1.48 | 1.39 | 1.46 | 1.53 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 |
| Length (mm) | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1655 | 1655 | 1655 | 1630 | 1630 | 1655 | 1655 | 1630 | 1630 | 1655 | 1650 |
| Front track (mm) | 1654 | 1654 | 1654 | 1630 | 1630 | 1654 | 1654 | 1630 | 1630 | 1654 | 1650 |
| Trunk volume (L) | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 433 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - |
| Minimum turning radius (m) | 6 | 6 | 6 | 5.85 | 5.88 | 6 | 6 | 5.85 | 5.85 | 6 | 5.88 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | CAM190PT4 | CAM190PT4 | CAM190PT4 | CAM210PT6 | CAM210PT6 | CAM190PT4 | CAM190PT4 | CAM210PT6 | CAM210PT6 | CAM190PT4 | - |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 110 | 110 | 110 | 100 | 100 | 110 | 110 | 100 | 100 | 110 | 100 |
| Total motor torque (N·m) | 205 | 205 | 205 | 260 | 260 | 205 | 205 | 260 | 260 | 205 | - |
| Front electric motor brand | Hunan CRRC Times Electric Drive Technology Co., Ltd. | Hunan CRRC Times Electric Drive Technology Co., Ltd. | Hunan CRRC Times Electric Drive Technology Co., Ltd. | Zhuzhou CRRC Times Electric | Zhuzhou CRRC Times Electric | Hunan CRRC Times Electric Drive Technology Co., Ltd. | Hunan CRRC Times Electric Drive Technology Co., Ltd. | Zhuzhou CRRC Times Electric | Zhuzhou CRRC Times Electric | Hunan CRRC Times Electric Drive Technology Co., Ltd. | - |
| Total motor horsepower (Ps) | 150 | 150 | 150 | 136 | 136 | 150 | 150 | 136 | 136 | 150 | 136 |
| Maximum front motor power (kW) | 110 | 110 | 110 | 100 | 100 | 110 | 110 | 100 | 100 | 110 | 100 |
| Three-electric system warranty | - | Eight years or 120,000 kilometers | - | Eight years or 800,000 km | Eight years or 800,000 km | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Five Years or 500,000 km | 8 years or 150,000 km | Eight years or 120,000 kilometers | Eight years or 600,000 kilometers |
| Maximum front motor torque (N·m) | 205 | 205 | 205 | 260 | 260 | 205 | 205 | 260 | 260 | 205 | - |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery swap | Support | Support | Support | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Support |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CATL SAIC | FinDreams | CATL SAIC | ● CATL ● CATL-FAW | ● CATL ● CATL-FAW | ● CATL ● CATL-FAW | ● CATL ● CATL-FAW | ● CATL (Sichuan Times) ● CATL-FAW ● CALB | ● CATL (Sichuan Times) ● CATL-FAW | ● CATL (Sichuan Times) ● CATL-FAW | Tafeier |
| CLTC BEV range (km) | 500 | 475 | 500 | 450 | 500 | 500 | 500 | 560 | 610 | 610 | - |
| Battery energy (kWh) | 56 | 56 | 56 | 60 | 60 | 60 | 60 | 72 | 72 | 72 | 56 |
| Battery pack warranty | Eight years or 600,000 kilometers | - | Eight years or 600,000 kilometers | - | - | - | - | - | - | - | - |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | - |
| Fast charging function | - | - | - | Support | Support | Support | Support | Support | Support | Support | - |
| Fast charging port location | - | - | - | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | - |
| NEDC Pure Electric Range (km) | - | - | - | - | - | - | - | - | - | - | 431 |
| Battery energy density (Wh/kg) | 132.6 | 144.7 | 132.6 | 141 | 141 | 141.2 | 141.2 | 150 | 150 | 149.59 | 160 |
| Battery fast charging time (hours) | - | - | - | 0.43 | 0.43 | 0.43 | 0.43 | 0.53 | 0.53 | 0.53 | - |
| Battery fast charging capacity range (%) | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | - |
| Power consumption per 100 km (kWh/100km) | 11.7 | 12.3 | 11.7 | 12.9 | 12.7 | 12.4 | 12.4 | 13.1 | 12.3 | 12.6 | 13.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Disc type | Disc type | Disc type | Ventilated disc | Ventilated disc | Disc type | Disc type | Ventilated disc | Ventilated disc | Disc type | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 235/50 R18 | 235/50 R18 | 225/55 R17 | 225/55 R17 | 235/50 R18 | 235/50 R18 | 225/55 R17 | 215/55 R18 |
| Front tire specification | 225/55 R17 | 225/55 R17 | 225/55 R17 | 235/50 R18 | 235/50 R18 | 225/55 R17 | 225/55 R17 | 235/50 R18 | 235/50 R18 | 225/55 R17 | 215/55 R18 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | - | - | - | ● | ● | ● | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - | - | ● | ● | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | - | - | - | - | - | - | - | - | - | Front-/Rear● | - |
| Number of ultrasonic radars | - | - | - | - | - | - | - | - | - | 4 units | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | - | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | - |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | ● | - | ● | - | ● | - | ● | ● | ● | ● | - |
| Navigation traffic information display | ● | - | ● | - | ● | - | ● | ● | ● | ● | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | - | - | - | - | - | - | - | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | - | - | ● | ● | - | - | ● | - |
| Automatic headlights | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | - |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | - | - |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | - | - | - | - | - | - | - | - | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | - | - | - | - | - | - | - | - | - | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| App store | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice assistant wake-up phrase | Hi, Hongqi | - | Hi, Hongqi | - | Hi, Hongqi | - | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | Hi, Hongqi | - |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone | - | ● Multimedia system ● Navigation ● Phone | - | ● Multimedia system ● Navigation ● Phone | - | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | - |
| Voice wake-up recognition by zone | Single zone | - | Single zone | - | Single zone | - | Single zone | Single zone | Single zone | Single zone | - |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Air conditioning control | ● Door control ● Air conditioning control | ● Door control ● Air conditioning control | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Air conditioning control | ● Door control ● Air conditioning control | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Door control ● Air conditioning control | ● Vehicle start ● Vehicle status inquiry/diagnosis |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic shift lever | Electronic shift lever | Electronic column shifter | Electronic column shifter | Electronic shift lever | Electronic shift lever | Electronic column shifter | Electronic shift lever |
| LCD instrument size | - | - | - | - | - | - | - | - | - | - | - |
| Steering wheel memory | - | - | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | - | - | - | - | - |
| Steering wheel material | Leather | Plastic | Leather | Plastic | Leather | Plastic | Leather | Leather | Leather | Leather | Plastic |
| Full LCD instrument panel | - | - | - | - | - | - | - | - | - | - | - |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 1 | Front row 1 | Front row 1 | Front 1 / Rear 2 | Front 1 / Rear 2 | Front row 1 | Front row 1 | Front 1 / Rear 2 | Front 1 / Rear 2 | Front row 1 | Front 1 / Rear 2 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - | - | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat material | Leather/fabric mixed | Faux leather | Leather/fabric mixed | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Front seat functions | Ventilation (driver's seat only) | - | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | Ventilation (driver's seat only) | - |
| Rear seat fold-down type | - | - | - | - | - | - | - | - | - | - | - |
| Front/rear center armrest | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- |
| Power seat memory function | - | - | - | - | - | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
