| # | Trim |
|---|---|
| A | 2025 600 Smart Select Edition |
| B | 2025 690 Smart Select Edition |
| C | 2024 600 Pro |
| D | 2024 600 Pro Honor Edition |
| E | 2025 640 4WD Smart Select Edition |
| F | 2024 690 Pro |
| G | 2024 690 Pro Honor Edition |
| H | 2025 820 Smart Select Edition |
| I | 2024 640 Pro+ 4WD Edition |
| J | 2024 640 Pro+ 4WD Honor Edition |
| K | 2024 820 Pro |
| L | 2024 820 Pro Honor Edition |
| M | 2025 760 4WD Smart Select Edition |
| N | 2024 760 Pro+ 4WD Edition |
| O | 2024 760 Pro+ 4WD Honor Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Hongqi EH7 2025 600 Smart Selection Edition | Hongqi EH7 2025 690 Smart Selection Edition | Hongqi EH7 2024 600 Pro | Hongqi EH7 2024 600 Pro Glory Edition | Hongqi EH7 2025 640 Four-wheel Drive Smart Selection Edition | Hongqi EH7 2024 690 Pro | Hongqi EH7 2024 690 Pro Glory Edition | Hongqi EH7 2025 820 Smart Selection Edition | Hongqi EH7 2024 640 Pro+ Four-wheel Drive Edition | Hongqi EH7 2024 640 Pro+ Four-wheel Drive Glory Edition | Hongqi EH7 2024 820 Pro | Hongqi EH7 2024 820 Pro Glory Edition | Hongqi EH7 2025 760 Four-wheel Drive Smart Selection Edition | Hongqi EH7 2024 760 Pro+ Four-wheel Drive Edition | Hongqi EH7 2024 760 Pro+ Four-wheel Drive Glory Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-04-25 | 2025-04-25 | 2024-03-20 | 2024-08-30 | 2025-04-25 | 2024-03-20 | 2024-08-30 | 2025-04-25 | 2024-03-20 | 2024-08-30 | 2024-03-20 | 2024-08-30 | 2025-04-25 | 2024-03-20 | 2024-08-30 |
| Manufacturer | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| Class/Segment | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 2233 | 2240 | 2233 | 2233 | 2360 | 2240 | 2240 | 2254 | 2360 | 2360 | 2254 | 2254 | 2374 | 2374 | 2374 |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 253 | 253 | 253 | 253 | 455 | 253 | 253 | 253 | 455 | 455 | 253 | 253 | 455 | 455 | 455 |
| CLTC BEV range (km) | 600 | 690 | 600 | 600 | 640 | 690 | 690 | 820 | 640 | 640 | 820 | 820 | 760 | 760 | 760 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 344 | 344 | 344 | 344 | 619 | 344 | 344 | 344 | 619 | 619 | 344 | 344 | 619 | 619 | 619 |
| Maximum torque (N·m) | 450 | 450 | 450 | 450 | 756 | 450 | 450 | 450 | 756 | 756 | 450 | 450 | 756 | 756 | 756 |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 | 4980*1915*1490 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery fast charging time (hours) | 0.42 | 0.33 | 0.42 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery slow charging time (hours) | 11 | 13 | 11 | 11 | 13 | 13 | 13 | 17 | 13 | 13 | 17 | 17 | 17 | 17 | 17 |
| Official 0-100km/h acceleration (s) | 7.8 | 6.2 | 7.8 | 7.8 | 4.2 | 6.2 | 6.2 | 5.8 | 4.2 | 4.2 | 5.8 | 5.8 | 3.5 | 3.5 | 3.5 |
| Maximum permissible gross weight (kg) | 2683 | 2690 | 2683 | 2683 | 2810 | 2690 | 2690 | 2704 | 2810 | 2810 | 2704 | 2704 | 2824 | 2824 | 2824 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Manufacturer's suggested retail price (¥) | ¥208,800 | ¥218,800 | ¥229,800 | ¥229,800 | ¥238,800 | ¥239,800 | ¥239,800 | ¥248,800 | ¥259,800 | ¥259,800 | ¥269,800 | ¥269,800 | ¥288,800 | ¥309,800 | ¥309,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.57 | 1.57 | 1.57 | 1.57 | 1.70 | 1.57 | 1.57 | 1.58 | 1.70 | 1.70 | 1.58 | 1.58 | 1.71 | 1.71 | 1.71 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1655 | 1655 | 1655 | 1655 | 1661 | 1655 | 1655 | 1655 | 1661 | 1661 | 1655 | 1655 | 1647 | 1647 | 1647 |
| Front track (mm) | 1645 | 1645 | 1645 | 1645 | 1651 | 1645 | 1645 | 1645 | 1651 | 1651 | 1645 | 1645 | 1651 | 1651 | 1651 |
| Trunk volume (L) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Full load minimum ground clearance (mm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Front + Rear |
| Front motor model | - | - | - | - | CAM190PT2 | - | - | - | CAM190PT2 | CAM190PT2 | - | - | CAM190PT2 | CAM190PT2 | CAM190PT2 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Single motor | Single motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
| Total motor power (kW) | 253 | 253 | 253 | 253 | 455 | 253 | 253 | 253 | 455 | 455 | 253 | 253 | 455 | 455 | 455 |
| Rear electric motor brand | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) |
| Rear electric motor model | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 | CAM220PT8 |
| Total motor torque (N·m) | 450 | 450 | 450 | 450 | 756 | 450 | 450 | 450 | 756 | 756 | 450 | 450 | 756 | 756 | 756 |
| Front electric motor brand | - | - | - | - | FAW Group (China First Automobile Works) | - | - | - | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | - | - | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) | FAW Group (China First Automobile Works) |
| Total motor horsepower (Ps) | 344 | 344 | 344 | 344 | 619 | 344 | 344 | 344 | 619 | 619 | 344 | 344 | 619 | 619 | 619 |
| Maximum front motor power (kW) | - | - | - | - | 202 | - | - | - | 202 | 202 | - | - | 202 | 202 | 202 |
| Maximum front motor torque (N·m) | - | - | - | - | 306 | - | - | - | 306 | 306 | - | - | 306 | 306 | 306 |
| Rear electric motor maximum power (kW) | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | 253 |
| Rear electric motor maximum torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | FinDreams | CATL | FinDreams | FinDreams | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 600 | 690 | 600 | 600 | 640 | 690 | 690 | 820 | 640 | 640 | 820 | 820 | 760 | 760 | 760 |
| Battery energy (kWh) | 75 | 85 | 75 | 75 | 85 | 85 | 85 | 111 | 85 | 85 | 111 | 111 | 111 | 111 | 111 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 190 | 280 | 190 | 190 | 280 | 280 | 280 | 365 | 280 | 280 | 365 | 365 | 365 | 365 | 365 |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3 | 3 | - | - | 3 | - | - | 3 | - | - | - | - | 3 | - | - |
| Battery fast charging time (hours) | 0.42 | 0.33 | 0.42 | 0.42 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery slow charging time (hours) | 11 | 13 | 11 | 11 | 13 | 13 | 13 | 17 | 13 | 13 | 17 | 17 | 17 | 17 | 17 |
| Battery fast charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Power consumption per 100 km (kWh/100km) | 13.9 | 13.9 | 13.9 | 13.9 | 15 | 13.9 | 13.9 | 14 | 15 | 15 | 14 | 14 | 15.1 | 15.1 | 15.1 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Four-wheel drive type | - | - | - | - | Electric 4WD | - | - | - | Electric 4WD | Electric 4WD | - | - | Electric 4WD | Electric 4WD | Electric 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 265/40 R19 | 265/40 R19 | 265/40 R19 |
| Front tire specification | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Passive pedestrian protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | - | - | ● | - | - | ● | - | - | - | - | ● | - | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | - | - | - | - | - | - | - | - | - | - | Suspension hardness adjustment | Suspension hardness adjustment | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 10 | 10 | 5 units | 5 units | 10 | 5 units | 5 units | 10 | 5 units | 5 units | 5 units | 5 units | 10 | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | - | - | - | - | - | - | - | - | - | - | - | - | 2 units | 2 units | 2 units |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 1 unit | 1 unit | 5 units | 5 units | 1 unit | 5 units | 5 units | 1 unit | 5 units | 5 units | 5 units | 5 units | 1 unit | 5 units | 5 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memory parking | ● | ● | - | - | ● | - | - | ● | - | - | - | - | ● | - | - |
| Remote parking | ● | ● | - | - | ● | - | - | ● | - | - | - | - | ● | - | - |
| Reversing track | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | - | - | ● | - | - | ● | - | - | - | - | ● | - | - |
