| # | Trim |
|---|---|
| A | 2026 530km Pioneer Edition |
| B | 2026 530km Explorer Edition |
| C | 2026 610km Long Range Edition |
| D | 2026 610km Explorer+ Edition |
| E | 2026 610km Starship Edition |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | Galaxy E5 2026 530km Voyage Edition | Galaxy E5 2026 530km Explore Edition | Galaxy E5 2026 610km Long Range Edition | Galaxy E5 2026 610km Explore+ Edition | Galaxy E5 2026 610km Starship Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-07-24 | 2025-07-24 | 2025-07-24 | 2025-07-24 | 2025-07-24 |
| Manufacturer | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1655 | 1699 | 1730 | 1778 | 1778 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 160 | 160 | 160 | 160 | 160 |
| CLTC BEV range (km) | 530 | 530 | 610 | 610 | 610 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 218 | 218 | 218 | 218 | 218 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 |
| Battery slow charge range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery slow charging time (hours) | 9 | 9 | 11 | 11 | 11 |
| Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Maximum permissible gross weight (kg) | 2140 | 2140 | 2191 | 2191 | 2191 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥109,800 | ¥119,800 | ¥125,800 | ¥135,800 | ¥145,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.4 | 1.35 | 1.43 | 1.43 | 1.43 |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Length (mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
| Front track (mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
| Trunk volume (L) | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 |
| Drag coefficient (Cd) | 0.269 | 0.269 | 0.269 | 0.269 | 0.269 |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 | TZ184XY101 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| Front electric motor brand | Wuxi Xingqu Power | Wuxi Xingqu Power | Wuxi Xingqu Power | Wuxi Xingqu Power | Wuxi Xingqu Power |
| Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
| Maximum front motor power (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum front motor torque (N·m) | 320 | 320 | 320 | 320 | 320 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | ● Svolt Energy ● Gotion High-tech ● Yaoning New Energy | ● Svolt Energy ● Gotion High-tech ● Yaoning New Energy | ● Svolt Energy ● Gotion High-tech | ● Svolt Energy ● Gotion High-tech | ● Svolt Energy ● Gotion High-tech |
| CLTC BEV range (km) | 530 | 530 | 610 | 610 | 610 |
| Battery energy (kWh) | 60.22 | 60.22 | 68.39 | 68.39 | 68.39 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support |
| Battery specific technology | Aegis Short Blade Battery | Aegis Short Blade Battery | Aegis Short Blade Battery | Aegis Short Blade Battery | Aegis Short Blade Battery |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery slow charge range (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| External DC discharge power (kW) | 6 | 6 | 6 | 6 | 6 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Battery slow charging time (hours) | 9 | 9 | 11 | 11 | 11 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 12.1 | 12.1 | 12.3 | 12.3 | 12.3 |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Front tire specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Spare tire specification | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | ● | ● |
| DOW door opening warning | - | - | - | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 4 units | 5 units | 5 units | 5 units | 5 units |
| Front sensing camera | - | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 3 units | 3 units | 3 units | 3 units | 12 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | - | - | - | - | ● |
| Assisted parking | - | - | - | - | ● |
| Lane change assist | - | - | - | ● | ● |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | ● | ● | ● | ● |
| Assisted driving level | - | L2 | L2 | L2 | L2 |
| Lane keeping assist system | - | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | - | ○ | - | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Electric tailgate | - | ○ | - | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● |
| Active grille shutters | - | - | - | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position |
| Hidden electric door handles | ● | ● | ● | ● | ● |
| Electric tailgate position memory | - | ○ | - | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● |
| Sunroof type | - | Opening panoramic sunroof | - | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing | - | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● |
| DeepSeek App | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Bluetooth/Car phone | ● | ● | ● | ● | ● |
| Car system RAM (GB) | 16 | 16 | 16 | 16 | 16 |
| Car system storage (GB) | 64 | 64 | 64 | 64 | 64 |
| In-car intelligent system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Car infotainment smart chip | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 |
| Central control screen size | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch | 15.4 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy | Hello, Galaxy |
| Center control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof ● Car window ● Seat heating ● Seat ventilation ● Seat massage |
| What you see is what you can say | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | Supports Flyme link | Supports Flyme link | Supports Flyme link | Supports Flyme link | Supports Flyme link |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Seat heating ● Seat ventilation ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather |
| HUD head-up display size | - | 13.8 inches | - | 13.8 inches | 13.8 inches |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| HUD head-up digital display | - | ○ | - | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| Wireless phone charging power | - | 50W | - | 50W | 50W |
| Wireless phone charging function | - | Front row | - | Front row | Front row |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | ● | ● |
| Front seat functions | - | ● Heating ● Ventilation ● Headrest speakers (driver's seat only) | Headrest speakers (driver's seat only) | ● Heating ● Ventilation ● Headrest speakers (driver's seat only) | ● Heating ● Ventilation ● Massage ● Headrest speakers (driver's seat only) |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● |
| Power seat memory function | - | - | - | - | ● Driving position ● Front passenger seat |
| Second-row seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Leg rest adjustment |
| Driver/front passenger power seat adjustment | Main ● / Sub - | Driver●/Passenger● | Main ● / Sub - | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 6 speakers | 16 speakers | 16 speakers | 16 speakers | 16 speakers |
| Speaker brand name | - | - | - | - | - |
| WANOS Panoramic Sound | - | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | 256 colors | 256 colors |
| Number of exterior speakers | - | 1 speaker | 1 speaker | 1 speaker | 1 speaker |
| Touch-sensitive reading light | ● | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - |
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Aesthetic Package | - | - | - | - | Includes: Ripple of Light illuminated front bumper & emblem (Morning Mist Grey + Cloudy White/Dusk Blue) (Flowing Silver + Cloudy White/Dusk Blue) |
| Enjoy Life Package | - | Includes: Electric tailgate/Ultra-large display HUD/Aluminum alloy roof rack/Rain-sensing wipers | - | - | - |
| Winter Comfort Package | Includes: air conditioning PTC auxiliary heating (helps the vehicle increase air conditioning heating speed in environments below -25℃, while power consumption increases) | Includes: air conditioning PTC auxiliary heating (helps the vehicle increase air conditioning heating speed in environments below -25℃, while power consumption increases) | Includes: air conditioning PTC auxiliary heating (helps the vehicle increase air conditioning heating speed in environments below -25℃, while power consumption increases) | Includes: air conditioning PTC auxiliary heating (helps the vehicle increase air conditioning heating speed in environments below -25℃, while power consumption increases) | Includes: air conditioning PTC auxiliary heating (helps the vehicle increase air conditioning heating speed in environments below -25℃, while power consumption increases) |
Data source: autohome.com.cn
