| # | Trim |
|---|---|
| A | 2026 565 Lite Enjoyment Edition |
| B | 2026 565 Enjoyment Edition |
| C | 2025 235 EREV Enjoyment Edition |
| D | 2024 555 Enjoyment Edition |
| E | 2026 650 Ultra-fast Charging Luxury Edition |
| F | 2024 555 Luxury Edition |
| G | 2024 650 Supreme Edition |
| H | 2025 235 EREV Luxury Edition |
| I | 2026 650 Ultra-fast Charging Supreme Edition |
| J | 2026 565 Star Enjoyment Edition |
| K | 2025 555 Star Creation Edition |
| L | 2025 565 Star Creation Edition |
| M | 2026 565 Star Creation Edition |
| N | 2026 565 Co-creation Edition |
| O | 2024 555 Executive Edition |
| P | 2025 235 EREV Noble Edition |
| Q | 2024 650 Executive Edition |
| R | 2025 235 EREV Executive Edition |
| S | 2025 235 EREV Honored Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | - | - | EREV Range Extender 105hp | - | - | - | - | EREV Range Extender 105hp | - | - | - | - | - | - | - | EREV Range Extender 105hp | - | EREV Range Extender 105hp | EREV Range Extender 105hp |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Xinghai S7 2026 565 Light Enjoyment Edition | Xinghai S7 2026 565 Enjoyment Edition | Xinghai S7 2025 235 EREV Enjoyment Edition | Xinghai S7 2024 555 Enjoyment Edition | Xinghai S7 2026 650 Super Fast Charge Luxury Edition | Xinghai S7 2024 555 Luxury Edition | Xinghai S7 2024 650 Supreme Edition | Xinghai S7 2025 235 EREV Luxury Edition | Xinghai S7 2026 650 Super Fast Charge Supreme Edition | Xinghai S7 2026 565 Star Enjoyment Edition | Xinghai S7 2025 555 Star Creation Edition | Xinghai S7 2025 565 Star Creation Edition | Xinghai S7 2026 565 Star Creation Edition | Xinghai S7 2026 565 Co-creation Edition | Xinghai S7 2024 555 Executive Edition | Xinghai S7 2025 235 EREV Noble Edition | Xinghai S7 2024 650 Executive Edition | Xinghai S7 2025 235 EREV Executive Edition | Xinghai S7 2025 235 EREV Honorable Edition |
| Energy type | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) |
| Launch date | 2025-11-19 | 2025-11-19 | 2025-04-24 | 2024-09-26 | 2025-11-19 | 2024-09-26 | 2024-12-21 | 2025-04-24 | 2025-11-19 | 2026-01-19 | 2025-06-25 | 2025-09-19 | 2026-03-20 | 2026-01-19 | 2024-11-28 | 2025-11-12 | 2024-12-21 | 2025-08-28 | 2026-01-16 |
| Manufacturer | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing | Dongfeng Forthing |
| Class/Segment | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car |
| Body structure | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback | 5-door 5-seat Hatchback |
| Curb weight (kg) | 1730 | 1730 | 1810 | 1730 | 1850 | 1730 | 1835 | 1810 | 1850 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1810 | 1835 | 1810 | 1810 |
| Top speed (km/h) | 165 | 165 | 165 | 165 | 190 | 165 | 165 | 165 | 190 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Maximum power (kW) | 160 | 160 | 160 | 160 | 230 | 160 | 200 | 160 | 230 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 160 | 160 |
| CLTC BEV range (km) | 565 | 565 | 235 | 555 | 650 | 555 | 650 | 235 | 650 | 565 | 555 | 565 | 565 | 565 | 555 | 235 | 650 | 235 | 235 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 218 | 218 | 218 | 218 | 313 | 218 | 272 | 218 | 313 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 272 | 218 | 218 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 | 395 | 310 | 320 | 310 | 395 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 | 310 | 310 |
| Environmental standard | - | - | National VI | - | - | - | - | National VI | - | - | - | - | - | - | - | National VI | - | National VI | National VI |
| Whole vehicle warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 120,000 kilometers | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Length*Width*Height (mm) | 4935*1915*1510 | 4935*1915*1510 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1510 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1510 | 4935*1915*1510 | 4935*1915*1495 | 4935*1915*1510 | 4935*1915*1510 | 4935*1915*1510 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.43 | 0.24 | 0.43 | 0.43 | 0.5 | 0.24 | 0.5 | 0.43 | 0.47 | 0.5 | 0.5 | 0.43 | 0.5 | 0.43 | 0.5 | 0.5 |
| Official 0-100km/h acceleration (s) | 6.7 | 6.7 | 7.2 | 6.67 | 5.9 | 6.67 | 5.9 | 7.2 | 5.9 | 6.7 | 6.67 | 6.67 | 6.7 | 6.7 | 6.67 | 7.2 | 5.9 | 7.2 | 7.2 |
| Maximum permissible gross weight (kg) | 2105 | 2105 | 2185 | 2105 | 2225 | 2105 | 2210 | 2185 | 2225 | 2105 | 2105 | 2105 | 2105 | 2105 | 2105 | 2185 | 2210 | 2185 | 2185 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥119,900 | ¥129,900 | ¥129,900 | ¥129,800 | ¥139,900 | ¥139,900 | ¥149,900 | ¥139,900 | ¥149,900 | ¥136,900 | ¥152,900 | ¥152,900 | ¥152,900 | ¥154,900 | ¥184,899 | ¥186,800 | ¥189,899 | ¥196,900 | ¥219,899 |
| Electricity equivalent fuel consumption (L/100km) | 1.38 | 1.38 | 1.35 | 1.35 | 1.35 | 1.35 | 1.44 | 1.35 | 1.35 | 1.38 | 1.35 | 1.35 | 1.38 | 1.38 | 1.35 | 1.35 | 1.44 | 1.35 | 1.35 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Height (mm) | 1510 | 1510 | 1495 | 1495 | 1510 | 1495 | 1495 | 1495 | 1510 | 1510 | 1495 | 1510 | 1510 | 1510 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Length (mm) | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Trunk volume (L) | 541-1303 | 541-1303 | 496-1293 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 496-1293 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 541-1303 | 496-1293 | 541-1303 | 496-1293 | 496-1293 |
| Approach angle (°) | 15 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Drag coefficient (Cd) | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 |
| Fuel tank capacity (L) | - | - | 45 | - | - | - | - | 45 | - | - | - | - | - | - | - | 45 | - | 45 | 45 |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.45 | 5.45 | 5.6 | 5.45 | 5.45 | 5.45 | 5.6 | 5.6 | 5.45 | 5.45 | 5.6 | 5.6 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | - | - | No. 92 | - | - | - | - | No. 92 | - | - | - | - | - | - | - | No. 92 | - | No. 92 | No. 92 |
| Energy type | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) |
| Intake form | - | - | Naturally aspirated | - | - | - | - | Naturally aspirated | - | - | - | - | - | - | - | Naturally aspirated | - | Naturally aspirated | Naturally aspirated |
| Engine model | - | - | DFMC15DE | - | - | - | - | DFMC15DE | - | - | - | - | - | - | - | DFMC15DE | - | DFMC15DE | DFMC15DE |
| Engine layout | - | - | Transverse | - | - | - | - | Transverse | - | - | - | - | - | - | - | Transverse | - | Transverse | Transverse |
| Displacement (L) | - | - | 1.5 | - | - | - | - | 1.5 | - | - | - | - | - | - | - | 1.5 | - | 1.5 | 1.5 |
| Displacement (mL) | - | - | 1497 | - | - | - | - | 1497 | - | - | - | - | - | - | - | 1497 | - | 1497 | 1497 |
| Fuel supply method | - | - | Direct injection | - | - | - | - | Direct injection | - | - | - | - | - | - | - | Direct injection | - | Direct injection | Direct injection |
| Maximum power (kW) | - | - | 77 | - | - | - | - | 77 | - | - | - | - | - | - | - | 77 | - | 77 | 77 |
| Number of cylinders | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
| Cylinder arrangement | - | - | L | - | - | - | - | L | - | - | - | - | - | - | - | L | - | L | L |
| Maximum torque (N·m) | - | - | 137 | - | - | - | - | 137 | - | - | - | - | - | - | - | 137 | - | 137 | 137 |
| Valve train mechanism | - | - | DOHC | - | - | - | - | DOHC | - | - | - | - | - | - | - | DOHC | - | DOHC | DOHC |
| Cylinder head material | - | - | Aluminum alloy | - | - | - | - | Aluminum alloy | - | - | - | - | - | - | - | Aluminum alloy | - | Aluminum alloy | Aluminum alloy |
| Environmental standard | - | - | National VI | - | - | - | - | National VI | - | - | - | - | - | - | - | National VI | - | National VI | National VI |
| Maximum net power (kW) | - | - | 74 | - | - | - | - | 74 | - | - | - | - | - | - | - | 74 | - | 74 | 74 |
| Cylinder block material | - | - | Aluminum alloy | - | - | - | - | Aluminum alloy | - | - | - | - | - | - | - | Aluminum alloy | - | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | - | - | 105 | - | - | - | - | 105 | - | - | - | - | - | - | - | 105 | - | 105 | 105 |
| Maximum power speed (rpm) | - | - | 5500 | - | - | - | - | 5500 | - | - | - | - | - | - | - | 5500 | - | 5500 | 5500 |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of valves per cylinder | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 4 | 4 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 160 | 160 | 160 | 160 | 230 | 160 | 200 | 160 | 230 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 160 | 160 |
| Rear electric motor brand | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology | Zhixin Technology |
| Rear electric motor model | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ225XYH01 | TZ200XS3F0 | TZ200XS3F1 | TZ200XS3F0 | TZ225XYH01 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F1 | TZ200XS3F0 | TZ200XS3F0 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 395 | 310 | 320 | 310 | 395 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 | 310 | 310 |
| Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 313 | 218 | 272 | 218 | 313 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 272 | 218 | 218 |
| Three-electric system warranty | - | - | - | - | - | - | - | - | - | - | Five Years or 500,000 km | Five Years or 500,000 km | Five Years or 500,000 km | - | - | - | - | - | - |
| Rear electric motor maximum power (kW) | 160 | 160 | 160 | 160 | 230 | 160 | 200 | 160 | 230 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 160 | 160 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 | 395 | 310 | 320 | 310 | 395 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 | 310 | 310 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Dongyu Xinsheng | Dongyu Xinsheng | CALB | Dongyu Xinsheng | Sunwoda | Dongyu Xinsheng | Dongyu Xinsheng | CALB | Sunwoda | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | Dongyu Xinsheng | CALB | Dongyu Xinsheng | CALB | CALB |
| CLTC BEV range (km) | 565 | 565 | 235 | 555 | 650 | 555 | 650 | 235 | 650 | 565 | 555 | 565 | 565 | 565 | 555 | 235 | 650 | 235 | 235 |
| Battery energy (kWh) | 59.4 | 59.4 | 28.4 | 56.8 | 68.2 | 56.8 | 70.26 | 28.4 | 68.2 | 59.4 | 56.8 | 59.4 | 59.4 | 59.4 | 56.8 | 28.4 | 70.26 | 28.4 | 28.4 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| High voltage platform (V) | - | - | - | - | 800 | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - |
| High voltage fast charging | - | - | - | - | Support | - | - | - | Support | - | - | - | - | - | - | - | - | - | - |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Right rear side of the car | Left rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 6 | 3.3 | 3.3 | 3.3 | 6 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.43 | 0.24 | 0.43 | 0.43 | 0.5 | 0.24 | 0.5 | 0.43 | 0.47 | 0.5 | 0.5 | 0.43 | 0.5 | 0.43 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 11.9 | 11.9 | 12.3 | 11.9 | 11.6 | 11.9 | 12.4 | 12.3 | 11.6 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 12.3 | 12.4 | 12.3 | 12.3 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
