| # | Trim |
|---|---|
| A | 2024 445km PRO |
| B | 2024 440km PRO Elite Edition |
| C | 2025 445km AIR |
| D | 2025 445km AIR Four-Airbag Version |
| E | 2024 530km PRO |
| F | 2024 530km PRO Elite Edition |
| G | 2025 530km AIR Elite Edition |
| H | 2025 530km AIR |
| I | 2024 445km PRO Executive Edition |
| J | 2025 530km PRO Elite Executive Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Model name | SKY EV01 2024 445km PRO | SKY EV01 2024 440km PRO Elite Edition | SKY EV01 2025 445km AIR | SKY EV01 2025 445km AIR Four Airbag Version | SKY EV01 2024 530km PRO | SKY EV01 2024 530km PRO Elite Edition | SKY EV01 2025 530km AIR Elite Edition | SKY EV01 2025 530km AIR | SKY EV01 2024 445km PRO Executive Edition | SKY EV01 2025 530km PRO Elite Executive Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-06-18 | 2024-08-13 | 2025-03-13 | 2025-09-01 | 2024-06-18 | 2024-08-13 | 2025-03-13 | 2025-09-01 | 2024-06-13 | 2025-02-08 |
| Manufacturer | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle | Dongfeng Passenger Vehicle |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1618 | 1618 | 1618 | 1618 | 1720 | 1712 | 1712 | 1720 | 1618 | 1712 |
| Top speed (km/h) | 160 | 160 | 160 | 160 | - | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 160 | 120 | 120 |
| CLTC BEV range (km) | 445 | 440 | 445 | 445 | 530 | 530 | 530 | 530 | 445 | 530 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 | 163 | 163 | 218 | 163 | 163 | 218 | 163 | 163 |
| Maximum torque (N·m) | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 310 | 240 | 240 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1617 | 4670*1900*1613 | 4670*1900*1613 | 4670*1900*1617 | 4670*1900*1613 | 4670*1900*1613 |
| Battery fast charging time (hours) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Battery slow charging time (hours) | 7.9 | 7.9 | 7.9 | 7.9 | 9.8 | 7.9 | 7.9 | 9.8 | 7.9 | 7.9 |
| Official 0-100km/h acceleration (s) | 8.7 | 8.7 | 8.7 | 8.7 | 8 | 9.2 | 9.2 | 8 | 8.7 | 9.2 |
| Maximum permissible gross weight (kg) | 2011 | 2011 | 2011 | 2011 | 2103 | 2103 | 2103 | 2134 | 2011 | 2103 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥149,900 | ¥149,900 | ¥149,900 | ¥149,900 | ¥169,899 | ¥169,899 | ¥169,899 | ¥169,899 | ¥189,899 | ¥189,899 |
| Electricity equivalent fuel consumption (L/100km) | 1.45 | 1.54 | 1.45 | 1.45 | - | 1.57 | 1.57 | 1.5 | 1.50 | 1.57 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1613 | 1613 | 1613 | 1613 | 1617 | 1613 | 1613 | 1617 | 1613 | 1613 |
| Length (mm) | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 | 4670 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Front track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Trunk volume (L) | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Full load minimum ground clearance (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XSS01 | TZ180XSS01 | TZ180XSS01 | TZ180XSS01 | TZ200XS3F0 | TZ180XSS01 | TZ180XSS01 | TZ200XS3F0 | TZ180XSS01 | TZ180XSS01 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 160 | 120 | 120 |
| Total motor torque (N·m) | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 310 | 240 | 240 |
| Front electric motor brand | Inovance | Inovance | Inovance | Inovance | Zhixin Technology | Inovance | Inovance | Zhixin Technology | Inovance | Inovance |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 218 | 163 | 163 | 218 | 163 | 163 |
| Maximum front motor power (kW) | 120 | 120 | 120 | 120 | 160 | 120 | 120 | 160 | 120 | 120 |
| Maximum front motor torque (N·m) | 240 | 240 | 240 | 240 | 310 | 240 | 240 | 310 | 240 | 240 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CALB | Wuhan Chuneng | CALB | CALB | CALB | Wuhan Chuneng | Wuhan Chuneng | CALB | CALB | Wuhan Chuneng |
| CLTC BEV range (km) | 445 | 440 | 445 | 445 | 530 | 530 | 530 | 530 | 445 | 530 |
| Battery energy (kWh) | 50.82 | 50.59 | 50.82 | 50.82 | 62.36 | 61.24 | 61.24 | 62.36 | 50.82 | 61.24 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery fast charging time (hours) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |
| Battery slow charging time (hours) | 7.9 | 7.9 | 7.9 | 7.9 | 9.8 | 7.9 | 7.9 | 9.8 | 7.9 | 7.9 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 12.8 | 13.3 | 12.8 | 12.8 | 12.9 | 13.5 | 13.5 | 12.9 | 12.8 | 13.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Front tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | Front●/Rear● | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Whole vehicle | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Driving mode switching | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | Standard/Comfort | Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | Standard/Comfort | Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | - | - | - | - | - | - | - | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | - | - | Cruise control | Cruise control | - | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | - | - | - | - | - | - | ● | - | - |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Automatic headlights | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | - |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | - | - | - | - | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | - | - | - | - | - | - | - | - | - | - |
| Vanity mirror (in-car) | - | - | - | - | - | - | - | - | - | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - | - | - | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car intelligent system | WindLink OS | WindLink OS | - | - | WindLink OS | WindLink OS | - | - | WindLink OS | WindLink OS |
| Central control screen size | 10.4 inches | 10.4 inches | 9 inches | 9 inches | 10.4 inches | 10.4 inches | 9 inches | 12.5 inches | 10.4 inches | 10.4 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone | ● Multimedia system ● Navigation ● Phone |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | - | - | ● | ● | - | - | ● | ● |
| 4G/5G network | 4G | 4G | - | - | 4G | 4G | - | - | 4G | 4G |
| Car networking | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Charging management | ● Door control ● Window control ● Charging management | - | - | ● Door control ● Window control ● Charging management | ● Door control ● Window control ● Charging management | - | - | ● Door control ● Window control ● Charging management | ● Door control ● Window control ● Charging management |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | - | - | - | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | - | - | - | - | - | - | - | - | - | - |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - | - | - | - | - | - | - |
| Sport style seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat functions | - | - | - | - | - | - | - | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | Main ● / Sub - | - | - | - | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - | - | - | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - | - | - | - | - | - |
| In-car fragrance device | ● | ● | - | - | ● | ● | - | - | ● | ● |
| Temperature zone control | - | - | - | - | - | - | - | - | - | - |
| In-car PM2.5 filter device | - | - | - | - | - | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Manual air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Executive Accessory Package | - | - | - | - | - | - | - | - | Includes: Executive Accessory Package | Includes: Executive Accessory Package |
Data source: autohome.com.cn
