| # | Trim |
|---|---|
| A | 2022 Chasing Wind Edition 331KM Standard |
| B | 2022 Chasing Wind Edition 331KM Advanced |
| C | 2022 Chasing Wind Edition 351KM Standard |
| D | 2022 Chasing Wind Edition 351KM Advanced |
| E | 2022 Breeze Edition 201KM Standard |
| F | 2022 Breeze Edition 201KM Lightning |
| G | 2022 Breeze Edition 201KM Advanced |
| H | 2022 Facelift Breeze Edition 201KM Standard |
| I | 2022 Champion Edition Breeze Edition 201KM Standard |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Model name | NANOBOX 2022 Wind Chasing Edition 331KM Standard | NANOBOX 2022 Wind Chasing Edition 331KM Advanced | NANOBOX 2022 Wind Chasing Edition 351KM Standard | NANOBOX 2022 Wind Chasing Edition 351KM Advanced | NANOBOX 2022 Light Wind Edition 201KM Standard | NANOBOX 2022 Light Wind Edition 201KM Lightning | NANOBOX 2022 Light Wind Edition 201KM Advanced | NANOBOX 2022 Facelift Light Wind Edition 201KM Standard | NANOBOX 2022 Champion Edition Light Wind Edition 201KM Standard |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2022-07-17 | 2022-07-17 | 2022-11-25 | 2022-11-25 | 2023-01-10 | 2023-01-10 | 2023-01-10 | 2023-04-10 | 2023-04-19 |
| Manufacturer | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology | Yipai Technology |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV |
| Curb weight (kg) | 921 | 921 | 921 | 921 | 872 | 872 | 872 | 872 | 872 |
| Top speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum power (kW) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| CLTC BEV range (km) | 331 | 331 | 351 | 351 | 201 | 201 | 201 | 201 | 201 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Whole vehicle warranty | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km | Three Years or 60,000 km |
| Length*Width*Height (mm) | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 | 3732*1579*1515 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | - | 0.533 | 0.533 | 0.533 | 0.533 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Official 0-50km/h acceleration (s) | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1240 | 1240 | 1240 | 1240 | 1191 | 1191 | 1191 | 1191 | 1191 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | - | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥69,700 | ¥73,700 | ¥70,700 | ¥74,700 | ¥59,700 | ¥61,700 | ¥53,700 | ¥48,700 | ¥49,700 |
Body
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 | 1579 |
| Height (mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Length (mm) | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 | 3732 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear track (mm) | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 | 1365 |
| Front track (mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| Trunk volume (L) | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 |
| Approach angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - |
| Full load minimum ground clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | 4DB400 | 4DB400 | 4DB400 | 4DB400 | - | - | 4DB400 | 4DB400 | 4DB400 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Total motor torque (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Front electric motor brand | SAIC Motor | SAIC Motor | SAIC Motor | SAIC Motor | - | - | SAIC Motor | SAIC Motor | SAIC Motor |
| Total motor horsepower (Ps) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Maximum front motor power (kW) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Three-electric system warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Maximum front motor torque (N·m) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| CLTC BEV range (km) | 331 | 331 | 351 | 351 | 201 | 201 | 201 | 201 | 201 |
| Battery energy (kWh) | 27.17 | 27.17 | 28.9 | 28.9 | 15.974 | 15.974 | 15.974 | 15.974 | 15.974 |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Fast charging function | Support | Support | Support | Support | Not supported | Support | Support | Support | Support |
| Battery energy density (Wh/kg) | 151 | 151 | 148 | 148 | 110 | 110 | 110 | 110 | 110 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | - | 0.533 | 0.533 | 0.533 | 0.533 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | - | 80 | 80 | 80 | 80 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear tire specification | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Front tire specification | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Spare tire specification | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - | - | - | - | - | - | - | - | - |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | - | - | - | - | - | - | - | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | - | - | - | - | - | - | - |
Driving control
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Auto hold | - | - | - | - | - | - | - | - | - |
| Driving mode switching | Economy | Economy | Economy | Economy | Economy | Economy | Economy | - | - |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Driving assistance image | - | Reversing image | - | Reversing image | - | - | Reversing image | - | - |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - |
| Cruise control system | - | - | - | - | - | - | - | - | - |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | - | - | - | - | - | - | - | - | - |
| Navigation traffic information display | - | - | - | - | - | - | - | - | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | ● Mechanical key ● Remote key | ● Mechanical key ● Remote key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Aluminum alloy | Steel | Aluminum alloy | Steel | Steel | Steel | Steel | Steel |
| Keyless start system | - | - | - | - | - | - | - | - | - |
| Keyless entry function | - | - | - | - | - | - | - | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - |
| Headlight delay off | - | - | - | - | - | - | - | - | - |
| Automatic headlights | - | - | - | - | - | - | - | - | - |
| Low beam light source | Halogen | Halogen | Halogen | Halogen | Halogen | ● Halogen ○ LED | Halogen | Halogen | Halogen |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - |
| High beam light source | Halogen | Halogen | Halogen | Halogen | Halogen | ● Halogen ○ LED | Halogen | Halogen | Halogen |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | ● | - | ● | - | - | ● | - | - |
| Sunroof type | - | - | - | - | - | - | - | - | - |
| Vanity mirror (in-car) | Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat | Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | - | - | - | - | - | - | - |
| Rain-sensing wiper function | - | - | - | - | - | - | - | - | - |
| One-touch window up/down function | - | - | - | - | - | - | - | - | - |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Bluetooth/Car phone | - | ● | - | ● | - | - | ● | - | - |
| Central control screen size | - | 10 inches | - | 10 inches | - | - | 10 inches | - | - |
| Central control color screen | - | Touch LCD screen | - | Touch LCD screen | - | - | Touch LCD screen | - | - |
| Voice recognition control system | - | ● Multimedia system ● Phone | - | ● Multimedia system ● Phone | - | - | ● Multimedia system ● Phone | - | - |
| Mobile phone interconnect/mirroring | - | Original factory interconnection/mapping | - | Original factory interconnection/mapping | - | - | Original factory interconnection/mapping | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | - | - | - | - | - | - | - | - | - |
| Car networking | - | ● | - | ● | - | - | ● | - | - |
| Mobile APP remote functions | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Steering wheel memory | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | - | - | - |
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | - | - | - | - | - | - | - | - | - |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | - | Manual anti-glare | - | Manual anti-glare | - | - | Manual anti-glare | - | - |
| Steering wheel position adjustment | - | - | - | - | - | - | - | - | - |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 1 | Front row 1 | Front row 1 | Front row 1 | Front row 1 | Front row 1 | Front row 1 | Front row 1 | Front row 1 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Seat material | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | ● Faux leather ○ Leather/fabric mixed | Leather/fabric mixed |
| Rear cup holders | - | - | - | - | - | - | - | - | - |
| Front seat functions | - | - | - | - | - | - | - | - | - |
| Rear seat fold-down type | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down | Overall fold-down |
| Front/rear center armrest | - | - | - | - | - | Front ○/Rear - | - | - | - |
| Power seat memory function | - | - | - | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | - | - | - | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of speakers | - | 2 speakers | - | 2 speakers | - | - | 2 speakers | - | - |
| Speaker brand name | - | - | - | - | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear air vents | - | - | - | - | - | - | - | - | - |
| Car air purifier | - | - | - | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - | - | - | - |
| In-car PM2.5 filter device | - | - | - | - | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
