| # | Trim |
|---|---|
| A | 2025 1.5T CVT Changxing Edition |
Basic parameters
| Spec | A |
|---|---|
| Engine | 1.5T 156 hp L4 |
| Gearbox | CVT continuously variable transmission (simulated 9-speed) |
| Model name | Omoda 2025 1.5T CVT Travel Edition |
| Energy type | Gasoline |
| Launch date | 2025-02-26 |
| Manufacturer | Chery Automobile |
| Class/Segment | Compact SUV |
| Body structure | 5-door 5-seater SUV |
| Curb weight (kg) | 1420 |
| Top speed (km/h) | 191 |
| Maximum power (kW) | 115 |
| Dealer quoted price | No quote available |
| Maximum torque (N·m) | 230 |
| Environmental standard | National VI |
| Whole vehicle warranty | Three years or 100,000 km |
| Length*Width*Height (mm) | 4400*1830*1588 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | - |
| Maximum permissible gross weight (kg) | 1840 |
| WLTC combined fuel consumption (L/100km) | 7.3 |
| Manufacturer's suggested retail price (¥) | ¥129,900 |
Body
| Spec | A |
|---|---|
| Width (mm) | 1830 |
| Height (mm) | 1588 |
| Length (mm) | 4400 |
| Body structure | SUV |
| Wheelbase (mm) | 2630 |
| Number of doors | 5 |
| Number of seats | 5 |
| Rear track (mm) | 1550 |
| Front track (mm) | 1550 |
| Trunk volume (L) | 292-360 |
| Approach angle (°) | 20 |
| Door opening method | Hinged door |
| Departure angle (°) | 23 |
| Drag coefficient (Cd) | - |
Engine
| Spec | A |
|---|---|
| Bore (mm) | 77 |
| Fuel grade | No. 92 |
| Energy type | Gasoline |
| Intake form | Turbocharged |
| Stroke (mm) | 80.5 |
| Engine model | SQRE4T15C |
| Engine layout | Transverse |
| Displacement (L) | 1.5 |
| Displacement (mL) | 1498 |
| Fuel supply method | Multi-point electronic injection |
| Maximum power (kW) | 115 |
| Number of cylinders | 4 |
| Cylinder arrangement | L |
| Maximum torque (N·m) | 230 |
| Valve train mechanism | DOHC |
| Cylinder head material | Aluminum alloy |
| Environmental standard | National VI |
| Maximum net power (kW) | 108 |
| Cylinder block material | Cast iron |
| Maximum horsepower (Ps) | 156 |
| Maximum power speed (rpm) | 5500 |
| Engine specific technology | DVVT |
| Maximum torque speed (rpm) | 1750-4000 |
| Number of valves per cylinder | 4 |
Gearbox
| Spec | A |
|---|---|
| Abbreviation | CVT continuously variable transmission (simulated 9-speed) |
| Gearbox type | Continuously variable transmission (CVT) |
| Number of gears | 9 |
Chassis steering
| Spec | A |
|---|---|
| Drive mode | Front-engine front-wheel drive |
| Body structure | Unibody |
| Rear suspension type | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension |
| Power assistance type | Electric power assistance |
Wheels and brakes
| Spec | A |
|---|---|
| Rear brake type | Disc type |
| Front brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Rear tire specification | 215/60 R17 |
| Front tire specification | 215/60 R17 |
| Spare tire specification | Non-full size |
| Spare tire placement method | Inside the trunk |
Passive safety
| Spec | A |
|---|---|
| Front/rear side airbags | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - |
Active safety
| Spec | A |
|---|---|
| Driver fatigue alert | ● |
| ABS anti-lock braking | ● |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Seat belt unfastened reminder | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Tire pressure monitoring function | Tire pressure display |
| Active braking/Active safety system | - |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
Driving control
| Spec | A |
|---|---|
| Auto hold | ● |
| Hill descent control | ● |
| Driving mode switching | ● Sport ● Economy |
Driving hardware
| Spec | A |
|---|---|
| Number of cameras | 1 unit |
| Driving assistance image | Reversing image |
| Front/rear parking radar | Front-/Rear● |
| Number of ultrasonic radars | 4 units |
Driving functions
| Spec | A |
|---|---|
| Map brand | Gaode |
| Assisted parking | - |
| Lane change assist | - |
| Cruise control system | Cruise control |
| Lane keeping assist system | - |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
Exterior/Anti-theft
| Spec | A |
|---|---|
| Key type | ● Remote key ● Bluetooth key |
| Central locking | ● |
| Wheel rim material | Aluminum alloy |
| Keyless start system | ● |
| Keyless entry function | Driving position |
| Engine electronic anti-theft | ● |
Exterior lighting
| Spec | A |
|---|---|
| Front fog lights | - |
| Headlight delay off | ● |
| Automatic headlights | ● |
| Low beam light source | Halogen |
| Adaptive high/low beam | - |
| High beam light source | Halogen |
| LED daytime running lights | ● |
| Headlight height adjustable | ● |
Sunroof/Glass
| Spec | A |
|---|---|
| Rear wiper | ● |
| Sunroof type | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● |
| Window anti-pinch function | ● |
| Rain-sensing wiper function | - |
| One-touch window up/down function | Whole vehicle |
Exterior rearview mirror
| Spec | A |
|---|---|
| Exterior rearview mirror functions | Electric adjustment |
Screen/System
| Spec | A |
|---|---|
| Bluetooth/Car phone | ● |
| In-car intelligent system | Lion System |
| Central control screen size | 10.25 inches |
| Central control color screen | Touch LCD screen |
| Voice assistant wake-up phrase | Hello, Xiaoqi |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone |
| Voice wake-up recognition by zone | Single zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports HUAWEI HiCar |
Intelligent features
| Spec | A |
|---|---|
| OTA upgrade | ● |
| 4G/5G network | 4G |
| Wi-Fi hotspot | ● |
| Car networking | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A |
|---|---|
| Gear shift type | Electronic shift lever |
| LCD instrument size | 10.25 inches |
| Steering wheel memory | - |
| Steering wheel heating | - |
| Steering wheel material | Leather |
| Full LCD instrument panel | ● |
| Multi-function steering wheel | ● |
| On-board computer display screen | Color |
| Interior rearview mirror functions | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A |
|---|---|
| Number of USB/Type-C ports | Front row 2 / Rear row 1 |
| Multimedia/Charging interface | USB |
| Wireless phone charging function | - |
Seat configuration
| Spec | A |
|---|---|
| Seat material | Leather/fabric mixed |
| Rear cup holders | - |
| Sport style seats | ● |
| Front seat functions | - |
| Rear seat fold-down type | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- |
| Power seat memory function | - |
| Second-row seat adjustment | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - |
| Rear adjustment button for front passenger seat | - |
Audio/Interior lighting
| Spec | A |
|---|---|
| Number of speakers | 6 speakers |
| Speaker brand name | - |
| Interior ambient lighting | - |
Air conditioning/Refrigerator
| Spec | A |
|---|---|
| Rear air vents | ● |
| Car air purifier | - |
| Temperature zone control | - |
| In-car PM2.5 filter device | - |
| Rear independent air conditioning | - |
| Air conditioning temperature control method | Manual air conditioning |
Data source: autohome.com.cn
