| # | Trim |
|---|---|
| A | 2023 1.5T Automatic Luxury Type |
| B | 2023 1.5T Automatic Premium Type |
Basic parameters
| Spec | A | B |
|---|---|---|
| Engine | 1.5T 169 horsepower L4 | 1.5T 169 horsepower L4 |
| Gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Model name | Bestune T77 2023 1.5T Automatic Luxury Type | Bestune T77 2023 1.5T Automatic Premium Type |
| Energy type | Gasoline | Gasoline |
| Launch date | 2022-12-15 | 2022-12-15 |
| Manufacturer | FAW Bestune | FAW Bestune |
| Class/Segment | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1515 | 1515 |
| Top speed (km/h) | 192 | 192 |
| Maximum power (kW) | 124 | 124 |
| Dealer quoted price | No quote available | No quote available |
| Maximum torque (N·m) | 258 | 258 |
| Environmental standard | National VI | National VI |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4549*1845*1615 | 4549*1845*1615 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum permissible gross weight (kg) | 1890 | 1890 |
| NEDC combined fuel consumption (L/100km) | 7.1 | 7.1 |
| Manufacturer's suggested retail price (¥) | ~$16,614 ¥114,800 | ~$17,916 ¥123,800 |
Body
| Spec | A | B |
|---|---|---|
| Width (mm) | 1845 | 1845 |
| Height (mm) | 1615 | 1615 |
| Length (mm) | 4549 | 4549 |
| Body structure | SUV | SUV |
| Wheelbase (mm) | 2700 | 2700 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Rear track (mm) | 1565 | 1565 |
| Front track (mm) | 1575 | 1575 |
| Trunk volume (L) | - | - |
| Approach angle (°) | 20 | 20 |
| Door opening method | Hinged door | Hinged door |
| Departure angle (°) | 27 | 27 |
| Drag coefficient (Cd) | - | - |
| Fuel tank capacity (L) | 45 | 45 |
Engine
| Spec | A | B |
|---|---|---|
| Fuel grade | No. 92 | No. 92 |
| Energy type | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged |
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 |
| Engine layout | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 |
| Displacement (mL) | 1498 | 1498 |
| Fuel supply method | Direct injection | Direct injection |
| Maximum power (kW) | 124 | 124 |
| Number of cylinders | 4 | 4 |
| Cylinder arrangement | L | L |
| Maximum torque (N·m) | 258 | 258 |
| Valve train mechanism | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI |
| Maximum net power (kW) | 118 | 118 |
| Cylinder block material | Unknown | Unknown |
| Maximum horsepower (Ps) | 169 | 169 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque speed (rpm) | 1500-4350 | 1500-4350 |
| Number of valves per cylinder | 4 | 4 |
Gearbox
| Spec | A | B |
|---|---|---|
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Number of gears | 7 | 7 |
Chassis steering
| Spec | A | B |
|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B |
|---|---|---|
| Rear brake type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R18 | 225/45 R19 |
| Front tire specification | 215/55 R18 | 225/45 R19 |
| Spare tire specification | Non-full size | Non-full size |
Passive safety
| Spec | A | B |
|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - |
Active safety
| Spec | A | B |
|---|---|---|
| Driver fatigue alert | - | ● |
| ABS anti-lock braking | ● | ● |
| Forward collision warning | - | ● |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | ● |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Driving control
| Spec | A | B |
|---|---|---|
| Auto hold | ● | ● |
| Hill-start assist | ● | ● |
| Hill descent control | ● | ● |
| Driving mode switching | Sport | Sport |
Driving hardware
| Spec | A | B |
|---|---|---|
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● |
Driving functions
| Spec | A | B |
|---|---|---|
| Assisted parking | - | - |
| Lane change assist | - | - |
| Cruise control system | Cruise control | Adaptive cruise control |
| Lane keeping assist system | - | - |
| Satellite navigation system | ● | ● |
| Road traffic sign recognition | - | ● |
| Navigation traffic information display | ● | ● |
Exterior/Anti-theft
| Spec | A | B |
|---|---|---|
| Key type | Remote key | Remote key |
| Roof rack | ● | ● |
| Central locking | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● |
| Keyless entry function | Driving position | Driving position |
| Engine electronic anti-theft | ● | ● |
Exterior lighting
| Spec | A | B |
|---|---|---|
| Front fog lights | - | - |
| Headlight delay off | ● | ● |
| Automatic headlights | - | ● |
| Low beam light source | LED | LED |
| Adaptive high/low beam | - | ● |
| High beam light source | LED | LED |
| LED daytime running lights | ● | ● |
| Headlight height adjustable | ● | ● |
Sunroof/Glass
| Spec | A | B |
|---|---|---|
| Rear wiper | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B |
|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B |
|---|---|---|
| Bluetooth/Car phone | ● | ● |
| Central control screen size | 12.3 inches | 12.3 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
Intelligent features
| Spec | A | B |
|---|---|---|
| OTA upgrade | - | - |
| 4G/5G network | 4G | 4G |
| Car networking | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Air conditioning control | ● Door control ● Window control ● Vehicle start ● Air conditioning control |
Steering wheel/Interior rearview mirror
| Spec | A | B |
|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever |
| LCD instrument size | ● 8 inch ○ 12.3 inches | 12.3 inches |
| Steering wheel memory | - | - |
| Steering wheel heating | - | - |
| Steering wheel material | Leather | Leather |
| Full LCD instrument panel | ○ | ● |
| Multi-function steering wheel | ● | ● |
| On-board computer display screen | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B |
|---|---|---|
| Number of USB/Type-C ports | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 |
| Multimedia/Charging interface | USB | USB |
| Wireless phone charging function | - | - |
Seat configuration
| Spec | A | B |
|---|---|---|
| Seat material | Faux leather | Faux leather |
| Rear cup holders | - | - |
| Front seat functions | Heating | Heating |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - |
| Second-row seat adjustment | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Main ● / Sub - | Main ● / Sub - |
| Rear adjustment button for front passenger seat | - | - |
Audio/Interior lighting
| Spec | A | B |
|---|---|---|
| Number of speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - |
| Interior ambient lighting | - | Monochrome |
Air conditioning/Refrigerator
| Spec | A | B |
|---|---|---|
| Rear air vents | ● | ● |
| Car air purifier | - | - |
| Temperature zone control | - | - |
| In-car PM2.5 filter device | ● | ● |
| Rear independent air conditioning | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
