| # | Trim |
|---|---|
| A | 2023 PRO Happy Travel Edition 425km |
| B | 2023 PRO Comfortable Travel Edition 419km |
| C | 2023 PRO Comfortable Travel Long Range Edition 425km |
| D | 2023 PRO Comfortable Travel Edition 425km |
| E | 2023 PRO Enjoyable Travel Edition 419km |
| F | 2023 PRO Enjoyable Travel Long Range Edition 425km |
| G | 2023 PRO Enjoyable Travel Edition 425km |
| H | 2023 PRO Comfortable Travel Battery Swap Edition 401km |
| I | 2023 PRO Comfortable Travel Long Range Battery Swap Edition 401km |
| J | 2023 PRO Smart Travel Edition 425km |
| K | 2023 PRO Grand Edition 425km |
| L | 2023 PRO Enjoyable Travel Battery Swap Edition 401km |
| M | 2023 PRO Enjoyable Travel Long Range Battery Swap Edition 401km |
| N | 2024 PRO Grand Edition 425km |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Bestune NAT 2023 PRO Happy Travel Edition 425km | Bestune NAT 2023 PRO Comfortable Travel Edition 419km | Bestune NAT 2023 PRO Comfortable Travel Extended Edition 425km | Bestune NAT 2023 PRO Comfortable Travel Edition 425km | Bestune NAT 2023 PRO Joyful Travel Edition 419km | Bestune NAT 2023 PRO Joyful Travel Extended Edition 425km | Bestune NAT 2023 PRO Joyful Travel Edition 425km | Bestune NAT 2023 PRO Comfortable Travel Battery Swap Edition 401km | Bestune NAT 2023 PRO Comfortable Travel Extended Battery Swap Edition 401km | Bestune NAT 2023 PRO Smart Enjoyment Travel Edition 425km | Bestune NAT 2023 PRO Grand Enjoyment Edition 425km | Bestune NAT 2023 PRO Joyful Travel Battery Swap Edition 401km | Bestune NAT 2023 PRO Joyful Travel Extended Battery Swap Edition 401km | Bestune NAT 2024 PRO Grand Enjoyment Edition 425km |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2023-02-20 | 2023-02-20 | 2023-02-09 | 2023-02-20 | 2023-02-20 | 2023-02-20 | 2023-02-20 | 2023-05-11 | 2023-05-11 | 2023-02-20 | 2023-09-20 | 2023-05-11 | 2023-05-11 | 2024-11-28 |
| Manufacturer | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune | FAW Bestune |
| Class/Segment | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
| Body structure | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV | 5-door 5-seater MPV |
| Curb weight (kg) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1650 | 1650 | 1700 | 1700 | 1650 | 1650 | 1700 |
| Top speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| CLTC BEV range (km) | 425 | 419 | 425 | 425 | 419 | 425 | 425 | 401 | 401 | 425 | 425 | 401 | 401 | 425 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Whole vehicle warranty | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers |
| Length*Width*Height (mm) | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 |
| Battery slow charge range (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5-100 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 | 0.5 | - | - | 0.5 |
| Battery slow charging time (hours) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | - | - | 8.4 | 8.1 | - | - | 8.1 |
| Official 0-50km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.39 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.21 |
| Maximum permissible gross weight (kg) | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2025 | 2025 | 2075 | 2075 | 2025 | 2025 | 2075 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | - | 80 | 80 | - | - | 20-80 |
| Manufacturer's suggested retail price (¥) | ¥155,800 | ¥157,800 | ¥157,800 | ¥157,800 | ¥159,800 | ¥159,800 | ¥159,800 | ¥160,799 | ¥160,799 | ¥161,800 | ¥161,800 | ¥162,800 | ¥162,800 | ¥139,800 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Length (mm) | 4450 | 4450 | 4592 | 4450 | 4450 | 4592 | 4450 | 4450 | 4592 | 4450 | 4450 | 4450 | 4592 | 4450 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 |
| Front track (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Trunk volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454-740 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
| Departure angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum turning radius (m) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.85 |
| Unladen minimum ground clearance (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 117 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| System Combined Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| System Combined Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| System Combined Torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
| Maximum front motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Three-electric system warranty | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers |
| Maximum front motor torque (N·m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery swap | - | - | - | - | - | - | - | Support | Support | - | - | Support | Support | - |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery |
| Battery cell brand | CATL | FinDreams | CATL | CATL | FinDreams | CATL | CATL | CATL | CATL | CATL | Ruipu Energy | CATL | CATL | Ruipu Energy |
| CLTC BEV range (km) | 425 | 419 | 425 | 425 | 419 | 425 | 425 | 401 | 401 | 425 | 425 | 401 | 401 | 425 |
| Battery energy (kWh) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 54 | 54 | 53 | 53 | 54.8 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | - | - | Liquid cooling | Liquid cooling | - | - | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | - | - | Support | Support | - | - | Support |
| Battery slow charge range (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5-100 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 | 0.5 | - | - | 0.5 |
| Battery slow charging time (hours) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | - | - | 8.4 | 8.1 | - | - | 8.1 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | - | 80 | 80 | - | - | 20-80 |
| Power consumption per 100 km (kWh/100km) | - | - | - | - | - | - | - | - | - | - | 12.8 | - | - | 12.8 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specification | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Built-in driving recorder | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Forward collision warning | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort | ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | - | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | - | 1 unit | 1 unit | 1 unit | - | 1 unit |
| Driving assistance image | - | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | - | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | Front-/Rear● |
| Number of in-car cameras | - | - | - | - | - | - | - | - | - | 2 units | 2 units | - | - | - |
| Number of ultrasonic radars | - | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | - | 3 units | 3 units | 3 units | - | 3 units |
| Number of millimeter wave radars | - | - | - | - | - | - | - | - | - | 1 unit | - | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Navigation traffic information display | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sliding door type | Manual right side | Manual right side | Manual right side | Manual right side | Right Side Electric | Right Side Electric | Right Side Electric | Manual right side | Manual right side | Right Side Electric | Right Side Electric | Right Side Electric | Right Side Electric | Right Side Electric |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | - | - | - | - | - | - | - | - | - | - | - | Driving position |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | - | - | ○ | ○ | ○ | - | - | ● | ● | ○ | ○ | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facial recognition | - | - | - | - | - | - | - | - | - | ● | - | - | - | - |
| Bluetooth/Car phone | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Car system storage (GB) | - | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| In-car intelligent system | - | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android | Android |
| Central control screen size | - | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches | 10 inches |
| Central control color screen | - | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mobile phone interconnect/mirroring | - | - |
Intelligent features
