| # | Trim |
|---|---|
| A | 2026 EREV Executive Edition 5-seater |
| B | 2024 EREV Standard Edition 5-seater |
| C | 2024 EREV Advanced Edition 5-seater |
| D | 2024 EREV Advanced Edition 7-seater |
| E | 2024 EREV Everest Edition 5-seater |
| F | 2024 EREV Everest Advanced Edition 5-seater |
| G | 2026 Enjoy Field 700 |
Basic parameters
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Engine | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Beijing Off-road BJ60 EREV 2026 EREV Executive Edition 5-seater | Beijing Off-road BJ60 EREV 2024 EREV Standard Edition 5-seater | Beijing Off-road BJ60 EREV 2024 EREV Advanced Edition 5-seater | Beijing Off-road BJ60 EREV 2024 EREV Advanced Edition 7-seater | Beijing Off-road BJ60 EREV 2024 EREV Everest Edition 5-seater | Beijing Off-road BJ60 EREV 2024 EREV Everest Advanced Edition 5-seater | Beijing Off-road BJ60 EREV 2026 Xiangye 700 |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) |
| Launch date | 2025-11-30 | 2024-08-20 | 2024-08-20 | 2024-08-20 | 2025-04-03 | 2025-04-03 | - |
| Manufacturer | Beijing Off-road | Beijing Off-road | Beijing Off-road | Beijing Off-road | Beijing Off-road | Beijing Off-road | Beijing Off-road |
| Class/Segment | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2750 | 2750 | 2750 | 2800 | 2750 | 2750 | 2860 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 403 | 403 | 403 | 403 | 403 | 403 | - |
| CLTC BEV range (km) | 152 | 152 | 152 | 152 | 152 | 152 | - |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 548 | 548 | 548 | 548 | 548 | 548 | - |
| Maximum torque (N·m) | 655 | 655 | 655 | 655 | 655 | 655 | - |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Length*Width*Height (mm) | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1959*1926 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
| Official 0-100km/h acceleration (s) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | - |
| Maximum permissible gross weight (kg) | 3325 | 3325 | 3325 | 3325 | 3325 | 3325 | 3235 |
| WLTC pure electric cruising range (km) | 125 | 125 | 125 | 125 | 125 | 125 | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - |
| WLTC combined fuel consumption (L/100km) | 1.43 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | - |
| Manufacturer's suggested retail price (¥) | ~$43,564 ¥295,800 | ~$38,262 ¥259,800 | ~$41,208 ¥279,800 | ~$42,091 ¥285,800 | ~$44,448 ¥301,800 | ~$44,890 ¥304,800 | - |
| Permissible towing trailer gross mass (kg) | - | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Electricity equivalent fuel consumption (L/100km) | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | - |
| Minimum charge state fuel consumption (L/100km) WLTC | 8.42 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | - |
Body
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Width (mm) | 1955 | 1955 | 1955 | 1955 | 1955 | 1955 | 1959 |
| Height (mm) | 1925 | 1925 | 1925 | 1925 | 1925 | 1925 | 1926 |
| Length (mm) | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 7 | 5 | 5 | 5 |
| Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Front track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Trunk volume (L) | - | - | - | - | - | - | - |
| Approach angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 26 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 82 | 82 | 82 | 82 | 82 | 82 | - |
| Maximum Gradeability (%) | 100 | 100 | 100 | 100 | 100 | 100 | - |
| Maximum wading depth (mm) | 800 | 800 | 800 | 800 | 800 | 800 | - |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - |
| Minimum ground clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | - |
| Longitudinal passage angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | - |
Engine
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H |
| Engine layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L |
| Maximum torque (N·m) | - | - | - | - | - | - | - |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
| Maximum power speed (rpm) | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Electric motor
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Front motor model | TZ180XS502A | TZ180XS502A | TZ180XS502A | TZ180XS502A | TZ180XS502A | TZ180XS502A | - |
| Number of drive motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Total motor power (kW) | 403 | 403 | 403 | 403 | 403 | 403 | - |
| Rear electric motor model | TZ220XY806 | TZ220XY806 | TZ220XY806 | TZ220XY806 | TZ220XY806 | TZ220XY806 | - |
| Total motor torque (N·m) | 655 | 655 | 655 | 655 | 655 | 655 | - |
| System Combined Power (Ps) | 548 | 548 | 548 | 548 | 548 | 548 | - |
| System Combined Power (kW) | 403 | 403 | 403 | 403 | 403 | 403 | - |
| Total motor horsepower (Ps) | 548 | 548 | 548 | 548 | 548 | 548 | - |
| System Combined Torque (N·m) | 655 | 655 | 655 | 655 | 655 | 655 | - |
| Maximum front motor power (kW) | 153 | 153 | 153 | 153 | 153 | 153 | - |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Rear electric motor maximum power (kW) | 250 | 250 | 250 | 250 | 250 | 250 | - |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - | - |
Battery/charging
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CALB | CALB | CALB | CALB | CALB | CALB | Times GAC |
| CLTC BEV range (km) | 152 | 152 | 152 | 152 | 152 | 152 | - |
| Battery energy (kWh) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 | - |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | - |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| CLTC comprehensive range (km) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | - |
| External AC discharge power (kW) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | - |
| External DC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | - |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |
| WLTC pure electric cruising range (km) | 125 | 125 | 125 | 125 | 125 | 125 | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Power consumption per 100 km (kWh/100km) | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 | - |
Gearbox
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Drive mode | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD |
| Body structure | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Front tire specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Spare tire specification | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Spare tire placement method | Back-mounted | Back-mounted | Back-mounted | Back-mounted | Back-mounted | Back-mounted | Back-mounted |
Passive safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
Active safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | - |
| Driver fatigue alert | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | - |
| Rear collision warning | ● | ● | ● | ● | ● | ● | - |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | - |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | - |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | - |
| Forward collision warning | ● | ● | ● | ● | ● | ● | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | - |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | - |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | ● Front row ● Second row | Whole vehicle | Whole vehicle | - |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | - |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | - |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | - |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | - |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | - |
Driving control
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | - |
| Towing mode | - | ○ | ○ | ○ | ○ | ○ | - |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● | - |
| Hill-start assist | ● | ● | ● | ● | ● | ● | - |
| Hill descent control | ● | ● | ● | ● | ● | ● | - |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | - |
| Energy recovery system | ● | ● | ● | ● | ● | ● | - |
4WD/Off-road
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Tow Hook | - | Manual | Manual | Manual | Manual | Manual | - |
| Tank turn | ● | ● | ● | ● | ● | ● | - |
| Crawl Mode | ● | ● | ● | ● | ● | ● | - |
| Wading sensing system | ● | ● | ● | ● | ● | ● | - |
| Central differential lock function | ● | ● | ● | ● | ● | ● | - |
| Limited-slip differential/differential lock | Rear differential lock | Rear differential lock | Rear differential lock | Rear differential lock | Rear differential lock | Rear differential lock | - |
Driving hardware
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Number of cameras | 6 | 6 | 6 | 6 | 6 | 6 | - |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular | Monocular | Monocular | - |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | - |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | - |
| Number of millimeter wave radars | 4 units | 2 units | 4 units | 4 units | 4 units | 4 units | - |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | - |
Driving functions
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | - |
| Remote parking | ● | ● | ● | ● | ● | ● | - |
| Reversing track | ● | ● | ● | ● | ● | ● | - |
| Assisted parking | ● | ● | ● | ● | ● | ● | - |
| Lane change assist | ● | - | ● | ● | - | - | - |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | - |
| Lane centering assist | ● | ● | ● | ● | ● | ● | - |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | - |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | - |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | - |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | - |
| Vehicle satellite communication | ● | - | - | - | - | - | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | - |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | - |
| Roof rack | ● | ● | ● | ● | ● | ● | - |
| Car Side Step | Electric | Fixed | Electric | Electric | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● | - |
| Battery preheating | ● | ● | ● | ● | ● | ● | - |
| External discharge | ● | ● | ● | ● | ● | ● | - |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | - |
| Keyless start system | ● | ● | ● | ● | ● | ● | - |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row | - |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | - |
Exterior lighting
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front fog lights | LED | LED | LED | LED | LED | LED | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | - |
| Automatic headlights | ● | ● | ● | ● | ● | ● | - |
| Low beam light source | LED | LED | LED | LED | LED | LED | - |
| Steering assist light | ● | ● | ● | ● | ● | ● | - |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | - |
| High beam light source | LED | LED | LED | LED | LED | LED | - |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | - |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | - |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● | - |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | - |
| Rear side privacy glass | ● | - | ● | ● | - | - | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | - |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | - |
| Side window multi-layer soundproof glass | Front row | - | Front row | Front row | - | - | - |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | - |
Screen/System
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | - |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | - |
| In-car intelligent system | BEIJING OS | BEIJING OS | BEIJING OS | BEIJING OS | BEIJING OS | BEIJING OS | - |
| Central control screen size | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | - |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | - |
| Multi-finger Fly-screen Control | ● | ● | ● | ● | ● | ● | - |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | - |
| Mobile phone interconnect/mirroring | - | ||||||
| Front Passenger Entertainment Screen Size | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | 12.8 inches | - |
Intelligent features
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● | ● | - |
| 4G/5G network | 5G | 5G | 5G | 5G | 5G | 5G | - |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | - |
| Car networking | ● | ● | ● | ● | ● | ● | - |
| Active Noise Cancellation | ● | - | ● | ● | - | - | - |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever | - |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | - |
| Steering wheel memory | ● | ● | ● | ● | ● | ● | - |
| Steering wheel heating | ● | ● | ● | ● | ● | ● | - |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | - |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | - |
| HUD head-up digital display | ● | - | ● | ● | - | - | - |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | - |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | - |
| Interior rearview mirror functions | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media | ● Automatic anti-glare ● Streaming media | - |
| Steering wheel position adjustment | Electric up/down + front/rear adjustment | Electric up/down + front/rear adjustment | Electric up/down + front/rear adjustment | Electric up/down + front/rear adjustment | Electric up/down + front/rear adjustment | Electric up/down + front/rear adjustment | - |
In-car charging
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 220V/230V power supply | ● | ● | ● | ● | ● | ● | - |
| Number of USB/Type-C ports | Front 3 / Rear 4 | Front 3 / Rear 4 | Front 3 / Rear 4 | Front 3 / Rear 4 | Front 3 / Rear 4 | Front 3 / Rear 4 | - |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | - |
| Wireless phone charging power | 50W | 50W | 50W | 50W | 50W | 50W | - |
| Wireless phone charging function | Front row | Front row | Front row | Front row | Front row | Front row | - |
Seat configuration
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Seat layout | - | - | - | 2-3-2 | - | - | - |
