| # | Trim |
|---|---|
| A | 2020 R500 Intelligent Wind Edition |
| B | 2019 R500 Intelligent Wind Edition |
| C | 2019 R500 Intelligent Fashion Edition |
| D | 2021 Quick Change Edition |
| E | 2020 R500 Intelligent Fashion Edition |
| F | 2022 Ride-hailing Mobility Edition |
| G | 2022 Ride-hailing Vehicle Luxury Edition |
| H | 2022 Ride-hailing Vehicle High Power Luxury Edition |
| I | 2025 Hongtu Standard Edition |
| J | 2025 Hongtu Luxury Edition |
| K | 2019 R600 Intelligent Trend Edition |
| L | 2020 R600 Intelligent Trend Edition |
| M | 2019 R600 Intelligent Lead Edition |
| N | 2020 R600 Intelligent Lead Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Beijing EU5 2020 R500 Smart Wind Edition | Beijing EU5 2019 R500 Smart Wind Edition | Beijing EU5 2019 R500 Smart Premium Edition | Beijing EU5 2021 Quick Swap Edition | Beijing EU5 2020 R500 Smart Premium Edition | Beijing EU5 2022 Ride-hailing Travel Edition | Beijing EU5 2022 Ride-hailing Luxury Edition | Beijing EU5 2022 Ride-hailing High Power Luxury Edition | Beijing EU5 2025 Hongtu Standard Edition | Beijing EU5 2025 Hongtu Luxury Edition | Beijing EU5 2019 R600 Smart Trendy Edition | Beijing EU5 2020 R600 Smart Trendy Edition | Beijing EU5 2019 R600 Smart Leading Edition | Beijing EU5 2020 R600 Smart Leading Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2020-08-07 | 2019-09-05 | 2019-09-05 | 2021-12-02 | 2020-08-07 | 2022-09-30 | 2022-05-13 | 2022-05-13 | 2025-01-02 | 2025-01-02 | 2019-09-05 | 2020-08-07 | 2019-09-05 | 2020-08-07 |
| Manufacturer | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor | BAIC Motor |
| Class/Segment | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1640 | 1640 | 1640 | 1620 | 1640 | 1580 | 1580 | 1600 | 1580 | 1580 | 1680 | 1680 | 1680 | 1680 |
| Top speed (km/h) | 155 | 155 | 155 | 150 | 155 | 150 | 150 | 155 | 150 | 150 | 155 | 155 | 155 | 155 |
| Maximum power (kW) | 160 | 160 | 160 | 120 | 160 | 120 | 120 | 160 | 120 | 120 | 160 | 160 | 160 | 160 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 218 | 218 | 218 | 163 | 218 | 163 | 163 | 218 | 163 | 163 | 218 | 218 | 218 | 218 |
| Maximum torque (N·m) | 300 | 300 | 300 | 240 | 300 | 240 | 240 | 300 | 240 | 240 | 300 | 300 | 300 | 300 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1520 | 4650*1820*1520 | 4650*1820*1510 | 4650*1820*1520 | 4650*1820*1520 | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1510 | 4650*1820*1510 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| NEDC Pure Electric Range (km) | 416 | 416 | 416 | 350 | 416 | 401 | 401 | 401 | 401 | 401 | 501 | 501 | 501 | 501 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 9 | 9 | 9 | - | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 10 | 9 | 10 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | - | - | - | - | - | 7.8 | 7.8 | 7.8 | 7.8 |
| Maximum permissible gross weight (kg) | 2015 | 2015 | 2015 | 1995 | 2015 | - | 1955 | 1975 | 1955 | 1955 | 2055 | 2055 | 2055 | 2055 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥129,900 | ¥132,900 | ¥138,900 | ¥139,400 | ¥139,900 | ¥148,900 | ¥150,900 | ¥150,900 | ¥151,900 | ¥153,900 | ¥158,900 | ¥158,900 | ¥171,900 | ¥171,900 |
| Electricity equivalent fuel consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | 1.5 | 1.5 | - | - | 1.5 | 1.5 | 1.5 | 1.5 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1520 | 1520 | 1510 | 1520 | 1520 | 1510 | 1510 | 1510 | 1510 |
| Length (mm) | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 | 2670 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Front track (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 160 | 160 | 160 | 120 | 160 | 120 | 120 | 160 | 120 | 120 | 160 | 160 | 160 | 160 |
| Total motor torque (N·m) | 300 | 300 | 300 | 240 | 300 | 240 | 240 | 300 | 240 | 240 | 300 | 300 | 300 | 300 |
| Total motor horsepower (Ps) | 218 | 218 | 218 | 163 | 218 | 163 | 163 | 218 | 163 | 163 | 218 | 218 | 218 | 218 |
| Maximum front motor power (kW) | 160 | 160 | 160 | 120 | 160 | 120 | 120 | 160 | 120 | 120 | 160 | 160 | 160 | 160 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | To be confirmed | Five Years or 500,000 km | Five Years or 500,000 km | - | - | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) |
| Maximum front motor torque (N·m) | 300 | 300 | 300 | 240 | 300 | 240 | 240 | 300 | 240 | 240 | 300 | 300 | 300 | 300 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery swap | - | - | - | Support | - | - | - | - | - | - | - | - | - | - |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | ● CATL ● CATL (Jiangsu Times) | ● CATL ● CATL (Jiangsu Times) | ● CATL ● CATL (Jiangsu Times) | CATL (Jiangsu Times) | ● CATL ● CATL (Jiangsu Times) | - | ● CATL ● CATL (Jiangsu Times) | CATL (Jiangsu Times) | - | - | CATL | CATL | CATL | CATL |
| Battery energy (kWh) | 50.8 | 50.8 | 50.8 | 44 | 50.8 | - | 50 | 50 | - | - | 60 | 60 | 60 | 60 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car | Directly in front of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| NEDC Pure Electric Range (km) | 416 | 416 | 416 | 350 | 416 | 401 | 401 | 401 | 401 | 401 | 501 | 501 | 501 | 501 |
| Battery energy density (Wh/kg) | 160.82 | 160.82 | 160.82 | 125.06 | 160.82 | - | 164.41 | 170.75 | - | - | 144.44 | 144.44 | 144.44 | 144.44 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 9 | 9 | 9 | - | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 10 | 9 | 10 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 13.3 | 13.3 | 13.3 | 13.7 | 13.3 | - | 13.7 | 13.7 | - | - | 13.42 | 13.42 | 13.42 | 13.42 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Front tire specification | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 | 215/50 R17 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | ● Tire repair kit ○ Non-full size | ● Tire repair kit ○ Non-full size | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Spare tire placement method | - | - | - | - | - | - | - | - | Inside the trunk | Inside the trunk | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | - | - | - | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | Front●/Rear● | - | Front●/Rear● | - | - | - | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | - | ● | ● | - | - | - | - | - | - | - | ● | - | ● | - |
| Built-in driving recorder | - | ● | ● | - | ● | - | - | - | - | - | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | - | ● | - | - | - | - | - | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Main driver's seat | Front row | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | - | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport | Sport |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | - | - | - | - | - | - | 1 unit | 1 unit | 1 unit | 1 unit | - | - | - | - |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | - | 360-degree panoramic image | - | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 4 units | - | - | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | - | 4 units | - | 4 units |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Baidu | Baidu | Baidu | - | Baidu | - | - | - | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | ● | ● | - | ● | - | - | - | - | - | ● | ● | ● | ● |
| Cruise control system | Cruise control | Cruise control | Cruise control | - | Cruise control | - | - | - | - | - | Cruise control | Cruise control | Adaptive cruise control | Adaptive cruise control |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | ● | ● | ● | - | ● | - | ● | ● | - | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | - | ● | - | ● | ● | - | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| External discharge | - | - | - | - | - | - | - | - | - | - | ○ | ○ | ● | ○ |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | - | Front row | - | - | - | - | - | Front row | Front row | Front row | Front row |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | - | - | - | - | - | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | - | ● | - | - | - | - | - | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | Halogen | LED | Halogen | LED | ● Halogen ○ LED | Halogen | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High beam light source | LED | LED | LED | Halogen | LED | Halogen | LED | ● Halogen ○ LED | Halogen | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | Electric sunroof | Electric sunroof | Electric sunroof | - | Electric sunroof | - | - | - | - | - | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | - | - | - | ● | - | - | - | - | - | - | ● | ● | ● |
| Rain-sensing wiper function | - | Rain-sensing | Rain-sensing | - | Rain-sensing | - | - | - | - | - | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Driving position | - | - | - | Whole vehicle | - | - | - | - | - | - | Whole vehicle | Driving position | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | Electric adjustment | Electric adjustment | Electric adjustment | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
