| # | Trim |
|---|---|
| A | 2026 Max EREV |
| B | 2026 Max BEV |
| C | 2026 Ultra EREV version |
| D | 2026 Ultra BEV 4WD version |
| E | 2026 Master BEV 4WD |
| F | 2026 Royal Theater Edition |
| G | 2025 012 Kim Jones Global Co-branded Limited Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Engine | 1.5T 156 hp L4 | BEV | 1.5T 156 hp L4 | BEV | BEV | BEV | BEV |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Avatr 12 2026 Max EREV Version | Avatr 12 2026 Max BEV Version | Avatr 12 2026 Ultra EREV Version | Avatr 12 2026 Ultra BEV 4WD Version | Avatr 12 2026 Master BEV 4WD Version | Avatr 12 2026 Royal Theater Version | Avatr 12 2025 012 Kim Jones Global Co-branded Limited Edition |
| Energy type | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV |
| Launch date | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-03-25 |
| Manufacturer | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology | Avatr Technology |
| Class/Segment | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 4-seat sedan | 4-door 4-seat sedan |
| Curb weight (kg) | 2325 | 2225 | 2325 | 2365 | 2365 | 2365 | 2425 |
| Top speed (km/h) | 190 | 215 | 190 | 220 | 220 | 220 | 220 |
| Maximum power (kW) | 231 | 237 | 231 | 402 | 402 | 402 | 402 |
| CLTC BEV range (km) | 356 | 755 | 356 | 705 | 705 | 705 | 650 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 314 | 322 | 314 | 547 | 547 | 547 | 547 |
| Maximum torque (N·m) | 333 | 396 | 333 | 687 | 687 | 687 | 687 |
| Environmental standard | National VI | - | National VI | - | - | - | - |
| Whole vehicle warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Length*Width*Height (mm) | 5020*1999*1460 | 5020*1999*1460 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 | 5020*1999*1450 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.17 | 0.33 | 0.17 | 0.33 | 0.33 | 0.33 | 0.17 |
| Battery slow charging time (hours) | 9 | 11 | 9 | 11 | 11 | 11 | 11 |
| Combined fuel consumption (L/100km) | 2.76 | - | 2.76 | - | - | - | - |
| Official 0-100km/h acceleration (s) | 6.8 | 6.1 | 6.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Maximum permissible gross weight (kg) | 2725 | 2625 | 2725 | 2765 | 2765 | 2765 | 2750 |
| WLTC pure electric cruising range (km) | 266 | - | 266 | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | 0.55 | - | 0.55 | - | - | - | - |
| Manufacturer's suggested retail price (¥) | ¥269,900 | ¥289,900 | ¥289,900 | ¥319,900 | ¥369,900 | ¥429,900 | ¥700,000 |
| Electricity equivalent fuel consumption (L/100km) | - | 1.67 | - | 1.76 | 1.76 | 1.76 | 1.85 |
| Minimum charge state fuel consumption (L/100km) WLTC | 5.90 | - | 5.90 | - | - | - | - |
Body
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Width (mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1460 | 1460 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Length (mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | ● 5 ○ 4 | 4 | 4 |
| Rear track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Front track (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Trunk volume (L) | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 13 | 13 | 13 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 20 | 20 | 20 | 20 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - |
| Front trunk volume (L) | - | 65 | - | 65 | 65 | 65 | 65 |
| Fuel tank capacity (L) | 45 | - | 45 | - | - | - | - |
| Minimum turning radius (m) | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Engine
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | - | No. 92 | - | - | - | - |
| Energy type | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV |
| Intake form | Turbocharged | - | Turbocharged | - | - | - | - |
| Engine model | JL469ZQ1 | - | JL469ZQ1 | - | - | - | - |
| Engine layout | Transverse | - | Transverse | - | - | - | - |
| Displacement (L) | 1.5 | - | 1.5 | - | - | - | - |
| Displacement (mL) | 1497 | - | 1497 | - | - | - | - |
| Fuel supply method | Direct injection | - | Direct injection | - | - | - | - |
| Maximum power (kW) | 115 | - | 115 | - | - | - | - |
| Number of cylinders | 4 | - | 4 | - | - | - | - |
| Cylinder arrangement | L | - | L | - | - | - | - |
| Maximum torque (N·m) | - | - | - | - | - | - | - |
| Valve train mechanism | DOHC | - | DOHC | - | - | - | - |
| Cylinder head material | Aluminum alloy | - | Aluminum alloy | - | - | - | - |
| Environmental standard | National VI | - | National VI | - | - | - | - |
| Maximum net power (kW) | 110 | - | 110 | - | - | - | - |
| Cylinder block material | Aluminum alloy | - | Aluminum alloy | - | - | - | - |
| Maximum horsepower (Ps) | 156 | - | 156 | - | - | - | - |
| Maximum power speed (rpm) | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - |
| Number of valves per cylinder | 4 | - | 4 | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Front motor model | - | - | - | YS210XYA01 | YS210XYA01 | YS210XYA01 | YS210XYA01 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Total motor power (kW) | 231 | 237 | 231 | 402 | 402 | 402 | 402 |
| Rear electric motor brand | - | Huawei | - | Huawei | Huawei | Huawei | Huawei |
| Rear electric motor model | ATDM03 | TZ210XYA02 | ATDM03 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Total motor torque (N·m) | 333 | 396 | 333 | 687 | 687 | 687 | 687 |
| Front electric motor brand | - | - | - | Huawei | Huawei | Huawei | Huawei |
| Total motor horsepower (Ps) | 314 | 322 | 314 | 547 | 547 | 547 | 547 |
| Maximum front motor power (kW) | - | - | - | 165 | 165 | 165 | 165 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | - | - | - | 291 | 291 | 291 | 291 |
| Rear electric motor maximum power (kW) | 231 | 237 | 231 | 237 | 237 | 237 | 237 |
| Rear electric motor maximum torque (N·m) | 333 | 396 | 333 | 396 | 396 | 396 | 396 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 356 | 755 | 356 | 705 | 705 | 705 | 650 |
| Battery energy (kWh) | 52.01 | 94.53 | 52.01 | 94.53 | 94.53 | 94.53 | 93.4 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 240 | 240 | 240 | 240 | 240 | 240 | 480 |
| High voltage platform (V) | - | 800 | - | 800 | 800 | 800 | 800 |
| High voltage fast charging | - | Support | - | Support | Support | Support | Support |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| CLTC comprehensive range (km) | 1270 | - | 1270 | - | - | - | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.17 | 0.33 | 0.17 | 0.33 | 0.33 | 0.33 | 0.17 |
| Battery slow charging time (hours) | 9 | 11 | 9 | 11 | 11 | 11 | 11 |
| WLTC pure electric cruising range (km) | 266 | - | 266 | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 19.0 | 14.4 | 19.0 | 15.2 | 15.2 | 15.2 | 15.9 |
Gearbox
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 |
| Front tire specification | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | ● 265/45 R20 ○ 265/40 R21 | 265/40 R21 | 265/40 R21 | 265/40 R21 |
| Spare tire specification | - | - | - | - | - | - | None |
Passive safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| Air Suspension | - | - | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | - | - | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment | ● Suspension hardness adjustment ● Suspension height adjustment |
| Magic Carpet Intelligent Suspension | - | - | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| LiDAR brand | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei | Huawei |
| LiDAR lines | - | - | - | - | - | - | 96 Lines |
| Number of cameras | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Front sensing camera | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular |
| Number of LiDAR sensors | 4 units | 4 units | 4 units | 4 units | 4 units | 4 units | 3 units |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of in-car cameras | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
| Lidar point cloud quantity | - | - | - | - | - | - | 1.2 million/second |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | ● |
| LiDAR 10% Reflectivity Detection Range | - | - | - | - | - | - | 150 meters |
Driving functions
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Map brand | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal | ● Gaode ● Huawei Petal |
| Memory parking | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● |
| Reversing track | ● | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● | ● |
| High-Precision Map | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS |
| Assisted driving section | ○ City roads ● High-speed section | ○ City roads ● High-speed section | ○ City roads ● High-speed section | ○ City roads ● High-speed section | ○ City roads ● High-speed section | ○ City roads ● High-speed section | ● City roads ● High-speed section |
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● |
| Assisted ramp automatic exit/entry | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Key type | ● Bluetooth key ● Xingyao Key | ● Bluetooth key ● Xingyao Key | ● Bluetooth key ● Xingyao Key | ● Bluetooth key ● Xingyao Key | ● Bluetooth key ● Xingyao Key | ● Bluetooth key ● Xingyao Key | ● Remote key ● Bluetooth key |
| Exterior Kit | Sporty style | Sporty style | Sporty style | Sporty style | Sporty style | Sporty style | Sporty style |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Electric spoiler | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Electric soft-close doors | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Frameless design car door | ● | ● | ● | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
| Automatic opening and closing doors | ○ | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| Scene lighting language | ● | ● | ● | ● | ● | ● | - |
| Auxiliary Driving Lights | ● | ● | ● | ● | ● | ● | - |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | - | - | - | - | ○ | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Photosensitive Sky Curtain | - | - | - | - | - | ● | ● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | - | - | - |
| Electronic exterior rearview mirror display | Dual 6.7 inches | Dual 6.7 inches | Dual 6.7 inches | Dual 6.7 inches | Dual 6.7 inches | Dual 6.7 inches | Dual 6.7 inches |
| Electronic exterior rearview mirror function | ○ Electric adjustment ○ Reversing assistance ○ Automatic anti-glare | ○ Electric adjustment ○ Reversing assistance ○ Automatic anti-glare | ○ Electric adjustment ○ Reversing assistance ○ Automatic anti-glare | ○ Electric adjustment ○ Reversing assistance ○ Automatic anti-glare | ● Electric adjustment ● Reversing assistance ● Automatic anti-glare | ● Electric adjustment ● Reversing assistance ● Automatic anti-glare | Automatic anti-glare |
Screen/System
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● |
| Gesture Control | ● | ● | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● |
| Rear LCD Screen Size | 16 inches | 16 inches | 16 inches | 16 inches | 16 inches | 16 inches | 16 inches |
| In-car intelligent system | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS | HarmonyOS |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Rear row multimedia control | ○ | ○ | ○ | ○ | ● | ● | ● |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta | Xiao Ta Xiao Ta |
| Multi-finger Fly-screen Control | - | - | - | - | - | - | ● |
| Center control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation ● Seat massage |
| What you see is what you can say | ● | ● | ● | ● | ● | ● | ● |
