| # | Trim |
|---|---|
| A | 2024 40 e-tron Pioneer Edition |
| B | 2024 40 e-tron Vision Edition |
| C | 2024 50 e-tron quattro Vision Dark Night Edition |
| D | 2024 50 e-tron quattro Premium Dark Night Edition |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Model name | Audi Q4 e-tron 2024 40 e-tron Progressive Edition | Audi Q4 e-tron 2024 40 e-tron Frontier Edition | Audi Q4 e-tron 2024 50 e-tron quattro Frontier Black Night Edition | Audi Q4 e-tron 2024 50 e-tron quattro Luxury Black Night Edition |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2023-11-01 | 2023-11-01 | 2023-11-01 | 2023-11-01 |
| Manufacturer | FAW-Audi | FAW-Audi | FAW-Audi | FAW-Audi |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2160 | 2160 | 2255 | 2255 |
| Top speed (km/h) | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 150 | 150 | 230 | 230 |
| CLTC BEV range (km) | 605 | 605 | 560 | 560 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 204 | 204 | 313 | 313 |
| Maximum torque (N·m) | 310 | 310 | 472 | 472 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 | 4588*1865*1626 |
| Battery fast charging time (hours) | 0.68 | 0.68 | 0.68 | 0.68 |
| Battery slow charging time (hours) | 12 | 12 | 12 | 12 |
| Official 0-50km/h acceleration (s) | 3.3 | 3.3 | 3 | 3 |
| Official 0-100km/h acceleration (s) | 8.8 | 8.8 | 6.8 | 6.8 |
| Maximum permissible gross weight (kg) | 2640 | 2640 | 2720 | 2720 |
| Battery fast charging capacity range (%) | 5-80 | 5-80 | 5-80 | 5-80 |
| Manufacturer's suggested retail price (¥) | ¥289,900 | ¥317,100 | ¥332,700 | ¥367,100 |
| Electricity equivalent fuel consumption (L/100km) | 1.63 | 1.63 | 1.75 | 1.75 |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1626 | 1626 | 1626 | 1626 |
| Length (mm) | 4588 | 4588 | 4588 | 4588 |
| Body structure | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2764 | 2764 | 2765 | 2765 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1565 | 1565 | 1566 | 1566 |
| Front track (mm) | 1587 | 1587 | 1587 | 1587 |
| Trunk volume (L) | 520 | 520 | 520 | 520 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 21 | 21 | 21 | 21 |
| Drag coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 |
| Full load minimum ground clearance (mm) | 154 | 154 | 154 | 154 |
Electric motor
| Spec | A | B | C | D |
|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear |
| Number of drive motors | Single motor | Single motor | Dual motor | Dual motor |
| Total motor power (kW) | 150 | 150 | 230 | 230 |
| Total motor torque (N·m) | 310 | 310 | 472 | 472 |
| Total motor horsepower (Ps) | 204 | 204 | 313 | 313 |
| Maximum front motor power (kW) | - | - | 80 | 80 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | - | - | 162 | 162 |
| Rear electric motor maximum power (kW) | 150 | 150 | 150 | 150 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | FAW Power | FAW Power | FAW Power | FAW Power |
| CLTC BEV range (km) | 605 | 605 | 560 | 560 |
| Battery energy (kWh) | 84.8 | 84.8 | 84.8 | 84.8 |
| Battery energy density (Wh/kg) | 165 | 165 | 165 | 165 |
| Battery fast charging time (hours) | 0.68 | 0.68 | 0.68 | 0.68 |
| Battery slow charging time (hours) | 12 | 12 | 12 | 12 |
| Battery fast charging capacity range (%) | 5-80 | 5-80 | 5-80 | 5-80 |
| Power consumption per 100 km (kWh/100km) | 14.4 | 14.4 | 15.5 | 15.5 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | Electric 4WD | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 255/50 R19 | 255/45 R20 | ● 255/45 R20 ○ 255/40 R21 | 255/40 R21 |
| Front tire specification | 235/55 R19 | 235/50 R20 | ● 235/50 R20 ○ 235/45 R21 | 235/45 R21 |
| Spare tire specification | None | None | None | None |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Run-flat Tires | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | |
| Energy recovery system | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● |
| Variable suspension function | - | - | Suspension hardness adjustment | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | ● 1 unit ○ 5 units | 4 units | ● 1 unit ○ 5 units | 5 units |
| Driving assistance image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | ● 8 ○ 12 units | ● 8 ○ 12 units | ● 8 ○ 12 units | 12 units |
| Number of millimeter wave radars | ● 1 unit ○ 3 units | 3 units | 3 units | 3 units |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Assisted parking | ○ | ○ | ○ | ● |
| Lane change assist | ○ | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ○ | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Lane keeping assist system | ○ | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Road traffic sign recognition | ○ | ● | ● | ● |
| Rear cross-traffic alert system | ○ | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| Inductive tailgate | ○ | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Electric tailgate position memory | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | ○ | ○ | ○ | ● |
| High beam light source | LED | LED | LED | LED |
| Headlight cleaning device | ○ | ○ | ○ | ● |
| Lighting special features | Matrix type | Matrix type | Matrix type | Matrix type |
| LED daytime running lights | ● | ● | ● | ● |
| Headlight Rain and Fog Mode | - | - | - | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ○ | ○ | ○ | ○ |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ○ Electric folding ○ Rearview mirror memory ● Rearview mirror heating ○ Automatic tilt-down in reverse ○ Automatic folding when locking the car ○ Automatic anti-glare | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car ● Automatic anti-glare | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car ● Automatic anti-glare | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car ● Automatic anti-glare |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● |
| In-car intelligent system | MMI | MMI | MMI | MMI |
| Central control screen size | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Touch screen vibration feedback | ● | ● | ● | ● |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Single zone | Single zone | Single zone | Single zone |
| Mobile phone interconnect/mirroring | Supports CarPlay | Supports CarPlay | Supports CarPlay | Supports CarPlay |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| OTA upgrade | - | - | - | - |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Car networking | ● | ● | ● | ● |
| Simulated Engine Sound | ● | ● | ● | ● |
| Mobile APP remote functions | ● Vehicle start ● Air conditioning control ○ Steering wheel heating ○ Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Vehicle start ● Air conditioning control ○ Steering wheel heating ○ Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Vehicle start ● Air conditioning control ○ Steering wheel heating ○ Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair | ● Vehicle start ● Air conditioning control ○ Steering wheel heating ● Seat heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| ETC device | ○ | ○ | ○ | ○ |
| Gear shift type | Electronic shift lever | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | ○ | ○ | ○ | ○ |
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| Steering wheel paddle shifters | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | ● Manual anti-glare ○ Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● | ● |
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | Type-C | Type-C | Type-C | Type-C |
| Wireless phone charging function | - | - | - | - |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Leather/suede mixed |
| Rear cup holders | ● | ● | ● | ● |
| Sport style seats | ● | ● | ● | ● |
| Front seat functions | Heating | Heating | Heating | Heating |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Power seat memory function | - | Driving position | Driving position | Driving position |
| Second-row seat adjustment | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | ○ ≥12 speakers ● 8-9 speakers | ○ ≥12 speakers ● 8-9 speakers | ○ ≥12 speakers ● 8-9 speakers | ≥12 speakers |
| Speaker brand name | SONOS | SONOS | SONOS | SONOS |
| Interior ambient lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Touch-sensitive reading light | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Heat pump air conditioning | ○ | ○ | ○ | ○ |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | ● | ● | ● | ● |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
