| # | Trim |
|---|---|
| A | 2026 EREV 1215 Enjoyment Edition |
| B | 2026 EREV 1215 Smart Enjoyment Edition |
| C | 2026 EREV 1215 Yuanjing Zhixing Edition |
| D | 2026 BEV 560 Smart Enjoyment Edition |
| E | 2026 BEV 560 Yuanjing Zhixing Edition |
| F | 2026 BEV 660 Yuanjing Shenxing Edition |
| G | 2026 BEV 705 Yuanjing Zhixing Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Engine | EREV Range Extender 105hp | EREV Range Extender 105hp | EREV Range Extender 105hp | - | - | - | - |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | ARCFOX Alpha T5 2026 EREV 1215 Enjoyment Edition | ARCFOX Alpha T5 2026 EREV 1215 Smart Enjoyment Edition | ARCFOX Alpha T5 2026 EREV 1215 Yuanjing Zhixing Edition | ARCFOX Alpha T5 2026 BEV 560 Smart Enjoyment Edition | ARCFOX Alpha T5 2026 BEV 560 Yuanjing Zhixing Edition | ARCFOX Alpha T5 2026 BEV 660 Yuanjing Shenxing Edition | ARCFOX Alpha T5 2026 BEV 705 Yuanjing Zhixing Edition |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV |
| Launch date | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 |
| Manufacturer | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy | BAIC New Energy |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1970 | 1970 | 1970 | 1955 | 1955 | 2025 | 1975 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 200 | 200 | 200 | 185 | 185 | 200 | 200 |
| CLTC BEV range (km) | 215 | 215 | 215 | 560 | 560 | 660 | 705 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 272 | 272 | 272 | 252 | 252 | 272 | 272 |
| Maximum torque (N·m) | 365 | 365 | 365 | 320 | 320 | 360 | 360 |
| Environmental standard | National VI | National VI | National VI | - | - | - | - |
| Whole vehicle warranty | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 4760*1936*1650 | 4760*1936*1650 | 4760*1936*1650 | 4760 *1936 *1650 | 4760 *1936 *1650 | 4760 *1936 *1650 | 4760 *1936 *1650 |
| First owner warranty policy | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Battery slow charge range (%) | - | - | - | 0-100 | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | 0.28 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 11.3 | 11.3 | 12.5 | 12.9 |
| Official 0-50km/h acceleration (s) | - | - | - | 3.5 | 3.5 | 3.5 | 3.5 |
| Official 0-100km/h acceleration (s) | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Maximum permissible gross weight (kg) | 2420 | 2420 | 2420 | 2405 | 2405 | 2475 | 2425 |
| WLTC pure electric cruising range (km) | 163 | 163 | 163 | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | 0.57 | 0.57 | 0.57 | - | - | - | - |
| Manufacturer's suggested retail price (¥) | ~$16,469 ¥113,800 | ~$17,337 ¥119,800 | ~$19,074 ¥131,800 | ~$17,916 ¥123,800 | ~$19,653 ¥135,800 | ~$21,968 ¥151,800 | ~$22,981 ¥158,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.92 | 1.92 | 1.92 | 1.57 | 1.57 | 1.53 | 1.52 |
| Minimum charge state fuel consumption (L/100km) WLTC | 5.18 | 5.18 | 5.18 | - | - | - | - |
Body
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Width (mm) | 1936 | 1936 | 1936 | 1936 | 1936 | 1936 | 1936 |
| Height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Length (mm) | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 | 4760 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Front track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Trunk volume (L) | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 | 400-1546 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Drag coefficient (Cd) | 0.268 | 0.268 | 0.268 | 0.243 | 0.243 | 0.243 | 0.243 |
| Fuel tank capacity (L) | 47 | 47 | 47 | - | - | - | - |
Engine
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | - | - | - | - |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | - | - |
| Engine model | A156A1 | A156A1 | A156A1 | - | - | - | - |
| Engine layout | Transverse | Transverse | Transverse | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Compression ratio | 14:1 | 14:1 | 14:1 | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | - | - | - | - |
| Fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | - | - | - | - |
| Maximum power (kW) | 77 | 77 | 77 | - | - | - | - |
| Number of cylinders | 4 | 4 | 4 | - | - | - | - |
| Cylinder arrangement | L | L | L | - | - | - | - |
| Maximum torque (N·m) | 132 | 132 | 132 | - | - | - | - |
| Valve train mechanism | DOHC | DOHC | DOHC | - | - | - | - |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | - |
| Environmental standard | National VI | National VI | National VI | - | - | - | - |
| Maximum net power (kW) | 71 | 71 | 71 | - | - | - | - |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | - | - |
| Maximum horsepower (Ps) | 105 | 105 | 105 | - | - | - | - |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | - | - | - | - |
| Maximum torque speed (rpm) | 4500 | 4500 | 4500 | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | 4 | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | - | - | - | TZ220XS460 | TZ220XS460 | TZ220XS646 | TZ220XS646 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 200 | 200 | 200 | 185 | 185 | 200 | 200 |
| Rear electric motor brand | Beijing New Energy Vehicle | Beijing New Energy Vehicle | Beijing New Energy Vehicle | - | - | - | - |
| Rear electric motor model | TZ220XS504 | TZ220XS504 | TZ220XS504 | - | - | - | - |
| Total motor torque (N·m) | 365 | 365 | 365 | 320 | 320 | 360 | 360 |
| Front electric motor brand | - | - | - | Beijing New Energy Vehicle | Beijing New Energy Vehicle | Beijing New Energy Vehicle | Beijing New Energy Vehicle |
| Total motor horsepower (Ps) | 272 | 272 | 272 | 252 | 252 | 272 | 272 |
| Maximum front motor power (kW) | - | - | - | 185 | 185 | 200 | 200 |
| Three-electric system warranty | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Maximum front motor torque (N·m) | - | - | - | 320 | 320 | 360 | 360 |
| Rear electric motor maximum power (kW) | 200 | 200 | 200 | - | - | - | - |
| Rear electric motor maximum torque (N·m) | 365 | 365 | 365 | - | - | - | - |
Battery/charging
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 215 | 215 | 215 | 560 | 560 | 660 | 705 |
| Battery energy (kWh) | 27.4 | 27.4 | 27.4 | 64.8 | 64.8 | 74.4 | 79.2 |
| Battery cooling method | - | - | - | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | - | - | - | 215 | 215 | 370 | 230 |
| WLTC combined range (km) | 1070 | 1070 | 1070 | - | - | - | - |
| High voltage platform (V) | - | - | - | - | - | 800 | 800 |
| High voltage fast charging | - | - | - | - | - | Support | Support |
| Battery specific technology | Aurora Battery | Aurora Battery | Aurora Battery | Aurora Battery | Aurora Battery | Shenxing Battery | Aurora Battery |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | - | - | - | 0-100 | 0-100 | 0-100 | 0-100 |
| CLTC comprehensive range (km) | 1215 | 1215 | 1215 | - | - | - | - |
| Battery energy density (Wh/kg) | 137.7 | 137.7 | 137.7 | 136 | 136 | 137.5 | 182 |
| External AC discharge power (kW) | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.15 | 0.28 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 11.3 | 11.3 | 12.5 | 12.9 |
| Minimum external discharge allowed (%) | - | - | - | 10 | 10 | 10 | 10 |
| WLTC pure electric cruising range (km) | 163 | 163 | 163 | - | - | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 16.5 | 16.5 | 16.5 | 13.5 | 13.5 | 13.2 | 13.1 |
Gearbox
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare tire specification | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | - | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Number of cameras | 4 units | 5 units | 7 | 5 units | 7 | 7 | 7 |
| Front sensing camera | - | Monocular | Binocular | Monocular | Binocular | Binocular | Binocular |
| Assisted driving chip | - | - | Qualcomm Snapdragon 8775 | - | Qualcomm Snapdragon 8775 | Qualcomm Snapdragon 8775 | Qualcomm Snapdragon 8775 |
| Driving assistance image | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | - | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Memory parking | - | - | ● | - | ● | ● | ● |
| Remote parking | - | ● | ● | ● | ● | ● | ● |
| Start reminder | - | ● | ● | ● | ● | ● | ● |
| Reversing track | - | - | ● | - | ● | ● | ● |
| Assisted parking | - | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | - | ● | ● | ● |
| Cruise control system | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | - | α-Pilot assisted driving system | BAIC Yuanjing Assisted Driving System | α-Pilot assisted driving system | BAIC Yuanjing Assisted Driving System | BAIC Yuanjing Assisted Driving System | BAIC Yuanjing Assisted Driving System |
| Assisted driving section | - | - | ● City roads ● High-speed section | - | ● City roads ● High-speed section | ● City roads ● High-speed section | ● City roads ● High-speed section |
| Traffic light recognition | - | - | ● | - | ● | ● | ● |
| Lane keeping assist system | - | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | - | ● | ● | ● |
| Rear cross-traffic alert system | - | ● | ● | ● | ● | ● | ● |
| Assisted ramp automatic exit/entry | - | - | ● | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | ● | ● | ● | ● | ● | ● |
| Inductive tailgate | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Engine electronic anti-theft | ● | ● | ● | - | - | - | - |
| Hidden electric door handles | - | - | ● | - | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | ● | ● | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver seat ● Passenger seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Electric folding ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Connected/Intelligent
| Spec | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● | ● |
| In-car KTV | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | 16 | 16 | 24 | 16 | 24 | 24 | 24 |
| Car system storage (GB) | 128 | 128 | 256 | 128 | 256 | 256 | 256 |
| In-car intelligent system | α-OS | α-OS | α-OS | α-OS | α-OS | α-OS | α-OS |
| Car infotainment smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8775 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8775 | Qualcomm Snapdragon 8775 | Qualcomm Snapdragon 8775 |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Window control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Student Little Fox | Student Little Fox | Student Little Fox | Student Little Fox | Student Little Fox | Student Little Fox | Student Little Fox |
| Center control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
