| # | Trim |
|---|---|
| A | 2023 688E+ Forest Edition 160kW |
| B | 2023 600D Forest Edition 320kW |
Basic parameters
| Spec | A | B |
|---|---|---|
| Model name | ARCFOX Alpha T 2023 688E+ Forest Edition 160kW | ARCFOX Alpha T 2023 600D Forest Edition 320kW |
| Energy type | BEV | BEV |
| Launch date | 2023-06-16 | 2023-06-16 |
| Manufacturer | BAIC New Energy | BAIC New Energy |
| Class/Segment | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2080 | 2270 |
| Top speed (km/h) | 180 | 180 |
| Maximum power (kW) | 160 | 320 |
| CLTC BEV range (km) | 688 | 600 |
| Dealer quoted price | No quote available | No quote available |
| Electric motor (Ps) | 218 | 435 |
| Maximum torque (N·m) | 360 | 720 |
| Whole vehicle warranty | 3 years or 120,000 km | 3 years or 120,000 km |
| Length*Width*Height (mm) | 4788*1940*1683 | 4788*1940*1683 |
| First owner warranty policy | 5 years or 120,000 km | 5 years or 120,000 km |
| Battery fast charging time (hours) | 0.5 | 0.55 |
| Battery slow charging time (hours) | 7.6 | 7.6 |
| Official 0-100km/h acceleration (s) | 8.4 | 4.6 |
| Maximum permissible gross weight (kg) | 2530 | 2720 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥254,800 | ¥280,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.81 | 1.96 |
Body
| Spec | A | B |
|---|---|---|
| Width (mm) | 1940 | 1940 |
| Height (mm) | 1683 | 1683 |
| Length (mm) | 4788 | 4788 |
| Body structure | SUV | SUV |
| Wheelbase (mm) | 2915 | 2915 |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Rear track (mm) | 1640 | 1640 |
| Front track (mm) | 1660 | 1660 |
| Trunk volume (L) | 462 | 462 |
| Approach angle (°) | 18 | 18 |
| Door opening method | Hinged door | Hinged door |
| Departure angle (°) | 19 | 19 |
| Drag coefficient (Cd) | 0.271 | 0.271 |
| Full load minimum ground clearance (mm) | 160 | 160 |
Electric motor
| Spec | A | B |
|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front + Rear |
| Number of drive motors | Single motor | Dual motor |
| Total motor power (kW) | 160 | 320 |
| Total motor torque (N·m) | 360 | 720 |
| Total motor horsepower (Ps) | 218 | 435 |
| Maximum front motor power (kW) | 160 | 160 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km |
| Maximum front motor torque (N·m) | 360 | 360 |
| Rear electric motor maximum power (kW) | - | 160 |
| Rear electric motor maximum torque (N·m) | - | 360 |
Battery/charging
| Spec | A | B |
|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | SK New Energy |
| CLTC BEV range (km) | 688 | 600 |
| Battery energy (kWh) | 94.5 | 93.6 |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support |
| Fast charging port location | Front left side of the car | Front left side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car |
| Battery energy density (Wh/kg) | 185 | 191.72 |
| Battery fast charging time (hours) | 0.5 | 0.55 |
| Battery slow charging time (hours) | 7.6 | 7.6 |
| Battery fast charging capacity range (%) | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 16 | 17.3 |
Gearbox
| Spec | A | B |
|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 |
Chassis steering
| Spec | A | B |
|---|---|---|
| Drive mode | Front-engine front-wheel drive | Dual motor 4WD |
| Body structure | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B |
|---|---|---|
| Rear brake type | Ventilated disc | Ventilated disc |
| Front brake type | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Rear tire specification | 245/45 R20 | 245/45 R20 |
| Front tire specification | 245/45 R20 | 245/45 R20 |
| Spare tire specification | None | None |
Passive safety
| Spec | A | B |
|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B |
|---|---|---|
| Driver fatigue alert | ● | ● |
| ABS anti-lock braking | ● | ● |
| Rear collision warning | ● | ● |
| DOW door opening warning | ● | ● |
| Roadside assistance call | ● | ● |
| Built-in driving recorder | ● | ● |
| Forward collision warning | ● | ● |
| Low-speed driving warning | ● | ● |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | ● |
| Seat belt unfastened reminder | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
Driving control
| Spec | A | B |
|---|---|---|
| Auto hold | ● | ● |
| One-Pedal Mode | ● | ● |
| Hill-start assist | ● | ● |
| Hill descent control | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode |
Driving hardware
| Spec | A | B |
|---|---|---|
| Number of cameras | 7 | 7 |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 12 units | 12 units |
| Number of millimeter wave radars | 3 units | 5 units |
| Transparent chassis/540-degree view | ● | ● |
Driving functions
| Spec | A | B |
|---|---|---|
| Map brand | Baidu | Baidu |
| Remote parking | - | ● |
| Assisted parking | ● | ● |
| Lane change assist | - | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● |
| Assisted driving level | L2 | L2 |
| Assisted driving system | α-Pilot assisted driving system | α-Pilot assisted driving system |
| Lane keeping assist system | ● | ● |
| Satellite navigation system | ● | ● |
| Road traffic sign recognition | ● | ● |
| Rear cross-traffic alert system | ● | ● |
| Navigation traffic information display | ● | ● |
Exterior/Anti-theft
| Spec | A | B |
|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● |
| Central locking | ● | ● |
| Electric tailgate | ● | ● |
| External discharge | ● | ● |
| Inductive tailgate | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● |
| Active grille shutters | ● | ● |
| Keyless entry function | Front row | Front row |
| Hidden electric door handles | ● | ● |
| Electric tailgate position memory | ● | ● |
Exterior lighting
| Spec | A | B |
|---|---|---|
| Front fog lights | - | - |
| Headlight delay off | ● | ● |
| Automatic headlights | ● | ● |
| Low beam light source | LED | LED |
| Adaptive high/low beam | ● | ● |
| High beam light source | LED | LED |
| Lighting special features | - | Matrix type |
| LED daytime running lights | ● | ● |
| Headlight height adjustable | ● | ● |
Sunroof/Glass
| Spec | A | B |
|---|---|---|
| Rear wiper | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle |
| Side window multi-layer soundproof glass | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B |
|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B |
|---|---|---|
| Gesture Control | ● | ● |
| Facial recognition | ● | ● |
| Bluetooth/Car phone | ● | ● |
| Voiceprint recognition | ● | ● |
| In-car intelligent system | α-OS | α-OS |
| Central control screen size | 20.3 inches | 20.3 inches |
| Rear row multimedia control | ● | ● |
| Central control color screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● |
| Voice without wake-up phrase | ● | ● |
| Multi-finger Fly-screen Control | ● | ● |
| Center console lower screen size | 10.1 inch | 10.1 inch |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| What you see is what you can say | ● | ● |
| Voice wake-up recognition by zone | Four zones | Four zones |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Original factory interconnection/mapping ● Supports HUAWEI HiCar | ● Supports CarPlay ● Original factory interconnection/mapping ● Supports HUAWEI HiCar |
Intelligent features
| Spec | A | B |
|---|---|---|
| OTA upgrade | ● | ● |
| 4G/5G network | 4G | 4G |
| Wi-Fi hotspot | ● | ● |
| Car networking | ● | ● |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Steering wheel heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Steering wheel heating ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B |
|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 12.3 inches | 12.3 inches |
| Steering wheel memory | - | ● |
| Steering wheel heating | ● | ● |
| Steering wheel material | Genuine leather | Genuine leather |
| Full LCD instrument panel | ● | ● |
| HUD head-up digital display | ● | ● |
| Multi-function steering wheel | ● | ● |
| On-board computer display screen | Color | Color |
| Interior rearview mirror functions | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Electric up/down + front/rear adjustment |
In-car charging
| Spec | A | B |
|---|---|---|
| 220V/230V power supply | ● | ● |
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | ● USB ● SD ● Type-C | ● USB ● SD ● Type-C |
| Wireless phone charging function | Front row | Front row |
Seat configuration
| Spec | A | B |
|---|---|---|
| Seat material | Faux leather | Faux leather |
| Rear cup holders | ● | ● |
| Front seat functions | ● Heating ● Ventilation ● Massage | ● Heating ● Ventilation ● Massage |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● |
| Second-row seat functions | ● Heating ○ Massage | ● Heating ● Massage |
| Power seat memory function | ● Driving position ● Front passenger seat | ● Driving position ● Front passenger seat |
| Second-row seat adjustment | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - |
Audio/Interior lighting
| Spec | A | B |
|---|---|---|
| Number of speakers | 12 speakers | 12 speakers |
| Speaker brand name | Infinity | Infinity |
| Interior ambient lighting | 64 colors | 64 colors |
Air conditioning/Refrigerator
| Spec | A | B |
|---|---|---|
| Rear air vents | ● | ● |
| Car air purifier | ● | ● |
| Negative ion generator | ● | ● |
| Temperature zone control | ● | ● |
| Heat pump air conditioning | ○ | - |
| In-car PM2.5 filter device | ● | ● |
| Rear independent air conditioning | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
