| # | Trim |
|---|---|
| A | 2024 401km 2WD Executive Edition |
| B | 2024 501km 4WD Executive Edition |
| C | 2024 401km 2WD Standard Edition |
| D | 2024 401km 2WD Standard Advanced Edition |
| E | 2024 501km 2WD Long Range Edition |
| F | 2024 401km 2WD Standard Yuechao Edition |
| G | 2024 472km 4WD Long Range Edition |
| H | 2024 501km 2WD Long Range Yuechao Edition |
| I | 2024 501km 2WD Long Range Zhichao Edition |
| J | 2024 472km 4WD Long Range Zhixiang Edition |
| K | 2024 472km 4WD Long Range Yuechao Edition |
| L | 2024 501km 4WD Long Range Advanced Edition |
| M | 2024 472km 4WD Long Range Zhiyue Edition |
| N | 2024 401km 2WD Cafe Entrepreneur Edition |
| O | 2024 501km 2WD Yuexing Edition |
| P | 2024 501km 4WD Long Range Zhijia Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | iCAR 03 2024 401km Two-wheel drive Executive Edition | iCAR 03 2024 501km Four-wheel drive Executive Edition | iCAR 03 2024 401km Two-wheel drive Standard Edition | iCAR 03 2024 401km Two-wheel drive Standard Advanced Edition | iCAR 03 2024 501km Two-wheel drive Long Range Edition | iCAR 03 2024 401km Two-wheel drive Standard Trendy Edition | iCAR 03 2024 472km Four-wheel drive Long Range Edition | iCAR 03 2024 501km Two-wheel drive Long Range Trendy Edition | iCAR 03 2024 501km Two-wheel drive Long Range Intelligent Trendy Edition | iCAR 03 2024 472km Four-wheel drive Long Range Intelligent Enjoyment Edition | iCAR 03 2024 472km Four-wheel drive Long Range Trendy Edition | iCAR 03 2024 501km Four-wheel drive Long Range Advanced Edition | iCAR 03 2024 472km Four-wheel drive Long Range Intelligent Crossover Edition | iCAR 03 2024 401km Two-wheel drive Coffee Entrepreneur Edition | iCAR 03 2024 501km Two-wheel drive Joyful Travel Edition | iCAR 03 2024 501km Four-wheel drive Long Range Intelligent Driving Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-07-01 | 2024-07-01 | 2024-02-28 | 2024-02-28 | 2024-02-28 | 2024-07-10 | 2024-02-28 | 2024-07-10 | 2024-07-10 | 2024-06-12 | 2024-07-10 | 2024-02-28 | 2024-06-12 | 2024-08-30 | 2025-03-11 | 2024-02-28 |
| Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1679 | 1892 | 1679 | 1679 | 1775 | 1679 | 1854 | 1775 | 1775 | 1854 | 1854 | 1892 | 1854 | 1679 | 1775 | 1892 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 135 | 205 | 135 | 135 | 135 | 135 | 205 | 135 | 135 | 205 | 205 | 205 | 205 | 135 | 135 | 205 |
| CLTC BEV range (km) | 401 | 501 | 401 | 401 | 501 | 401 | 472 | 501 | 501 | 472 | 472 | 501 | 472 | 401 | 501 | 501 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 184 | 279 | 184 | 184 | 184 | 184 | 279 | 184 | 184 | 279 | 279 | 279 | 279 | 184 | 184 | 279 |
| Maximum torque (N·m) | 220 | 385 | 220 | 220 | 220 | 220 | 385 | 220 | 220 | 385 | 385 | 385 | 385 | 220 | 220 | 385 |
| Whole vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| Length*Width*Height (mm) | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Official 0-50km/h acceleration (s) | 4.5 | 3.0 | 4.5 | 4.5 | 4.7 | 4.5 | 3.0 | 4.7 | 4.7 | 3.0 | 3.0 | 3.0 | 3.0 | 4.5 | 4.7 | 3.0 |
| Official 0-100km/h acceleration (s) | - | 6.5 | - | - | - | - | 6.5 | - | - | 6.5 | 6.5 | 6.5 | 6.5 | - | - | 6.5 |
| Maximum permissible gross weight (kg) | 2067 | 2286 | 2067 | 2067 | 2188 | 2067 | 2246 | 2188 | 2188 | 2246 | 2246 | 2286 | 2246 | 2067 | 2188 | 2286 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥119,800 | ¥145,800 | ¥109,800 | ¥119,800 | ¥129,800 | ¥129,800 | ¥139,800 | ¥139,800 | ¥144,800 | ¥149,800 | ¥149,800 | ¥159,800 | ¥159,800 | ¥159,800 | ¥159,800 | ¥169,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.67 | 1.87 | 1.67 | 1.67 | 1.75 | 1.67 | 1.81 | 1.75 | 1.75 | 1.81 | 1.81 | 1.87 | 1.81 | 1.67 | 1.80 | 1.87 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Length (mm) | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Front track (mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Gradeability (%) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Unladen minimum ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Full load minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Front + Rear | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear | Rear-mounted | Rear-mounted | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Rear-mounted | Rear-mounted | Front + Rear |
| Front motor model | - | 112AA3 | - | - | - | - | 112AA3 | - | - | 112AA3 | 112AA3 | 112AA3 | 112AA3 | - | - | 112AA3 |
| Number of drive motors | Single motor | Dual motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor |
| Total motor power (kW) | 135 | 205 | 135 | 135 | 135 | 135 | 205 | 135 | 135 | 205 | 205 | 205 | 205 | 135 | 135 | 205 |
| Rear electric motor model | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 |
| Total motor torque (N·m) | 220 | 385 | 220 | 220 | 220 | 220 | 385 | 220 | 220 | 385 | 385 | 385 | 385 | 220 | 220 | 385 |
| Total motor horsepower (Ps) | 184 | 279 | 184 | 184 | 184 | 184 | 279 | 184 | 184 | 279 | 279 | 279 | 279 | 184 | 184 | 279 |
| Maximum front motor power (kW) | - | 70 | - | - | - | - | 70 | - | - | 70 | 70 | 70 | 70 | - | - | 70 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Maximum front motor torque (N·m) | - | 165 | - | - | - | - | 165 | - | - | 165 | 165 | 165 | 165 | - | - | 165 |
| Rear electric motor maximum power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Rear electric motor maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| CLTC BEV range (km) | 401 | 501 | 401 | 401 | 501 | 401 | 472 | 501 | 501 | 472 | 472 | 501 | 472 | 401 | 501 | 501 |
| Battery energy (kWh) | 50.63 | 69.77 | 50.63 | 50.63 | 65.69 | 50.63 | 65.69 | 65.69 | 65.69 | 65.69 | 65.69 | 69.77 | 65.69 | 50.63 | 65.69 | 69.77 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 60 | 85 | 60 | 60 | 80 | 60 | 80 | 80 | 80 | 80 | 80 | 85 | 80 | 60 | 80 | 85 |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | - | 3.3 | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | - | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 14.8 | 16.5 | 14.8 | 14.8 | 15.5 | 14.8 | 16.0 | 15.5 | 15.5 | 16.0 | 16.0 | 16.5 | 16.0 | 14.8 | 15.5 | 16.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Dual motor 4WD | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | Electric 4WD | - | - | - | - | Electric 4WD | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | - | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/60 R18 | 235/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Front tire specification | 225/60 R18 | 235/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | Front●/Rear● | - | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | ● | - | ● | ● | - | - | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - | - | ● |
| DOW door opening warning | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - | - | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | - | - | ● | - | ● | ● | ● | ● | ● | - | - | ● |
| Forward collision warning | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - | - | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - | - | ● |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Front row | Main driver's seat | Front row | Main driver's seat | Main driver's seat | Front row | Front row | Front row | Main driver's seat | Main driver's seat | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | ● | ● | - | ● | ● | - | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
