| # | Trim |
|---|---|
| A | 2025 Comfort Edition 52.998kWh |
| B | 2025 Comfort Edition 53.241kWh |
| C | 2025 Commuter Edition 52.998kWh |
| D | 2025 Commuter Edition 53.241kWh |
| E | 2026 Comfort Edition |
| F | 2026 Luxury Edition |
Basic parameters
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Model name | AION S Plus 2025 Comfort Edition 52.998kWh | AION S Plus 2025 Comfort Edition 53.241kWh | AION S Plus 2025 Travel Edition 52.998kWh | AION S Plus 2025 Travel Edition 53.241kWh | AION S Plus 2026 Comfort Edition | AION S Plus 2026 Luxury Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-11-18 | 2024-11-18 | 2024-11-18 | 2024-11-18 | 2025-07-09 | 2025-07-09 |
| Manufacturer | AION | AION | AION | AION | AION | AION |
| Class/Segment | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Body structure | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan | 4-door 5-seater Sedan |
| Curb weight (kg) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Top speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| CLTC BEV range (km) | 480 | 480 | 480 | 480 | 505 | 505 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
| Maximum torque (N·m) | - | - | - | - | - | - |
| Whole vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Length*Width*Height (mm) | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1515 | 4810*1880*1545 | 4810*1880*1545 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2135 | 2135 | 2135 | 2135 | 2135 | 2135 |
| Manufacturer's suggested retail price (¥) | ¥118,800 | ¥118,800 | ¥149,800 | ¥149,800 | ¥149,800 | ¥156,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
Body
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1515 | 1515 | 1515 | 1515 | 1545 | 1545 |
| Length (mm) | 4810 | 4810 | 4810 | 4810 | 4810 | 4810 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1602 | 1602 | 1602 | 1602 | 1602 | 1602 |
| Front track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Trunk volume (L) | 453 | 453 | 453 | 453 | 453 | 453 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 14 | 14 | 14 | 14 | 14 | 14 |
| Drag coefficient (Cd) | 0.211 | 0.211 | 0.211 | 0.211 | 0.211 | 0.211 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Full load minimum ground clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
Electric motor
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Front electric motor brand | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan |
| Total motor horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
| Maximum front motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) |
Battery/charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | EVE Energy | CALB | EVE Energy | CALB | - | - |
| CLTC BEV range (km) | 480 | 480 | 480 | 480 | 505 | 505 |
| Battery energy (kWh) | 52.998 | 53.241 | 52.998 | 53.241 | 55.587/55.742/55.607 | 55.587/55.742/55.607 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support |
| Power consumption per 100 km (kWh/100km) | 12.3 | 12.3 | 12.3 | 12.3 | 12 | 12 |
Gearbox
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Front tire specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Passive safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Driving mode switching | Economy | Economy | Economy | Economy | Economy | Economy |
| Energy recovery system | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 3 units | 3 units | 3 units | 3 units | 3 units | 3 units |
Driving functions
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Assisted parking | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - | - | - |
| Satellite navigation system | - | - | - | - | - | ● |
| Navigation traffic information display | - | - | - | - | - | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key | Remote key | Remote key |
| Central locking | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - |
| High beam light source | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | - | - | - | - | - | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - |
| One-touch window up/down function | Front row | Front row | Front row | Front row | Front row | Front row |
Exterior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice recognition control system | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| OTA upgrade | - | - | - | - | - | - |
| 4G/5G network | - | - | - | - | - | 4G |
| Wi-Fi hotspot | - | - | - | - | - | ● |
| Car networking | - | - | - | - | - | ● |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| ETC device | - | - | - | - | ○ | ○ |
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic rotary gear shift | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - |
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Full LCD instrument panel | - | - | - | - | - | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | - | - | - | - | - | - |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 | Front 1 / Rear 1 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Seat material | Leather/fabric mixed | Leather/fabric mixed | Leather/fabric mixed | Leather/fabric mixed | Leather/fabric mixed | Leather/fabric mixed |
| Rear cup holders | - | - | - | - | - | - |
| Front seat functions | - | - | - | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers |
| Speaker brand name | - | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - |
| Heat pump air conditioning | - | - | - | - | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
