| # | Trim |
|---|---|
| A | 2025 203km Light Edition |
| B | 2024 203km Light Edition |
| C | 2025 333km Comfort Edition |
| D | 2025 333km Smart Connected Edition |
| E | 2024 333km Comfort Edition |
| F | 2025 333km Smart Luxury Edition |
| G | 2025 410km Smart Luxury Edition |
| H | 2024 333km Smart Connected Edition |
| I | 2024 410km Smart Luxury Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Model name | Wuling Bingo 2025 203km Light Enjoyment Edition | Wuling Bingo 2024 203km Light Enjoyment Edition | Wuling Bingo 2025 333km Enjoyment Edition | Wuling Bingo 2025 333km Lingxi Interconnected Edition | Wuling Bingo 2024 333km Enjoyment Edition | Wuling Bingo 2025 333km Lingxi Premium Edition | Wuling Bingo 2025 410km Lingxi Premium Edition | Wuling Bingo 2024 333km Lingxi Interconnected Edition | Wuling Bingo 2024 410km Lingxi Premium Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-04-19 | 2024-06-14 | 2025-04-19 | 2025-04-19 | 2024-06-14 | 2025-04-19 | 2025-04-19 | 2024-06-14 | 2024-06-14 |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Class/Segment | Small car | Small car | Small car | Small car | Small car | Small car | Small car | Small car | Small car |
| Body structure | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback | 5-door 4-seater hatchback |
| Curb weight (kg) | 1010 | 1010 | 1155 | 1155 | 1125 | 1155 | 1200 | 1140 | 1185 |
| Top speed (km/h) | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum power (kW) | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| CLTC BEV range (km) | 203 | 203 | 333 | 333 | 333 | 333 | 410 | 333 | 410 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 41 | 41 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Maximum torque (N·m) | 85 | 85 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 | 3950*1708*1580 |
| Battery slow charge range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Battery slow charging time (hours) | 5.5 | 5.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12 | 9.5 | 12 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1330 | 1330 | 1495 | 1495 | 1460 | 1495 | 1540 | 1460 | 1515 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥56,800 | ¥56,800 | ¥70,800 | ¥75,800 | ¥70,800 | ¥80,800 | ¥84,800 | ¥74,800 | ¥84,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.16 | - | 1.23 | 1.23 | - | 1.23 | 1.23 | - | - |
Body
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Height (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Length (mm) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear track (mm) | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 | 1472 |
| Front track (mm) | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 |
| Trunk volume (L) | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 | 350-1240 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ155X230 | TZ155X230 | TZ180XS250 | TZ180XS250 | TZ180XS250 | TZ180XS250 | TZ180XS250 | TZ180XS250 | TZ180XS250 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total motor torque (N·m) | 85 | 85 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Front electric motor brand | CRRC | Shuanglin Auto | CRRC/SAIC | CRRC/SAIC | Zhuzhou CRRC Times | CRRC/SAIC | CRRC/Shuanglin | Zhuzhou CRRC Times | Shuanglin Auto |
| Total motor horsepower (Ps) | 41 | 41 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Maximum front motor power (kW) | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Three-electric system warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Maximum front motor torque (N·m) | 85 | 85 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Ruipu Saike | Gotion High-tech | ● Sunwoda ● Ruipu Saike | ● Sunwoda ● Ruipu Saike | ● Sunwoda ● Ruipu Saike | ● Sunwoda ● Ruipu Saike | ● Gotion High-tech ● Zhenglixin Energy | ● Sunwoda ● Ruipu Saike | ● Gotion High-tech ● Zhenglixin Energy |
| CLTC BEV range (km) | 203 | 203 | 333 | 333 | 333 | 333 | 410 | 333 | 410 |
| Battery energy (kWh) | 17.3 | 17.3 | 31.9 | 31.9 | 31.9 | 31.9 | 37.9 | 31.9 | 37.9 |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Battery specific technology | Shenlian Battery | - | Shenlian Battery | Shenlian Battery | - | Shenlian Battery | Shenlian Battery | - | - |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery slow charge range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Battery energy density (Wh/kg) | 125 | 125 | 125 | 125 | 125 | 125 | 127 | 125 | 127 |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Battery slow charging time (hours) | 5.5 | 5.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12 | 9.5 | 12 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 10 | - | 10.6 | 10.6 | - | 10.6 | 10.6 | - | - |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Handbrake | Handbrake | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Front tire specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Spare tire specification | None | None | None | None | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- |
| Driver/front passenger airbags | Main ● / Sub - | Main ● / Sub - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | ● | - | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Auto hold | - | - | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | - | - | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit | 4 units | 4 units | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units | 2 units |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Map brand | - | - | - | Gaode | - | Gaode | Gaode | - | - |
| Assisted parking | - | - | - | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - |
| Cruise control system | - | - | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - | - | - | - | - | - |
| Satellite navigation system | - | - | - | ● | - | ● | ● | ● | ● |
| Navigation traffic information display | - | - | - | ● | - | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Keyless start system | - | - | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | - | - | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - |
| Headlight delay off | - | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | - | - | ● | - | ● |
| Low beam light source | Halogen | Halogen | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - | - | - | - | - |
| High beam light source | Halogen | Halogen | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - |
| Sunroof type | - | - | - | - | - | - | - | - | - |
| Vanity mirror (in-car) | Main driver seat | Main driver seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver seat ● Passenger seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | - | - | - | - | - | - | - | - | - |
| Rain-sensing wiper function | - | - | - | - | - | - | Rain-sensing | - | Rain-sensing |
| One-touch window up/down function | - | - | - | - | - | - | - | - | - |
Exterior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | Electric adjustment | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car intelligent system | - | - | - | Ling OS | - | Ling OS | Ling OS | Ling OS | Ling OS |
| Central control screen size | - | - | - | 10.25 inches | - | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Central control color screen | - | - | - | Touch LCD screen | - | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice assistant wake-up phrase | - | - | - | Hello, Xiao Ling | - | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling |
| Voice recognition control system | - | - | - | ● Multimedia system ● Navigation ● Phone ● Air conditioning | - | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| OTA upgrade | - | - | - | ● | ● | ● | ● | ● | ● |
| 4G/5G network | - | - | - | 4G | - | 4G | 4G | 4G | 4G |
| Car networking | - | - | - | ● | - | ● | ● | ● | ● |
| Mobile APP remote functions | ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Car light control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Gear shift type | Electronic rotary gear shift | Electronic rotary gear shift | Electronic column shifter | Electronic column shifter | Electronic rotary gear shift | Electronic column shifter | Electronic column shifter | Electronic rotary gear shift | Electronic rotary gear shift |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 10.25 inches | 7 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Steering wheel memory | - | - | - | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - | - | - | - |
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | - | - | - | - | - | - | - | - | - |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 | Front row 2 | Front row 3 | Front row 4 units | Front row 2 | Front row 4 units | Front row 4 units | Front row 3 | Front row 3 |
| Multimedia/Charging interface | USB | USB | ● USB ● Type-C | ● USB ● Type-C | USB | ● USB ● Type-C | ● USB ● Type-C | USB | USB |
| Wireless phone charging function | - | - | - | - | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Seat material | Fabric | Fabric | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - | - | - | - | - | - |
| Front seat functions | - | - | - | - | - | - | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | - | - | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | - | - |
| Power seat memory function | - | - | - | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | - | - | - | - | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Number of speakers | 2 speakers | 2 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - | - | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Rear air vents | - | - | - | - | - | - | - | - | - |
| Car air purifier | - | - | - | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - | - | - | - |
| In-car PM2.5 filter device | - | - | - | - | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
