| # | Trim |
|---|---|
| A | 2024 330km Five-Seater Version |
| B | 2024 401km Five-Seater Version |
| C | 2024 401km Flagship Edition Four-Seater Version |
| D | 2024 510km Five-Seater Version |
| E | 2024 510km Flagship Edition Four-Seater Version |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | Wuling Bingo PLUS 2024 330km Five-seater version | Wuling Bingo PLUS 2024 401km Five-seater version | Wuling Bingo PLUS 2024 401km Flagship Edition Four-seater version | Wuling Bingo PLUS 2024 510km Five-seater version | Wuling Bingo PLUS 2024 510km Flagship Edition Four-seater version |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-09-20 | 2024-09-20 | 2024-03-06 | 2024-09-20 | 2024-03-06 |
| Manufacturer | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling | SAIC-GM-Wuling |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 5-seater SUV | 5-door 4-seater SUV |
| Curb weight (kg) | 1190 | 1235 | 1235 | 1335 | 1330 |
| Top speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Maximum power (kW) | 75 | 75 | 75 | 75 | 75 |
| CLTC BEV range (km) | 330 | 401 | 401 | 510 | 510 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 102 | 102 | 102 | 102 | 102 |
| Maximum torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Whole vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Length*Width*Height (mm) | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 |
| Battery slow charge range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 9.5 | 11 | 11 | 7.5 | 7.5 |
| Official 0-50km/h acceleration (s) | 3.7 | 4 | 3.5 | 4.2 | 3.7 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1580 | 1635 | 1565 | 1735 | 1655 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥75,800 | ¥84,800 | ¥89,800 | ¥95,800 | ¥98,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.23 | 1.25 | 1.25 | 1.32 | 1.32 |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 4 | 5 | 4 |
| Rear track (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Front track (mm) | 1492 | 1492 | 1492 | 1492 | 1492 |
| Trunk volume (L) | 1450 | 1450 | 1450 | 1450 | 1450 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 |
| Drag coefficient (Cd) | - | - | - | - | - |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS275 | TZ180XS275 | TZ180XS275 | TZ180XS275 | TZ180XS275 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 75 | 75 | 75 | 75 | 75 |
| Total motor torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Front electric motor brand | Shuanglin Auto | Shuanglin Auto | Shuanglin Auto | Shuanglin Auto | Shuanglin Auto |
| Total motor horsepower (Ps) | 102 | 102 | 102 | 102 | 102 |
| Maximum front motor power (kW) | 75 | 75 | 75 | 75 | 75 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Maximum front motor torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech | Ruipu Saike | Ruipu Saike | ● Sunwoda ● Zhenglixin Energy | ● Sunwoda ● Zhenglixin Energy |
| CLTC BEV range (km) | 330 | 401 | 401 | 510 | 510 |
| Battery energy (kWh) | 31.9 | 37.9 | 37.9 | 50.6 | 50.6 |
| Battery cooling method | Air cooling | Air cooling | Air cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery slow charge range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Battery fast charging time (hours) | 0.58 | 0.58 | 0.58 | 0.5 | 0.5 |
| Battery slow charging time (hours) | 9.5 | 11 | 11 | 7.5 | 7.5 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 10.6 | 10.8 | 10.8 | 11.4 | 11.4 |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Front tire specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Spare tire specification | None | None | None | None | None |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | - |
| Seat belt unfastened reminder | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat | Main driver's seat |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 1 unit | 1 unit | 1 unit |
| Driving assistance image | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of ultrasonic radars | 2 units | 2 units | 2 units | 2 units | 2 units |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - | - |
| Lane change assist | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Lane keeping assist system | - | - | - | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | - | - |
| High beam light source | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● |
| Sunroof type | - | - | - | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● | ● |
| In-car intelligent system | Ling OS | Ling OS | Ling OS | Ling OS | Ling OS |
| Central control screen size | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling |
| Voice recognition control system | ● Multimedia system ● Navigation ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Air conditioning ● Car window |
| What you see is what you can say | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G |
| Car networking | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Charging management ● Car light control ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | - | - | - | - | - |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 3 | Front row 3 | Front row 3 | Front row 3 | Front row 3 |
| Multimedia/Charging interface | USB | USB | USB | USB | USB |
| Wireless phone charging function | - | - | - | - | - |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Leather/suede mixed | Leather/suede mixed | Leather/suede mixed | Leather/suede mixed | Leather/suede mixed |
| Rear cup holders | - | - | - | - | - |
| Front seat functions | - | - | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - | Main ● / Sub - |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - | - | - |
| Interior ambient lighting | - | - | - | - | - |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | - | - | - | - | - |
| Car air purifier | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - |
| In-car PM2.5 filter device | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - |
| Air conditioning temperature control method | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
Data source: autohome.com.cn
