| # | Trim |
|---|---|
| A | 2024 PURE |
| B | 2024 Facelift PURE+ |
| C | 2024 Facelift PRO |
| D | 2024 Facelift PRIME |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Model name | ID.6 CROZZ 2024 PURE | ID.6 CROZZ 2024 Facelift PURE+ | ID.6 CROZZ 2024 Facelift PRO | ID.6 CROZZ 2024 Facelift PRIME |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2023-09-08 | 2024-04-18 | 2024-04-18 | 2024-04-18 |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Class/Segment | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 6-seater SUV |
| Curb weight (kg) | 2161 | 2290 | 2290 | 2383 |
| Top speed (km/h) | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 132 | 150 | 150 | 230 |
| CLTC BEV range (km) | 480 | 601 | 601 | 560 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 180 | 204 | 204 | 313 |
| Maximum torque (N·m) | 310 | 310 | 310 | 472 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9.5 | 12.5 | 12.5 | 12.5 |
| Official 0-50km/h acceleration (s) | 3.4 | 3.5 | 3.5 | 2.6 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum permissible gross weight (kg) | 2730 | 2880 | 2880 | 2900 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥205,900 | ¥229,899 | ¥240,900 | ¥283,900 |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1848 | 1848 | 1848 | 1848 |
| Height (mm) | 1679 | 1679 | 1679 | 1679 |
| Length (mm) | 4891 | 4891 | 4891 | 4891 |
| Body structure | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 6 |
| Rear track (mm) | 1563 | 1563 | 1563 | 1563 |
| Front track (mm) | 1587 | 1587 | 1587 | 1587 |
| Trunk volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
| Approach angle (°) | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - |
Electric motor
| Spec | A | B | C | D |
|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motor |
| Total motor power (kW) | 132 | 150 | 150 | 230 |
| Total motor torque (N·m) | 310 | 310 | 310 | 472 |
| Total motor horsepower (Ps) | 180 | 204 | 204 | 313 |
| Maximum front motor power (kW) | - | - | - | 80 |
| Three-electric system warranty | Eight Years or 160,000 km (Optional: First Owner Unlimited Years/Mileage Warranty) | Eight Years or 160,000 km (Optional: First Owner Unlimited Years/Mileage Warranty) | Eight Years or 160,000 km (Optional: First Owner Unlimited Years/Mileage Warranty) | Eight Years or 160,000 km (Optional: First Owner Unlimited Years/Mileage Warranty) |
| Maximum front motor torque (N·m) | - | - | - | 162 |
| Rear electric motor maximum power (kW) | 132 | 150 | 150 | 150 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Battery swap | Not supported | Not supported | Not supported | Not supported |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 480 | 601 | 601 | 560 |
| Battery energy (kWh) | 62.6 | 80.4 | 80.4 | 80.4 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support |
| Battery energy density (Wh/kg) | 170 | - | - | - |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 9.5 | 12.5 | 12.5 | 12.5 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Dual motor 4WD |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Four-wheel drive type | - | - | - | Electric 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
| Front tire specification | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Spare tire specification | None | None | None | None |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Run-flat Tires | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● |
| DOW door opening warning | - | - | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Whole vehicle | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● |
| Variable suspension function | - | - | - | Suspension hardness adjustment |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | 2 units | 2 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 8 | 8 | 12 units | 12 units |
| Number of millimeter wave radars | 1 unit | 1 unit | 3 units | 3 units |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Assisted parking | - | - | ● | ● |
| Lane change assist | - | - | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Assisted driving system | IQ. Drive | IQ. Drive | IQ. Drive | IQ. Drive |
| Lane keeping assist system | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | - | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Electric tailgate | ○ | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| Inductive tailgate | ○ | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Keyless entry function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
| Electric tailgate position memory | ○ | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | - | - | - | - |
| Adaptive Headlights | ● | ● | ● | ● |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | ● | ● |
| High beam light source | LED | LED | LED | LED |
| Lighting special features | Matrix type | Matrix type | Matrix type | Matrix type |
| LED daytime running lights | ● | ● | ● | ● |
| Headlight Rain and Fog Mode | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | ○ Opening panoramic sunroof ● Non-opening panoramic sunroof | ○ Opening panoramic sunroof ● Non-opening panoramic sunroof |
| Heated washer nozzles | - | ○ | ○ | ● |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | ● | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car ● Automatic anti-glare |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| Bluetooth/Car phone | ● | ● | ● | ● |
| In-car intelligent system | MOS Intelligent Car Connection | MOS Intelligent Car Connection | MOS Intelligent Car Connection | MOS Intelligent Car Connection |
| Center control screen type | LCD | LCD | LCD | LCD |
| Central control screen size | 12 inches | 12 inches | 12 inches | 12 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Center control screen resolution | 1920x860 | 1920x860 | 1920x860 | 1920x860 |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife | ● Supports CarPlay ● Supports CarLife |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| OTA upgrade | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Car networking | ● | ● | ● | ● |
| Mobile APP remote functions | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Air conditioning control ● Vehicle status inquiry/diagnosis | ● Air conditioning control ● Vehicle status inquiry/diagnosis |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Gear shift type | Instrument cluster integrated gear shift | Instrument cluster integrated gear shift | Instrument cluster integrated gear shift | Instrument cluster integrated gear shift |
| LCD instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | ● | ● | ● | ● |
| Steering wheel material | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| Instrument panel screen material | LCD | LCD | LCD | LCD |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Instrument Panel Screen Resolution (px) | 860x480 | 860x480 | 860x480 | 860x480 |
| AR-HUD Augmented Reality Head-up Display | - | - | ● | ● |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● | ● |
| Number of USB/Type-C ports | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row |
| Multimedia/Charging interface | Type-C | Type-C | Type-C | Type-C |
| Wireless phone charging function | Front row | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat layout | 2-3-2 | 2-3-2 | ● 2-3-2 ○ 2-2-2 | 2-2-2 |
| Seat material | Faux leather | Faux leather | Genuine leather | Leather/suede mixed |
| Rear cup holders | ● | ● | ● | ● |
| Front seat functions | - | Heating | ● Heating ● Massage | ● Heating ● Massage |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second-row seat functions | - | - | Heating | Heating |
| Power seat memory function | - | - | ● Driving position ● Front passenger seat | ● Driving position ● Front passenger seat |
| Second-row seat adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Second Row Independent Seats | - | - | ○ | ● |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | 9 speakers | 9 speakers | ● 9 speakers ○ 12 speakers | ● 9 speakers ○ 12 speakers |
| Speaker brand name | - | - | Harman/Kardon | Harman/Kardon |
| Active ambient lighting | ● | ● | ● | ● |
| Interior ambient lighting | - | - | 30 colors | 30 colors |
| Touch-sensitive reading light | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● |
| Negative ion generator | - | - | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Heat pump air conditioning | - | ○ | ○ | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | ● | ● |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D |
|---|---|---|---|---|
| Comfort Tailgate Package | Includes: Electric tailgate, Easy open foot sensor tailgate opening, Easy close foot sensor tailgate closing | - | - | - |
Data source: autohome.com.cn
