| # | Trim |
|---|---|
| A | 2025 Revised Smart Series Pure Smart Enjoyment Edition |
| B | 2025 Revised Smart Series Elite Edition |
| C | 2025 Revised Smart Series Pure Long Range Edition |
| D | 2025 Revised Smart Series Ultimate Smart Long Range Edition |
Basic parameters
| Spec | A | B | C | D |
|---|---|---|---|---|
| Model name | ID.4 X 2025 Revised Smart Edition Pure Smart Enjoyment | ID.4 X 2025 Revised Smart Edition Outstanding | ID.4 X 2025 Revised Smart Edition Pure Long Range | ID.4 X 2025 Revised Smart Edition Extreme Smart Long Range |
| Energy type | BEV | BEV | BEV | BEV |
| Launch date | 2025-05-16 | 2025-05-16 | 2025-05-16 | 2025-05-16 |
| Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1960 | 1960 | 2120 | 2120 |
| Top speed (km/h) | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 125 | 125 | 170 | 170 |
| CLTC BEV range (km) | 425 | 425 | 601 | 601 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 170 | 170 | 231 | 231 |
| Maximum torque (N·m) | 310 | 310 | 310 | 310 |
| Whole vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
| Length*Width*Height (mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 8.5 | 8.5 | 12.5 | 12.5 |
| Official 0-50km/h acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum permissible gross weight (kg) | 2420 | 2420 | 2580 | 2580 |
| Battery fast charging capacity range (%) | 0-80 | 0-80 | 0-80 | 0-80 |
| Manufacturer's suggested retail price (¥) | ¥159,888 | ¥167,388 | ¥195,888 | ¥211,888 |
| Electricity equivalent fuel consumption (L/100km) | 1.58 | 1.58 | 1.64 | 1.64 |
Body
| Spec | A | B | C | D |
|---|---|---|---|---|
| Width (mm) | 1852 | 1852 | 1852 | 1852 |
| Height (mm) | 1640 | 1640 | 1640 | 1640 |
| Length (mm) | 4612 | 4612 | 4612 | 4612 |
| Body structure | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1566 | 1566 | 1566 | 1566 |
| Front track (mm) | 1587 | 1587 | 1587 | 1587 |
| Trunk volume (L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - |
Electric motor
| Spec | A | B | C | D |
|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 125 | 125 | 170 | 170 |
| Rear electric motor brand | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
| Rear electric motor model | EEV | EEV | EEV | EEV |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 |
| Total motor horsepower (Ps) | 170 | 170 | 231 | 231 |
| Three-electric system warranty | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km | Eight years or 160,000 km |
| Rear electric motor maximum power (kW) | 125 | 125 | 170 | 170 |
| Rear electric motor maximum torque (N·m) | 310 | 310 | 310 | 310 |
Battery/charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CATL | CATL | CATL | CATL |
| CLTC BEV range (km) | 425 | 425 | 601 | 601 |
| Battery energy (kWh) | 52.8 | 52.8 | 80.2 | 80.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery slow charge range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Battery fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 |
| Battery slow charging time (hours) | 8.5 | 8.5 | 12.5 | 12.5 |
| Battery fast charging capacity range (%) | 0-80 | 0-80 | 0-80 | 0-80 |
| Power consumption per 100 km (kWh/100km) | 14 | 14 | 14.5 | 14.5 |
Gearbox
| Spec | A | B | C | D |
|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D |
|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear brake type | Drum type | Drum type | Drum type | Drum type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 |
| Front tire specification | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 |
| Spare tire specification | None | None | None | None |
Passive safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Run-flat Tires | ● | ● | ● | ● |
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D |
|---|---|---|---|---|
| Driver fatigue alert | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● |
| DOW door opening warning | - | - | - | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Whole vehicle |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D |
|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of cameras | ● 2 units ○ 5 units | 5 units | ● 2 units ○ 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | Monocular | Monocular |
| Driving assistance image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image | ● Reversing image ○ 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 8 | 8 | 8 | 12 units |
| Number of millimeter wave radars | 1 unit | 1 unit | 1 unit | 3 units |
Driving functions
| Spec | A | B | C | D |
|---|---|---|---|---|
| Remote parking | - | - | - | ● |
| Assisted parking | - | - | - | ● |
| Lane change assist | - | - | - | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Assisted driving system | IQ. Drive | IQ. Drive | IQ. Drive | IQ. Drive |
| Lane keeping assist system | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | ● |
| Navigation traffic information display | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D |
|---|---|---|---|---|
| Key type | Remote key | Remote key | Remote key | Remote key |
| Roof rack | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Electric tailgate | ○ | ● | ○ | ● |
| Battery preheating | ● | ● | ● | ● |
| Inductive tailgate | ○ | ● | ○ | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row |
| Electric tailgate position memory | ○ | ● | ○ | ● |
Exterior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Front fog lights | - | - | - | - |
| Adaptive Headlights | - | ● | - | ● |
| Headlight delay off | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| Adaptive high/low beam | - | ● | - | ● |
| High beam light source | LED | LED | LED | LED |
| Lighting special features | - | Matrix type | - | Matrix type |
| LED daytime running lights | ● | ● | ● | ● |
| Headlight Rain and Fog Mode | - | ● | - | ● |
| Headlight height adjustable | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● |
| Sunroof type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic tilt-down in reverse ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D |
|---|---|---|---|---|
| App store | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● |
| In-car intelligent system | ID OS | ID OS | ID OS | ID OS |
| Central control screen size | 12.9 inches | 12.9 inches | 12.9 inches | 12.9 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen | Hello, Volkswagen |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | ● Supports CarPlay ● Supports CarLife ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports CarLife ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports CarLife ● Supports HUAWEI HiCar | ● Supports CarPlay ● Supports CarLife ● Supports HUAWEI HiCar |
Intelligent features
| Spec | A | B | C | D |
|---|---|---|---|---|
| In-car KTV | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Car networking | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D |
|---|---|---|---|---|
| Gear shift type | Rotary electronic gear selector | Rotary electronic gear selector | Rotary electronic gear selector | Rotary electronic gear selector |
| LCD instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
| Steering wheel memory | - | - | - | - |
| Steering wheel heating | ● | ● | ● | ● |
| Steering wheel material | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● |
| Instrument panel screen material | LCD | LCD | LCD | LCD |
| On-board computer display screen | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Automatic anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Instrument Panel Screen Resolution (px) | 860x480 | 860x480 | 860x480 | 860x480 |
| AR-HUD Augmented Reality Head-up Display | - | ○ | - | ○ |
In-car charging
| Spec | A | B | C | D |
|---|---|---|---|---|
| Trunk 12V power outlet | ● | ● | ● | ● |
| Number of USB/Type-C ports | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | Type-C | Type-C | Type-C | Type-C |
| USB/Type-C max charging power | 45W | 45W | 45W | 45W |
| Wireless phone charging power | - | - | - | 15W |
| Wireless phone charging function | - | - | - | Front row |
Seat configuration
| Spec | A | B | C | D |
|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | ● | - | ● |
| Front seat functions | Heating | ● Heating ● Ventilation ● Massage | Heating | ● Heating ● Ventilation ● Massage |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● |
| Power seat memory function | - | Driving position | - | Driving position |
| Second-row seat adjustment | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D |
|---|---|---|---|---|
| Number of speakers | 7 speakers | 7 speakers | 7 speakers | ● 7 speakers ○ 10 speakers |
| Speaker brand name | - | - | - | Harman/Kardon |
| Interior ambient lighting | Monochrome | Monochrome | Monochrome | 30 colors |
| Touch-sensitive reading light | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D |
|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D |
|---|---|---|---|---|
| Intelligent Control Driving Enjoyment Package | Includes: 360 panoramic imaging function, electric tailgate (automatic opening and closing) | - | Includes: 360 panoramic imaging function, electric tailgate (automatic opening and closing) | - |
Data source: autohome.com.cn
