| # | Trim |
|---|---|
| A | 2025 500 Air |
| B | 2025 500 Plus |
| C | 2025 500 Pro |
| D | 2025 400 Air |
| E | 2025 400 Commercial Edition |
| F | 2025 500 Commercial Edition |
Basic parameters
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Model name | NETA X 2025 500 Air | NETA X 2025 500 Plus | NETA X 2025 500 Pro | NETA X 2025 400 Air | NETA X 2025 400 Industry Version | NETA X 2025 500 Industry Version |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2024-08-03 | 2024-08-03 | 2024-08-03 | 2024-08-03 | 2024-08-05 | 2024-08-05 |
| Manufacturer | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1770 | 1770 | 1770 | 1670 | 1670 | 1770 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| CLTC BEV range (km) | 501 | 501 | 501 | 401 | 401 | 501 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Whole vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| Length*Width*Height (mm) | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 |
| Battery fast charging time (hours) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
| Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum permissible gross weight (kg) | 2145 | 2145 | 2145 | 2045 | 2045 | 2145 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥99,800 | ¥114,800 | ¥124,800 | ¥89,800 | ¥149,800 | ¥159,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
Body
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1628 | 1628 | 1628 | 1628 | 1628 | 1628 |
| Length (mm) | 4619 | 4619 | 4619 | 4619 | 4619 | 4619 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Front track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Trunk volume (L) | 428-1308 | 508-1388 | 508-1388 | 428-1308 | 428-1308 | 428-1308 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 28 | 28 | 28 | 28 | 28 | 28 |
| Drag coefficient (Cd) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Full load minimum ground clearance (mm) | 135 | 135 | 135 | 135 | 135 | 135 |
Electric motor
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS113 | TZ180XS113 | TZ180XS113 | TZ180XS113 | TZ180XS113 | TZ180XS113 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Front electric motor brand | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy | Fiss Green Energy |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum front motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 |
| Three-electric system warranty | - | - | - | - | Six years or 600,000 kilometers | Six years or 600,000 kilometers |
| Maximum front motor torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | - |
Battery/charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| CLTC BEV range (km) | 501 | 501 | 501 | 401 | 401 | 501 |
| Battery energy (kWh) | 63.5 | 63.5 | 63.5 | 53.3 | 53.3 | 63.5 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
Gearbox
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/65 R17 | ● 225/65 R17 ○ 225/60 R18 | ● 225/65 R17 ○ 225/60 R18 |
| Front tire specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/65 R17 | ● 225/65 R17 ○ 225/60 R18 | ● 225/65 R17 ○ 225/60 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front/rear side airbags | - | Front●/Rear- | Front●/Rear- | - | - | - |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | Front●/Rear● | - | - | - |
Active safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | ● | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| DOW door opening warning | - | - | ● | - | - | - |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | ● | - | - | - |
| Forward collision warning | - | - | ● | - | - | - |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | ● | - | - | - |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | ● | - | - | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 4 units | 5 units | 1 unit | 1 unit | 1 unit |
| Front sensing camera | - | - | Monocular | - | - | - |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | Reversing image | Reversing image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Number of in-car cameras | - | - | 1 unit | - | - | - |
| Number of ultrasonic radars | 4 units | 4 units | 12 units | 4 units | 4 units | 4 units |
| Number of millimeter wave radars | - | - | 2 units | - | - | - |
| Transparent chassis/540-degree view | - | ● | ● | - | - | - |
Driving functions
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Reversing track | - | - | ● | - | - | - |
| Assisted parking | - | - | ● | - | - | - |
| Lane change assist | - | - | ● | - | - | - |
| Cruise control system | Cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Cruise control |
| Lane centering assist | - | - | ● | - | - | - |
| Assisted driving system | - | - | NETA AD | - | - | - |
| Lane keeping assist system | - | - | ● | - | - | - |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | ● | - | - | - |
| Rear cross-traffic alert system | - | - | ● | - | - | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Key type | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | Remote key | Remote key |
| Roof rack | - | - | ● | - | - | - |
| Central locking | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Aluminum alloy | Aluminum alloy | Steel | ● Steel ○ Aluminum alloy | ● Steel ○ Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
| Electric tailgate position memory | - | - | ● | - | - | - |
Exterior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | ● | - | - | - |
| High beam light source | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | - | - | ● | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Sunroof type | - | - | Opening panoramic sunroof | - | - | - |
| Vanity mirror (in-car) | ● Main driver seat ● Passenger seat | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat | ● Main driver seat ● Passenger seat |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | Electric adjustment | Electric adjustment | Electric adjustment |
Screen/System
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Facial recognition | - | - | ● | - | - | - |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | - | 12 | 12 | - | - | - |
| Car system storage (GB) | - | 128 | 128 | - | - | - |
| Car infotainment smart chip | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | - | - | - |
| Central control screen size | 10.1 inch | 15.6 inches | 15.6 inches | 10.1 inch | 10.1 inch | 10.1 inch |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice assistant wake-up phrase | Hello, NETA | Hello, NETA | Hello, NETA | Hello, NETA | Hello, NETA | Hello, NETA |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning |
| What you see is what you can say | - | ● | ● | - | - | - |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | - | - | - | - | - | - |
Intelligent features
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| In-car KTV | - | ● | ● | - | - | - |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Charging management ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches |
| Steering wheel memory | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | - | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Trunk 12V power outlet | - | ● | ● | - | - | - |
| Number of USB/Type-C ports | Front row 2 | Front row 2 | 2 in front row/2 in rear row | Front row 2 | Front row 2 | Front row 2 |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| Wireless phone charging power | - | - | 15W | - | - | - |
| Wireless phone charging function | - | - | Front row | - | - | - |
Seat configuration
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - | - | - |
| Front seat functions | - | Heating | Heating | - | - | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | Driving position | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | Driver●/Passenger● | Driver●/Passenger● | - | - | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 6 speakers | 8 speakers | 4 speakers | 4 speakers | 4 speakers |
| Speaker brand name | - | - | - | - | - | - |
| Interior ambient lighting | - | - | Multi-color | - | - | - |
| Touch-sensitive reading light | ● | ● | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - |
| Heat pump air conditioning | - | ● | ● | - | ○ | ○ |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
