| # | Trim |
|---|---|
| A | 2024 Neta U-II 450 Battery Swap Version |
Basic parameters
| Spec | A |
|---|---|
| Model name | Neta U 2024 Neta U-II 450 Battery Swap Version |
| Energy type | BEV |
| Launch date | 2024-08-08 |
| Manufacturer | Hozon Auto |
| Class/Segment | Compact SUV |
| Body structure | 5-door 5-seater SUV |
| Curb weight (kg) | 1675 |
| Top speed (km/h) | 150 |
| Maximum power (kW) | 120 |
| CLTC BEV range (km) | 450 |
| Dealer quoted price | No quote available |
| Electric motor (Ps) | 163 |
| Maximum torque (N·m) | 210 |
| Whole vehicle warranty | 4 years or 120,000 km |
| Length*Width*Height (mm) | 4549*1860*1628 |
| Battery fast charging time (hours) | 0.5 |
| Official 0-100km/h acceleration (s) | 9.5 |
| Maximum permissible gross weight (kg) | 2050 |
| Battery fast charging capacity range (%) | 80 |
| Manufacturer's suggested retail price (¥) | ~$23,126 ¥159,800 |
Body
| Spec | A |
|---|---|
| Width (mm) | 1860 |
| Height (mm) | 1628 |
| Length (mm) | 4549 |
| Body structure | SUV |
| Wheelbase (mm) | 2770 |
| Number of doors | 5 |
| Number of seats | 5 |
| Rear track (mm) | 1580 |
| Front track (mm) | 1580 |
| Trunk volume (L) | 428 |
| Approach angle (°) | 20 |
| Door opening method | Hinged door |
| Departure angle (°) | 28 |
| Drag coefficient (Cd) | - |
Electric motor
| Spec | A |
|---|---|
| Motor type | Permanent magnet/synchronous |
| Motor layout | Front-mounted |
| Front motor model | TZ165XS033/TZ180XS91AA |
| Number of drive motors | Single motor |
| Total motor power (kW) | 120 |
| Total motor torque (N·m) | 210 |
| Front electric motor brand | Wuxi CRRC Hover / Shanghai Electric Drive |
| Total motor horsepower (Ps) | 163 |
| Maximum front motor power (kW) | 120 |
| Three-electric system warranty | Six years or 600,000 kilometers |
| Maximum front motor torque (N·m) | 210 |
Battery/charging
| Spec | A |
|---|---|
| Battery swap | Support |
| Battery type | Lithium iron phosphate battery |
| Battery cell brand | Svolt Energy |
| CLTC BEV range (km) | 450 |
| Battery energy (kWh) | 59 |
| Fast charging function | Support |
| Battery energy density (Wh/kg) | 140 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging capacity range (%) | 80 |
| Power consumption per 100 km (kWh/100km) | 13.9 |
Gearbox
| Spec | A |
|---|---|
| Abbreviation | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission |
| Number of gears | 1 |
Chassis steering
| Spec | A |
|---|---|
| Drive mode | Front-engine front-wheel drive |
| Body structure | Unibody |
| Rear suspension type | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension |
| Power assistance type | Electric power assistance |
Wheels and brakes
| Spec | A |
|---|---|
| Rear brake type | Disc type |
| Front brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| Rear tire specification | ● 225/65 R17 ○ 225/60 R18 |
| Front tire specification | ● 225/65 R17 ○ 225/60 R18 |
| Spare tire specification | Tire repair kit |
Passive safety
| Spec | A |
|---|---|
| Front/rear side airbags | - |
| Driver/front passenger airbags | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - |
Active safety
| Spec | A |
|---|---|
| Driver fatigue alert | - |
| ABS anti-lock braking | ● |
| Roadside assistance call | ● |
| Low-speed driving warning | ● |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Seat belt unfastened reminder | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Tire pressure monitoring function | Tire pressure display |
| Active braking/Active safety system | - |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
Driving control
| Spec | A |
|---|---|
| Auto hold | ● |
| Hill-start assist | ● |
| Hill descent control | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● |
Driving hardware
| Spec | A |
|---|---|
| Number of cameras | 1 unit |
| Driving assistance image | Reversing image |
| Front/rear parking radar | Front-/Rear● |
| Number of ultrasonic radars | 4 units |
Driving functions
| Spec | A |
|---|---|
| Assisted parking | - |
| Lane change assist | - |
| Cruise control system | Cruise control |
| Lane keeping assist system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
Exterior/Anti-theft
| Spec | A |
|---|---|
| Key type | Remote key |
| Central locking | ● |
| Wheel rim material | ● Steel ○ Aluminum alloy |
| Keyless start system | ● |
| Keyless entry function | - |
Exterior lighting
| Spec | A |
|---|---|
| Front fog lights | - |
| Headlight delay off | ● |
| Automatic headlights | - |
| Low beam light source | Halogen |
| Adaptive high/low beam | - |
| High beam light source | Halogen |
| LED daytime running lights | - |
| Headlight height adjustable | ● |
Sunroof/Glass
| Spec | A |
|---|---|
| Rear wiper | ● |
| Sunroof type | - |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● |
| Window anti-pinch function | ● |
| Rain-sensing wiper function | - |
| One-touch window up/down function | Driving position |
Exterior rearview mirror
| Spec | A |
|---|---|
| Exterior rearview mirror functions | Electric adjustment |
Screen/System
| Spec | A |
|---|---|
| Bluetooth/Car phone | ● |
| Central control screen size | 8 inch |
| Central control color screen | Touch LCD screen |
| Voice assistant wake-up phrase | Xiao You Xiao You |
| Mobile phone interconnect/mirroring | - |
Intelligent features
| Spec | A |
|---|---|
| OTA upgrade | ● |
| Car networking | - |
| Mobile APP remote functions | ● Door control ● Vehicle start ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A |
|---|---|
| Gear shift type | Electronic rotary gear shift |
| LCD instrument size | 8 inch |
| Steering wheel memory | - |
| Steering wheel heating | - |
| Steering wheel material | Genuine leather |
| Full LCD instrument panel | - |
| Multi-function steering wheel | ● |
| On-board computer display screen | Color |
| Interior rearview mirror functions | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment |
In-car charging
| Spec | A |
|---|---|
| Number of USB/Type-C ports | Front row 1 |
| Multimedia/Charging interface | USB |
| Wireless phone charging function | - |
Seat configuration
| Spec | A |
|---|---|
| Seat material | Fabric |
| Rear cup holders | - |
| Front seat functions | - |
| Rear seat fold-down type | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- |
| Power seat memory function | - |
| Second-row seat adjustment | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - |
| Rear adjustment button for front passenger seat | - |
Audio/Interior lighting
| Spec | A |
|---|---|
| Number of speakers | 2 speakers |
| Speaker brand name | - |
| Interior ambient lighting | - |
Air conditioning/Refrigerator
| Spec | A |
|---|---|
| Rear air vents | - |
| Car air purifier | - |
| Temperature zone control | - |
| In-car PM2.5 filter device | - |
| Rear independent air conditioning | - |
| Air conditioning temperature control method | Automatic air conditioning |
Data source: autohome.com.cn
