| # | Trim |
|---|---|
| A | 2026 437 Carefree Edition |
| B | 2026 437 Composed Edition |
| C | 2026 437 Freedom Edition |
| D | 2026 530 Smart Fun Edition |
| E | 2026 Semi-solid State Secure Core Edition |
Basic parameters
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Model name | MG4 2026 437 Carefree Edition | MG4 2026 437 Calm Edition | MG4 2026 437 Free Edition | MG4 2026 530 Smart Fun Edition | MG4 2026 Semi-solid state Anxin Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-08-29 | 2025-08-29 | 2025-08-29 | 2025-08-29 | 2025-08-29 |
| Manufacturer | SAIC Group | SAIC Group | SAIC Group | SAIC Group | SAIC Group |
| Class/Segment | Compact car | Compact car | Compact car | Compact car | Compact car |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Curb weight (kg) | 1415 | 1415 | 1415 | 1485 | 1500 |
| Top speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 120 | 120 | 120 | 120 | 120 |
| CLTC BEV range (km) | 437 | 437 | 437 | 530 | 530 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 163 | 163 | 163 | 163 | 163 |
| Maximum torque (N·m) | 250 | 250 | 250 | 250 | 250 |
| Whole vehicle warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Length*Width*Height (mm) | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 | 4395*1842*1551 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 |
| Official 0-50km/h acceleration (s) | 3 | 3 | 3 | 3 | 3 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1850 | 1850 | 1850 | 1920 | 1935 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥68,800 | ¥76,800 | ¥83,800 | ¥96,800 | ¥102,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.21 | 1.21 | 1.21 | 1.32 | - |
Body
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Width (mm) | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height (mm) | 1551 | 1551 | 1551 | 1551 | 1551 |
| Length (mm) | 4395 | 4395 | 4395 | 4395 | 4395 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1547 | 1547 | 1547 | 1547 | 1547 |
| Front track (mm) | 1547 | 1547 | 1547 | 1547 | 1547 |
| Trunk volume (L) | 471-1362 | 471-1362 | 471-1362 | 471-1362 | 471-1362 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| Drag coefficient (Cd) | - | - | - | - | - |
| Minimum turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Electric motor
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS1001 | TZ180XS1001 | TZ180XS1001 | TZ180XS1001 | TZ180XS1001 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Total motor torque (N·m) | 250 | 250 | 250 | 250 | 250 |
| Front electric motor brand | Hunan CRRC Times | Hunan CRRC Times | Hunan CRRC Times | Hunan CRRC Times | Hunan CRRC Times |
| Total motor horsepower (Ps) | 163 | 163 | 163 | 163 | 163 |
| Maximum front motor power (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum front motor torque (N·m) | 250 | 250 | 250 | 250 | 250 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Semi-solid state battery |
| Battery cell brand | REPT BATTERO | REPT BATTERO | REPT BATTERO | CATL | Qingtao Power |
| CLTC BEV range (km) | 437 | 437 | 437 | 530 | 530 |
| Battery energy (kWh) | 42.8 | 42.8 | 42.8 | 53.9 | 53.9 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Slow charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.33 | 0.33 | 0.33 | 0.35 | 0.35 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 10.4 | 10.4 | 10.4 | 11.9 | 11.9 |
Gearbox
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Front tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 | 205/50 R17 | 205/50 R17 |
| Spare tire specification | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | ● | ● |
| DOW door opening warning | - | - | - | ● | ● |
| Built-in driving recorder | - | ● | ● | ● | ● |
| Forward collision warning | - | - | - | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | - | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | - | - | - | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● |
| One-Pedal Mode | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization | ● Sport ● Economy ● Standard/Comfort ● Snow mode ● Customization/Personalization |
| Energy recovery system | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of cameras | 1 unit | 4 units | 4 units | 6 | 6 |
| Front sensing camera | - | - | - | Monocular | Monocular |
| Assisted driving chip | - | - | - | Horizon Journey J6E | Horizon Journey J6E |
| Driving assistance image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Total chip computing power | - | - | - | 80 TOPS | 80 TOPS |
| Front sensing camera pixels | - | - | - | ¥8,000,000 | ¥8,000,000 |
| Number of ultrasonic radars | 3 units | 3 units | 3 units | 12 units | 12 units |
| Number of millimeter wave radars | - | - | - | 3 units | 3 units |
| Transparent chassis/540-degree view | - | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Map brand | Baidu | Baidu | Baidu | Baidu | Baidu |
| Remote parking | - | ● | ● | ● | ● |
| Assisted parking | - | - | - | ● | ● |
| Lane change assist | - | - | - | ● | ● |
| Cruise control system | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | - | - | - | ● | ● |
| Assisted driving level | - | - | - | L2 | L2 |
| Assisted driving section | - | - | - | High-speed section | High-speed section |
| Lane keeping assist system | - | - | - | ● | ● |
| Satellite navigation system | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Rear cross-traffic alert system | - | - | - | ● | ● |
| Assisted ramp automatic exit/entry | - | - | - | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Key type | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Exterior Kit | - | - | - | Sporty style | Sporty style |
| Central locking | ● | ● | ● | ● | ● |
| Electric tailgate | - | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position |
| Electric tailgate position memory | - | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | - | ● | ● |
| High beam light source | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear wiper | - | ● | ● | ● | ● |
| Sunroof type | - | - | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Vanity mirror (in-car) | - | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Rear side privacy glass | - | - | ● | ● | ● |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| App store | - | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● |
| Car system RAM (GB) | 4 | 12 | 12 | 12 | 12 |
| Car system storage (GB) | 16 | 128 | 128 | 128 | 128 |
| In-car intelligent system | - | SAIC OS | SAIC OS | SAIC OS | SAIC OS |
| Car infotainment smart chip | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Central control screen size | 10.25 inches | 12.8 inches | 12.8 inches | 15.6 inches | 15.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | - | ● | ● | ● | ● |
| Voice assistant wake-up phrase | - | Hello, MG | Hello, MG | Hello, MG | Hello, MG |
| Center control screen resolution | 720P | 1080P | 1080P | 2.5K | 2.5K |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning | |
| What you see is what you can say | - | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Single zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | Supports CarPlay | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink | ● Original factory interconnection/mapping ● Supports HUAWEI HiCar ● Supports Carlink |
Intelligent features
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| OTA upgrade | - | ● | ● | ● | ● |
| 4G/5G network | - | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | - | ● | ● | ● | ● |
| Car networking | - | ● | ● | ● | ● |
| Mobile APP remote functions | - | ● Door control ● Vehicle start ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair | ● Door control ● Vehicle start ● Vehicle positioning/car finding ● Owner services (find charging stations, gas stations, parking lots, etc.) ● Appointment for maintenance/repair |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Steering wheel memory | - | - | - | - | - |
| Steering wheel heating | - | - | ● | ● | ● |
| Steering wheel material | Plastic | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | - | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment | Manual up/down adjustment |
In-car charging
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 2 / Rear row 1 | Front row 3 / Rear row 1 | Front row 3 / Rear row 1 |
| Multimedia/Charging interface | ● USB ● Type-C | Type-C | Type-C | Type-C | Type-C |
| USB/Type-C max charging power | 15W | 15W | 15W | 15W | 15W |
| Wireless phone charging power | - | - | 50W | 50W | 50W |
| Wireless phone charging function | - | - | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Seat material | Fabric | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | - | - |
| Sport style seats | ● | ● | ● | ● | ● |
| Front seat functions | - | - | ● Heating ● Ventilation | ● Heating ● Ventilation | ● Heating ● Ventilation |
| Rear seat fold-down type | Overall fold-down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Power seat memory function | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | Main ● / Sub - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Number of speakers | 4 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Speaker brand name | - | - | - | - | - |
| Interior ambient lighting | - | - | 256 colors | 256 colors | 256 colors |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - |
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | - | - | - | - | - |
| Rear independent air conditioning | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Optional package
| Spec | A | B | C | D | E |
|---|---|---|---|---|---|
| Front windshield sunshade glass + Rear privacy glass | - | - | Includes: front windshield double-layer silver-plated sun protection glass + front side window UV-IR coated sun protection glass + rear privacy glass | Includes: front windshield double-layer silver-plated sun protection glass + front side window UV-IR coated sun protection glass + rear privacy glass | Includes: front windshield double-layer silver-plated sun protection glass + front side window UV-IR coated sun protection glass + rear privacy glass |
Data source: autohome.com.cn
