| # | Trim |
|---|---|
| A | 2026 Relive 1.5T Max |
| B | 2025 Renew 1.5T Pro |
| C | 2025 Renew 1.5T Plus |
| D | 2025 Renew 1.5T Halo |
| E | 2026 Relive 1.5T Ultra |
| F | 2025 Shero 1.5T Purple Special Edition |
Basic parameters
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Engine | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 | 1.5T 181 hp L4 |
| Gearbox | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Model name | Lynk & Co 06 2026 Relive 1.5T Max | Lynk & Co 06 2025 Renew 1.5T Pro | Lynk & Co 06 2025 Renew 1.5T Plus | Lynk & Co 06 2025 Renew 1.5T Halo | Lynk & Co 06 2026 Relive 1.5T Ultra | Lynk & Co 06 2025 Shero 1.5T Purple Special Edition |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2025-08-05 | 2024-09-26 | 2024-09-26 | 2024-09-26 | 2025-08-05 | 2025-04-08 |
| Manufacturer | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Top speed (km/h) | 195 | 195 | 195 | 195 | 195 | 195 |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4350*1820*1625 | 4350*1820*1625 | 4350*1820*1625 | 4350*1820*1625 | 4350*1820*1625 | 4350*1820*1625 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| WLTC combined fuel consumption (L/100km) | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| Manufacturer's suggested retail price (¥) | ¥117,600 | ¥118,600 | ¥108,600 | ¥128,600 | ¥129,600 | ¥129,800 |
Body
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Length (mm) | 4350 | 4350 | 4350 | 4350 | 4350 | 4350 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 |
| Front track (mm) | 1553 | 1553 | 1553 | 1553 | 1553 | 1553 |
| Trunk volume (L) | 353-1126 | 284-1029 | 284-1029 | 284-1029 | 353-1126 | 284-1029 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Drag coefficient (Cd) | - | - | - | - | - | - |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Unladen minimum ground clearance (mm) | 172 | 172 | 172 | 172 | 172 | 172 |
| Full load minimum ground clearance (mm) | 151 | 151 | 151 | 151 | 151 | 151 |
Engine
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L |
| Maximum torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 128 | 128 | 128 | 128 | 128 | 128 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 181 | 181 | 181 | 181 | 181 | 181 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
Chassis steering
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R18 | 215/55 R18 | 215/65 R17 | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 |
| Front tire specification | 215/55 R18 | 215/55 R18 | 215/65 R17 | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 |
| Spare tire specification | - | Non-full size | Non-full size | Non-full size | - | Non-full size |
| Spare tire placement method | - | Inside the trunk | Inside the trunk | Inside the trunk | - | Inside the trunk |
Passive safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | ● | ● | ● |
| DOW door opening warning | - | - | - | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | - | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | - | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | - | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
Driving hardware
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of cameras | 5 units | 5 units | 4 units | 5 units | 5 units | 5 units |
| Front sensing camera | Monocular | Monocular | - | Monocular | Monocular | Monocular |
| Driving assistance image | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera | ● 360-degree panoramic image ● Side blind spot camera |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 4 units | 12 units | 12 units | 12 units |
| Number of millimeter wave radars | - | - | - | 2 units | 2 units | 2 units |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | - | - | - | ● | ● | ● |
| Reversing track | - | - | - | ● | ● | ● |
| Assisted parking | - | - | - | ● | ● | ● |
| Lane change assist | - | - | - | ● | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | - | ● | ● | ● |
| Assisted driving level | L2 | L2 | - | L2 | L2 | L2 |
| Lane keeping assist system | ● | ● | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | - | ● | ● | ● |
| Rear cross-traffic alert system | - | - | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● |
| Inductive tailgate | ● | ● | - | ● | ● | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | - | Front row | Front row | Front row |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | ● | ● | - | ● | ● | ● |
| High beam light source | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Sunroof type | Opening panoramic sunroof | Opening panoramic sunroof | - | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | Rain-sensing | Rain-sensing | - | Rain-sensing | Rain-sensing | Rain-sensing |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Driving position | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Rearview mirror heating | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car |
Screen/System
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| Car system RAM (GB) | 16 | 16 | 16 | 16 | 16 | 16 |
| Car system storage (GB) | 128 | 128 | 128 | 128 | 128 | 128 |
| In-car intelligent system | LYNK Flyme Auto | LYNK OSN | LYNK OSN | LYNK OSN | LYNK Flyme Auto | LYNK OSN |
| Car infotainment smart chip | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 | Longying-1 |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Lynk & Co | Hicks | Hicks | Hicks | Hello, Lynk & Co | Hicks |
| Multi-finger Fly-screen Control | - | ● | ● | ● | - | ● |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Sunroof |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | ● Supports HUAWEI HiCar ● Supports Carlink ● Supports Flyme link | Supports Flyme link | Supports Flyme link | Supports Flyme link | ● Supports HUAWEI HiCar ● Supports Carlink ● Supports Flyme link | Supports Flyme link |
Intelligent features
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| In-car KTV | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Car networking | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | - | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch | 10.2 inch |
| Steering wheel memory | - | - | - | - | - | - |
| Steering wheel heating | - | - | - | - | ● | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 3 / Rear row 1 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 2 | Front row 3 / Rear row 1 | Front row 3 / Rear row 2 |
| Multimedia/Charging interface | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C |
| Wireless phone charging power | - | - | - | 50W | 50W | 50W |
| Wireless phone charging function | - | - | - | Front row | Front row | Front row |
Seat configuration
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | - | - | ● | - | ● |
| Sport style seats | ● | ● | ● | ● | ● | ● |
| Front seat functions | ● Heating ● Ventilation | - | - | Heating | ● Heating ● Ventilation | Heating |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● |
| Power seat memory function | - | - | - | Driving position | Driving position | Driving position |
| Second-row seat adjustment | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Lumbar support (4-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | Driver●/Passenger● | Driver●/Passenger● | Main ● / Sub - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of speakers | ● 8 speakers ○ 14 speakers | 8 speakers | 8 speakers | 8 speakers | 14 speakers | 8 speakers |
| Speaker brand name | - | - | - | - | - | - |
| Interior ambient lighting | - | - | - | 72 colors | 72 colors | 72 colors |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear air vents | ● | ● | ● | ● | ● | ● |
| Car air purifier | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
