| # | Trim |
|---|---|
| A | 2026 EREV 200 Premium Edition 6-seater |
| B | 2026 EREV 280 Lidar Edition 6-seater |
| C | 2026 BEV 580 Premium Edition 6-seater |
| D | 2024 EREV 200 Smart Enjoyment version |
| E | 2026 EREV 280 Lidar Intelligent Deluxe Edition 5-seater |
| F | 2026 EREV 280 Lidar Intelligent Deluxe Edition 6-seater |
| G | 2026 BEV 630 Lidar Edition 6-seater |
| H | 2024 BEV 520 Intelligent Edition |
| I | 2024 EREV 200 Premium Edition |
| J | 2026 BEV 630 Lidar Intelligent Deluxe Edition 5-seater |
| K | 2024 BEV 520 Premium Edition |
| L | 2026 BEV 630 Lidar Intelligent Deluxe Edition 6-seater |
| M | 2024 BEV 580 Premium version |
| N | 2024 EREV 200 Lidar Edition |
| O | 2024 BEV 520 Lidar Edition |
| P | 2024 BEV 580 Lidar version |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | Range extender 95 hp | Range extender 95 hp | - | 1.5L 95hp L4 | Range extender 95 hp | Range extender 95 hp | - | - | 1.5L 95hp L4 | - | - | - | - | 1.5L 95hp L4 | - | - |
| Gearbox | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Model name | Leapmotor C16 2026 EREV 200 Premium Edition 6-seater | Leapmotor C16 2026 EREV 280 Lidar Edition 6-seater | Leapmotor C16 2026 BEV 580 Premium Edition 6-seater | Leapmotor C16 2024 EREV 200 Smart Edition | Leapmotor C16 2026 EREV 280 Lidar Smart Premium Edition 5-seater | Leapmotor C16 2026 EREV 280 Lidar Smart Premium Edition 6-seater | Leapmotor C16 2026 BEV 630 Lidar Edition 6-seater | Leapmotor C16 2024 BEV 520 Smart Edition | Leapmotor C16 2024 EREV 200 Premium Edition | Leapmotor C16 2026 BEV 630 Lidar Smart Premium Edition 5-seater | Leapmotor C16 2024 BEV 520 Premium Edition | Leapmotor C16 2026 BEV 630 Lidar Smart Premium Edition 6-seater | Leapmotor C16 2024 BEV 580 Premium Edition | Leapmotor C16 2024 EREV 200 Lidar Edition | Leapmotor C16 2024 BEV 520 Lidar Edition | Leapmotor C16 2024 BEV 580 Lidar Edition |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV |
| Launch date | 2025-06-18 | 2025-06-18 | 2025-06-18 | 2024-06-28 | - | 2025-06-18 | 2025-06-18 | 2024-06-28 | 2024-06-28 | 2025-06-18 | 2024-06-28 | 2025-06-18 | 2025-01-06 | 2024-06-28 | 2024-06-28 | 2025-01-06 |
| Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| Class/Segment | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV | Mid-to-large size SUV |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 5-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Curb weight (kg) | 2065 | 2145 | 2125 | 2065 | 2145 | 2145 | 2195 | 2095 | 2065 | 2195 | 2095 | 2195 | 2125 | 2065 | 2095 | 2125 |
| Top speed (km/h) | 170 | 170 | 190 | 170 | 170 | 170 | 190 | 160 | 170 | 190 | 160 | 190 | 190 | 170 | 160 | 190 |
| Maximum power (kW) | 170 | 170 | 215 | 170 | 170 | 170 | 220 | 215 | 170 | 220 | 215 | 220 | 215 | 170 | 215 | 215 |
| CLTC BEV range (km) | 200 | 280 | 580 | 200 | 280 | 280 | 630 | 520 | 200 | 630 | 520 | 630 | 580 | 200 | 520 | 580 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 231 | 231 | 292 | 231 | 231 | 231 | 299 | 292 | 231 | 299 | 292 | 299 | 292 | 231 | 292 | 292 |
| Maximum torque (N·m) | 320 | 320 | 360 | 320 | 320 | 320 | 360 | 360 | 320 | 360 | 360 | 360 | 360 | 320 | 360 | 360 |
| Environmental standard | National VI | National VI | - | National VI | National VI | National VI | - | - | National VI | - | - | - | - | National VI | - | - |
| Whole vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| Length*Width*Height (mm) | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery fast charging time (hours) | 0.5 | 0.32 | 0.27 | 0.5 | 0.32 | 0.32 | 0.3 | 0.25 | 0.5 | 0.3 | 0.25 | 0.3 | 0.27 | 0.5 | 0.25 | 0.27 |
| Battery slow charging time (hours) | 3 | 3.5 | 7 | 3 | 3.5 | 3.5 | 7.5 | 6 | 3 | 7.5 | 6 | 7.5 | 7 | 3 | 6 | 7 |
| Combined fuel consumption (L/100km) | 3.03 | 3.02 | - | - | 3.02 | 3.02 | - | - | - | - | - | - | - | - | - | - |
| Official 0-100km/h acceleration (s) | 8.46 | 8.6 | 6.37 | 8.46 | 8.6 | 8.6 | 6.48 | 6.37 | 8.46 | 6.48 | 6.37 | 6.48 | 6.37 | 8.46 | 6.37 | 6.37 |
| Maximum permissible gross weight (kg) | 2515 | 2595 | 2575 | 2515 | 2595 | 2595 | 2645 | 2545 | 2515 | 2645 | 2545 | 2645 | 2575 | 2515 | 2545 | 2575 |
| WLTC pure electric cruising range (km) | 134 | 182 | - | 134 | 182 | 182 | - | - | 134 | - | - | - | - | 134 | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | 0.88 | 0.67 | - | 0.88 | 0.67 | 0.67 | - | - | 0.88 | - | - | - | - | 0.88 | - | - |
| Manufacturer's suggested retail price (¥) | ¥151,800 | ¥161,800 | ¥161,800 | ¥155,800 | ¥168,800 | ¥171,800 | ¥171,800 | ¥161,800 | ¥162,800 | ¥178,800 | ¥168,800 | ¥181,800 | ¥172,800 | ¥179,800 | ¥185,799 | ¥189,800 |
| Electricity equivalent fuel consumption (L/100km) | - | - | 1.68 | 2.09 | - | - | 1.7 | 1.67 | 2.09 | 1.7 | 1.67 | 1.7 | 1.68 | 2.09 | 1.67 | 1.68 |
| Minimum charge state fuel consumption (L/100km) WLTC | 6.19 | 6.42 | - | 6.19 | 6.42 | 6.42 | - | - | 6.19 | - | - | - | - | 6.19 | - | - |
| Fuel consumption at lowest state of charge (L/100km) CLTC | 5.4 | 5.5 | - | 5.4 | 5.5 | 5.5 | - | - | 5.4 | - | - | - | - | 5.4 | - | - |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
| Length (mm) | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Front track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Trunk volume (L) | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 687-1663 | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 687-1663 | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 50 | 50 | - | 50 | 50 | 50 | - | - | 50 | - | - | - | - | 50 | - | - |
| Unladen minimum ground clearance (mm) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | - | No. 92 | No. 92 | No. 92 | - | - | No. 92 | - | - | - | - | No. 92 | - | - |
| Energy type | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | EREV (Extended Range Electric Vehicle) | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV | BEV | BEV | EREV (Extended Range Electric Vehicle) | BEV | BEV |
| Intake form | Naturally aspirated | Naturally aspirated | - | Naturally aspirated | Naturally aspirated | Naturally aspirated | - | - | Naturally aspirated | - | - | - | - | Naturally aspirated | - | - |
| Engine model | H15R | H15R | - | H15R | H15R | H15R | - | - | H15R | - | - | - | - | H15R | - | - |
| Engine layout | Transverse | Transverse | - | Transverse | Transverse | Transverse | - | - | Transverse | - | - | - | - | Transverse | - | - |
| Displacement (L) | 1.5 | 1.5 | - | 1.5 | 1.5 | 1.5 | - | - | 1.5 | - | - | - | - | 1.5 | - | - |
| Displacement (mL) | 1499 | 1499 | - | 1499 | 1499 | 1499 | - | - | 1499 | - | - | - | - | 1499 | - | - |
| Fuel supply method | Multi-point electronic injection | Multi-point electronic injection | - | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | - | - | Multi-point electronic injection | - | - | - | - | Multi-point electronic injection | - | - |
| Maximum power (kW) | 70 | 70 | - | 70 | 70 | 70 | - | - | 70 | - | - | - | - | 70 | - | - |
| Number of cylinders | 4 | 4 | - | 4 | 4 | 4 | - | - | 4 | - | - | - | - | 4 | - | - |
| Cylinder arrangement | L | L | - | L | L | L | - | - | L | - | - | - | - | L | - | - |
| Maximum torque (N·m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Valve train mechanism | DOHC | DOHC | - | DOHC | DOHC | DOHC | - | - | DOHC | - | - | - | - | DOHC | - | - |
| Cylinder head material | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | Aluminum alloy | - | - | - | - | Aluminum alloy | - | - |
| Environmental standard | National VI | National VI | - | National VI | National VI | National VI | - | - | National VI | - | - | - | - | National VI | - | - |
| Maximum net power (kW) | 68 | 68 | - | 68 | 68 | 68 | - | - | 68 | - | - | - | - | 68 | - | - |
| Cylinder block material | Aluminum alloy | Aluminum alloy | - | Aluminum alloy | Aluminum alloy | Aluminum alloy | - | - | Aluminum alloy | - | - | - | - | Aluminum alloy | - | - |
| Maximum horsepower (Ps) | 95 | 95 | - | 95 | 95 | 95 | - | - | 95 | - | - | - | - | 95 | - | - |
| Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of valves per cylinder | 4 | 4 | - | 4 | 4 | 4 | - | - | 4 | - | - | - | - | 4 | - | - |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 170 | 170 | 215 | 170 | 170 | 170 | 220 | 215 | 170 | 220 | 215 | 220 | 215 | 170 | 215 | 215 |
| Rear electric motor brand | - | - | - | - | - | - | - | Jinhua Lingsheng | - | - | Jinhua Lingsheng | - | Jinhua Lingsheng | - | Jinhua Lingsheng | Jinhua Lingsheng |
| Rear electric motor model | - | - | - | - | - | - | - | TZ220XY008 | - | - | TZ220XY008 | - | TZ220XY008 | - | TZ220XY008 | TZ220XY008 |
| Total motor torque (N·m) | 320 | 320 | 360 | 320 | 320 | 320 | 360 | 360 | 320 | 360 | 360 | 360 | 360 | 320 | 360 | 360 |
| Total motor horsepower (Ps) | 231 | 231 | 292 | 231 | 231 | 231 | 299 | 292 | 231 | 299 | 292 | 299 | 292 | 231 | 292 | 292 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| Rear electric motor maximum power (kW) | 170 | 170 | 215 | 170 | 170 | 170 | 220 | 215 | 170 | 220 | 215 | 220 | 215 | 170 | 215 | 215 |
| Rear electric motor maximum torque (N·m) | 320 | 320 | 360 | 320 | 320 | 320 | 360 | 360 | 320 | 360 | 360 | 360 | 360 | 320 | 360 | 360 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | Gotion High-tech | ● CATL ● CALB ● Gotion High-tech | ● CALB ● Jiangsu Zhenglian | CALB | ● CATL ● CALB ● Gotion High-tech | ● CATL ● CALB ● Gotion High-tech | ● Gotion High-tech ● Eve Energy ● Jiangsu Zhenglian | Jiangsu Zhenglian | CALB | ● Gotion High-tech ● Eve Energy ● Jiangsu Zhenglian | Jiangsu Zhenglian | ● Gotion High-tech ● Eve Energy ● Jiangsu Zhenglian | Jiangsu Zhenglian | CALB | Jiangsu Zhenglian | Jiangsu Zhenglian |
| CLTC BEV range (km) | 200 | 280 | 580 | 200 | 280 | 280 | 630 | 520 | 200 | 630 | 520 | 630 | 580 | 200 | 520 | 580 |
| Battery energy (kWh) | 28.4 | 38.7 | 74.9 | 28.4 | 38.7 | 38.7 | 81.9 | 67.7 | 28.4 | 81.9 | 67.7 | 81.9 | 74.9 | 28.4 | 67.7 | 74.9 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | - | - | - | - | - | - | - | - | - | - | - | - | 180 | - | - | 180 |
| WLTC combined range (km) | 910 | 970 | - | 910 | 970 | 970 | - | - | 910 | - | - | - | - | 910 | - | - |
| High voltage platform (V) | - | - | 800 | - | - | - | 800 | 800 | - | 800 | 800 | 800 | 800 | - | 800 | 800 |
| High voltage fast charging | - | - | Support | - | - | - | Support | Support | - | Support | Support | Support | Support | - | Support | Support |
| Fast charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Slow charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| CLTC comprehensive range (km) | 1095 | 1150 | - | 1095 | 1150 | 1150 | - | - | 1095 | - | - | - | - | 1095 | - | - |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery fast charging time (hours) | 0.5 | 0.32 | 0.27 | 0.5 | 0.32 | 0.32 | 0.3 | 0.25 | 0.5 | 0.3 | 0.25 | 0.3 | 0.27 | 0.5 | 0.25 | 0.27 |
| Battery slow charging time (hours) | 3 | 3.5 | 7 | 3 | 3.5 | 3.5 | 7.5 | 6 | 3 | 7.5 | 6 | 7.5 | 7 | 3 | 6 | 7 |
| WLTC pure electric cruising range (km) | 134 | 182 | - | 134 | 182 | 182 | - | - | 134 | - | - | - | - | 134 | - | - |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 18.5 | 20.2 | 14.5 | 18.5 | 20.2 | 20.2 | 14.6 | 14.8 | 18.5 | 14.6 | 14.8 | 14.6 | 14.5 | 18.5 | 14.8 | 14.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
