| # | Trim |
|---|---|
| A | 2025 510 Comfort Edition |
| B | 2025 510 Premium Edition |
| C | 2025 510 Lidar Edition |
| D | 2025 600 Premium Edition |
| E | 2025 600 Lidar Edition |
| F | 2025 510 Executive Edition |
Basic parameters
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Model name | Leapmotor B10 2025 510 Comfort Edition | Leapmotor B10 2025 510 Enjoyment Edition | Leapmotor B10 2025 510 Laser Radar Edition | Leapmotor B10 2025 600 Enjoyment Edition | Leapmotor B10 2025 600 Laser Radar Edition | Leapmotor B10 2025 510 Executive Edition |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2025-04-10 | 2025-04-10 | 2025-04-10 | 2025-04-10 | 2025-04-10 | 2025-06-11 |
| Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1670 | 1705 | 1705 | 1756 | 1756 | 1670 |
| Top speed (km/h) | 160 | 170 | 170 | 170 | 170 | 160 |
| Maximum power (kW) | 132 | 160 | 160 | 160 | 160 | 132 |
| CLTC BEV range (km) | 510 | 510 | 510 | 600 | 600 | 510 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 180 | 218 | 218 | 218 | 218 | 180 |
| Maximum torque (N·m) | 175 | 240 | 240 | 240 | 240 | 175 |
| Whole vehicle warranty | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | - |
| Length*Width*Height (mm) | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery fast charging time (hours) | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.32 |
| Battery slow charging time (hours) | 4.2 | 4.2 | 4.2 | 5.6 | 5.6 | 4.2 |
| Official 0-100km/h acceleration (s) | 9.3 | 6.8 | 6.8 | 6.8 | 6.8 | 9.3 |
| Maximum permissible gross weight (kg) | 2045 | 2080 | 2080 | 2131 | 2131 | 2045 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Manufacturer's suggested retail price (¥) | ¥99,800 | ¥109,800 | ¥119,800 | ¥119,800 | ¥129,800 | ¥149,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 | 1.44 | 1.44 | 1.43 |
Body
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Height (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
| Length (mm) | 4515 | 4515 | 4515 | 4515 | 4515 | 4515 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
| Front track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Trunk volume (L) | 420-1415 | 420-1415 | 420-1415 | 420-1415 | 420-1415 | 420-1415 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 |
| Drag coefficient (Cd) | - | - | - | - | - | - |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Unladen minimum ground clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Electric motor
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted | Rear-mounted |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 132 | 160 | 160 | 160 | 160 | 132 |
| Rear electric motor model | TZ180XS101 | TZ180XY005 | TZ180XY005 | TZ180XY005 | TZ180XY005 | TZ180XS101 |
| Total motor torque (N·m) | 175 | 240 | 240 | 240 | 240 | 175 |
| Total motor horsepower (Ps) | 180 | 218 | 218 | 218 | 218 | 180 |
| Three-electric system warranty | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | - |
| Rear electric motor maximum power (kW) | 132 | 160 | 160 | 160 | 160 | 132 |
| Rear electric motor maximum torque (N·m) | 175 | 240 | 240 | 240 | 240 | 175 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - |
Battery/charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | ● Sunwoda ● Zhenglixin Energy | ● Sunwoda ● Zhenglixin Energy | ● Sunwoda ● Zhenglixin Energy | ● Gotion High-tech ● CALB | ● CALB ● Gotion High-tech | ● Sunwoda ● Zhenglixin Energy |
| CLTC BEV range (km) | 510 | 510 | 510 | 600 | 600 | 510 |
| Battery energy (kWh) | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 | 56.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support |
| Fast charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery fast charging time (hours) | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.32 |
| Battery slow charging time (hours) | 4.2 | 4.2 | 4.2 | 5.6 | 5.6 | 4.2 |
| Battery fast charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 12.3 | 12.3 | 12.3 | 12.4 | 12.4 | 12.3 |
Gearbox
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Drive mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
| Front tire specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Spare tire specification | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
Active safety
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | ● | - | ● | - |
| DOW door opening warning | - | - | ● | - | ● | - |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Sentry Mode / Thousand-mile eye | - | - | ● | - | ● | - |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort | ● Sport ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| LiDAR brand | - | - | Hesai Technology | - | Hesai Technology | - |
| LiDAR lines | - | - | 128 lines | - | 128 lines | - |
| Number of cameras | 5 units | 5 units | 11 | 5 units | 11 | 5 units |
| Front sensing camera | Monocular | Monocular | Binocular | Monocular | Binocular | Monocular |
| Assisted driving chip | - | - | Qualcomm Snapdragon 8650 | - | Qualcomm Snapdragon 8650 | - |
| Number of LiDAR sensors | - | - | 1 unit | - | 1 unit | - |
| Driving assistance image | 360-degree panoramic image | 360-degree panoramic image | ● 360-degree panoramic image ● Side blind spot camera | 360-degree panoramic image | ● 360-degree panoramic image ● Side blind spot camera | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front sensing camera pixels | ¥2,000,000 | ¥2,000,000 | ¥8,000,000 | ¥2,000,000 | ¥8,000,000 | ¥2,000,000 |
| Number of ultrasonic radars | 12 units | 12 units | 12 units | 12 units | 12 units | 12 units |
| Surround View Camera Pixels | ¥1,300,000 | ¥1,300,000 | ¥3,000,000 | ¥1,300,000 | ¥3,000,000 | ¥1,300,000 |
| Number of millimeter wave radars | - | - | 3 units | - | 3 units | - |
| Transparent chassis/540-degree view | ● | ● | ● | ● | ● | ● |
| Environmental Perception Camera Pixels | - | - | ¥3,000,000 | - | ¥3,000,000 | - |
Driving functions
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Start reminder | ● | ● | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● | ● | ● |
| Lane change assist | - | - | ● | - | ● | - |
| Cruise control system | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | ● | ● | ● | ● | ● |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 |
| Assisted driving system | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot | Leapmotor Pilot |
| Assisted driving section | - | - | High-speed section | - | High-speed section | - |
| Lane keeping assist system | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert system | - | - | ● | - | ● | - |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● |
| Assisted ramp automatic exit/entry | - | - | ● | - | ● | - |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Key type | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Central locking | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | ● | ● | ● | ● | - |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Wheel rim material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Steel |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Driving position | Driving position | Driving position | Driving position | Driving position | Driving position |
| Electric tailgate position memory | - | ● | ● | ● | ● | - |
Exterior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high/low beam | - | - | ● | - | ● | - |
| High beam light source | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - |
| Sunroof type | - | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | - |
| Vanity mirror (in-car) | - | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | - |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Rain-sensing wiper function | - | - | - | - | - | - |
| One-touch window up/down function | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle | Whole vehicle |
Exterior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Exterior rearview mirror functions | Electric adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Automatic folding when locking the car | Electric adjustment |
Screen/System
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| App store | ● | ● | ● | ● | ● | ● |
| DeepSeek App | Connected | Connected | Connected | Connected | Connected | Connected |
| Bluetooth/Car phone | ● | ● | ● | ● | ● | ● |
| In-car intelligent system | Leapmotor OS | Leapmotor OS | Leapmotor OS | Leapmotor OS | Leapmotor OS | Leapmotor OS |
| Car infotainment smart chip | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8155P |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
| Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| Voice without wake-up phrase | ● | ● | ● | ● | ● | ● |
| Voice assistant wake-up phrase | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling | Hello, Xiao Ling |
| Center control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Voice recognition control system | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window ● Seat heating ● Seat ventilation | ● Multimedia system ● Navigation ● Phone ● Air conditioning ● Car window |
| What you see is what you can say | ● | ● | ● | ● | ● | ● |
| Voice wake-up recognition by zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Mobile phone interconnect/mirroring | ● Supports HUAWEI HiCar ● Supports Carlink | ● Supports HUAWEI HiCar ● Supports Carlink | ● Supports HUAWEI HiCar ● Supports Carlink | ● Supports HUAWEI HiCar ● Supports Carlink | ● Supports HUAWEI HiCar ● Supports Carlink | ● Supports HUAWEI HiCar ● Supports Carlink |
Intelligent features
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| In-car KTV | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
| Car networking | ● | ● | ● | ● | ● | ● |
| Simulated Engine Sound | ● | ● | ● | ● | ● | ● |
| Mobile APP remote functions | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding | ● Door control ● Window control ● Charging management ● Air conditioning control ● Vehicle status inquiry/diagnosis ● Vehicle positioning/car finding |
Steering wheel/Interior rearview mirror
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Gear shift type | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Steering wheel memory | - | - | - | - | - | - |
| Steering wheel heating | - | ● | ● | ● | ● | - |
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
| On-board computer display screen | Color | Color | Color | Color | Color | Color |
| Interior rearview mirror functions | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| Steering wheel position adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
In-car charging
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of USB/Type-C ports | Front row 2 | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | 2 in front row/2 in rear row | Front row 2 |
| Multimedia/Charging interface | USB | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | ● USB ● Type-C | USB |
| USB/Type-C max charging power | 15W | 60W | 60W | 60W | 60W | 15W |
| Wireless phone charging power | - | 15W | 15W | 15W | 15W | - |
| Wireless phone charging function | - | Front row | Front row | Front row | Front row | - |
Seat configuration
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Seat material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
| Rear cup holders | - | ● | ● | ● | ● | - |
| Front seat functions | - | ● Heating ● Ventilation (driver's seat only) | ● Heating ● Ventilation (driver's seat only) | ● Heating ● Ventilation (driver's seat only) | ● Heating ● Ventilation (driver's seat only) | - |
| Rear seat fold-down type | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down | Proportionally fold down |
| Front/rear center armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear- |
| Power seat memory function | - | - | - | - | - | - |
| Second-row seat adjustment | - | - | - | - | - | - |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment | ● Front and rear adjustment ● Backrest adjustment |
| Driver/front passenger power seat adjustment | - | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | - |
| Rear adjustment button for front passenger seat | - | - | - | - | - | - |
Audio/Interior lighting
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Number of speakers | 6 speakers | 12 speakers | 12 speakers | 12 speakers | 12 speakers | 6 speakers |
| Speaker brand name | - | - | - | - | - | - |
| Interior ambient lighting | - | 256 colors | 256 colors | 256 colors | 256 colors | - |
| Touch-sensitive reading light | ● | ● | ● | ● | ● | ● |
Air conditioning/Refrigerator
| Spec | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Rear air vents | - | ● | ● | ● | ● | - |
| Car air purifier | - | - | - | - | - | - |
| Temperature zone control | - | - | - | - | - | - |
| Heat pump air conditioning | ● | ● | ● | ● | ● | ● |
| In-car PM2.5 filter device | ● | ● | ● | ● | ● | ● |
| Rear independent air conditioning | - | - | - | - | - | - |
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
Data source: autohome.com.cn
