| # | Trim |
|---|---|
| A | 2025 Champion Edition 1.5T Manual Champion 5-seater |
| B | 2025 Champion Edition 1.5T Manual Champion 7-seater |
| C | 2025 1.5T Elite Edition 5-seater |
| D | 2025 Champion Edition 1.5T DCT Champion PRO 5-seater |
| E | 2026 1.5T DCT Comfort Model 5-seater |
| F | 2025 1.5T Elite Edition 7-seater |
| G | 2025 Champion Edition 1.5T DCT Champion PRO 7-seater |
| H | 2026 1.5T DCT Comfort Model 7-seater |
| I | 2025 Champion Edition 1.5T DCT Champion MAX 5-seater |
| J | 2025 1.5T Luxury Edition 5-seater |
| K | 2025 Champion Edition 1.5T DCT Champion MAX 7-seater |
| L | 2026 1.5T DCT Elite Model 5-seater |
| M | 2025 1.5T Luxury Edition 7-seater |
| N | 2026 1.5T DCT Luxury Model 5-seater |
| O | 2026 1.5T DCT Elite Model 7-seater |
| P | 2026 1.5T DCT Elite Model+ 5-seater |
| Q | 2026 1.5T DCT Luxury Model 7-seater |
| R | 2025 1.5T Luxury Powerful Edition 5-seater |
| S | 2026 1.5T DCT Elite Model+ 7-seater |
| T | 2025 1.5T Ultimate Edition 5-seater |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 184 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 184 hp L4 | 1.5T 184 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Gearbox | 6-speed manual | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Model name | Jetour X70 PLUS 2025 Champion Edition 1.5T Manual Champion 5-seater | Jetour X70 PLUS 2025 Champion Edition 1.5T Manual Champion 7-seater | Jetour X70 PLUS 2025 1.5T Elite Edition 5-seater | Jetour X70 PLUS 2025 Champion Edition 1.5T DCT Champion PRO 5-seater | Jetour X70 PLUS 2026 1.5T DCT Comfort Type 5-seater | Jetour X70 PLUS 2025 1.5T Elite Edition 7-seater | Jetour X70 PLUS 2025 Champion Edition 1.5T DCT Champion PRO 7-seater | Jetour X70 PLUS 2026 1.5T DCT Comfort Type 7-seater | Jetour X70 PLUS 2025 Champion Edition 1.5T DCT Champion MAX 5-seater | Jetour X70 PLUS 2025 1.5T Luxury Edition 5-seater | Jetour X70 PLUS 2025 Champion Edition 1.5T DCT Champion MAX 7-seater | Jetour X70 PLUS 2026 1.5T DCT Elite Type 5-seater | Jetour X70 PLUS 2025 1.5T Luxury Edition 7-seater | Jetour X70 PLUS 2026 1.5T DCT Luxury Type 5-seater | Jetour X70 PLUS 2026 1.5T DCT Elite Type 7-seater | Jetour X70 PLUS 2026 1.5T DCT Elite Type+ 5-seater | Jetour X70 PLUS 2026 1.5T DCT Luxury Type 7-seater | Jetour X70 PLUS 2025 1.5T Luxury Surging Edition 5-seater | Jetour X70 PLUS 2026 1.5T DCT Elite Type+ 7-seater | Jetour X70 PLUS 2025 1.5T Ultimate Edition 5-seater |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Launch date | 2025-01-10 | 2025-01-10 | 2024-07-29 | 2025-01-10 | 2025-08-25 | 2024-07-29 | 2025-01-10 | 2025-08-25 | 2025-01-10 | 2024-07-29 | 2025-01-10 | 2025-08-25 | 2024-07-29 | 2025-08-25 | 2025-08-25 | 2025-08-25 | 2025-08-25 | 2024-07-29 | 2025-08-25 | 2024-07-29 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Class/Segment | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Body structure | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1524 | 1550 | 1548 | 1548 | 1548 | 1576 | 1576 | 1576 | 1548 | 1548 | 1576 | 1548 | 1576 | 1584 | 1576 | 1548 | 1612 | 1584 | 1576 | 1548 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 115 | 115 | 135 | 135 | 115 | 115 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 230 | 290 | 290 | 230 | 230 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
| Length*Width*Height (mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2156 | 2195 | 2195 | 2156 | 2156 | 2195 | 2195 |
| NEDC combined fuel consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WLTC combined fuel consumption (L/100km) | 7.85 | 7.85 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.44 | 7.92 | 7.92 | 7.44 | 7.44 | 7.92 | 7.92 |
| Manufacturer's suggested retail price (¥) | ¥102,899 | ¥105,900 | ¥111,900 | ¥112,899 | ¥113,900 | ¥114,900 | ¥115,900 | ¥116,900 | ¥118,900 | ¥119,900 | ¥121,900 | ¥121,900 | ¥122,899 | ¥123,900 | ¥124,900 | ¥124,900 | ¥126,900 | ¥127,899 | ¥127,899 | ¥128,900 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 |
| Rear track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bore (mm) | 77 | 77 | - | 77 | - | - | 77 | - | 77 | - | 77 | - | - | - | - | - | - | - | - | - |
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Stroke (mm) | 80.5 | 80.5 | - | 80.5 | - | - | 80.5 | - | 80.5 | - | 80.5 | - | - | - | - | - | - | - | - | - |
| Engine model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRG4J15 | SQRE4T15C | SQRE4T15C |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Compression ratio | 9.5 | 9.5 | - | 9.5 | - | - | 9.5 | - | 9.5 | - | 9.5 | - | - | - | - | - | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1499 | 1498 | 1498 | 1499 | 1499 | 1498 | 1498 |
| Fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct injection | Multi-point electronic injection | Multi-point electronic injection | Direct injection | Direct injection | Multi-point electronic injection | Multi-point electronic injection |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 135 | 115 | 115 | 135 | 135 | 115 | 115 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 230 | 290 | 290 | 230 | 230 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 125 | 108 | 108 | 125 | 125 | 108 | 108 |
| Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Aluminum alloy | Cast iron | Cast iron | Aluminum alloy | Cast iron | Cast iron | Cast iron |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 184 | 156 | 156 | 184 | 184 | 156 | 156 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | - | 5500 | 5500 | - | 5500 | 5500 | 5500 | - | 5500 | - | - | - | - | 5500 | - | 5500 |
| Engine specific technology | DVVT | DVVT | - | DVVT | - | - | DVVT | - | DVVT | - | DVVT | - | - | - | - | - | - | - | - | - |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-3500 | 1750-4000 | 1750-4000 | 2000-3500 | 2000-3500 | 1750-4000 | 1750-4000 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 6-speed manual | 6-speed manual | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Gearbox type | Manual Transmission (MT) | Manual Transmission (MT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Front tire specification | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Spare tire placement method | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type | Under-slung type |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Front●/Rear● | - | - |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOW door opening warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roadside assistance call | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | - | ● | ● | - | ● | ● | ● |
| Forward collision warning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
