| # | Trim |
|---|---|
| A | 2024 150km To the Sea |
| B | 2024 150km To the Mountain |
| C | 2024 150km To the Lake |
| D | 2025 100km Advanced |
| E | 2025 150km Explore |
| F | 2025 150km Discovery |
| G | 2025 150km Star-Moon Goddess |
| H | 2025 147km 4WD Explore |
| I | 2025 226km Traverse |
| J | 2025 147km 4WD Discovery |
| K | 2025 220km 4WD Conquer Edition |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Gearbox | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Model name | Jetour Shanhai T1 2024 150km To the sea | Jetour Shanhai T1 2024 150km To the mountain | Jetour Shanhai T1 2024 150km To the lake | Jetour Shanhai T1 2025 100km Advanced | Jetour Shanhai T1 2025 150km Explore | Jetour Shanhai T1 2025 150km Discover | Jetour Shanhai T1 2025 150km Star Moon Goddess | Jetour Shanhai T1 2025 147km 4WD Explore | Jetour Shanhai T1 2025 226km Traverse | Jetour Shanhai T1 2025 147km 4WD Discover | Jetour Shanhai T1 2025 220km 4WD Conquest Edition |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2024-10-27 | 2024-10-27 | 2024-10-27 | 2025-05-26 | 2025-05-26 | 2025-05-26 | 2025-03-07 | 2025-11-03 | 2025-05-26 | 2025-11-03 | 2025-05-26 |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 2000 | 2000 | 2000 | - | 2000 | 2000 | 2000 | 2182 | 2070 | 2182 | 2260 |
| Top speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 200 | 180 | 200 | 200 |
| Maximum power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | - | 440 | 265 | 440 | 440 |
| CLTC BEV range (km) | 150 | 150 | 150 | 100 | 150 | 150 | 150 | 147 | 226 | 147 | 220 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 442 | 204 | 442 | 442 |
| Maximum torque (N·m) | 530 | 530 | 530 | 530 | 530 | 530 | - | 840 | 530 | 840 | 840 |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Whole vehicle warranty | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | - | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km | Four years or 100,000 km |
| Length*Width*Height (mm) | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1840 | 4706*1967*1845 | 4706*1967*1840 | 4706*1967*1840 |
| First owner warranty policy | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
| Battery slow charge range (%) | 30-100 | - | 30-100 | 30-100 | 30-100 | 30-100 | - | 30-100 | 30-100 | 30-100 | 30-100 |
| Battery fast charging time (hours) | 0.5 | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.5 | 0.62 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 |
| Combined fuel consumption (L/100km) | - | - | - | - | 3.26 | 3.26 | - | 3.79 | 3.32 | 3.79 | 3.71 |
| Official 0-100km/h acceleration (s) | - | - | - | - | - | - | - | - | - | - | - |
| Maximum permissible gross weight (kg) | 2375 | 2375 | 2375 | - | 2375 | 2375 | 2375 | 2597 | 2445 | 2597 | 2635 |
| WLTC pure electric cruising range (km) | 117 | 117 | 117 | 76 | 117 | 117 | 117 | 115 | 175 | 115 | 170 |
| Battery fast charging capacity range (%) | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC combined fuel consumption (L/100km) | 1.08 | 1.08 | 1.08 | - | 1.08 | 1.08 | 1.08 | 1.35 | 0.81 | 1.35 | 0.98 |
| Manufacturer's suggested retail price (¥) | ¥174,800 | ¥154,800 | ¥166,800 | ¥134,900 | ¥144,900 | ¥154,900 | ¥158,900 | ¥157,900 | ¥164,899 | ¥167,900 | ¥179,899 |
| Permissible towing trailer gross mass (kg) | 1600 | 1600 | 1600 | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum charge state fuel consumption (L/100km) WLTC | 5.89 | 5.89 | 5.89 | 5.86 | 5.89 | 5.89 | 5.89 | 6.56 | 5.92 | 6.56 | 6.69 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
| Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1840 | 1845 | 1840 | 1840 |
| Length (mm) | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 | 4706 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 | 2810 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Front track (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Trunk volume (L) | - | - | - | - | - | - | - | - | - | - | - |
| Approach angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Drag coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum wading depth (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Longitudinal passage angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Unladen minimum ground clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 185 | 190 | 185 | 190 |
Engine
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel grade | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Engine layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement | L | L | L | L | L | L | L | L | L | L | L |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Valve train mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front + Rear | Front-mounted | Front + Rear | Front + Rear |
| Front motor model | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | - | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor | Single motor | Dual motor | Dual motor |
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 325 | 150 | 325 | 325 |
| Rear electric motor model | - | - | - | - | - | - | - | TZ190XYCY2 | - | TZ190XYCY2 | TZ190XYCY2 |
| Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 620 | 620 |
| System Combined Power (Ps) | 360 | 360 | 360 | 360 | 360 | 360 | - | 598 | 360 | 598 | 598 |
| System Combined Power (kW) | 265 | 265 | 265 | 265 | 265 | 265 | - | 440 | 265 | 440 | 440 |
| Total motor horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 442 | 204 | 442 | 442 |
| System Combined Torque (N·m) | 530 | 530 | 530 | 530 | 530 | 530 | - | 840 | 530 | 840 | 840 |
| Maximum front motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum front motor torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Rear electric motor maximum power (kW) | - | - | - | - | - | - | - | 175 | - | 175 | 175 |
| Rear electric motor maximum torque (N·m) | - | - | - | - | - | - | - | 310 | - | 310 | 310 |
| First owner warranty policy for three electric components | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | - | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) | Lifetime warranty/non-commercial (disclaimer based on official terms) |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | ● CALB ● Gotion High-tech | ● CALB ● Gotion High-tech | ● CALB ● Gotion High-tech | Gotion High-tech | ● CALB ● Gotion High-tech | ● CALB ● Gotion High-tech | CALB | Gotion High-tech | CATL | Gotion High-tech | CATL |
| CLTC BEV range (km) | 150 | 150 | 150 | 100 | 150 | 150 | 150 | 147 | 226 | 147 | 220 |
| Battery energy (kWh) | 26.7/27.2 | 26.7/27.2 | 26.7/27.2 | 18.3 | 26.7/27.2 | 26.7/27.2 | 26.7 | 27.2 | 43.2 | 27.2 | 43.2 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | - | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast charging power (kW) | 41 | - | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Fast charging port location | Right rear side of the car | - | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Slow charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Battery slow charge range (%) | 30-100 | - | 30-100 | 30-100 | 30-100 | 30-100 | - | 30-100 | 30-100 | 30-100 | 30-100 |
| External AC discharge power (kW) | 6.6 | - | 3.3 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Battery fast charging time (hours) | 0.5 | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.62 | 0.5 | 0.62 |
| Battery slow charging time (hours) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 |
| WLTC pure electric cruising range (km) | 117 | 117 | 117 | 76 | 117 | 117 | 117 | 115 | 175 | 115 | 170 |
| Battery fast charging capacity range (%) | 30-80 | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Power consumption per 100 km (kWh/100km) | 18.8 | 18.8 | 18.8 | - | 18.8 | 18.8 | 18.8 | 21.0 | 21.6 | 21.0 | 23.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Gearbox type | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Four-wheel drive type | - | - | - | - | - | - | - | Timely 4WD | - | Timely 4WD | Timely 4WD |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Front tire specification | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/65 R18 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Spare tire specification | - | - | - | - | - | - | - | - | - | - | - |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | Front●/Rear- | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-rollover system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | - | - | - | - | ● | ● | - | - | ● | ● |
| DOW door opening warning | ● | - | - | - | - | ● | ● | - | - | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in driving recorder | - | - | - | - | - | ● | - | - | - | ● | ● |
| Forward collision warning | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Active braking/Active safety system | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode | ● Sport ● Economy ● Standard/Comfort ● Off-road ● Snow mode |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD/Off-road
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tow Hook | Manual | Manual | Manual | - | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Crawl Mode | - | - | - | - | - | - | - | - | - | ● | ● |
| Trailer power outlet | ○ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Wading sensing system | - | - | - | - | - | - | - | ● | - | ● | ● |
| Central differential lock function | - | - | - | - | - | - | - | ● | - | ● | ● |
| Limited-slip differential/differential lock | - | - | - | - | - | - | - | Rear differential lock | - | Rear differential lock | Rear differential lock |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 5 units | - | - | 4 units | 4 units | 5 units | - | 4 units | 5 units | 5 units | 5 units |
| Front sensing camera | Monocular | - | - | - | - | Monocular | Monocular | - | Monocular | Monocular | Monocular |
| Driving assistance image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front●/Rear● | - | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 6 | - | - | 4 units | 6 | 6 | - | 6 | 6 | 6 | 6 |
| Number of millimeter wave radars | 2 units | - | - | - | - | 2 units | - | - | - | 2 units | 2 units |
| Transparent chassis/540-degree view | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Assisted parking | - | - | - | - | - | - | - | - | - | - | - |
| Lane change assist | ● | - | - | - | - | ● | ● | - | - | ● | ● |
| Cruise control system | Full-speed adaptive cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Lane centering assist | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Assisted driving level | L2 | - | - | - | - | L2 | L2 | - | L2 | L2 | L2 |
| Lane keeping assist system | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | - | - | - | - | ● | ● | - | ● | ● | ● |
| Rear cross-traffic alert system | ● | - | - | - | - | ● | ● | - | - | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
