| # | Trim |
|---|---|
| A | 2022 430km Trendy Enjoy Edition 135kW 55.5kWh |
| B | 2022 510km Trendy Enjoy Edition 135kW 63.98kWh |
| C | 2022 510km Trendy Cool Edition 135kW 63.98kWh |
| D | 2022 620km Trendy Cool Edition 160kW 76.8kWh |
| E | 2022 510km Trendy Smart Edition 135kW 63.98kWh |
| F | 2022 620km Trendy Smart Edition 160kW 76.8kWh |
| G | 2022 620km Z Trendy Edition 160kW 76.8kWh |
| H | 2022 510km Trendy Cool Edition 160kW 61.13kWh |
| I | 2022 510km Trendy Enjoy Edition 160kW 61.13kWh |
| J | 2022 510km Trendy Smart Edition 160kW 61.13kWh |
| K | 2022 510km Trendy Enjoy Edition 135kW 64.23kWh |
| L | 2022 510km Trendy Cool Edition 135kW 64.23kWh |
| M | 2022 510km Trendy Smart Edition 135kW 64.23kWh |
Basic parameters
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model name | Hozon Z03 2022 430km Chaoxiang Edition 135kW 55.5kWh | Hozon Z03 2022 510km Chaoxiang Edition 135kW 63.98kWh | Hozon Z03 2022 510km Chaoku Edition 135kW 63.98kWh | Hozon Z03 2022 620km Chaoku Edition 160kW 76.8kWh | Hozon Z03 2022 510km Chaozhi Edition 135kW 63.98kWh | Hozon Z03 2022 620km Chaozhi Edition 160kW 76.8kWh | Hozon Z03 2022 620km Z-Chao Edition 160kW 76.8kWh | Hozon Z03 2022 510km Chaoku Edition 160kW 61.13kWh | Hozon Z03 2022 510km Chaoxiang Edition 160kW 61.13kWh | Hozon Z03 2022 510km Chaozhi Edition 160kW 61.13kWh | Hozon Z03 2022 510km Chaoxiang Edition 135kW 64.23kWh | Hozon Z03 2022 510km Chaoku Edition 135kW 64.23kWh | Hozon Z03 2022 510km Chaozhi Edition 135kW 64.23kWh |
| Energy type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Launch date | 2022-04-08 | 2022-04-08 | 2022-04-08 | 2022-04-08 | 2022-04-08 | 2022-04-08 | 2022-04-08 | 2023-06-09 | 2023-06-09 | 2023-06-09 | 2023-12-14 | 2023-12-14 | 2023-12-14 |
| Manufacturer | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto | Hycan Auto |
| Class/Segment | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb weight (kg) | 1660 | 1740 | 1740 | 1750 | 1740 | 1750 | 1750 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Top speed (km/h) | 140 | 150 | 150 | 160 | 150 | 160 | 160 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 135 | 135 | 135 | 160 | 135 | 160 | 160 | 160 | 160 | 160 | 135 | 135 | 135 |
| CLTC BEV range (km) | 430 | 510 | 510 | 620 | 510 | 620 | 620 | 510 | 510 | 510 | 510 | 510 | 510 |
| Dealer quoted price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Electric motor (Ps) | 184 | 184 | 184 | 218 | 184 | 218 | 218 | 218 | 218 | 218 | 184 | 184 | 184 |
| Maximum torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Whole vehicle warranty | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km | 4 years or 150,000 km |
| Length*Width*Height (mm) | 4602*1900*1600 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 | 4602*1900*1645 |
| Battery fast charging time (hours) | 0.6 | 0.6 | 0.6 | 0.75 | 0.6 | 0.75 | 0.75 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Battery slow charging time (hours) | 10 | 10.7 | 10.7 | 12.9 | 10.7 | 12.9 | 12.9 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 6.9 | 7.9 | 6.9 | 6.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Maximum permissible gross weight (kg) | 2110 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Manufacturer's suggested retail price (¥) | ¥134,800 | ¥141,800 | ¥149,800 | ¥166,800 | ¥161,800 | ¥176,800 | ¥182,800 | ¥149,800 | ¥141,800 | ¥161,800 | ¥141,800 | ¥149,800 | ¥161,800 |
| Electricity equivalent fuel consumption (L/100km) | 1.53 | 1.53 | 1.53 | 1.54 | 1.53 | 1.54 | 1.54 | 1.51 | 1.51 | 1.51 | 1.53 | 1.53 | 1.53 |
Body
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Length (mm) | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 | 4602 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Front track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Trunk volume (L) | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 |
| Approach angle (°) | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Door opening method | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door | Hinged door |
| Departure angle (°) | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Drag coefficient (Cd) | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 |
Electric motor
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front motor model | TZ180XS116 | TZ184XYA2001 | TZ184XYA2001 | TZ180XS116 | TZ184XYA2001 | TZ180XS116 | TZ180XS116 | TZ180XS116 | TZ180XS116 | TZ180XS116 | TZ180XS116 | TZ180XS116 | TZ180XS116 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Total motor power (kW) | 135 | 135 | 135 | 160 | 135 | 160 | 160 | 160 | 160 | 160 | 135 | 135 | 135 |
| Total motor torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Front electric motor brand | Suzhou Huichuan | Nidec | Nidec | Suzhou Huichuan | Nidec | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan | Suzhou Huichuan |
| Total motor horsepower (Ps) | 184 | 184 | 184 | 218 | 184 | 218 | 218 | 218 | 218 | 218 | 184 | 184 | 184 |
| Maximum front motor power (kW) | 135 | 135 | 135 | 160 | 135 | 160 | 160 | 160 | 160 | 160 | 135 | 135 | 135 |
| Three-electric system warranty | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) | First owner, unlimited years/mileage (Exclusions subject to official terms) |
| Maximum front motor torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Battery/charging
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | CALB | Times GAC | Times GAC | CALB | Times GAC | CALB | CALB | Ruipu Energy | Ruipu Energy | Ruipu Energy | CALB | CALB | CALB |
| CLTC BEV range (km) | 430 | 510 | 510 | 620 | 510 | 620 | 620 | 510 | 510 | 510 | 510 | 510 | 510 |
| Battery energy (kWh) | 55.5 | 63.98 | 63.98 | 76.8 | 63.98 | 76.8 | 76.8 | 61.13 | 61.13 | 61.13 | 64.23 | 64.23 | 64.23 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Battery specific technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
| Fast charging port location | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car | Front left side of the car |
| Slow charging port location | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car | Right front side of the car |
| Battery fast charging time (hours) | 0.6 | 0.6 | 0.6 | 0.75 | 0.6 | 0.75 | 0.75 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Battery slow charging time (hours) | 10 | 10.7 | 10.7 | 12.9 | 10.7 | 12.9 | 12.9 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Battery fast charging capacity range (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Power consumption per 100 km (kWh/100km) | 13.5 | 13.5 | 13.5 | 13.6 | 13.5 | 13.6 | 13.6 | 13.3 | 13.3 | 13.3 | 13.5 | 13.5 | 13.5 |
Gearbox
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Gearbox type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis steering
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Body structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Power assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
Wheels and brakes
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear brake type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type | Disc type |
| Front brake type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Rear tire specification | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/50 R18 |
| Front tire specification | 215/55 R17 | 215/55 R17 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/55 R17 | 215/50 R18 | 215/50 R18 |
| Spare tire specification | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
Passive safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front/rear side airbags | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | Front●/Rear- | - | Front●/Rear- | Front●/Rear- |
| Driver/front passenger airbags | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
| Front/rear head airbags (curtain airbags) | - | - | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - | Front●/Rear● | - | - | Front●/Rear● |
Active safety
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver fatigue alert | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABS anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Seat belt unfastened reminder | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Active braking/Active safety system | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving control
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving mode switching | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort | ● Sport ● Economy ● Standard/Comfort |
| Energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving hardware
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cameras | 1 unit | 1 unit | 4 units | 4 units | 5 units | 5 units | 5 units | 4 units | 1 unit | 5 units | 1 unit | 4 units | 5 units |
| Front sensing camera | - | - | - | - | Monocular | Monocular | Monocular | - | - | Monocular | - | - | Monocular |
| Driving assistance image | Reversing image | Reversing image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | Reversing image | 360-degree panoramic image | 360-degree panoramic image |
| Front/rear parking radar | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Number of ultrasonic radars | 4 units | 4 units | 8 | 8 | 8 | 8 | ● 8 ○ 12 units | 8 | 4 units | 8 | 4 units | 8 | 8 |
| Number of millimeter wave radars | - | - | - | - | 1 unit | 1 unit | 1 unit | - | - | 1 unit | - | - | 1 unit |
| Transparent chassis/540-degree view | - | - | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
Driving functions
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map brand | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode | Gaode |
| Remote parking | - | - | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
| Assisted parking | - | - | - | - | - | - | ○ | - | - | - | - | - | - |
| Lane change assist | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control |
| Assisted driving level | - | - | - | - | L2 | L2 | L2 | - | - | L2 | - | - | L2 |
| Assisted driving system | - | - | - | - | HYCAN Pilot | HYCAN Pilot | HYCAN Pilot | - | - | HYCAN Pilot | - | - | HYCAN Pilot |
| Traffic light recognition | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Lane keeping assist system | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior/Anti-theft
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key type | Remote key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key | Remote key | ● Remote key ● Bluetooth key | Remote key | ● Remote key ● Bluetooth key | ● Remote key ● Bluetooth key |
| Roof rack | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Wheel rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Hidden electric door handles | - | - | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
| Electric tailgate position memory | - | - | ● | ● | ● | ● | ● | ● | - | ● | - | ● | ● |
Exterior lighting
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front fog lights | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headlight delay off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Steering assist light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | - | - | - | - | ● | ● | ● | - | - | ● | - | - | ● |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof/Glass
| Spec | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear wiper | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunroof type | - | - | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | - | Opening panoramic sunroof | - | Opening panoramic sunroof | Opening panoramic sunroof |
| Vanity mirror (in-car) | - | - | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light | - | ● Main driver + illumination light ● Co-driver + illumination light | - | ● Main driver + illumination light ● Co-driver + illumination light | ● Main driver + illumination light ● Co-driver + illumination light |
| Front/rear power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
